Aug
12
2026
NOS Energy Drink Knoxville Nationals pres. by Casey's
Knoxville Raceway|Knoxville, IA
Feature Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | +6 | 18 | Sheldon Haudenschild | 25 | 0.000 | 1 | Running | 150 | $12,000 |
| 2 | 6 | +4 | 21T | James McFadden | 25 | -0.006 | 7 | Running | 146 | $10,000 |
| 3 | 1 | -2 | 28 | Jace Park | 25 | -0.118 | 17 | Running | 144 | $7,000 |
| 4 | 3 | -1 | 2C | Cole Macedo | 25 | -2.500 | Running | 142 | $6,000 | |
| 5 | 4 | -1 | 23D | Chase Dietz | 25 | -3.766 | Running | 140 | $5,000 | |
| 6 | 5 | -1 | 11 | Justin Henderson | 25 | -4.461 | Running | 138 | $4,000 | |
| 7 | 2 | -5 | 42 | Sye Lynch | 25 | -6.369 | Running | 136 | $3,500 | |
| 8 | 8 | 0 | 4 | Kasey Kahne | 25 | -6.694 | Running | 134 | $2,500 | |
| 9 | 12 | +3 | 3P | Sawyer Phillips | 25 | -7.556 | Running | 132 | $2,000 | |
| 10 | 11 | +1 | 25 | Jy Corbett | 25 | -7.706 | Running | 130 | $1,750 | |
| 11 | 24 | +13 | 14 | Corey Day | 25 | -8.242 | Running | 128 | $1,500 | |
| 12 | 23 | +11 | 2 | David Gravel | 25 | -8.895 | Running | 126 | $1,400 | |
| 13 | 20 | +7 | 53 | Jack Dover | 25 | -9.233 | Running | 124 | $1,300 | |
| 14 | 21 | +7 | 14TSR | Rico Abreu | 25 | -10.347 | Running | 122 | $1,250 | |
| 15 | 17 | +2 | 22 | Riley Goodno | 25 | -11.069 | Running | 120 | $1,200 | |
| 16 | 13 | -3 | 24D | Danny Sams III | 25 | -12.350 | Running | 118 | $1,150 | |
| 17 | 18 | +1 | 24T | Christopher Thram | 25 | -12.567 | Running | 116 | $1,100 | |
| 18 | 10 | -8 | 6T | Zach Hampton | 25 | -15.308 | Running | 114 | $1,050 | |
| 19 | 16 | -3 | 51 | Steven Snyder Jr | 25 | -18.226 | Running | 112 | $1,000 | |
| 20 | 19 | -1 | 17GP | Brock Zearfoss | 24 | -1 Laps | Running | 110 | $1,000 | |
| 21 | 14 | -7 | 45X | Rees Moran | 24 | -1 Laps | Running | 108 | $1,000 | |
| 22 | 15 | -7 | 11N | Darin Naida | 24 | -1 Laps | Running | 106 | $1,000 | |
| 23 | 22 | -1 | 27A | Emerson Axsom | 13 | -12 Laps | Running | 104 | $1,000 | |
| 24 | 9 | -15 | 10 | Ryan Timms | 2 | -23 Laps | Running | 102 | $1,000 |
KSE HARD CHARGER: Corey Day (+13 positions) • TIME OF RACE: 9 Mins 46 Secs
Last Chance Showdown 1 Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 14TSR | Rico Abreu | 12 | 0.000 | 12 | Running | 0 | $200 |
| 2 | 2 | 0 | 27A | Emerson Axsom | 12 | -3.419 | Running | 0 | $200 | |
| 3 | 3 | 0 | 2 | David Gravel | 12 | -3.471 | Running | 0 | $200 | |
| 4 | 4 | 0 | 14 | Corey Day | 12 | -4.625 | Running | 0 | $200 | |
| 5 | 6 | +1 | 48 | Danny Dietrich | 12 | -8.030 | Running | 90 | $600 | |
| 6 | 9 | +3 | 26 | Justin Peck | 12 | -8.617 | Running | 90 | $550 | |
| 7 | 5 | -2 | 13 | Tanner Holmes | 12 | -8.783 | Running | 90 | $500 | |
| 8 | 8 | 0 | 21H | Brady Bacon | 12 | -9.334 | Running | 90 | $475 | |
| 9 | 7 | -2 | 15H | Sam Hafertepe Jr | 12 | -9.841 | Running | 90 | $450 | |
| 10 | 14 | +4 | 7S | Chris Windom | 12 | -10.548 | Running | 90 | $425 | |
| 11 | 11 | 0 | 15 | Donny Schatz | 12 | -11.024 | Running | 90 | $400 | |
| 12 | 12 | 0 | 77 | Giovanni Scelzi | 12 | -11.212 | Running | 90 | $375 | |
| 13 | 16 | +3 | 0 | Lynton Jeffrey | 12 | -12.599 | Running | 90 | $350 | |
| 14 | 10 | -4 | 6 | Kasey Jedrzejek | 12 | -13.844 | Running | 90 | $325 | |
| 15 | 19 | +4 | 1K | Kelby Watt | 12 | -15.231 | Running | 90 | $300 | |
| 16 | 13 | -3 | 2KS | Hank Davis | 12 | -15.442 | Running | 90 | $275 | |
| 17 | 17 | 0 | 15JR | Cole Mincer | 12 | -17.262 | Running | 90 | $260 | |
| 18 | 20 | +2 | 15J | Kade Higday | 11 | -1 Laps | Running | 90 | $250 | |
| 19 | 21 | +2 | 85J | Logan Julien | 11 | -1 Laps | Running | 90 | $240 | |
| 20 | 22 | +2 | 7B | Ben Brown | 11 | -1 Laps | Running | 90 | $225 | |
| 21 | 23 | +2 | 11R | Rodney Huband | 11 | -1 Laps | Running | 90 | $200 | |
| 22 | 24 | +2 | 121 | R.J. Johnson | 12 | 30.738 | Running | 90 | $200 | |
| 23 | 15 | -8 | 95 | Matt Covington | 0 | -12 Laps | Running | 90 | $200 | |
| 24 | 18 | -6 | 19H | Joel Myers Jr | 0 | -12 Laps | Running | 90 | $200 |
C Main Results
| POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 85J | Logan Julien | 10 | 0.000 | Running | 0 | $0 | |
| 2 | 5 | +3 | 7B | Ben Brown | 10 | 0.000 | Running | 0 | $0 | |
| 3 | 7 | +4 | 11R | Rodney Huband | 10 | 0.000 | Running | 0 | $0 | |
| 4 | 4 | 0 | 121 | R.J. Johnson | 10 | 0.000 | Running | 0 | $0 | |
| 5 | 1 | -4 | 4W | Jamie Ball | 10 | 0.000 | Running | 90 | $250 | |
| 6 | 3 | -3 | 1 | Sammy Swindell | 10 | 0.000 | Running | 90 | $200 | |
| 7 | 6 | -1 | 44X | Scotty Johnson | 10 | 0.000 | Running | 90 | $175 |
Heat 1 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | +5 | 21T | James McFadden | 10 | 0.000 | 10 | Running |
| 2 | 3 | +1 | 6T | Zach Hampton | 10 | -2.508 | Running | |
| 3 | 1 | -2 | 51 | Steven Snyder Jr | 10 | -2.717 | Running | |
| 4 | 8 | +4 | 4 | Kasey Kahne | 10 | -5.617 | Running | |
| 5 | 7 | +2 | 13 | Tanner Holmes | 10 | -6.862 | Running | |
| 6 | 5 | -1 | 6 | Kasey Jedrzejek | 10 | -8.190 | Running | |
| 7 | 2 | -5 | 0 | Lynton Jeffrey | 10 | -8.728 | Running | |
| 8 | 9 | +1 | 15JR | Cole Mincer | 10 | -11.067 | Running | |
| 9 | 10 | +1 | 44X | Scotty Johnson | 0 | -10 Laps | Running | |
| 10 | 4 | -6 | 1 | Sammy Swindell | 0 | -10 Laps | Running |
Heat 2 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 22 | Riley Goodno | 10 | 0.000 | 10 | Running |
| 2 | 4 | +2 | 42 | Sye Lynch | 10 | -1.166 | Running | |
| 3 | 2 | -1 | 3P | Sawyer Phillips | 10 | -3.496 | Running | |
| 4 | 3 | -1 | 25 | Jy Corbett | 10 | -5.332 | Running | |
| 5 | 8 | +3 | 14TSR | Rico Abreu | 10 | -6.190 | Running | |
| 6 | 6 | 0 | 26 | Justin Peck | 10 | -7.326 | Running | |
| 7 | 7 | 0 | 48 | Danny Dietrich | 10 | -8.134 | Running | |
| 8 | 9 | +1 | 19H | Joel Myers Jr | 10 | -9.830 | Running | |
| 9 | 10 | +1 | 11R | Rodney Huband | 10 | -14.472 | Running | |
| 10 | 5 | -5 | 4W | Jamie Ball | 0 | -10 Laps | Running |
Heat 3 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | +1 | 24D | Danny Sams III | 10 | 0.000 | 10 | Running |
| 2 | 6 | +4 | 11 | Justin Henderson | 10 | -1.167 | Running | |
| 3 | 1 | -2 | 24T | Christopher Thram | 10 | -4.346 | Running | |
| 4 | 4 | 0 | 28 | Jace Park | 10 | -4.616 | Running | |
| 5 | 8 | +3 | 27A | Emerson Axsom | 10 | -6.267 | Running | |
| 6 | 5 | -1 | 15 | Donny Schatz | 10 | -7.432 | Running | |
| 7 | 7 | 0 | 15H | Sam Hafertepe Jr | 10 | -8.096 | Running | |
| 8 | 9 | +1 | 1K | Kelby Watt | 10 | -9.481 | Running | |
| 9 | 3 | -6 | 121 | R.J. Johnson | 10 | -12.286 | Running |
Heat 4 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 17GP | Brock Zearfoss | 10 | 0.000 | 10 | Running |
| 2 | 7 | +5 | 18 | Sheldon Haudenschild | 10 | -2.700 | Running | |
| 3 | 6 | +3 | 23D | Chase Dietz | 10 | -3.613 | Running | |
| 4 | 2 | -2 | 45X | Rees Moran | 10 | -5.723 | Running | |
| 5 | 8 | +3 | 2 | David Gravel | 10 | -6.180 | Running | |
| 6 | 3 | -3 | 7S | Chris Windom | 10 | -7.738 | Running | |
| 7 | 4 | -3 | 2KS | Hank Davis | 10 | -8.728 | Running | |
| 8 | 9 | +1 | 15J | Kade Higday | 10 | -9.556 | Running | |
| 9 | 5 | -4 | 85J | Logan Julien | 10 | -11.249 | Running |
Heat 5 Results
Show/Hide| Pos. | Start | +/- | # | Driver | Laps | Behind | Led | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | +3 | 10 | Ryan Timms | 10 | 0.000 | 10 | Running |
| 2 | 1 | -1 | 53 | Jack Dover | 10 | -5.771 | Running | |
| 3 | 2 | -1 | 11N | Darin Naida | 10 | -8.508 | Running | |
| 4 | 6 | +2 | 2C | Cole Macedo | 10 | -9.682 | Running | |
| 5 | 5 | 0 | 77 | Giovanni Scelzi | 10 | -10.384 | Running | |
| 6 | 8 | +2 | 14 | Corey Day | 10 | -11.276 | Running | |
| 7 | 7 | 0 | 21H | Brady Bacon | 10 | -11.780 | Running | |
| 8 | 3 | -5 | 95 | Matt Covington | 10 | -14.822 | Running | |
| 9 | 9 | 0 | 7B | Ben Brown | 10 | -16.200 | Running |
Qualifying Flight 1 Results
Show/Hide| POS | Start | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Kasey Kahne | Enumclaw, WA | 15.478 | 0.000 |
| 2 | 15 | 14TSR | Rico Abreu | St. Helena, CA | 15.489 | -0.011 |
| 3 | 22 | 27A | Emerson Axsom | Franklin, IN | 15.509 | -0.031 |
| 4 | 6 | 2 | David Gravel | Watertown, CT | 15.544 | -0.066 |
| 5 | 2 | 14 | Corey Day | Clovis, CA | 15.562 | -0.084 |
| 6 | 25 | 13 | Tanner Holmes | Jacksonville, OR | 15.590 | -0.112 |
| 7 | 4 | 48 | Danny Dietrich | Gettysburg, PA | 15.660 | -0.182 |
| 8 | 16 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.677 | -0.199 |
| 9 | 37 | 18 | Sheldon Haudenschild | Wooster, OH | 15.699 | -0.221 |
| 10 | 13 | 21H | Brady Bacon | Broken Arrow, OK | 15.711 | -0.233 |
| 11 | 38 | 21T | James McFadden | Alice Springs, NT | 15.730 | -0.252 |
| 12 | 28 | 26 | Justin Peck | Monrovia, IN | 15.734 | -0.256 |
| 13 | 39 | 11 | Justin Henderson | Tea, SD | 15.751 | -0.273 |
| 14 | 47 | 23D | Chase Dietz | York, PA | 15.763 | -0.285 |
| 15 | 9 | 2C | Cole Macedo | Lemoore, CA | 15.776 | -0.298 |
| 16 | 18 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.791 | -0.313 |
| 17 | 8 | 4W | Jamie Ball | Knoxville, IA | 15.796 | -0.318 |
| 18 | 7 | 15 | Donny Schatz | Fargo, ND | 15.809 | -0.331 |
| 19 | 19 | 85J | Logan Julien | Oconomowoc, WI | 15.810 | -0.332 |
| 20 | 40 | 77 | Giovanni Scelzi | Fresno, CA | 15.819 | -0.341 |
| 21 | 20 | 1 | Sammy Swindell | Germantown, TN | 15.850 | -0.372 |
| 22 | 35 | 42 | Sye Lynch | Cowansville, PA | 15.861 | -0.383 |
| 23 | 45 | 28 | Jace Park | Overland Park, KS | 15.868 | -0.390 |
| 24 | 27 | 2KS | Hank Davis | Sand Springs, OK | 15.881 | -0.403 |
| 25 | 29 | 10 | Ryan Timms | Oklahoma City, OK | 15.899 | -0.421 |
| 26 | 41 | 6T | Zach Hampton | Mooresville, IN | 15.908 | -0.430 |
| 27 | 24 | 25 | Jy Corbett | Gympie, QLD | 15.943 | -0.465 |
| 28 | 3 | 121 | R.J. Johnson | Tampa, FL | 15.949 | -0.471 |
| 29 | 21 | 7S | Chris Windom | Canton, IL | 15.950 | -0.472 |
| 30 | 42 | 95 | Matt Covington | Glenpool, OK | 15.955 | -0.477 |
| 31 | 44 | 0 | Lynton Jeffrey | Prairie City, IA | 15.974 | -0.496 |
| 32 | 14 | 3P | Sawyer Phillips | Pleasantville, IA | 15.989 | -0.511 |
| 33 | 43 | 24D | Danny Sams III | North Port, FL | 16.018 | -0.540 |
| 34 | 23 | 45X | Rees Moran | Tulsa, OK | 16.022 | -0.544 |
| 35 | 5 | 11N | Darin Naida | Adrian, MI | 16.036 | -0.558 |
| 36 | 46 | 51 | Steven Snyder Jr | Rising Sun, MD | 16.037 | -0.559 |
| 37 | 11 | 22 | Riley Goodno | Knoxville, IA | 16.041 | -0.563 |
| 38 | 17 | 24T | Christopher Thram | Sanborn, MN | 16.059 | -0.581 |
| 39 | 33 | 17GP | Brock Zearfoss | Jonestown, PA | 16.077 | -0.599 |
| 40 | 10 | 53 | Jack Dover | Springfield, NE | 16.081 | -0.603 |
| 41 | 30 | 15JR | Cole Mincer | Burlington, IA | 16.096 | -0.618 |
| 42 | 32 | 19H | Joel Myers Jr | Santa Rosa, CA | 16.124 | -0.646 |
| 43 | 36 | 1K | Kelby Watt | Adel, IA | 16.270 | -0.792 |
| 44 | 34 | 15J | Kade Higday | Pleasant Hill, IA | 16.323 | -0.845 |
| 45 | 12 | 7B | Ben Brown | Marshall, MO | 16.327 | -0.849 |
| 46 | 31 | 44X | Scotty Johnson | Melcher-Dallas, IA | 16.373 | -0.895 |
| 47 | 26 | 11R | Rodney Huband | Wimberley, TX | 16.942 | -1.464 |
Hot Laps Results
Show/Hide| POS | Car | Driver | Hometown | Time | Diff |
|---|---|---|---|---|---|
| 1 | 18 | Sheldon Haudenschild | Wooster, OH | 15.414 | 0.000 |
| 2 | 27A | Emerson Axsom | Franklin, IN | 15.425 | -0.011 |
| 3 | 1 | Sammy Swindell | Germantown, TN | 15.458 | -0.044 |
| 4 | 11 | Justin Henderson | Tea, SD | 15.496 | -0.082 |
| 5 | 6 | Kasey Jedrzejek | Lagrange, OH | 15.513 | -0.099 |
| 6 | 1K | Kelby Watt | Adel, IA | 15.567 | -0.153 |
| 7 | 26 | Justin Peck | Monrovia, IN | 15.570 | -0.156 |
| 8 | 21H | Brady Bacon | Broken Arrow, OK | 15.572 | -0.158 |
| 9 | 13 | Tanner Holmes | Jacksonville, OR | 15.573 | -0.159 |
| 10 | 14TSR | Rico Abreu | St. Helena, CA | 15.578 | -0.164 |
| 11 | 21T | James McFadden | Alice Springs, NT | 15.581 | -0.167 |
| 12 | 23D | Chase Dietz | York, PA | 15.587 | -0.173 |
| 13 | 77 | Giovanni Scelzi | Fresno, CA | 15.641 | -0.227 |
| 14 | 42 | Sye Lynch | Cowansville, PA | 15.651 | -0.237 |
| 15 | 28 | Jace Park | Overland Park, KS | 15.667 | -0.253 |
| 16 | 2KS | Hank Davis | Sand Springs, OK | 15.673 | -0.259 |
| 17 | 2C | Cole Macedo | Lemoore, CA | 15.676 | -0.262 |
| 18 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.708 | -0.294 |
| 19 | 24T | Christopher Thram | Sanborn, MN | 15.733 | -0.319 |
| 20 | 14 | Corey Day | Clovis, CA | 15.734 | -0.320 |
| 21 | 0 | Lynton Jeffrey | Prairie City, IA | 15.766 | -0.352 |
| 22 | 85J | Logan Julien | Oconomowoc, WI | 15.780 | -0.366 |
| 23 | 6T | Zach Hampton | Mooresville, IN | 15.781 | -0.367 |
| 24 | 17GP | Brock Zearfoss | Jonestown, PA | 15.791 | -0.377 |
| 25 | 51 | Steven Snyder Jr | Rising Sun, MD | 15.803 | -0.389 |
| 26 | 7S | Chris Windom | Canton, IL | 15.807 | -0.393 |
| 27 | 24D | Danny Sams III | North Port, FL | 15.812 | -0.398 |
| 28 | 25 | Jy Corbett | Gympie, QLD | 15.817 | -0.403 |
| 29 | 95 | Matt Covington | Glenpool, OK | 15.862 | -0.448 |
| 30 | 3P | Sawyer Phillips | Pleasantville, IA | 15.881 | -0.467 |
| 31 | 10 | Ryan Timms | Oklahoma City, OK | 15.913 | -0.499 |
| 32 | 19H | Joel Myers Jr | Santa Rosa, CA | 15.922 | -0.508 |
| 33 | 48 | Danny Dietrich | Gettysburg, PA | 15.931 | -0.517 |
| 34 | 4 | Kasey Kahne | Enumclaw, WA | 15.940 | -0.526 |
| 35 | 4W | Jamie Ball | Knoxville, IA | 15.950 | -0.536 |
| 36 | 15J | Kade Higday | Pleasant Hill, IA | 15.957 | -0.543 |
| 37 | 22 | Riley Goodno | Knoxville, IA | 15.989 | -0.575 |
| 38 | 121 | R.J. Johnson | Tampa, FL | 15.990 | -0.576 |
| 39 | 2 | David Gravel | Watertown, CT | 16.016 | -0.602 |
| 40 | 53 | Jack Dover | Springfield, NE | 16.019 | -0.605 |
| 41 | 15 | Donny Schatz | Fargo, ND | 16.101 | -0.687 |
| 42 | 45X | Rees Moran | Tulsa, OK | 16.106 | -0.692 |
| 43 | 44X | Scotty Johnson | Melcher-Dallas, IA | 16.106 | -0.692 |
| 44 | 11N | Darin Naida | Adrian, MI | 16.228 | -0.814 |
| 45 | 7B | Ben Brown | Marshall, MO | 16.299 | -0.885 |
| 46 | 15JR | Cole Mincer | Burlington, IA | 16.363 | -0.949 |
| 47 | 11R | Rodney Huband | Wimberley, TX | 16.408 | -0.994 |


7575-D West Winds Blvd • Concord, NC 28027 • 704-795-7223
KNOXVILLE RACEWAY, Knoxville, IA
Wednesday, August 12, 2026
Feature (25 laps): 1. S. Haudenschild, $12,000; 2. J. McFadden, $10,000; 3. J. Park, $7,000; 4. C. Macedo, $6,000; 5. C. Dietz, $5,000; 6. J. Henderson, $4,000; 7. S. Lynch, $3,500; 8. K. Kahne, $2,500; 9. S. Phillips, $2,000; 10. J. Corbett, $1,750; 11. C. Day, $1,500; 12. D. Gravel, $1,400; 13. J. Dover, $1,300; 14. R. Abreu, $1,250; 15. R. Goodno, $1,200; 16. D. Sams, $1,150; 17. C. Thram, $1,100; 18. Z. Hampton, $1,050; 19. S. Snyder, $1,000; 20. B. Zearfoss, $1,000; 21. R. Moran, $1,000; 22. D. Naida, $1,000; 23. E. Axsom, $1,000; 24. R. Timms, $1,000.
KSE Hard Charger: C. Day (+13) • Time of Race: 9:46
Last Chance Showdown 1 (12 laps): 1. R. Abreu, $200; 2. E. Axsom, $200; 3. D. Gravel, $200; 4. C. Day, $200; 5. D. Dietrich, $600; 6. J. Peck, $550; 7. T. Holmes, $500; 8. B. Bacon, $475; 9. S. Hafertepe, $450; 10. C. Windom, $425; 11. D. Schatz, $400; 12. G. Scelzi, $375; 13. L. Jeffrey, $350; 14. K. Jedrzejek, $325; 15. K. Watt, $300; 16. H. Davis, $275; 17. C. Mincer, $260; 18. K. Higday, $250; 19. L. Julien, $240; 20. B. Brown, $225; 21. R. Huband, $200; 22. R. Johnson, $200; 23. M. Covington, $200; 24. J. Myers, $200.
KSE Hard Charger: C. Windom (+4) • Time of Race: 3:34
C Main (10 laps): 1. L. Julien, $0; 2. B. Brown, $0; 3. R. Huband, $0; 4. R. Johnson, $0; 5. J. Ball, $250; 6. S. Swindell, $200; 7. S. Johnson, $175.
KSE Hard Charger: R. Huband (+4) • Time of Race: 0:00
Heat 1 (10 laps): 1. J. McFadden; 2. Z. Hampton; 3. S. Snyder; 4. K. Kahne; 5. T. Holmes; 6. K. Jedrzejek; 7. L. Jeffrey; 8. C. Mincer; 9. S. Johnson; 10. S. Swindell.
Heat 2 (10 laps): 1. R. Goodno; 2. S. Lynch; 3. S. Phillips; 4. J. Corbett; 5. R. Abreu; 6. J. Peck; 7. D. Dietrich; 8. J. Myers; 9. R. Huband; 10. J. Ball.
Heat 3 (10 laps): 1. D. Sams; 2. J. Henderson; 3. C. Thram; 4. J. Park; 5. E. Axsom; 6. D. Schatz; 7. S. Hafertepe; 8. K. Watt; 9. R. Johnson.
Heat 4 (10 laps): 1. B. Zearfoss; 2. S. Haudenschild; 3. C. Dietz; 4. R. Moran; 5. D. Gravel; 6. C. Windom; 7. H. Davis; 8. K. Higday; 9. L. Julien.
Heat 5 (10 laps): 1. R. Timms; 2. J. Dover; 3. D. Naida; 4. C. Macedo; 5. G. Scelzi; 6. C. Day; 7. B. Bacon; 8. M. Covington; 9. B. Brown.
Qualifying Flight 1: 1. Kasey Kahne, 4, 15.48; 2. Rico Abreu, 14TSR, 15.49; 3. Emerson Axsom, 27A, 15.51; 4. David Gravel, 2, 15.54; 5. Corey Day, 14, 15.56; 6. Tanner Holmes, 13, 15.59; 7. Danny Dietrich, 48, 15.66; 8. Sam Hafertepe Jr, 15H, 15.68; 9. Sheldon Haudenschild, 18, 15.70; 10. Brady Bacon, 21H, 15.71; 11. James McFadden, 21T, 15.73; 12. Justin Peck, 26, 15.73; 13. Justin Henderson, 11, 15.75; 14. Chase Dietz, 23D, 15.76; 15. Cole Macedo, 2C, 15.78; 16. Kasey Jedrzejek, 6, 15.79; 17. Jamie Ball, 4W, 15.80; 18. Donny Schatz, 15, 15.81; 19. Logan Julien, 85J, 15.81; 20. Giovanni Scelzi, 77, 15.82; 21. Sammy Swindell, 1, 15.85; 22. Sye Lynch, 42, 15.86; 23. Jace Park, 28, 15.87; 24. Hank Davis, 2KS, 15.88; 25. Ryan Timms, 10, 15.90; 26. Zach Hampton, 6T, 15.91; 27. Jy Corbett, 25, 15.94; 28. R.J. Johnson, 121, 15.95; 29. Chris Windom, 7S, 15.95; 30. Matt Covington, 95, 15.96; 31. Lynton Jeffrey, 0, 15.97; 32. Sawyer Phillips, 3P, 15.99; 33. Danny Sams III, 24D, 16.02; 34. Rees Moran, 45X, 16.02; 35. Darin Naida, 11N, 16.04; 36. Steven Snyder Jr, 51, 16.04; 37. Riley Goodno, 22, 16.04; 38. Christopher Thram, 24T, 16.06; 39. Brock Zearfoss, 17GP, 16.08; 40. Jack Dover, 53, 16.08; 41. Cole Mincer, 15JR, 16.10; 42. Joel Myers Jr, 19H, 16.12; 43. Kelby Watt, 1K, 16.27; 44. Kade Higday, 15J, 16.32; 45. Ben Brown, 7B, 16.33; 46. Scotty Johnson, 44X, 16.37; 47. Rodney Huband, 11R, 16.94.
Hot Laps: 1. Sheldon Haudenschild, 18, 15.41; 2. Emerson Axsom, 27A, 15.43; 3. Sammy Swindell, 1, 15.46; 4. Justin Henderson, 11, 15.50; 5. Kasey Jedrzejek, 6, 15.51; 6. Kelby Watt, 1K, 15.57; 7. Justin Peck, 26, 15.57; 8. Brady Bacon, 21H, 15.57; 9. Tanner Holmes, 13, 15.57; 10. Rico Abreu, 14TSR, 15.58; 11. James McFadden, 21T, 15.58; 12. Chase Dietz, 23D, 15.59; 13. Giovanni Scelzi, 77, 15.64; 14. Sye Lynch, 42, 15.65; 15. Jace Park, 28, 15.67; 16. Hank Davis, 2KS, 15.67; 17. Cole Macedo, 2C, 15.68; 18. Sam Hafertepe Jr, 15H, 15.71; 19. Christopher Thram, 24T, 15.73; 20. Corey Day, 14, 15.73; 21. Lynton Jeffrey, 0, 15.77; 22. Logan Julien, 85J, 15.78; 23. Zach Hampton, 6T, 15.78; 24. Brock Zearfoss, 17GP, 15.79; 25. Steven Snyder Jr, 51, 15.80; 26. Chris Windom, 7S, 15.81; 27. Danny Sams III, 24D, 15.81; 28. Jy Corbett, 25, 15.82; 29. Matt Covington, 95, 15.86; 30. Sawyer Phillips, 3P, 15.88; 31. Ryan Timms, 10, 15.91; 32. Joel Myers Jr, 19H, 15.92; 33. Danny Dietrich, 48, 15.93; 34. Kasey Kahne, 4, 15.94; 35. Jamie Ball, 4W, 15.95; 36. Kade Higday, 15J, 15.96; 37. Riley Goodno, 22, 15.99; 38. R.J. Johnson, 121, 15.99; 39. David Gravel, 2, 16.02; 40. Jack Dover, 53, 16.02; 41. Donny Schatz, 15, 16.10; 42. Rees Moran, 45X, 16.11; 43. Scotty Johnson, 44X, 16.11; 44. Darin Naida, 11N, 16.23; 45. Ben Brown, 7B, 16.30; 46. Cole Mincer, 15JR, 16.36; 47. Rodney Huband, 11R, 16.41.
Earnings include prize money from entire program, contingency awards and championship driver and car owner bonuses.