Results
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 21H | Brady Bacon | 40 | 0.000 | 26 | Running | 150 | $12,000 |
2 | 1 | -1 | 2 | David Gravel | 40 | -3.238 | 14 | Running | 146 | $8,000 |
3 | 4 | +1 | 83 | Michael Kofoid | 40 | -5.550 | Running | 144 | $5,000 | |
4 | 5 | +1 | 41 | Carson Macedo | 40 | -6.762 | Running | 142 | $3,200 | |
5 | 2 | -3 | 1S | Logan Schuchart | 40 | -7.690 | Running | 140 | $2,800 | |
6 | 9 | +3 | 17B | Bill Balog | 40 | -8.901 | Running | 138 | $2,600 | |
7 | 12 | +5 | 16T | Cole Macedo | 40 | -9.493 | Running | 136 | $2,400 | |
8 | 7 | -1 | 17 | Sheldon Haudenschild | 40 | -9.571 | Running | 134 | $2,300 | |
9 | 13 | +4 | 18 | Giovanni Scelzi | 40 | -10.971 | Running | 132 | $2,200 | |
10 | 6 | -4 | 27 | Emerson Axsom | 40 | -12.809 | Running | 130 | $2,000 | |
11 | 17 | +6 | 15 | Donny Schatz | 39 | -1 Laps | Running | 128 | $1,800 | |
12 | 14 | +2 | 3 | Ayrton Gennetten | 39 | -1 Laps | Running | 126 | $1,600 | |
13 | 11 | -2 | 70 | Kraig Kinser | 39 | -1 Laps | Running | 124 | $1,400 | |
14 | 18 | +4 | 99 | Skylar Gee | 39 | -1 Laps | Running | 122 | $1,200 | |
15 | 15 | 0 | 12S | Adyn Schmidt | 39 | -1 Laps | Running | 120 | $1,200 | |
16 | 8 | -8 | 24D | Danny Sams III | 39 | -1 Laps | Running | 118 | $1,200 | |
17 | 16 | -1 | 122 | Joe B. Miller | 39 | -1 Laps | Running | 116 | $1,200 | |
18 | 23 | +5 | 12 | Robert Ballou | 38 | -2 Laps | Running | 114 | $1,200 | |
19 | 10 | -9 | 97 | Scotty Milan | 38 | -2 Laps | Running | 112 | $1,200 | |
20 | 24 | +4 | 7S | Landon Crawley | 38 | -2 Laps | Running | 110 | $1,200 | |
21 | 19 | -2 | 16TH | Kevin Newton | 37 | -3 Laps | Running | 108 | $1,200 | |
22 | 21 | -1 | 3Z | Brock Zearfoss | 20 | -20 Laps | DNF | 106 | $1,200 | |
23 | 20 | -3 | 23B | Brian Bell | 19 | -21 Laps | DNF | 104 | $1,200 | |
24 | 22 | -2 | 15K | Creed Kemenah | 6 | -34 Laps | DNF | 102 | $1,200 |
KSE Hard Charger: Donny Schatz
Last Chance Showdown 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 3Z | Brock Zearfoss | 12 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 15K | Creed Kemenah | 12 | -1.864 | 2 | Running | 0 | $0 |
3 | 6 | +3 | 12 | Robert Ballou | 12 | -3.825 | Running | 0 | $0 | |
4 | 10 | +6 | 7S | Landon Crawley | 12 | -3.994 | Running | 0 | $0 | |
5 | 1 | -4 | W20 | Greg Wilson | 12 | -5.097 | Running | 90 | $500 | |
6 | 12 | +6 | 17GP | Jadon Rogers | 12 | -5.929 | Running | 90 | $400 | |
7 | 5 | -2 | 6 | Bill Rose | 12 | -8.614 | Running | 90 | $350 | |
8 | 11 | +3 | 29X | Brayton Lynch | 12 | -10.001 | Running | 90 | $300 | |
9 | 7 | -2 | 34 | Sterling Cling | 12 | -11.498 | Running | 90 | $300 | |
10 | 8 | -2 | 42 | Andy Bishop | 12 | -12.211 | Running | 90 | $300 | |
11 | 4 | -7 | 29 | Logan McCandless | 0 | -12 Laps | DNS | 90 | $200 | |
12 | 9 | -3 | 5K | Kevin Thomas Jr | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 1 | -1 | 1S | Logan Schuchart | 8 | -1.185 | Running | 0 | $0 | |
3 | 6 | +3 | 21H | Brady Bacon | 8 | -1.693 | Running | 0 | $0 | |
4 | 4 | 0 | 83 | Michael Kofoid | 8 | -3.697 | Running | 0 | $0 | |
5 | 8 | +3 | 41 | Carson Macedo | 8 | -4.374 | Running | 0 | $0 | |
6 | 3 | -3 | 27 | Emerson Axsom | 8 | -5.430 | Running | 0 | $0 | |
7 | 5 | -2 | 17 | Sheldon Haudenschild | 8 | -6.153 | Running | 0 | $0 | |
8 | 7 | -1 | 24D | Danny Sams III | 8 | -8.780 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 21H | Brady Bacon | 10 | -1.668 | Running | |
3 | 2 | -1 | 17B | Bill Balog | 10 | -3.837 | Running | |
4 | 5 | +1 | 18 | Giovanni Scelzi | 10 | -4.165 | Running | |
5 | 8 | +3 | 15 | Donny Schatz | 10 | -5.566 | Running | |
6 | 6 | 0 | 3Z | Brock Zearfoss | 10 | -6.746 | Running | |
7 | 3 | -4 | W20 | Greg Wilson | 10 | -8.389 | Running | |
8 | 7 | -1 | 7S | Landon Crawley | 10 | -9.234 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 27 | Emerson Axsom | 10 | -4.724 | Running | |
3 | 3 | 0 | 97 | Scotty Milan | 10 | -6.688 | Running | |
4 | 6 | +2 | 3 | Ayrton Gennetten | 10 | -7.882 | Running | |
5 | 7 | +2 | 99 | Skylar Gee | 10 | -8.258 | Running | |
6 | 8 | +2 | 29 | Logan McCandless | 10 | -11.538 | Running | |
7 | 5 | -2 | 34 | Sterling Cling | 10 | -11.893 | Running | |
8 | 4 | -4 | 15K | Creed Kemenah | 10 | -12.541 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24D | Danny Sams III | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 83 | Michael Kofoid | 10 | -0.997 | Running | |
3 | 3 | 0 | 70 | Kraig Kinser | 10 | -1.323 | Running | |
4 | 5 | +1 | 12S | Adyn Schmidt | 10 | -4.853 | Running | |
5 | 6 | +1 | 16TH | Kevin Newton | 10 | -6.453 | Running | |
6 | 7 | +1 | 6 | Bill Rose | 10 | -7.907 | Running | |
7 | 8 | +1 | 42 | Andy Bishop | 10 | -9.610 | Running | |
8 | 4 | -4 | 29X | Brayton Lynch | 6 | -4 Laps | DNF |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 1S | Logan Schuchart | 10 | -1.873 | Running | |
3 | 4 | +1 | 16T | Cole Macedo | 10 | -2.433 | Running | |
4 | 3 | -1 | 122 | Joe B. Miller | 10 | -5.503 | Running | |
5 | 6 | +1 | 23B | Brian Bell | 10 | -6.445 | Running | |
6 | 7 | +1 | 12 | Robert Ballou | 10 | -8.406 | Running | |
7 | 5 | -2 | 5K | Kevin Thomas Jr | 10 | -9.136 | Running | |
8 | 8 | 0 | 17GP | Jadon Rogers | 10 | -10.979 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 31 | 2 | David Gravel | Watertown, CT | 12.761 | 0.000 |
2 | 17 | 41 | Carson Macedo | Lemoore, CA | 12.766 | -0.005 |
3 | 23 | 83 | Michael Kofoid | Penngrove, CA | 12.837 | -0.076 |
4 | 10 | 1S | Logan Schuchart | Hanover, PA | 12.841 | -0.080 |
5 | 4 | 17B | Bill Balog | North Pole, AK | 12.872 | -0.111 |
6 | 26 | 27 | Emerson Axsom | Franklin, IN | 12.937 | -0.176 |
7 | 8 | 24D | Danny Sams III | North Port, FL | 12.950 | -0.189 |
8 | 6 | 17 | Sheldon Haudenschild | Wooster, OH | 12.986 | -0.225 |
9 | 1 | W20 | Greg Wilson | Benton Ridge, OH | 12.993 | -0.232 |
10 | 5 | 97 | Scotty Milan | Fort Collins, CO | 13.044 | -0.283 |
11 | 28 | 70 | Kraig Kinser | Bloomington, IN | 13.076 | -0.315 |
12 | 2 | 122 | Joe B. Miller | Millersville, MO | 13.092 | -0.331 |
13 | 32 | 21H | Brady Bacon | Broken Arrow, OK | 13.093 | -0.332 |
14 | 22 | 15K | Creed Kemenah | Alvada, OH | 13.100 | -0.339 |
15 | 16 | 29X | Brayton Lynch | Springfield, IL | 13.111 | -0.350 |
16 | 7 | 16T | Cole Macedo | Lemoore, CA | 13.134 | -0.373 |
17 | 30 | 18 | Giovanni Scelzi | Fresno, CA | 13.168 | -0.407 |
18 | 18 | 34 | Sterling Cling | Tempe, AZ | 13.247 | -0.486 |
19 | 15 | 12S | Adyn Schmidt | Haubstadt, IN | 13.271 | -0.510 |
20 | 29 | 5K | Kevin Thomas Jr | Cullman, AL | 13.278 | -0.517 |
21 | 20 | 3Z | Brock Zearfoss | Jonestown, PA | 13.279 | -0.518 |
22 | 12 | 3 | Ayrton Gennetten | Versailles, MO | 13.279 | -0.518 |
23 | 13 | 16TH | Kevin Newton | Terre Haute, IN | 13.307 | -0.546 |
24 | 3 | 23B | Brian Bell | Arlington, TN | 13.314 | -0.553 |
25 | 24 | 7S | Landon Crawley | Benton, AR | 13.316 | -0.555 |
26 | 14 | 99 | Skylar Gee | Leduc, AB | 13.464 | -0.703 |
27 | 19 | 6 | Bill Rose | Plainfield, IN | 13.539 | -0.778 |
28 | 25 | 12 | Robert Ballou | Rocklin, CA | 13.715 | -0.954 |
29 | 11 | 15 | Donny Schatz | Fargo, ND | 13.792 | -1.031 |
30 | 21 | 29 | Logan McCandless | Mercer, PA | 13.919 | -1.158 |
31 | 9 | 42 | Andy Bishop | Harrisburg, IL | 13.930 | -1.169 |
32 | 27 | 17GP | Jadon Rogers | Worthington, IN | 14.000 | -1.239 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 29 | 5K | Kevin Thomas Jr | Cullman, AL | 12.849 | 0.000 |
2 | 23 | 83 | Michael Kofoid | Penngrove, CA | 12.885 | -0.036 |
3 | 17 | 41 | Carson Macedo | Lemoore, CA | 12.896 | -0.047 |
4 | 32 | 21H | Brady Bacon | Broken Arrow, OK | 12.942 | -0.093 |
5 | 31 | 2 | David Gravel | Watertown, CT | 13.085 | -0.236 |
6 | 4 | 17B | Bill Balog | North Pole, AK | 13.181 | -0.332 |
7 | 18 | 34 | Sterling Cling | Tempe, AZ | 13.201 | -0.352 |
8 | 26 | 27 | Emerson Axsom | Franklin, IN | 13.211 | -0.362 |
9 | 8 | 24D | Danny Sams III | North Port, FL | 13.213 | -0.364 |
10 | 30 | 18 | Giovanni Scelzi | Fresno, CA | 13.215 | -0.366 |
11 | 15 | 12S | Adyn Schmidt | Haubstadt, IN | 13.217 | -0.368 |
12 | 2 | 122 | Joe B. Miller | Millersville, MO | 13.243 | -0.394 |
13 | 7 | 16T | Cole Macedo | Lemoore, CA | 13.274 | -0.425 |
14 | 22 | 15K | Creed Kemenah | Alvada, OH | 13.350 | -0.501 |
15 | 12 | 3 | Ayrton Gennetten | Versailles, MO | 13.365 | -0.516 |
16 | 6 | 17 | Sheldon Haudenschild | Wooster, OH | 13.379 | -0.530 |
17 | 21 | 29 | Logan McCandless | Mercer, PA | 13.396 | -0.547 |
18 | 27 | 17GP | Jadon Rogers | Worthington, IN | 13.404 | -0.555 |
19 | 28 | 70 | Kraig Kinser | Bloomington, IN | 13.417 | -0.568 |
20 | 25 | 12 | Robert Ballou | Rocklin, CA | 13.465 | -0.616 |
21 | 3 | 23B | Brian Bell | Arlington, TN | 13.499 | -0.650 |
22 | 20 | 3Z | Brock Zearfoss | Jonestown, PA | 13.514 | -0.665 |
23 | 1 | W20 | Greg Wilson | Benton Ridge, OH | 13.585 | -0.736 |
24 | 5 | 97 | Scotty Milan | Fort Collins, CO | 13.599 | -0.750 |
25 | 14 | 99 | Skylar Gee | Leduc, AB | 13.603 | -0.754 |
26 | 10 | 1S | Logan Schuchart | Hanover, PA | 13.619 | -0.770 |
27 | 11 | 15 | Donny Schatz | Fargo, ND | 13.640 | -0.791 |
28 | 19 | 6 | Bill Rose | Plainfield, IN | 13.672 | -0.823 |
29 | 24 | 7S | Landon Crawley | Benton, AR | 13.686 | -0.837 |
30 | 16 | 29X | Brayton Lynch | Springfield, IL | 13.824 | -0.975 |
31 | 13 | 16TH | Kevin Newton | Terre Haute, IN | 13.880 | -1.031 |
32 | 9 | 42 | Andy Bishop | Harrisburg, IL | 14.192 | -1.343 |
Event Info
World of Outlaws Haubs Town Showdown
Saturday, April 20, 2024
Tri-State Speedway
9981 South US Highway 41
Haubstadt, Indiana 47639
Event Description
The Outlaws are hustlin' around Haubstadt! This Indiana bullring provides intense drama and insane action when "The Greatest Show on Dirt" comes to town.
Series Racing
World of Outlaws Sprint Car Series
To Win Amount
$12,000.00
Event Schedule
2PM Pit Gates open
5PM Grandstand Gates open
*All times Central
Ticket Options
Ticket Phone
(812) 768-6025
Options And Prices
Reserved: Adults $50, Child $25
Gen. Adm. Adults $45
Child (6-12) $15, ages 5 & under FREE
Discounts
None
Grandstand Type
Bleacher; Seats in the reserved section have seat backs
Family Section Location
N/A
Handicapped Seating Location
East side stands
Pit Pass Price
$50
Pit Age Requirement
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability by.” These will be available at the Pit Ticket Windows
Camping Availability
non-electric, onsite
Camping Cost
Free Camping - permitted overnight in designated area at track. No hookups. Please park in designated area for campers or you will be asked to move even if you have already set up. No open campfires. Please take your burnt charcoals with you or dispose of them in appropriate containers in the trash barrels. Do not dump the coals in the grass. Swimming or fishing in private lake is not permitted. As a courtesy to others, we ask you not to save spots or take up more space than is necessary for your motorhome/camper. Personal vehicles arriving later must park in the main parking area. Please be courteous of other campers and our neighbors. No loud music, dumping of trash or trespassing on the neighbors properties.
(812) 768-6025
Options And Prices
Reserved: Adults $50, Child $25
Gen. Adm. Adults $45
Child (6-12) $15, ages 5 & under FREE
Discounts
None
Grandstand Type
Bleacher; Seats in the reserved section have seat backs
Family Section Location
N/A
Handicapped Seating Location
East side stands
Pit Pass Price
$50
Pit Age Requirement
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability by.” These will be available at the Pit Ticket Windows
Camping Availability
non-electric, onsite
Camping Cost
Free Camping - permitted overnight in designated area at track. No hookups. Please park in designated area for campers or you will be asked to move even if you have already set up. No open campfires. Please take your burnt charcoals with you or dispose of them in appropriate containers in the trash barrels. Do not dump the coals in the grass. Swimming or fishing in private lake is not permitted. As a courtesy to others, we ask you not to save spots or take up more space than is necessary for your motorhome/camper. Personal vehicles arriving later must park in the main parking area. Please be courteous of other campers and our neighbors. No loud music, dumping of trash or trespassing on the neighbors properties.
Frequently Asked Questions
To Win Amount
$12,000.00
Type of Grandstand
Bleacher; Seats in the reserved section have seat backs
Stadium Seating
Stadium chairs are allowed in GA only, stadium chairs are not permitted in reserved seating; No lawn chairs.
Handicapped Seating
East side stands
Pit Age Limit
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability by.” These will be available at the Pit Ticket Windows
Personal Coolers
Yes, but the maximum size is 15 x 15 x 15 inches
ATMs
1
Alcohol Sales
Alcohol is available for purchase at the track
Family Section
N/A
Camping Availability
non-electric, onsite
Camping Cost
Free Camping - permitted overnight in designated area at track. No hookups. Please park in designated area for campers or you will be asked to move even if you have already set up. No open campfires. Please take your burnt charcoals with you or dispose of them in appropriate containers in the trash barrels. Do not dump the coals in the grass. Swimming or fishing in private lake is not permitted. As a courtesy to others, we ask you not to save spots or take up more space than is necessary for your motorhome/camper. Personal vehicles arriving later must park in the main parking area. Please be courteous of other campers and our neighbors. No loud music, dumping of trash or trespassing on the neighbors properties.
$12,000.00
Type of Grandstand
Bleacher; Seats in the reserved section have seat backs
Stadium Seating
Stadium chairs are allowed in GA only, stadium chairs are not permitted in reserved seating; No lawn chairs.
Handicapped Seating
East side stands
Pit Age Limit
There is not an age limit for the pit area at this event. Minors aged 17 and younger must submit a fully-executed minor “Parental Consent, Release and Waiver of Liability, Assumption of Risk, and Indemnity Agreement/Minor's Assumption of Risk and Release and Waiver of Liability by.” These will be available at the Pit Ticket Windows
Personal Coolers
Yes, but the maximum size is 15 x 15 x 15 inches
ATMs
1
Alcohol Sales
Alcohol is available for purchase at the track
Family Section
N/A
Camping Availability
non-electric, onsite
Camping Cost
Free Camping - permitted overnight in designated area at track. No hookups. Please park in designated area for campers or you will be asked to move even if you have already set up. No open campfires. Please take your burnt charcoals with you or dispose of them in appropriate containers in the trash barrels. Do not dump the coals in the grass. Swimming or fishing in private lake is not permitted. As a courtesy to others, we ask you not to save spots or take up more space than is necessary for your motorhome/camper. Personal vehicles arriving later must park in the main parking area. Please be courteous of other campers and our neighbors. No loud music, dumping of trash or trespassing on the neighbors properties.
Track Info
Tri-State Speedway
9981 South US Highway 41
Haubstadt, Indiana 47639
Track Phone
(812) 768-5995
Ticket Phone
(812) 768-6025
Track Size
0.25
Track Type
High banked bullring
Closest Airport
13 miles: Evansville, IN (EVV / KEVV) Evansville Regional Airport (Domestic)
Other Airport
Louisville, KY (SDF / KSDF) Louisville International Airport (international)
Track Map
Competitor Info
Latest News