
2026 Season (Feature Only)
View Full StatsBio
The 2026 season will be Donny Schatz's 30th on the road with the World of Outlaws NOS Energy Drink Sprint Cars, and there isn't much left for this living legend to accomplish.
Ten championships. Eleven Knoxville Nationals. Six Kings Royals. Six National Opens. And many, many more triumphs highlight Schatz's résumé on the way to his current tally of 316 World of Outlaws wins (third most all-time). The 48-year-old has already firmly carved out his place on the Mt. Rushmore of Sprint Car racing.
This year will signal the start of a brand new chapter for Schatz as he unites with CJB Motorsports. Renowned crew chief Barry Jackson will turn the wrenches on the Chad Clemens-owned No. 15. CJB is no stranger to success with The Greatest Show on Dirt, racking up 52 victories since forming in 2005.
Schatz was born in Minot, North Dakota, in 1977. He began racing go-karts at a young age, and quickly showed his talent for the sport. In 1993, he won the WISSOTA Sprint Car Rookie of the Year award. The following year, he won the WISSOTA National Championship.
And if Schatz' abilities behind the wheel of a race car aren't enough, he's got some talent in the air as well being a licensed pilot.

Latest News

TOP FIVE STORYLINES: Huge Field Heading to Knoxville for Premier Chevy Dealers Clash
Jun 9, 2026
TOP FIVE STORYLINES: Three Tracks in Three Nights Open Major Month of June
Jun 2, 2026
TOP FIVE STORYLINES: Rivers Cities, Nodak Return Bring World of Outlaws to Schatz’s Home Turf
May 27, 2026
TOP FIVE STORYLINES: Sprint Car Worlds Collide with Eldora’s #LetsRaceTwo Weekend
May 12, 2026Stats
2026 Stats
| Date | Track | Start | Finish | # | Laps | Led | Money | Points | Status |
|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Volusia Speedway Park | 21st | 5th | 15 | 25 | 0 | $2,800 | 90 | Running |
| Feb 6 | Volusia Speedway Park | 21st | 6th | 15 | 25 | 0 | $2,600 | 138 | Running |
| Feb 7 | Volusia Speedway Park | 19th | 10th | 15 | 25 | 0 | $2,400 | 130 | Running |
| Mar 1 | Volusia Speedway Park | 18th | 13th | 15 | 25 | 0 | $1,400 | 124 | Running |
| Mar 2 | Volusia Speedway Park | 19th | 18th | 15 | 25 | 0 | $1,200 | 114 | Running |
| Mar 6 | Talladega Short Track | 1st | 1st | 15 | 35 | 35 | $12,000 | 150 | Running |
| Mar 13 | Kennedale Speedway Park | 23rd | 6th | 15 | 35 | 0 | $2,600 | 138 | Running |
| Mar 20 | Lawton Speedway | 7th | 6th | 15 | 35 | 0 | $2,600 | 138 | Running |
| Mar 21 | Creek County Speedway | 9th | 3rd | 15 | 40 | 0 | $5,000 | 144 | Running |
| Mar 27 | US 36 Raceway | 9th | 7th | 15 | 30 | 0 | $2,400 | 136 | Running |
| Mar 28 | 81 Speedway | 3rd | 5th | 15 | 30 | 0 | $2,800 | 140 | Running |
| Apr 10 | Federated Auto Parts I-55 Raceway | 17th | 4th | 15 | 41 | 0 | $3,200 | 142 | Running |
| Apr 11 | Federated Auto Parts I-55 Raceway | 11th | 3rd | 15 | 40 | 0 | $5,000 | 144 | Running |
| Apr 19 | Tri-State Speedway | 21st | 15th | 15 | 40 | 0 | $1,200 | 120 | Running |
| Apr 24 | Knoxville Raceway | 12th | 9th | 15 | 25 | 0 | $2,200 | 132 | Running |
| Apr 25 | Knoxville Raceway | 25th | 10th | 15 | 25 | 0 | $2,000 | 130 | Running |
| May 5 | Lincoln Speedway | 13th | 11th | 15 | 35 | 0 | $1,800 | 128 | Running |
| May 8 | Williams Grove Speedway | 13th | 10th | 15 | 25 | 0 | $2,000 | 130 | Running |
| May 9 | Williams Grove Speedway | 16th | 16th | 15 | 30 | 0 | $1,500 | 118 | Running |
| May 15 | Eldora Speedway | 5th | 6th | 15 | 30 | 0 | $2,600 | 138 | Running |
| May 16 | Eldora Speedway | 15th | 10th | 15 | 30 | 0 | $2,000 | 130 | Running |
| May 21 | Jacksonville Speedway | 13th | 7th | 15 | 40 | 0 | $2,400 | 136 | Running |
| May 23 | Knoxville Raceway | 1st | 2nd | 15 | 25 | 0 | $12,000 | 146 | Running |
| May 25 | Huset's Speedway | 1st | 5th | 15 | 35 | 0 | $4,500 | 140 | Running |
| May 29 | River Cities Speedway | 11th | 8th | 15 | 40 | 0 | $2,300 | 134 | Running |
| Jun 6 | Plymouth Dirt Track | 6th | 10th | 15 | 35 | 0 | $2,000 | 130 | Running |
| Jun 7 | Angell Park Speedway | 12th | 25th | 15 | 0 | 0 | $1,200 | 102 | DNF |
| Jun 12 | Knoxville Raceway | 23rd | 14th | 15 | 25 | 0 | $1,200 | 122 | Running |
Career Stats
| Year | Starts | Wins | Top 5 | Top 10 | Laps Led | Avg Start | Avg Finish | Winnings |
|---|---|---|---|---|---|---|---|---|
| 2026 | 28 | 1 | 8 | 21 | 35 | 13.0 | 8.8 | $86,900 |
| 2025 | 67 | 0 | 11 | 35 | 1 | 14.3 | 10.7 | $180,750 |
| 2024 | 67 | 6 | 31 | 54 | 166 | 11.1 | 6.6 | $326,000 |
| 2023 | 72 | 5 | 23 | 44 | 103 | 11.6 | 9.2 | $411,550 |
| 2022 | 71 | 5 | 29 | 56 | 146 | 9.1 | 7.5 | $439,575 |
| 2021 | 75 | 3 | 46 | 61 | 158 | 7.7 | 6.3 | $330,400 |
| 2020 | 55 | 5 | 25 | 44 | 95 | 9.2 | 6.6 | $254,000 |
| 2019 | 73 | 11 | 48 | 65 | 305 | 6.4 | 5.2 | $339,860 |
| 2018 | 72 | 22 | 53 | 67 | 445 | 7.2 | 4.1 | $533,070 |
| 2017 | 82 | 21 | 67 | 75 | 0 | 6.5 | 4.0 | $416,000 |
| 2016 | 81 | 25 | 61 | 78 | 0 | 6.9 | 4.0 | $436,500 |
| 2015 | 76 | 31 | 62 | 72 | 0 | 6.3 | 3.3 | $484,350 |
| 2014 | 88 | 26 | 65 | 80 | 0 | 7.5 | 4.1 | $461,600 |
| 2013 | 75 | 23 | 47 | 62 | 0 | 8.1 | 5.6 | $374,300 |
| 2012 | 72 | 11 | 38 | 59 | 0 | 9.3 | 6.3 | $289,850 |
| 2011 | 65 | 8 | 32 | 52 | 0 | 7.2 | 6.9 | $237,900 |
| 2010 | 68 | 5 | 36 | 53 | 15 | 7.3 | 6.7 | $220,750 |
| 2009 | 67 | 14 | 41 | 55 | 313 | 5.2 | 6.0 | $302,200 |
| 2008 | 52 | 19 | 47 | 49 | 0 | 0.0 | 3.4 | $329,100 |
| 2007 | 2 | 1 | 2 | 2 | 0 | 0.0 | 2.0 | $17,000 |
| 2005 | 1 | 0 | 0 | 0 | 0 | 0.0 | 19.0 | $1,200 |
| 2000 | 44 | 2 | 9 | 21 | 0 | 0.0 | 12.0 | $96,700 |
| Career | 1353 | 244 | 781 | 1105 | 1782 | 7.7 | 6.1 | $6,569,555 |
Videos
Watch Donny Schatz
Highlights, interviews, and race footage on the official World of Outlaws YouTube channel.





















