ULTIMATE FRIDAY WINNERS: Pierce, Bailes Claim Prelim Feature Wins at Ultimate Motorsports Park
“The Smooth Operator” and “The Boss” go flag-to-flag to earn $4,000 paydays on Friday night
The World of Outlaws CASE Construction Equipment Late Models ended a nine-year wait on Friday with a return to North Carolina’s Ultimate Motorsports & RV Park.
Two 25-lap Features, featuring 40 of the best Late Model drivers in the country combined, set the Heat race lineups for Saturday night’s 60-lap, $35,000-to-win/$3,000-to-start finale.
Ending the night as Prelim winners were reigning Series champion Bobby Pierce, of Oakwood, IL, and Carolina standout Ross Bailes, of Clover, SC.
FEATURE 1
Beginning the night with a Simpson Quick Time Award and a new track record of 14.867 seconds, Bobby Pierce led the field to the Gorsuch Performance Green Flag with Rutherfordton, NC driver Gray Parton to his outside.
Pierce launched to the lead through Turns 1 and 2 on the inside, then scooted his No.32 up to the high side of the track to create a gap away from the field.
When he got caught behind lapped cars racing in his groove, it opened the door for four-time Series champion Brandon Sheppard to close the distance.
Before Sheppard sniffed a chance to battle for the lead, a flurry of caution flags waved in the waning stages of the 25-lap sprint. One of those saw Series points leader Nick Hoffman and MD3 Rookie of the Year contenders Cody Overton and Dustin Sorensen caught up in a wreck in Turn 1.
With five laps to go, Pierce got back into the rhythm of increasing his lead. As he did, Robeline, LA driver Cade Dillard slipped by Sheppard for second place.
Crossing the line to finish the Feature, Pierce claimed the Prelim Feature win and clinched the pole for Heat 1 of Saturday night’s finale.
“I was a little bit more up on the wheel,” Pierce said. “I really liked the track. It got really dusty, but I loved the shape of the track and everything. Getting that Quick Time was really key to the success tonight, so it was nice to start on the pole. I had never seen the place before, but I felt good heading into it because a lot of people told me that it would fit my style and it definitely did.
“You’re always a little nervous with these new places, but we got a lot of new on the schedule that I haven’t been to before this year. You gotta try your best to adapt and hit the setup the first time. It was a first time for a lot of us, so it was even playing field at (Ultimate).”
Dillard went on to finish in second. While satisfied with the result, “The Thriller” said he hopes to capitalize from the pole of Heat 2 to give himself a chance at winning $35,000 on Saturday night.
Sheppard hung on to finish third, giving him a front-row position alongside Pierce for Heat racing.
Feature 1 (25 Laps): 1. 32-Bobby Pierce[1]; 2. 97-Cade Dillard[5]; 3. B5-Brandon Sheppard[3]; 4. 40B-Kyle Bronson[8]; 5. 76-Brandon Overton[11]; 6. 18P-Gray Parton[2]; 7. 16-Tyler Bruening[9]; 8. 22-Daniel Hilsabeck[14]; 9. 20TC-Tristan Chamberlain[16]; 10. 1-Willie Milliken[13]; 11. 44-Chris Madden[7]; 12. 7J-Dalton Jacobs[15]; 13. 97C-Cody Overton[4]; 14. 19-Dustin Sorensen[12]; 15. 9-Nick Hoffman[6]; 16. 00JR-Rich Kuiken[19]; 17. L87-Richard Lynch[20]; 18. 31-Tommy Jones[18]; 19. 06-Christian Thomas[10]; 20. 4N-Matthew Nance[17]
FEATURE 2
Ross Bailes began his night by going fastest in Group B of Sea Foam Qualifying, putting him on the pole for the second Prelim Feature of the night.
He used that to his advantage in the first half of the race, driving away in clean air. But eventually, lapped cars caused havoc for him.
Taking away his line and visibility, the challenging conditions allowed Ryan Gustin, of Marshalltown, IA, to close on Bailes.
Gustin used every lane of the track in his pursuit of the lead, getting up to half a car length behind Bailes.
However, there was no stopping Bailes, who took the checkered flag in to close out the Friday night racing.
“My car was real good,” Bailes said. “I wasn’t really running that hard, I didn’t know where exactly I needed to be because the visibility was tough. I felt good at the top and on the bottom. I just couldn’t really tell what lane was faster. I wasn’t sure how far in front I was. I was just trying to run a line to where they had no chance to get by me. We’ll see what tomorrow night brings us.”
Gustin finished second, rewarding him with the pole position in Heat 4 for Saturday night.
Lancaster, SC driver Ben Watkins closed out the podium after a night that saw him pick up the Dirt King Simulator Hottest Hot Lap of the Night.
Feature 2 (25 Laps): 1. 87-Ross Bailes[1]; 2. 19R-Ryan Gustin[2]; 3. 16W-Ben Watkins[3]; 4. 55-Benji Hicks[4]; 5. 3S-Brian Shirley[10]; 6. 187-David McCoy[12]; 7. 3-Brent Robinson[5]; 8. 28-Dennis Erb Jr[13]; 9. B1-Brent Larson[7]; 10. 09-Michael Leach[8]; 11. 22*-Max McLaughlin[20]; 12. D8-Dustin Mitchell[9]; 13. 6JR-Parker Martin[11]; 14. P1-Jeff Parsons[16]; 15. 49-Luke Morey [15]; 16. 14W-Dustin Walker[19]; 17. L114-Evan Koehler[17]; 18. 4-Caleb Fulp[18]; 19. 114-Jordan Koehler[6]; 20. F1-Payton Freeman[14]
RECAP NOTES:
Dirt King Simulator Hottest Hot Lap of the Night – Ben Watkins
Simpson Quick Time Award – Bobby Pierce
Up Next: The World of Outlaws CASE Late Models battle it out for one more night at Ultimate Motorsports Park for 65 laps to win a $35,000 grand prize. For more information on the event, CLICK HERE.
If you can’t make it to the track, you can watch every World of Outlaws CASE Construction Equipment Late Model race live on DIRTVision.
[Read More]POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Bobby Pierce | 25 | 0.000 | 25 | Running | 0 | $4,000 |
2 | 5 | +3 | 97 | Cade Dillard | 25 | -2.009 | Running | 0 | $2,000 | |
3 | 3 | 0 | B5 | Brandon Sheppard | 25 | -2.305 | Running | 0 | $1,750 | |
4 | 8 | +4 | 40B | Kyle Bronson | 25 | -3.142 | Running | 0 | $1,500 | |
5 | 11 | +6 | 76 | Brandon Overton | 25 | -3.983 | Running | 0 | $1,250 | |
6 | 2 | -4 | 18P | Gray Parton | 25 | -5.326 | Running | 0 | $1,200 | |
7 | 9 | +2 | 16 | Tyler Bruening | 25 | -5.426 | Running | 0 | $1,100 | |
8 | 14 | +6 | 22 | Daniel Hilsabeck | 25 | -7.286 | Running | 0 | $1,000 | |
9 | 16 | +7 | 20TC | Tristan Chamberlain | 25 | -7.559 | Running | 0 | $900 | |
10 | 13 | +3 | 1 | Willie Milliken | 25 | -8.011 | Running | 0 | $850 | |
11 | 7 | -4 | 44 | Chris Madden | 25 | -8.564 | Running | 0 | $750 | |
12 | 15 | +3 | 7J | Dalton Jacobs | 25 | -8.834 | Running | 0 | $725 | |
13 | 4 | -9 | 97C | Cody Overton | 25 | -9.504 | Running | 0 | $700 | |
14 | 12 | -2 | 19 | Dustin Sorensen | 25 | -9.971 | Running | 0 | $675 | |
15 | 6 | -9 | 9 | Nick Hoffman | 25 | -10.413 | Running | 0 | $650 | |
16 | 19 | +3 | 00JR | Rich Kuiken | 19 | -6 Laps | Running | 0 | $625 | |
17 | 20 | +3 | L87 | Richard Lynch | 13 | -12 Laps | Running | 0 | $625 | |
18 | 18 | 0 | 31 | Tommy Jones | 11 | -14 Laps | Running | 0 | $600 | |
19 | 10 | -9 | 06 | Christian Thomas | 10 | -15 Laps | Running | 0 | $600 | |
20 | 17 | -3 | 4N | Matthew Nance | 0 | -25 Laps | Running | 0 | $600 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 87 | Ross Bailes | 25 | 0.000 | 25 | Running | 0 | $4,000 |
2 | 2 | 0 | 19R | Ryan Gustin | 25 | -0.486 | Running | 0 | $2,000 | |
3 | 3 | 0 | 16W | Ben Watkins | 25 | -3.416 | Running | 0 | $1,750 | |
4 | 4 | 0 | 55 | Benji Hicks | 25 | -4.107 | Running | 0 | $1,500 | |
5 | 10 | +5 | 3S | Brian Shirley | 25 | -4.800 | Running | 0 | $1,250 | |
6 | 12 | +6 | 187 | David McCoy | 25 | -5.083 | Running | 0 | $1,200 | |
7 | 5 | -2 | 3 | Brent Robinson | 25 | -5.859 | Running | 0 | $1,100 | |
8 | 13 | +5 | 28 | Dennis Erb Jr | 25 | -6.087 | Running | 0 | $1,000 | |
9 | 7 | -2 | B1 | Brent Larson | 25 | -10.684 | Running | 0 | $900 | |
10 | 8 | -2 | 09 | Michael Leach | 25 | -11.512 | Running | 0 | $850 | |
11 | 20 | +9 | 22* | Max McLaughlin | 25 | -12.561 | Running | 0 | $750 | |
12 | 9 | -3 | D8 | Dustin Mitchell | 25 | -13.149 | Running | 0 | $725 | |
13 | 11 | -2 | 6JR | Parker Martin | 25 | -13.547 | Running | 0 | $700 | |
14 | 16 | +2 | P1 | Jeff Parsons | 25 | -14.205 | Running | 0 | $675 | |
15 | 15 | 0 | 49 | Luke Morey | 25 | -14.625 | Running | 0 | $650 | |
16 | 19 | +3 | 14W | Dustin Walker | 25 | -15.150 | Running | 0 | $625 | |
17 | 17 | 0 | L114 | Evan Koehler | 24 | -1 Laps | Running | 0 | $600 | |
18 | 18 | 0 | 4 | Caleb Fulp | 19 | -6 Laps | Running | 0 | $600 | |
19 | 6 | -13 | 114 | Jordan Koehler | 8 | -17 Laps | Running | 0 | $600 | |
20 | 14 | -6 | F1 | Payton Freeman | 8 | -17 Laps | Running | 0 | $600 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 32 | Bobby Pierce | Oakwood, IL | 14.867 | 0.000 |
2 | 2 | 18P | Gray Parton | Rutherfordton, NC | 15.058 | -0.191 |
3 | 14 | B5 | Brandon Sheppard | New Berlin, IL | 15.117 | -0.250 |
4 | 15 | 97C | Cody Overton | Evans, GA | 15.127 | -0.260 |
5 | 19 | 97 | Cade Dillard | Robeline, LA | 15.154 | -0.287 |
6 | 8 | 9 | Nick Hoffman | Mooresville, NC | 15.198 | -0.331 |
7 | 11 | 44 | Chris Madden | Gray Court, SC | 15.218 | -0.351 |
8 | 6 | 40B | Kyle Bronson | Brandon, FL | 15.303 | -0.436 |
9 | 13 | 16 | Tyler Bruening | Decorah, IA | 15.414 | -0.547 |
10 | 7 | 06 | Christian Thomas | Wake Forest, NC | 15.452 | -0.585 |
11 | 18 | 76 | Brandon Overton | Evans, GA | 15.496 | -0.629 |
12 | 16 | 19 | Dustin Sorensen | Rochester, MN | 15.549 | -0.682 |
13 | 9 | 1 | Willie Milliken | Roanoke Rapids, NC | 15.605 | -0.738 |
14 | 20 | 22 | Daniel Hilsabeck | Earlham, IA | 15.646 | -0.779 |
15 | 1 | 7J | Dalton Jacobs | Reidsville, NC | 15.663 | -0.796 |
16 | 17 | 20TC | Tristan Chamberlain | Richmond, IN | 15.680 | -0.813 |
17 | 12 | 4N | Matthew Nance | Ronda, NC | 16.058 | -1.191 |
18 | 4 | 31 | Tommy Jones | TRAPHILL, NC | 16.287 | -1.420 |
19 | 5 | 00JR | Rich Kuiken | Concord, NC | 16.443 | -1.576 |
20 | 10 | L87 | Richard Lynch | Yadkinsville, NC | 17.780 | -2.913 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 87 | Ross Bailes | Clover, SC | 15.112 | 0.000 |
2 | 6 | 19R | Ryan Gustin | Marshalltown, IA | 15.163 | -0.051 |
3 | 17 | 16W | Ben Watkins | Lancaster, SC | 15.214 | -0.102 |
4 | 15 | 55 | Benji Hicks | Mount Airy, NC | 15.263 | -0.151 |
5 | 20 | 3 | Brent Robinson | Smithfield, VA | 15.361 | -0.249 |
6 | 13 | 114 | Jordan Koehler | Mount Airy, NC | 15.456 | -0.344 |
7 | 7 | B1 | Brent Larson | Lake Elmo, MN | 15.545 | -0.433 |
8 | 5 | 09 | Michael Leach | Sun River, MT | 15.587 | -0.475 |
9 | 19 | D8 | Dustin Mitchell | Pine Level, NC | 15.625 | -0.513 |
10 | 18 | 3S | Brian Shirley | Chatham, IL | 15.627 | -0.515 |
11 | 10 | 6JR | Parker Martin | Miledgeville, GA | 15.656 | -0.544 |
12 | 8 | 187 | David McCoy | Franklin, NC | 15.669 | -0.557 |
13 | 2 | 28 | Dennis Erb Jr | Carpentersville, IL | 15.671 | -0.559 |
14 | 3 | F1 | Payton Freeman | Commerce, GA | 15.694 | -0.582 |
15 | 4 | 49 | Luke Morey | Denver, NC | 15.717 | -0.605 |
16 | 16 | P1 | Jeff Parsons | Union Grove, NC | 15.926 | -0.814 |
17 | 11 | L114 | Evan Koehler | Mount Airy, NC | 16.112 | -1.000 |
18 | 9 | 4 | Caleb Fulp | Danbury, NC | 16.299 | -1.187 |
19 | 12 | 14W | Dustin Walker | Polk, MO | 16.536 | -1.424 |
20 | 14 | 22* | Max McLaughlin | , | 16.536 | -1.424 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 37 | 16W | Ben Watkins | Lancaster, SC | 15.147 | 0.000 |
2 | 6 | 40B | Kyle Bronson | Brandon, FL | 15.151 | -0.004 |
3 | 15 | 97C | Cody Overton | Evans, GA | 15.164 | -0.017 |
4 | 14 | B5 | Brandon Sheppard | New Berlin, IL | 15.165 | -0.018 |
5 | 8 | 9 | Nick Hoffman | Mooresville, NC | 15.179 | -0.032 |
6 | 26 | 19R | Ryan Gustin | Marshalltown, IA | 15.192 | -0.045 |
7 | 19 | 97 | Cade Dillard | Robeline, LA | 15.277 | -0.130 |
8 | 11 | 44 | Chris Madden | Gray Court, SC | 15.335 | -0.188 |
9 | 39 | D8 | Dustin Mitchell | Pine Level, NC | 15.342 | -0.195 |
10 | 21 | 87 | Ross Bailes | Clover, SC | 15.380 | -0.233 |
11 | 38 | 3S | Brian Shirley | Chatham, IL | 15.396 | -0.249 |
12 | 16 | 19 | Dustin Sorensen | Rochester, MN | 15.432 | -0.285 |
13 | 30 | 6JR | Parker Martin | Miledgeville, GA | 15.449 | -0.302 |
14 | 13 | 16 | Tyler Bruening | Decorah, IA | 15.455 | -0.308 |
15 | 35 | 55 | Benji Hicks | Mount Airy, NC | 15.491 | -0.344 |
16 | 24 | 49 | Luke Morey | Denver, NC | 15.529 | -0.382 |
17 | 18 | 76 | Brandon Overton | Evans, GA | 15.530 | -0.383 |
18 | 17 | 20TC | Tristan Chamberlain | Richmond, IN | 15.532 | -0.385 |
19 | 33 | 114 | Jordan Koehler | Mount Airy, NC | 15.601 | -0.454 |
20 | 23 | F1 | Payton Freeman | Commerce, GA | 15.620 | -0.473 |
21 | 25 | 09 | Michael Leach | Sun River, MT | 15.639 | -0.492 |
22 | 4 | 31 | Tommy Jones | TRAPHILL, NC | 15.643 | -0.496 |
23 | 27 | B1 | Brent Larson | Lake Elmo, MN | 15.650 | -0.503 |
24 | 9 | 1 | Willie Milliken | Roanoke Rapids, NC | 15.663 | -0.516 |
25 | 29 | 4 | Caleb Fulp | Danbury, NC | 15.670 | -0.523 |
26 | 20 | 22 | Daniel Hilsabeck | Earlham, IA | 15.680 | -0.533 |
27 | 36 | P1 | Jeff Parsons | Union Grove, NC | 15.702 | -0.555 |
28 | 28 | 187 | David McCoy | Franklin, NC | 15.811 | -0.664 |
29 | 31 | L114 | Evan Koehler | Mount Airy, NC | 15.857 | -0.710 |
30 | 3 | 32 | Bobby Pierce | Oakwood, IL | 15.872 | -0.725 |
31 | 1 | 7J | Dalton Jacobs | Reidsville, NC | 15.885 | -0.738 |
32 | 7 | 06 | Christian Thomas | Wake Forest, NC | 15.888 | -0.741 |
33 | 32 | 14W | Dustin Walker | Polk, MO | 16.167 | -1.020 |
34 | 22 | 28 | Dennis Erb Jr | Carpentersville, IL | 16.194 | -1.047 |
35 | 5 | 00JR | Rich Kuiken | Concord, NC | 16.333 | -1.186 |
36 | 2 | 18P | Gray Parton | Rutherfordton, NC | 16.902 | -1.755 |
37 | 10 | L87 | Richard Lynch | Yadkinsville, NC | 18.804 | -3.657 |
38 | 34 | 22* | Max McLaughlin | , | 18.804 | -3.657 |
39 | 12 | 4N | Matthew Nance | Ronda, NC | 18.804 | -3.657 |
40 | 40 | 3 | Brent Robinson | Smithfield, VA | 18.804 | -3.657 |
World of Outlaws Elkin Late Model Showdown
Friday, May 24th to Saturday, May 25th
Ultimate Motorsports & RV Park
11420 NC 268
Elkin, North Carolina, 28621
In 2024, the World of Outlaws CASE Late Models will start a new Memorial Day weekend tradition in the Tar Heel State. The Series will return to Ultimate Motorsports Park for a doubleheader on Friday and Saturday, May 24-25. Friday will have split $4,000-to-win Features and then Saturday's finale will pay $35,000-to-win.
It’s the first time the Series has at the 4/10-mile track since 2015, when North Carolina’s own Chris Ferguson won.
Event Schedule
5PM Pit Gates Open6PM Grandstand Gates Open
Racing to follow
**Schedule Is Tentative And Subject To Change**
*All times Eastern
Ultimate Motorsports & RV Park
11420 NC 268
Elkin, North Carolina, 28621
Left Rear & Right Front Tire: Hoosier (90) NLMT2, (90) NLMT3
Right Rear Tire: Hoosier (92) NLMT3, (92) NLMT4
**Grooving & Siping will be allowed**