BACK-TO-BACK: Kyle Larson Leads All 50 Laps for Third Knoxville Nationals Title in Four Years
Larson becomes the seventh driver with at least three Knoxville Nationals Victories and Banks $190,000
Kyle Larson continues to cement his place as one of the best to ever wheel a Sprint Car.
And he does so by defying all logic.
He doesn’t get to race a Sprint Car 80 times a year. Typically, his count ends up somewhere between 20 and 30. But it doesn’t seem to matter when he shows up to race against the best Sprint Car drivers in the country.
Larson’s latest conquest came on Saturday night at Knoxville Raceway. A prelim win on Thursday helped the Elk Grove, CA native secure the pole for the 63rd running of the NOS Energy Drink Knoxville Nationals presented by Casey’s. He rolled into Championship Saturday as the clear favorite, and he delivered.
“Yung Money” led all 50 laps around the historic half mile for the second consecutive year. He fended off challenges from multiple drivers – Daryn Pittman, Carson Macedo, and Giovanni Scelzi – to top his third Knoxville Nationals in the last four years aboard the Silva Motorsports No. 57 and bank $190,000.
“It doesn’t get any bigger than the Knoxville Nationals,” Larson said. “It feels great to lead back-to-back 50 lappers from start to finish because the best Sprint Car drivers in the world are lined up behind me. They don’t make it easy. It was a tricky race there. I know at times it maybe doesn’t look like it, but those lappers were just fast enough around the bottom. I felt like I was just slowing myself down. I was able to get clear of a couple of them and able to get rolling back near the bottom and the middle actually came in, so I felt like I strung together some good laps there at the end.”
Larson’s third win in “The Granddaddy of ‘Em All” puts him in a list alongside legendary names as those who’ve topped at least three – Steve Kinser (12), Donny Schatz (11), Doug Wolfgang (five), Kenny Weld (four), Danny Lasoski (four), and Mark Kinser (three). He also became the eighth different competitor to tame back-to-back Knoxville Nationals.
The triumph on the sport’s biggest stage also adds to what’s been a remarkable run from Larson and the Silva Motorsports crew that will go down in the history books. It began last Friday when Larson charged from 21st to victory at Federated Auto Parts Raceway at I-55 with the World of Outlaws NOS Energy Drink Sprint Cars. He backed that up the following night with a drive from 12th to his third Ironman 55 dumbbell. Then on Monday at Southern Iowa Speedway he stormed form 13th to Victory Lane. The Knoxville Nationals Thursday prelim saw him pick up the trophy from starting sixth. And now he adds the sport’s biggest race to the roll.
Five straight Sprint Car wins for Larson in the No. 57. For a team that performed below their standards earlier in the year, the celebration was even more rewarding.
“Hats off to Paul, Trevor, and Doug,” Larson said. “Everybody knows we’ve been really bad this year until the last couple weeks. They’ve been working extremely hard. It’s been a very disappointing year to our standards. For them to never give up and myself to never give up either is tough to do. Like I said, they work so hard. All of this goes to them for continuing to push and push and try to get better and better. All of these teams are racing 90 times a year. We’re only getting to race 25 to 30, so we have to work extra hard. It makes these wins feel extra great.”
A few different competitors offered up challenges to Larson throughout the 50 laps.
First it was second-starting Daryn Pittman taking a swing right off the bat. Larson opted for the bottom on the first lap, so Pittman moved the Kreitz Racing No. 69K to the top. The Owasso, OK native nearly pulled alongside Larson out of Turn 4, but he couldn’t keep the momentum up to make the move.
Larson then pulled ahead of Pittman, and the next to take a shot at the 2021 NASCAR Cup Series champion was Carson Macedo. He slipped by Pittman for second on Lap 16 and quickly began to close the gap. The Jason Johnson Racing No. 41 whittled what was over a two-second lead down under half a second in traffic right before the yellow flag for the fuel stop halted the action.
After the restart, another name looked to challenge Larson, and it was Giovanni Scelzi. “Hot Sauce” wheeled around Macedo for second on Lap 28. The distance between the No. 57 and the KCP Racing No. 18 dwindled as Scelzi worked the bottom smoothly.
But ultimately Larson proved to have too much speed as he drove off and constructed a big lead through traffic. By the time the checkered flag waved it had grown to nearly four seconds.
Three wins at the sport’s biggest race over four years. If the One and Only in 2020 during the pandemic had been the traditional event, he’d be up to four in five years since he also won then. Steve Kinser had his stretch of dominance. Donny Schatz had a turn. And Larson wants to put together a similar chapter in the history books. He’s off to a strong start.
“Any time you win a crown jewel it’s up there,” Larson said of the race’s significance. “To win back-to-back Knoxville Nationals, that puts it right up there as well. Donny Schatz had dominated this place for so long. I feel like we’re on our own little streak of dominance like he was. With 2020 not really counting, I feel like we could have four of these things.”
Giovanni Scelzi held off a charging Corey Day to secure the runner-up spot and an $85,000 payday for he and KCP Racing. The Fresno, CA native was filled with emotion as he posted his best finish in the Knoxville Nationals. He knew he had a chance to stand in Victory Lane but couldn’t quite find his way around Larson.
“I know I look upset, but I can’t be more proud of my guys,” a choked up Scelzi said. “Adam (Clark), to come from a beer delivery truck to a crew chief on a Sprint Car. I really wish Tim Mallicoat was here to see us run second. I want to win this race more than anything in my life. Man, thank you to Danny Lasoski, my mom and my dad, everyone on this race team. Damn, I want to win this race so bad. You’ve got to lose them before you can win them.”
Rounding out the top three and earning the KSE Racing Hard Charger was Corey Day in the Jason Meyers Racing No. 14. The. 18-year-old rolled from 11th to third to claim his best finish in the sport’s biggest race and $45,000. The résumé continues to grow for the California phenom.
“I feel like we had a really good car there,” Day said. “A caution on that last run would’ve helped, I think. Just hats off to my guys. To run third and be beat by Kyle and Gio is awesome. You always want to win, but I’ve just got to give it up to them. We weren’t too great on Wednesday night in the Feature there, and then we got our car a lot better there.”
Carson Macedo and Anthony Macri completed the top five.
Brad Sweet won the Micro-Lite Last Chance Showdown.
UP NEXT: The World of Outlaws NOS Energy Drink Sprint Cars make their final Minnesota stop of 2024 at the Fendt Jackson Nationals at Jackson Motorplex (August 16-17) with a $25,000-to-win finale. For tickets, CLICK HERE.
If you can’t make it to the track, catch every lap live on DIRTVision.
FEATURE RESULTS:
NOS Energy Drink Feature (50 Laps): 1. 57-Kyle Larson[1]; 2. 18-Giovanni Scelzi[5]; 3. 14-Corey Day[11]; 4. 41-Carson Macedo[4]; 5. 39M-Anthony Macri[8]; 6. 21-Brian Brown[7]; 7. 7BC-Tyler Courtney[3]; 8. 10-Scott Bogucki[10]; 9. 17-Sheldon Haudenschild[14]; 10. 1A-Jacob Allen[16]; 11. 69K-Daryn Pittman[2]; 12. 2-David Gravel[19]; 13. 15-Donny Schatz[21]; 14. 1S-Logan Schuchart[22]; 15. 21H-Brady Bacon[9]; 16. 13-Justin Peck[18]; 17. 83SR-James McFadden[20]; 18. 17B-Bill Balog[13]; 19. 49-Brad Sweet[17]; 20. 27A-Emerson Axsom[24]; 21. 19-Brent Marks[12]; 22. 2KS-Chase Randall[15]; 23. 24R-Rico Abreu[6]; 24. 5X-Justin Henderson[23]
For complete results, CLICK HERE.
[Read More]POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 57 | Kyle Larson | 50 | 0.000 | 50 | Running | 90 | $190,000 |
2 | 5 | +3 | 18 | Giovanni Scelzi | 50 | 0.000 | Running | 90 | $85,000 | |
3 | 11 | +8 | 14 | Corey Day | 50 | 0.000 | Running | 90 | $45,000 | |
4 | 4 | 0 | 41 | Carson Macedo | 50 | 0.000 | Running | 90 | $30,000 | |
5 | 8 | +3 | 39M | Anthony Macri | 50 | 0.000 | Running | 90 | $25,000 | |
6 | 7 | +1 | 21 | Brian Brown | 50 | 0.000 | Running | 90 | $24,000 | |
7 | 3 | -4 | 7BC | Tyler Courtney | 50 | 0.000 | Running | 90 | $23,000 | |
8 | 10 | +2 | 10 | Scott Bogucki | 50 | 0.000 | Running | 90 | $22,000 | |
9 | 14 | +5 | 17 | Sheldon Haudenschild | 50 | 0.000 | Running | 90 | $21,000 | |
10 | 16 | +6 | 1A | Jacob Allen | 50 | 0.000 | Running | 90 | $20,000 | |
11 | 2 | -9 | 69K | Daryn Pittman | 50 | 0.000 | Running | 90 | $19,500 | |
12 | 19 | +7 | 2 | David Gravel | 50 | 0.000 | Running | 90 | $19,250 | |
13 | 21 | +8 | 15 | Donny Schatz | 50 | 0.000 | Running | 90 | $19,000 | |
14 | 22 | +8 | 1S | Logan Schuchart | 50 | 0.000 | Running | 90 | $18,750 | |
15 | 9 | -6 | 21H | Brady Bacon | 49 | -1 Laps | Running | 90 | $18,500 | |
16 | 18 | +2 | 13 | Justin Peck | 49 | -1 Laps | Running | 90 | $18,250 | |
17 | 20 | +3 | 83SR | James McFadden | 49 | -1 Laps | Running | 90 | $18,000 | |
18 | 13 | -5 | 17B | Bill Balog | 49 | -1 Laps | Running | 90 | $17,500 | |
19 | 17 | -2 | 49 | Brad Sweet | 48 | -2 Laps | Running | 90 | $17,000 | |
20 | 24 | +4 | 27A | Emerson Axsom | 48 | -2 Laps | Running | 90 | $16,500 | |
21 | 12 | -9 | 19 | Brent Marks | 40 | -10 Laps | DNF | 90 | $16,000 | |
22 | 15 | -7 | 2KS | Chase Randall | 34 | -16 Laps | DNF | 90 | $15,500 | |
23 | 6 | -17 | 24R | Rico Abreu | 27 | -23 Laps | DNF | 90 | $15,250 | |
24 | 23 | -1 | 5X | Justin Henderson | 24 | -26 Laps | DNF | 90 | $15,000 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $1,000 | |
2 | 2 | 0 | 13 | Justin Peck | 0 | -0.306 | Running | 0 | $1,000 | |
3 | 6 | +3 | 2 | David Gravel | 0 | -0.892 | Running | 0 | $1,000 | |
4 | 3 | -1 | 83SR | James McFadden | 0 | -2.097 | Running | 0 | $1,000 | |
5 | 9 | +4 | 3Z | Brock Zearfoss | 0 | -3.037 | Running | 90 | $10,000 | |
6 | 8 | +2 | 3J | Dusty Zomer | 0 | -3.888 | Running | 90 | $8,000 | |
7 | 4 | -3 | 8 | Cory Eliason | 0 | -4.849 | Running | 90 | $7,000 | |
8 | 15 | +7 | 83JR | Michael Kofoid | 0 | -5.052 | Running | 90 | $6,000 | |
9 | 13 | +4 | 5 | Spencer Bayston | 0 | -5.611 | Running | 90 | $5,000 | |
10 | 12 | +2 | 21T | Cole Macedo | 0 | -6.282 | Running | 90 | $3,750 | |
11 | 5 | -6 | 09 | Matt Juhl | 0 | -6.900 | Running | 90 | $3,250 | |
12 | 18 | +6 | 9P | Parker Price-Miller | 0 | -7.157 | Running | 90 | $2,750 | |
13 | 7 | -6 | 23 | Garet Williamson | 0 | -7.817 | Running | 90 | $2,500 | |
14 | 17 | +3 | 99 | Skylar Gee | 0 | -8.309 | Running | 90 | $2,250 | |
15 | 19 | +4 | 19S | Hunter Schuerenberg | 0 | -9.232 | Running | 90 | $1,950 | |
16 | 22 | +6 | 48 | Danny Dietrich | 0 | -9.354 | Running | 90 | $1,900 | |
17 | 24 | +7 | 55C | Chris Windom | 0 | -9.966 | Running | 90 | $1,850 | |
18 | 21 | +3 | 1C | Brenham Crouch | 0 | -10.096 | Running | 90 | $1,800 | |
19 | 10 | -9 | 33W | Cap Henry | 0 | -11.001 | Running | 90 | $1,750 | |
20 | 23 | +3 | 3G | Ayrton Gennetten | 0 | -12.017 | Running | 90 | $1,700 | |
21 | 16 | -5 | 18T | Tanner Holmes | 0 | 189.974 | DNF | 90 | $1,650 | |
22 | 20 | -2 | 9 | Kasey Kahne | 0 | 207.430 | DNF | 90 | $1,600 | |
23 | 11 | -12 | 2X | Lynton Jeffrey | 0 | 556.681 | DNF | 90 | $1,550 | |
24 | 14 | -10 | 58 | Kaleb Johnson | 0 | 1,153.043 | DNF | 90 | $1,500 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1C | Brenham Crouch | 0 | 0.000 | Running | 0 | $1,000 | |
2 | 1 | -1 | 48 | Danny Dietrich | 0 | -0.979 | Running | 0 | $1,000 | |
3 | 3 | 0 | 3G | Ayrton Gennetten | 0 | -2.888 | Running | 0 | $1,000 | |
4 | 4 | 0 | 55C | Chris Windom | 0 | -3.568 | Running | 0 | $1,000 | |
5 | 6 | +1 | 17GP | Cale Thomas | 0 | -4.123 | Running | 90 | $2,500 | |
6 | 7 | +1 | 24T | Christopher Thram | 0 | -6.331 | Running | 90 | $2,250 | |
7 | 10 | +3 | 6B | Brandon Wimmer | 0 | -7.272 | Running | 90 | $2,000 | |
8 | 12 | +4 | 3 | Tim Kaeding | 0 | -7.840 | Running | 90 | $1,900 | |
9 | 5 | -4 | 22X | J.J. Hickle | 0 | -8.458 | Running | 90 | $1,800 | |
10 | 16 | +6 | 27B | Jake Bubak | 0 | -9.379 | Running | 90 | $1,700 | |
11 | 14 | +3 | 35 | Zach Hampton | 0 | -9.834 | Running | 90 | $1,600 | |
12 | 8 | -4 | 42 | Sye Lynch | 0 | -11.042 | Running | 90 | $1,500 | |
13 | 18 | +5 | 1M | Don Droud Jr | 0 | -11.222 | Running | 90 | $1,400 | |
14 | 13 | -1 | 36 | Jason Martin | 0 | -12.263 | Running | 90 | $1,300 | |
15 | 20 | +5 | 7S | Landon Crawley | 0 | -13.498 | Running | 90 | $1,200 | |
16 | 17 | +1 | 70 | Kraig Kinser | 0 | -14.077 | Running | 90 | $1,150 | |
17 | 21 | +4 | 15H | Sam Hafertepe Jr | 0 | -14.783 | Running | 90 | $1,125 | |
18 | 19 | +1 | 5T | Ryan Timms | 0 | -14.937 | Running | 90 | $1,000 | |
19 | 23 | +4 | 13JT | Mark Dobmeier | 0 | -17.164 | Running | 90 | $975 | |
20 | 22 | +2 | 22 | Riley Goodno | 0 | -1.896 | Running | 90 | $950 | |
21 | 15 | -6 | 55 | Kerry Madsen | 0 | 105.786 | DNF | 90 | $925 | |
22 | 11 | -11 | 91 | Kyle Reinhardt | 0 | 156.353 | DNF | 90 | $900 | |
23 | 9 | -14 | 88 | Austin McCarl | 0 | 195.174 | DNF | 90 | $900 | |
24 | 24 | 0 | 52 | Blake Hahn | 0 | 195.174 | DNF | 90 | $900 | |
25 | 25 | 0 | 26 | Zeb Wise | 0 | 195.174 | DNS | 90 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1M | Don Droud Jr | 0 | 0.000 | Running | 0 | $800 | |
2 | 1 | -1 | 5T | Ryan Timms | 0 | -0.369 | Running | 0 | $800 | |
3 | 3 | 0 | 7S | Landon Crawley | 0 | -0.961 | Running | 0 | $800 | |
4 | 4 | 0 | 15H | Sam Hafertepe Jr | 0 | -1.163 | Running | 0 | $800 | |
5 | 6 | +1 | 22 | Riley Goodno | 0 | -2.036 | Running | 90 | $1,500 | |
6 | 5 | -1 | 13JT | Mark Dobmeier | 0 | -2.847 | Running | 90 | $1,400 | |
7 | 7 | 0 | 24D | Danny Sams III | 0 | -3.625 | Running | 90 | $1,300 | |
8 | 8 | 0 | 45X | Jace Park | 0 | -4.826 | Running | 90 | $1,200 | |
9 | 9 | 0 | 44 | Chris Martin | 0 | -6.564 | Running | 90 | $1,150 | |
10 | 17 | +7 | 14J | Jack Dover | 0 | -7.781 | Running | 90 | $1,100 | |
11 | 11 | 0 | 1K | Kelby Watt | 0 | -8.364 | Running | 90 | $1,075 | |
12 | 12 | 0 | 6W | Dustin Selvage | 0 | -8.981 | Running | 90 | $1,050 | |
13 | 13 | 0 | 18R | Ryan Roberts | 0 | -11.277 | Running | 90 | $1,025 | |
14 | 15 | +1 | 11N | Kasey Jedrzejek | 0 | -11.508 | Running | 90 | $1,000 | |
15 | 10 | -5 | 74 | Xavier Doney | 0 | -12.540 | Running | 90 | $975 | |
16 | 16 | 0 | 53 | Jessie Attard | 0 | -13.046 | Running | 90 | $950 | |
17 | 18 | +1 | 95 | Tyler Drueke | 0 | -14.251 | Running | 90 | $925 | |
18 | 19 | +1 | 3P | Sawyer Phillips | 0 | -14.478 | Running | 90 | $900 | |
19 | 21 | +2 | 19H | Joel Myers | 0 | -15.806 | Running | 90 | $875 | |
20 | 20 | 0 | 88T | Tanner Thorson | 0 | -16.034 | Running | 90 | $850 | |
21 | 23 | +2 | 1 | Sammy Swindell | 0 | -18.069 | Running | 90 | $825 | |
22 | 24 | +2 | 23L | Jimmy Light | 0 | -2.912 | Running | 90 | $800 | |
23 | 22 | -1 | 15JR | Cole Mincer | 0 | 102.733 | DNF | 90 | $800 | |
24 | 14 | -10 | 14T | Brooke Tatnell | 0 | 175.180 | DNF | 90 | $800 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3P | Sawyer Phillips | 0 | 0.000 | Running | 0 | $600 | |
2 | 2 | 0 | 88T | Tanner Thorson | 0 | -0.907 | Running | 0 | $600 | |
3 | 3 | 0 | 19H | Joel Myers | 0 | -1.708 | Running | 0 | $600 | |
4 | 4 | 0 | 15JR | Cole Mincer | 0 | -3.520 | Running | 0 | $600 | |
5 | 10 | +5 | 1 | Sammy Swindell | 0 | -4.079 | Running | 90 | $1,000 | |
6 | 5 | -1 | 23L | Jimmy Light | 0 | -4.907 | Running | 90 | $950 | |
7 | 7 | 0 | 1D | Tasker Phillips | 0 | -5.753 | Running | 90 | $900 | |
8 | 9 | +1 | 87 | Aaron Reutzel | 0 | -7.156 | Running | 90 | $850 | |
9 | 6 | -3 | 3N | Jake Neuman | 0 | -8.620 | Running | 90 | $800 | |
10 | 12 | +2 | 65 | Jordan Goldesberry | 0 | -10.342 | Running | 90 | $750 | |
11 | 18 | +7 | 49J | Josh Schneiderman | 0 | -10.807 | Running | 90 | $700 | |
12 | 17 | +5 | J2 | John Carney II | 0 | -11.665 | Running | 90 | $675 | |
13 | 15 | +2 | 2K | Kevin Ingle | 0 | -12.680 | Running | 90 | $650 | |
14 | 14 | 0 | 9H | Landon Hansen | 0 | -14.995 | Running | 90 | $625 | |
15 | 11 | -4 | 23M | Lance Moss | 0 | -16.564 | Running | 90 | $600 | |
16 | 13 | -3 | 27W | Weston Olson | 0 | -0.551 | Running | 90 | $575 | |
17 | 8 | -9 | 10V | Brian Paulus | 0 | 49.982 | DNF | 90 | $550 | |
18 | 16 | -2 | G5 | Gage Pulkrabek | 0 | 49.982 | DNF | 90 | $525 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 33 | 24D | Danny Sams III | North Port, FL | 15.452 | 0.000 |
2 | 27 | 5T | Ryan Timms | Oklahoma City, OK | 15.643 | -0.191 |
3 | 30 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 15.726 | -0.274 |
4 | 34 | 45X | Jace Park | Overland Park, KS | 15.785 | -0.333 |
5 | 32 | 22 | Riley Goodno | Knoxville, IA | 15.948 | -0.496 |
6 | 41 | 11N | Kasey Jedrzejek | Lagrange, OH | 15.992 | -0.540 |
7 | 28 | 1M | Don Droud Jr | Lincoln, NE | 15.999 | -0.547 |
8 | 45 | 95 | Tyler Drueke | Eagle, NE | 16.020 | -0.568 |
9 | 38 | 6W | Dustin Selvage | Indianola, IA | 16.081 | -0.629 |
10 | 36 | 74 | Xavier Doney | Odessa, MO | 16.081 | -0.629 |
11 | 29 | 7S | Landon Crawley | Benton, AR | 16.115 | -0.663 |
12 | 35 | 44 | Chris Martin | Ankeny, IA | 16.124 | -0.672 |
13 | 40 | 14T | Brooke Tatnell | San Souci, NSW | 16.134 | -0.682 |
14 | 37 | 1K | Kelby Watt | Adel, IA | 16.189 | -0.737 |
15 | 39 | 18R | Ryan Roberts | Aurora, NE | 16.244 | -0.792 |
16 | 31 | 13JT | Mark Dobmeier | Grand Forks, ND | 16.406 | -0.954 |
17 | 44 | 14J | Jack Dover | Springfield, NE | 16.789 | -1.337 |
18 | 11 | 87 | Aaron Reutzel | Clute, TX | 16.834 | -1.382 |
19 | 20 | G5 | Gage Pulkrabek | East Grand Forks, MN | 16.853 | -1.401 |
20 | 42 | 53 | Jessie Attard | Landilo, NSW | 16.921 | -1.469 |
21 | 2 | 88T | Tanner Thorson | Minden, NV | 16.994 | -1.542 |
22 | 3 | 19H | Joel Myers | Sebastopol, CA | 16.994 | -1.542 |
23 | 5 | 23L | Jimmy Light | Lizton, IN | 17.091 | -1.639 |
24 | 13 | 1 | Sammy Swindell | Germantown, TN | 17.187 | -1.735 |
25 | 1 | 3P | Sawyer Phillips | Pleasantville, IA | 17.208 | -1.756 |
26 | 25 | 49J | Josh Schneiderman | West Burlington, IA | 17.215 | -1.763 |
27 | 14 | 23M | Lance Moss | Cherryville, NC | 17.334 | -1.882 |
28 | 15 | 65 | Jordan Goldesberry | Springfield, IL | 17.363 | -1.911 |
29 | 7 | 1D | Tasker Phillips | Plesantville, IA | 17.376 | -1.924 |
30 | 6 | 3N | Jake Neuman | New Berlin, IL | 17.420 | -1.968 |
31 | 22 | J2 | John Carney II | El Paso, TX | 17.477 | -2.025 |
32 | 4 | 15JR | Cole Mincer | Burlington, IA | 17.618 | -2.166 |
33 | 19 | 2K | Kevin Ingle | Huron, SD | 17.620 | -2.168 |
34 | 17 | 9H | Landon Hansen | Newton, IA | 17.666 | -2.214 |
35 | 16 | 27W | Weston Olson | Warren, MN | 17.751 | -2.299 |
36 | 10 | 10V | Brian Paulus | Mooresville, IN | 17.751 | -2.299 |
37 | 9 | 40 | Clint Garner | Sioux Falls, SD | 17.751 | -2.299 |
38 | 43 | 2M | Ryan Giles | Grimes, IA | 17.751 | -2.299 |
39 | 23 | 55T | McKenna Haase | Des Moines, IA | 17.751 | -2.299 |
40 | 26 | 101 | Kalib Henry | Sacramento, CA | 17.751 | -2.299 |
41 | 46 | 27 | Carson McCarl | Altoona, IA | 17.751 | -2.299 |
42 | 21 | 24 | Terry McCarl | Altoona, IA | 17.751 | -2.299 |
43 | 18 | 28 | Joe Perry | Billings, MT | 17.751 | -2.299 |
44 | 24 | 6 | Robbie Price | Cobble Hill, BC | 17.751 | -2.299 |
45 | 12 | 25 | Daison Pursley | Locust Grove, OK | 17.751 | -2.299 |
46 | 8 | 49X | Tim Shaffer | Aliquippa, PA | 17.751 | -2.299 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | +17 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
2 | 19 | +17 | 5X | Justin Henderson | 0 | -0.059 | Running | 0 | $0 | |
3 | 8 | +5 | 39M | Anthony Macri | 0 | -0.070 | Running | 0 | $0 | |
4 | 14 | +10 | 17 | Sheldon Haudenschild | 0 | -0.080 | Running | 0 | $0 | |
5 | 16 | +11 | 1A | Jacob Allen | 0 | -0.084 | Running | 0 | $0 | |
6 | 4 | -2 | 41 | Carson Macedo | 0 | -0.110 | Running | 0 | $0 | |
7 | 7 | 0 | 21 | Brian Brown | 0 | -0.189 | Running | 0 | $0 | |
8 | 5 | -3 | 18 | Giovanni Scelzi | 0 | -0.193 | Running | 0 | $0 | |
9 | 6 | -3 | 24R | Rico Abreu | 0 | -0.236 | Running | 0 | $0 | |
10 | 3 | -7 | 7BC | Tyler Courtney | 0 | -0.265 | Running | 0 | $0 | |
11 | 13 | +2 | 17B | Bill Balog | 0 | -0.287 | Running | 0 | $0 | |
12 | 1 | -11 | 57 | Kyle Larson | 0 | -0.298 | Running | 0 | $0 | |
13 | 17 | +4 | 15 | Donny Schatz | 0 | -0.305 | Running | 0 | $0 | |
14 | 20 | +6 | 27A | Emerson Axsom | 0 | -0.308 | Running | 0 | $0 | |
15 | 12 | -3 | 19 | Brent Marks | 0 | -0.314 | Running | 0 | $0 | |
16 | 2 | -14 | 69K | Daryn Pittman | 0 | -0.344 | Running | 0 | $0 | |
17 | 10 | -7 | 10 | Scott Bogucki | 0 | -0.383 | Running | 0 | $0 | |
18 | 15 | -3 | 2KS | Chase Randall | 0 | -0.399 | Running | 0 | $0 | |
19 | 11 | -8 | 14 | Corey Day | 0 | -0.435 | Running | 0 | $0 | |
20 | 9 | -11 | 21H | Brady Bacon | 0 | -0.571 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | +14 | 83JR | Michael Kofoid | 0 | 0.000 | Running | 0 | $0 | |
2 | 19 | +17 | 19S | Hunter Schuerenberg | 0 | -0.309 | Running | 0 | $0 | |
3 | 4 | +1 | 8 | Cory Eliason | 0 | -0.312 | Running | 0 | $0 | |
4 | 2 | -2 | 13 | Justin Peck | 0 | -0.416 | Running | 0 | $0 | |
5 | 9 | +4 | 3Z | Brock Zearfoss | 0 | -0.472 | Running | 0 | $0 | |
6 | 3 | -3 | 83SR | James McFadden | 0 | -0.485 | Running | 0 | $0 | |
7 | 16 | +9 | 18T | Tanner Holmes | 0 | -0.488 | Running | 0 | $0 | |
8 | 7 | -1 | 23 | Garet Williamson | 0 | -0.548 | Running | 0 | $0 | |
9 | 1 | -8 | 49 | Brad Sweet | 0 | -0.556 | Running | 0 | $0 | |
10 | 12 | +2 | 21T | Cole Macedo | 0 | -0.572 | Running | 0 | $0 | |
11 | 5 | -6 | 09 | Matt Juhl | 0 | -0.613 | Running | 0 | $0 | |
12 | 18 | +6 | 9P | Parker Price-Miller | 0 | -0.653 | Running | 0 | $0 | |
13 | 6 | -7 | 2 | David Gravel | 0 | -0.702 | Running | 0 | $0 | |
14 | 10 | -4 | 33W | Cap Henry | 0 | -0.766 | Running | 0 | $0 | |
15 | 20 | +5 | 9 | Kasey Kahne | 0 | -0.861 | Running | 0 | $0 | |
16 | 14 | -2 | 58 | Kaleb Johnson | 0 | -0.866 | Running | 0 | $0 | |
17 | 13 | -4 | 5 | Spencer Bayston | 0 | -0.979 | Running | 0 | $0 | |
18 | 17 | -1 | 99 | Skylar Gee | 0 | -1.087 | Running | 0 | $0 | |
19 | 8 | -11 | 3J | Dusty Zomer | 0 | -1.131 | Running | 0 | $0 | |
20 | 11 | -9 | 2X | Lynton Jeffrey | 0 | -1.289 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | +18 | 27B | Jake Bubak | 0 | 0.000 | Running | 0 | $0 | |
2 | 8 | +6 | 42 | Sye Lynch | 0 | -0.113 | Running | 0 | $0 | |
3 | 4 | +1 | 55C | Chris Windom | 0 | -0.185 | Running | 0 | $0 | |
4 | 7 | +3 | 24T | Christopher Thram | 0 | -0.195 | Running | 0 | $0 | |
5 | 5 | 0 | 22X | J.J. Hickle | 0 | -0.204 | Running | 0 | $0 | |
6 | 1 | -5 | 48 | Danny Dietrich | 0 | -0.219 | Running | 0 | $0 | |
7 | 2 | -5 | 1C | Brenham Crouch | 0 | -0.226 | Running | 0 | $0 | |
8 | 11 | +3 | 6B | Brandon Wimmer | 0 | -0.338 | Running | 0 | $0 | |
9 | 3 | -6 | 3G | Ayrton Gennetten | 0 | -0.372 | Running | 0 | $0 | |
10 | 6 | -4 | 17GP | Cale Thomas | 0 | -0.398 | Running | 0 | $0 | |
11 | 16 | +5 | 35 | Zach Hampton | 0 | -0.407 | Running | 0 | $0 | |
12 | 18 | +6 | 55 | Kerry Madsen | 0 | -0.416 | Running | 0 | $0 | |
13 | 20 | +7 | 70 | Kraig Kinser | 0 | -0.454 | Running | 0 | $0 | |
14 | 10 | -4 | 88 | Austin McCarl | 0 | -0.459 | Running | 0 | $0 | |
15 | 14 | -1 | 3 | Tim Kaeding | 0 | -0.580 | Running | 0 | $0 | |
16 | 15 | -1 | 36 | Jason Martin | 0 | -0.584 | Running | 0 | $0 | |
17 | 13 | -4 | 91 | Kyle Reinhardt | 0 | -0.699 | Running | 0 | $0 | |
18 | 12 | -6 | 26 | Zeb Wise | 0 | -1.145 | Running | 0 | $0 | |
