Series Rules
Vist the World of Outlaws Late Model rulebook at DIRTcar.com/RulesTire Rules
World of Outlaws Illini 100 -- Farmer City RacewayMIDGET:
Hoosier tires on all 4 corners.
LR must be D12 or harder.
RR MUST be (SP3 Only)
(Grooving and Siping is Allowed)
Teams can have (1) new and (2) used tires marked before Drivers meeting.
LATE MODEL:
Left Front Tire: Open
Left Rear & Right Front Tire:
Hoosier (90) NLMT2, (90) NLMT3, (90) LM20, or (90) LM30
Right Rear Tire:
Hoosier (92) NLMT3, (92) NLMT4, (92) LM30, or (92) LM40
**Grooving & Siping will be allowed**
World of Outlaws Seymour Shootout -- 411 Motor Speedway
Left Front Tire: Hoosier (Open)
Left Rear & Right Front Tire:
Hoosier (90) NLMT2, (90) NLMT3, (90) LM20, or (90) LM30
Right Rear Tire:
Hoosier (92) NLMT3, (92) NLMT4, (92) LM30, or (92) LM40
**Grooving & Siping will be allowed**
World of Outlaws Talladega Shootout -- Talladega Short Track
Left Front Tire: Hoosier (Open)
Left Rear & Right Front Tire:
Hoosier (90) NLMT2, (90) NLMT3, (90) LM20, or (90) LM30
Right Rear Tire:
Hoosier (92) NLMT3, (92) NLMT4, (92) LM30, or (92) LM40
**Grooving & Siping will be allowed**
World of Outlaws Tri-City Shootout -- Tri-City Speedway
Tire Rule:
Hoosier tires on all 4 corners.
LR must be D12 or harder.
RR MUST be (SP3 Only)
(Grooving and Siping is Allowed)
Teams can have (1) new and (2) used tires marked before Drivers meeting.
World of Outlaws Quad Cities 150 -- Davenport Speedway
Midget Tire Rule:
Hoosier tires on all 4 corners.
LR must be D12 or harder.
RR MUST be (SP3 Only)
(Grooving and Siping is Allowed)
Teams can have (1) new and (2) used tires marked before Drivers meeting.
Competitor Guides
March 30, 2023 to April 1, 2023 -- Farmer City RacewayApril 20, 2023 -- 411 Motor Speedway
April 21, 2023 to April 22, 2023 -- Talladega Short Track
Order of Events
April 1, 2023 -- Farmer City RacewayApril 20, 2023 -- 411 Motor Speedway
April 21, 2023 -- Talladega Short Track
April 22, 2023 -- Talladega Short Track
Contingency Awards
Total Posted Awards = $503,350
Total Cash Awards = $455,700
Total Product Awards = $47,650
* More partners and awards may be added during the season.
* To be eligible for awards, non-World of Outlaws full-time teams must display decal on left and right side of car in a visible location.
* If incorporating into wrap – NO alterations may be made to decals or logos, includes color, color must remain unaltered, min. size requirement 28 square inches.
* If initial winner of an award is not running the decal, all awards will shift to the next eligible competitor as specified below.

Mandatory for all competitors – display on left and right side of car
No specific award

Mandatory for All competitors – display on left and right side of car
No specific award

Mandatory for all competitors – display on left and right side of car
No specific award

Mandatory for All Rookie competitors – display on left and right side of car
- Custom Ear Mold, awarded to Rookie of The Year, at Year End Celebration ($200 value)

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash award to 8th place finisher in Feature if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash award to 4th place finisher in Feature if decal is displayed or to next highest with decal$50 product award to 14th place finisher or next highest with decal
- 50 Product award to 14th place finisher or next highest with decal
- 50 Product award to 14th place finisher or next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash to 15th place finisher in Feature if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash to 12th place finisher in Feature if decal is displayed or to next highest with decal Total cash of $3,100

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Product certificate to Feature winner or next highest with decal
- $50 Cash award to 10th place finisher in Feature if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash award to Fox Factory Charger in Feature if decal is displayed
- $100 Product certificate to Fox Factory Charger in Feature if decal is displayed

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- Rookie of The Year, $10,000 – Runner Up (2nd) Rookie of The Year, $3,000 – Second Runner Up (3rd) Rookie of The Year, $2,000, Perfect Attendance is Required for Rookie of The Year Award

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $100 Product certificate to 18th place Feature finisher if decal is displayed or to next highest with decalTotal product of $6,200

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash to 7th place finisher in Feature if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash award to 5th place Feature finisher if decal is displayed or to next finishing position with decal
- $50 Product award to First non-qualifier (First LCS only) or next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Product Certificate to 3rd place Feature finisher if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $100 Product certificate to the Feature winner if decal is displayed or to next highest with decal
- $50 Product certificate to the 11th place Feature finisher if decal is displayed or to next highest with decal
- $25 Product certificate to the 13th place Feature finisher if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- $50 Cash award to 6th place finisher in Feature if decal is displayed or to next highest with decal

Mandatory for World of Outlaws Full-Time Teams, Available for all competitors
- Three (3) sheets of aluminum to Feature winner only, if decal is displayed ($200 value)
Purse Breakdown
Position | $6,000-to-win | $8,000-to-win | $10,000-to-win | $12,000-to-win | $15,000-to-win | $20,000-to-win | $25,000-to-win | $30,000-to-win | Talladega Short Track Prelims | Talladega Short Track Finale | Mississippi Thunder Prelims | Mississippi Thunder (Saturday) | 81 Speedway (Friday) | 81 Speedway (Saturday) | PDC Showdowns | PDC Shootout | Prairie Dirt Classic | USA Nationals Cedar Lake | Davenport (Thurs/Fri) | Davenport (Sat.) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | $6,000 | $8,000 | $10,000 | $12,000 | $15,000 | $20,000 | $25,000 | $30,000 | $4,000 | $50,000 | $5,000 | $50,000 | $4,000 | $30,000 | $5,000 | $3,500 | $50,000 | $50,000 | $10,000 | $30,000 |
2. | $3,000 | $4,000 | $6,000 | $6,000 | $7,000 | $10,000 | $12,000 | $15,000 | $2,000 | $25,000 | $3,000 | $25,000 | $2,000 | $15,000 | $2,000 | $1,500 | $20,000 | $20,000 | $6,000 | $15,000 |
3. | $2,000 | $3,000 | $3,500 | $4,000 | $4,000 | $5,500 | $6,500 | $7,000 | $1,750 | $12,000 | $1,750 | $12,000 | $1,500 | $7,000 | $1,500 | $800 | $12,000 | $10,000 | $3,500 | $7,000 |
4. | $1,750 | $2,500 | $2,800 | $3,250 | $3,500 | $4,500 | $5,250 | $6,000 | $1,500 | $8,000 | $1,400 | $7,000 | $1,250 | $6,000 | $1,000 | $700 | $7,500 | $6,000 | $2,800 | $6,000 |
5. | $1,500 | $2,000 | $2,500 | $3,000 | $3,200 | $4,000 | $4,500 | $5,000 | $1,250 | $6,000 | $1,250 | $6,000 | $1,000 | $5,000 | $300 | $600 | $6,000 | $5,000 | $2,500 | $5,000 |
6. | $1,400 | $1,800 | $2,300 | $2,750 | $3,000 | $3,500 | $4,000 | $4,500 | $1,200 | $5,500 | $1,150 | $5,000 | $900 | $4,500 | $300 | $500 | $5,000 | $4,800 | $2,300 | $4,500 |
7. | $1,300 | $1,600 | $2,200 | $2,500 | $2,700 | $3,000 | $3,500 | $4,000 | $1,100 | $5,000 | $1,100 | $4,500 | $800 | $4,000 | $300 | $475 | $4,750 | $4,600 | $2,200 | $4,000 |
8. | $1,200 | $1,500 | $2,100 | $2,300 | $2,500 | $2,800 | $3,250 | $3,600 | $1,000 | $4,500 | $1,050 | $4,000 | $750 | $3,600 | $300 | $450 | $4,500 | $4,400 | $2,100 | $3,600 |
9. | $1,100 | $1,400 | $2,050 | $2,200 | $2,300 | $2,600 | $3,000 | $3,300 | $900 | $4,000 | $1,025 | $3,750 | $700 | $3,300 | $300 | $425 | $4,250 | $4,200 | $2,050 | $3,300 |
10. | $1,000 | $1,300 | $2,000 | $2,100 | $2,200 | $2,400 | $2,800 | $3,000 | $850 | $3,500 | $1,000 | $3,500 | $650 | $3,000 | $300 | $400 | $4,000 | $4,000 | $2,000 | $3,000 |
11. | $900 | $1,200 | $1,600 | $2,000 | $2,100 | $2,200 | $2,500 | $2,800 | $800 | $3,000 | $800 | $3,250 | $600 | $2,800 | $300 | $375 | $3.900 | $3,800 | $1,600 | $2,800 |
12. | $850 | $1,100 | $1,400 | $1,800 | $2,000 | $2,000 | $2,300 | $2,600 | $750 | $2,800 | $700 | $3,000 | $550 | $2,600 | $300 | $350 | $3,800 | $3,600 | $1,400 | $2,600 |
13. | $800 | $1,000 | $1,200 | $1,600 | $1,700 | $1,800 | $2,200 | $2,500 | $700 | $2,700 | $700 | $2,800 | $500 | $2,500 | $300 | $325 | $3,700 | $3,400 | $1,200 | $2,500 |
14. | $775 | $950 | $1,100 | $1,500 | $1,600 | $1,750 | $2,100 | $2,400 | $700 | $2,600 | $700 | $2,600 | $475 | $2,400 | $300 | $300 | $3,600 | $3,350 | $1,100 | $2,400 |
15. | $750 | $925 | $1,050 | $1,300 | $1,400 | $1,700 | $2,000 | $2,300 | $700 | $2,500 | $700 | $2,500 | $460 | $2,300 | $300 | $300 | $3,500 | $3,300 | $1,050 | $2,300 |
16. | $700 | $900 | $1,000 | $1,200 | $1,300 | $1,650 | $1,900 | $2,200 | $700 | $2,400 | $700 | $2,400 | $450 | $2,200 | $300 | $300 | $3,400 | $3,250 | $1,000 | $2,200 |
17. | $660 | $875 | $1,000 | $1,100 | $1,200 | $1,600 | $1,850 | $2,100 | $700 | $2,200 | $700 | $2,300 | $440 | $2,100 | $300 | $300 | $3,300 | $3,200 | $1,000 | $2,100 |
18. | $640 | $850 | $1,000 | $1,000 | $1,200 | $1,600 | $1,800 | $2,000 | $700 | $2,000 | $700 | $2,200 | $425 | $2,000 | $300 | $300 | $3,200 | $3,150 | $1,000 | $2,000 |
19. | $620 | $825 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,100 | $400 | $2,000 | $300 | $300 | $3,100 | $3,100 | $1,000 | $2,000 |
20. | $600 | $800 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,075 | $400 | $2,000 | $300 | $300 | $3,080 | $3,075 | $1,000 | $2,000 |
21. | $600 | $800 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,050 | $400 | $2,000 | $3,060 | $3,050 | $1,000 | $2,000 | ||
22. | $600 | $800 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,020 | $400 | $2,000 | $3,040 | $3,025 | $1,000 | $2,000 | ||
23. | $600 | $800 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,010 | $400 | $2,000 | $3,020 | $3,010 | $1,000 | $2,000 | ||
24. | $600 | $800 | $1,000 | $1,000 | $1,200 | $1,600 | $1,750 | $2,000 | $700 | $2,000 | $700 | $2,000 | $400 | $2,000 | $3,000 | $3,000 | $1,000 | $2,000 | ||
25. | $3,000 | $2,000 | ||||||||||||||||||
26. | $3,000 | $2,000 | ||||||||||||||||||
27. | $3,000 | |||||||||||||||||||
28. | $3,000 |
Championship Point Fund
Position | Payout |
---|---|
1. | $150,000 |
2. | $100,000 |
3. | $85,000 |
4. | $75,000 |
5. | $65,000 |
6. | $55,000 |
7. | $50,000 |
8. | $47,000 |
9. | $43,000 |
10. | $40,000 |
11. | $37,000 |
12. | $35,000 |
DIRTcar Membership
All World of Outlaws Drivers must have a current DIRTcar Membership.
Visit dirtcarmembers.com to update your membership or download the current member application and mail to DIRTcar Membership, 7575-D West Winds Blvd., Concord, NC 28027.