Gettysburg Clash Results
Lincoln Speedway -- 5/11/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 18 Mins, 32 Secs -- 35 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 2 | 0 | 13 | Justin Peck | Monrovia, IN | -1.336 |
3 | 6 | +3 | 41 | Carson Macedo | Lemoore, CA | -2.169 |
4 | 3 | -1 | 5 | Spencer Bayston | Lebanon, IN | -2.887 |
5 | 1 | -4 | 39M | Anthony Macri | Dillsburg, PA | -3.351 |
6 | 4 | -2 | 24 | Rico Abreu | St. Helena, CA | -3.954 |
7 | 7 | 0 | 2 | David Gravel | Watertown, CT | -4.734 |
8 | 18 | +10 | 48 | Danny Dietrich | Gettysburg, PA | -5.558 |
9 | 8 | -1 | 49 | Brad Sweet | Grass Valley, CA | -6.030 |
10 | 13 | +3 | 69K | Lance Dewease | Fayetteville, PA | -6.112 |
11 | 11 | 0 | 1S | Logan Schuchart | Hanover, PA | -6.413 |
12 | 20 | +8 | 83 | James McFadden | Alice Springs, NT | -7.677 |
13 | 21 | +8 | 15 | Donny Schatz | Fargo, ND | -8.380 |
14 | 28 | +14 | 87 | Alan Krimes | Denver, PA | -8.560 |
15 | 22 | +7 | 27 | Devon Borden | Raymond, WA | -8.601 |
16 | 26 | +10 | 44 | Dylan Norris | Hanover, PA | -9.782 |
17 | 19 | +2 | 16 | Gerard McIntyre | New Oxford, PA | -9.878 |
18 | 15 | -3 | 3Z | Brock Zearfoss | Jonestown, PA | -9.972 |
19 | 16 | -3 | 18 | Giovanni Scelzi | Fresno, CA | -10.745 |
20 | 10 | -10 | 71 | Michael Kofoid | Penngrove, CA | -11.026 |
21 | 9 | -12 | 17 | Sheldon Haudenschild | Wooster, OH | -11.710 |
22 | 23 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -12.311 |
23 | 25 | +2 | 11K | Kraig Kinser | Bloomington, IN | -12.526 |
24 | 27 | +3 | 6 | Bill Rose | Plainfield, IN | -12.977 |
25 | 14 | -11 | 8 | Freddie Rahmer | Salfordville, PA | DNF |
26 | 12 | -14 | 55K | Robbie Kendall | New Freedom, PA | DNF |
27 | 24 | -3 | 39D | Chase Dietz | York, PA | DNF |
28 | 17 | -11 | 19 | Brent Marks | Myerstown, PA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 11 Mins, 04 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 2 | 0 | 27 | Devon Borden | Raymond, WA | -1.047 |
3 | 5 | +2 | 9 | Kasey Kahne | Enumclaw, WA | -1.798 |
4 | 8 | +4 | 39D | Chase Dietz | York, PA | -2.231 |
5 | 9 | +4 | 44 | Dylan Norris | Hanover, PA | -2.664 |
6 | 7 | +1 | 69 | Tim Glatfelter | York, PA | -3.140 |
7 | 10 | +3 | 19R | Matt Campbell | Fawn Grove, PA | -3.473 |
8 | 6 | -2 | 8D | Billy Dietrich | Bilgerville, PA | -4.465 |
9 | 12 | +3 | 11K | Kraig Kinser | Bloomington, IN | -4.642 |
10 | 14 | +4 | 99M | Kyle Moody | Lewisberry, PA | -5.031 |
11 | 3 | -8 | 39 | Christopher Bell | Norman, OK | -5.390 |
12 | 18 | +6 | 11A | Austin Bishop | Elverson, PA | -5.548 |
13 | 16 | +3 | 7 | Trey Hivner | Manchester, PA | -5.998 |
14 | 1 | -13 | 11 | T.J. Stutts | Liverpool, PA | DNF |
15 | 13 | -2 | 45 | Jeff Halligan | Ephrata, PA | DNF |
16 | 11 | -5 | 4R | Tim Wagaman | Hanover, PA | DNF |
17 | 17 | 0 | 91 | Kyle Reinhardt | Neptune City, NJ | DNF |
18 | 15 | -3 | 87 | Alan Krimes | Denver, PA | DNF |
C Feature 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 22 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 91 | Kyle Reinhardt | Neptune City, NJ | 0.000 |
2 | 2 | 0 | 11A | Austin Bishop | Elverson, PA | -0.442 |
3 | 3 | 0 | 19W | Troy Wagaman | Hanover, PA | -1.658 |
4 | 5 | +1 | 55 | Alex Bowman | Tucson, AZ | -2.106 |
5 | 8 | +3 | 1X | Chad Trout | Dover, PA | -2.955 |
6 | 12 | +6 | 33 | Riley Emig | Abbottstown, PA | -5.472 |
7 | 15 | +8 | 97 | Brie Hershey | Dillsburg, PA | -8.273 |
8 | 13 | +5 | 5A | Zachary Allman | Red Lion, PA | -10.571 |
9 | 6 | -3 | 23A | Chris Arnold | Dillsburg, PA | DNF |
10 | 4 | -6 | 5E | Brandon Rahmer | Salfordville, PA | DNF |
11 | 7 | -4 | M1 | Mark Smith | Sunbury, PA | DNF |
12 | 9 | -3 | 20G | Noah Gass | Mounds, OK | DNF |
13 | 10 | -3 | 16A | Aaron Bollinger | Elverson, PA | DNF |
14 | 11 | -3 | 75 | Tyler Ross | Lincoln University, PA | DNF |
15 | 14 | -1 | 12 | Brent Shearer | Manheim, PA | DNF |
16 | 16 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | DNF |
17 | 17 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
18 | 18 | 0 | 23 | Michael Millard | Bremerton, WA | DNF |
19 | 19 | 0 | 7S | Jason Sides | Bartlett, TN | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 00 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 39M | Anthony Macri | Dillsburg, PA | 0.000 |
2 | 1 | -1 | 13 | Justin Peck | Monrovia, IN | -0.516 |
3 | 5 | +2 | 5 | Spencer Bayston | Lebanon, IN | -2.201 |
4 | 3 | -1 | 24 | Rico Abreu | St. Helena, CA | -2.862 |
5 | 8 | +3 | 1A | Jacob Allen | Hanover, PA | -3.254 |
6 | 6 | 0 | 41 | Carson Macedo | Lemoore, CA | -4.201 |
7 | 2 | -5 | 2 | David Gravel | Watertown, CT | -5.346 |
8 | 7 | -1 | 49 | Brad Sweet | Grass Valley, CA | -5.486 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 33 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 13 | Justin Peck | Monrovia, IN | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.868 |
3 | 4 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -3.553 |
4 | 3 | -1 | 69K | Lance Dewease | Fayetteville, PA | -4.962 |
5 | 8 | +3 | 19 | Brent Marks | Myerstown, PA | -6.343 |
6 | 7 | +1 | 39 | Christopher Bell | Norman, OK | -7.316 |
7 | 10 | +3 | 69 | Tim Glatfelter | York, PA | -8.862 |
8 | 5 | -3 | 11 | T.J. Stutts | Liverpool, PA | -9.881 |
9 | 6 | -3 | 45 | Jeff Halligan | Ephrata, PA | -10.329 |
10 | 9 | -1 | 91 | Kyle Reinhardt | Neptune City, NJ | -10.998 |
11 | 11 | 0 | 55 | Alex Bowman | Tucson, AZ | -11.943 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 46 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 41 | Carson Macedo | Lemoore, CA | -1.494 |
3 | 3 | 0 | 1S | Logan Schuchart | Hanover, PA | -2.352 |
4 | 9 | +5 | 3Z | Brock Zearfoss | Jonestown, PA | -4.454 |
5 | 4 | -1 | 16 | Gerard McIntyre | New Oxford, PA | -6.908 |
6 | 7 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -7.949 |
7 | 10 | +3 | 44 | Dylan Norris | Hanover, PA | -8.992 |
8 | 11 | +3 | 4R | Tim Wagaman | Hanover, PA | -11.193 |
9 | 8 | -1 | 87 | Alan Krimes | Denver, PA | -13.044 |
10 | 6 | -4 | 19W | Troy Wagaman | Hanover, PA | -13.743 |
11 | 5 | -6 | M1 | Mark Smith | Sunbury, PA | -13.743 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 48 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 24 | Rico Abreu | St. Helena, CA | 0.000 |
2 | 3 | +1 | 49 | Brad Sweet | Grass Valley, CA | -2.162 |
3 | 2 | -1 | 71 | Michael Kofoid | Penngrove, CA | -3.039 |
4 | 4 | 0 | 8 | Freddie Rahmer | Salfordville, PA | -3.369 |
5 | 5 | 0 | 48 | Danny Dietrich | Gettysburg, PA | -4.843 |
6 | 6 | 0 | 15 | Donny Schatz | Fargo, ND | -6.116 |
7 | 7 | 0 | 8D | Billy Dietrich | Bilgerville, PA | -7.504 |
8 | 11 | +3 | 19R | Matt Campbell | Fawn Grove, PA | -8.663 |
9 | 8 | -1 | 99M | Kyle Moody | Lewisberry, PA | -9.747 |
10 | 10 | 0 | 11A | Austin Bishop | Elverson, PA | -9.927 |
11 | 9 | -2 | 23A | Chris Arnold | Dillsburg, PA | -10.934 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 49 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 39M | Anthony Macri | Dillsburg, PA | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -1.502 |
3 | 3 | 0 | 55K | Robbie Kendall | New Freedom, PA | -2.871 |
4 | 5 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -3.957 |
5 | 9 | +4 | 83 | James McFadden | Alice Springs, NT | -6.774 |
6 | 4 | -2 | 27 | Devon Borden | Raymond, WA | -8.130 |
7 | 10 | +3 | 39D | Chase Dietz | York, PA | -9.569 |
8 | 6 | -2 | 11K | Kraig Kinser | Bloomington, IN | -9.650 |
9 | 7 | -2 | 7 | Trey Hivner | Manchester, PA | -10.514 |
10 | 11 | +1 | 5E | Brandon Rahmer | Salfordville, PA | -11.730 |
11 | 8 | -3 | 1X | Chad Trout | Dover, PA | -12.322 |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 21 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 13 | Justin Peck | Monrovia, IN | 13.027 | 0.000 |
2 | 26 | 2 | David Gravel | Watertown, CT | 13.076 | -0.049 |
3 | 15 | 5 | Spencer Bayston | Lebanon, IN | 13.083 | -0.056 |
4 | 18 | 41 | Carson Macedo | Lemoore, CA | 13.141 | -0.114 |
5 | 14 | 69K | Lance Dewease | Fayetteville, PA | 13.148 | -0.121 |
6 | 27 | 1S | Logan Schuchart | Hanover, PA | 13.200 | -0.173 |
7 | 4 | 17 | Sheldon Haudenschild | Wooster, OH | 13.203 | -0.176 |
8 | 1 | 16 | Gerard McIntyre | New Oxford, PA | 13.221 | -0.194 |
9 | 16 | 11 | T.J. Stutts | Liverpool, PA | 13.250 | -0.223 |
10 | 17 | M1 | Mark Smith | Sunbury, PA | 13.281 | -0.254 |
11 | 10 | 45 | Jeff Halligan | Ephrata, PA | 13.289 | -0.262 |
12 | 7 | 19W | Troy Wagaman | Hanover, PA | 13.330 | -0.303 |
13 | 13 | 39 | Christopher Bell | Norman, OK | 13.332 | -0.305 |
14 | 3 | 9 | Kasey Kahne | Enumclaw, WA | 13.335 | -0.308 |
15 | 20 | 19 | Brent Marks | Myerstown, PA | 13.352 | -0.325 |
16 | 6 | 87 | Alan Krimes | Denver, PA | 13.370 | -0.343 |
17 | 24 | 91 | Kyle Reinhardt | Neptune City, NJ | 13.384 | -0.357 |
18 | 25 | 3Z | Brock Zearfoss | Jonestown, PA | 13.402 | -0.375 |
19 | 28 | 69 | Tim Glatfelter | York, PA | 13.444 | -0.417 |
20 | 22 | 44 | Dylan Norris | Hanover, PA | 13.481 | -0.454 |
21 | 12 | 5E | Brandon Rahmer | Salfordville, PA | 13.502 | -0.475 |
22 | 11 | 4R | Tim Wagaman | Hanover, PA | 13.502 | -0.475 |
23 | 23 | 55 | Alex Bowman | Tucson, AZ | 13.513 | -0.486 |
24 | 19 | 75 | Tyler Ross | Lincoln University, PA | 13.731 | -0.704 |
25 | 21 | 33 | Riley Emig | Abbottstown, PA | 13.836 | -0.809 |
26 | 8 | 23 | Michael Millard | Bremerton, WA | 13.843 | -0.816 |
27 | 2 | 20G | Noah Gass | Mounds, OK | 13.863 | -0.836 |
28 | 9 | 5A | Zachary Allman | Red Lion, PA | 13.969 | -0.942 |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 08 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 9 | 24 | Rico Abreu | St. Helena, CA | 13.220 | 0.000 |
2 | 3 | 39M | Anthony Macri | Dillsburg, PA | 13.223 | -0.003 |
3 | 17 | 71 | Michael Kofoid | Penngrove, CA | 13.321 | -0.101 |
4 | 10 | 1A | Jacob Allen | Hanover, PA | 13.340 | -0.120 |
5 | 19 | 49 | Brad Sweet | Grass Valley, CA | 13.355 | -0.135 |
6 | 13 | 55K | Robbie Kendall | New Freedom, PA | 13.391 | -0.171 |
7 | 7 | 8 | Freddie Rahmer | Salfordville, PA | 13.404 | -0.184 |
8 | 6 | 27 | Devon Borden | Raymond, WA | 13.413 | -0.193 |
9 | 27 | 48 | Danny Dietrich | Gettysburg, PA | 13.426 | -0.206 |
10 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 13.434 | -0.214 |
11 | 11 | 15 | Donny Schatz | Fargo, ND | 13.471 | -0.251 |
12 | 4 | 11K | Kraig Kinser | Bloomington, IN | 13.476 | -0.256 |
13 | 8 | 8D | Billy Dietrich | Bilgerville, PA | 13.481 | -0.261 |
14 | 2 | 7 | Trey Hivner | Manchester, PA | 13.486 | -0.266 |
15 | 15 | 99M | Kyle Moody | Lewisberry, PA | 13.519 | -0.299 |
16 | 16 | 1X | Chad Trout | Dover, PA | 13.529 | -0.309 |
17 | 18 | 23A | Chris Arnold | Dillsburg, PA | 13.546 | -0.326 |
18 | 24 | 83 | James McFadden | Alice Springs, NT | 13.599 | -0.379 |
19 | 23 | 11A | Austin Bishop | Elverson, PA | 13.606 | -0.386 |
20 | 21 | 39D | Chase Dietz | York, PA | 13.609 | -0.389 |
21 | 1 | 15H | Sam Hafertepe | Sunnyvale, TX | 13.626 | -0.406 |
22 | 26 | 19R | Matt Campbell | Fawn Grove, PA | 13.650 | -0.430 |
23 | 25 | 16A | Aaron Bollinger | Elverson, PA | 13.699 | -0.479 |
24 | 12 | 12 | Brent Shearer | Manheim, PA | 13.712 | -0.492 |
25 | 5 | 6 | Bill Rose | Plainfield, IN | 13.753 | -0.533 |
26 | 14 | 97 | Brie Hershey | Dillsburg, PA | 13.901 | -0.681 |
27 | 20 | 7S | Jason Sides | Bartlett, TN | 13.901 | -0.681 |
Non-Qualifier -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 02 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 55 | Alex Bowman | Tucson, AZ | 0.000 |
2 | 3 | +1 | 4R | Tim Wagaman | Hanover, PA | -2.387 |
3 | 4 | +1 | 19R | Matt Campbell | Fawn Grove, PA | -2.415 |
4 | 1 | -3 | 5E | Brandon Rahmer | Salfordville, PA | -3.585 |
5 | 13 | +8 | 20G | Noah Gass | Mounds, OK | -4.485 |
6 | 6 | 0 | 16A | Aaron Bollinger | Elverson, PA | -5.747 |
7 | 7 | 0 | 75 | Tyler Ross | Lincoln University, PA | -6.676 |
8 | 9 | +1 | 33 | Riley Emig | Abbottstown, PA | -7.918 |
9 | 15 | +6 | 5A | Zachary Allman | Red Lion, PA | -9.592 |
10 | 8 | -2 | 12 | Brent Shearer | Manheim, PA | -11.617 |
11 | 12 | +1 | 97 | Brie Hershey | Dillsburg, PA | DNF |
12 | 2 | -10 | 15H | Sam Hafertepe | Sunnyvale, TX | DNF |
13 | 10 | -3 | 6 | Bill Rose | Plainfield, IN | DNF |
14 | 11 | -3 | 23 | Michael Millard | Bremerton, WA | DNF |
15 | 14 | -1 | 7S | Jason Sides | Bartlett, TN | DNF |
Hot Laps 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 37 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 45 | +44 | 71 | Michael Kofoid | Penngrove, CA | 0.000 |
2 | 55 | +53 | 48 | Danny Dietrich | Gettysburg, PA | -0.149 |
3 | 52 | +49 | 83 | James McFadden | Alice Springs, NT | -0.164 |
4 | 47 | +43 | 49 | Brad Sweet | Grass Valley, CA | -0.229 |
5 | 51 | +46 | 11A | Austin Bishop | Elverson, PA | -0.263 |
6 | 49 | +43 | 39D | Chase Dietz | York, PA | -0.319 |
7 | 54 | +47 | 19R | Matt Campbell | Fawn Grove, PA | -0.372 |
8 | 43 | +35 | 99M | Kyle Moody | Lewisberry, PA | -0.401 |
9 | 50 | +41 | 18 | Giovanni Scelzi | Fresno, CA | -0.445 |
10 | 53 | +43 | 16A | Aaron Bollinger | Elverson, PA | -0.491 |
11 | 44 | +33 | 1X | Chad Trout | Dover, PA | -0.500 |
12 | 46 | +34 | 23A | Chris Arnold | Dillsburg, PA | -0.545 |
13 | 42 | +29 | 97 | Brie Hershey | Dillsburg, PA | -0.814 |
14 | 41 | +27 | 55K | Robbie Kendall | New Freedom, PA | -1.918 |