Empire State Challenge Results
Weedsport Speedway -- 7/31/2022
NOS Energy Drink Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 08 Mins, 28 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 9 | +7 | 2 | David Gravel | Watertown, CT | -0.480 |
3 | 7 | +4 | 1S | Logan Schuchart | Hanover, PA | -1.287 |
4 | 2 | -2 | 3Z | Brock Zearfoss | Jonestown, PA | -3.092 |
5 | 3 | -2 | 83 | James McFadden | Alice Springs, NT | -3.986 |
6 | 4 | -2 | 99 | Larry Wight | Fulton, NY | -5.026 |
7 | 8 | +1 | 49 | Brad Sweet | Grass Valley, CA | -5.342 |
8 | 12 | +4 | 5 | Spencer Bayston | Lebanon, IN | -6.351 |
9 | 6 | -3 | 01 | Danny Varin | Sharon Springs, NY | -7.419 |
10 | 15 | +5 | 17 | Sheldon Haudenschild | Wooster, OH | -9.565 |
11 | 11 | 0 | 10 | Paulie Colagiovanni | Cicero, NY | -11.095 |
12 | 10 | -2 | 41 | Carson Macedo | Lemoore, CA | -11.692 |
13 | 20 | +7 | 11K | Kraig Kinser | Bloomington, IN | -13.414 |
14 | 18 | +4 | 98 | Joe Trenca | Clay, NY | -14.341 |
15 | 14 | -1 | 9 | Kasey Kahne | Enumclaw, WA | -15.699 |
16 | 5 | -11 | 1A | Jacob Allen | Hanover, PA | -16.878 |
17 | 17 | 0 | 7S | Robbie Price | Cobble Hill, BC | -2.729 |
18 | 21 | +3 | 7NY | Matt Farnham | Tonawanda, NY | -4.736 |
19 | 13 | -6 | 20G | Noah Gass | Mounds, OK | -10.164 |
20 | 16 | -4 | 5H | Chris Hile | Oswego, NY | -10.567 |
21 | 19 | -2 | 79 | Jordan Thomas | Harding, PA | -12.763 |
22 | 22 | 0 | 2X | Dave Axton | Port Byron, NY | -0.854 |
23 | 24 | +1 | 41R | Dalton Rombough | Lowville, NY | -3.828 |
24 | 25 | +1 | 6 | Bill Rose | Plainfield, IN | DNF |
25 | 23 | -2 | 28F | Davie Franek | Wantage, NJ | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 15 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 79 | Jordan Thomas | Harding, PA | 0.000 |
2 | 3 | +1 | 11K | Kraig Kinser | Bloomington, IN | -0.590 |
3 | 4 | +1 | 7NY | Matt Farnham | Tonawanda, NY | -6.352 |
4 | 2 | -2 | 2X | Dave Axton | Port Byron, NY | -7.355 |
5 | 5 | 0 | 28F | Davie Franek | Wantage, NJ | -9.438 |
6 | 9 | +3 | 41R | Dalton Rombough | Lowville, NY | -10.433 |
7 | 6 | -1 | 3 | Denny Peebles | Lowman, NY | -10.803 |
8 | 11 | +3 | 52 | Matt Billings | Brockville, ON | -11.456 |
9 | 10 | +1 | 6 | Bill Rose | Plainfield, IN | -15.524 |
10 | 7 | -3 | 35 | Austin Bishop | Elverson, PA | -16.808 |
11 | 8 | -3 | 36 | Mike Stelter | Webster, NY | -17.563 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 30 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 2 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -2.526 |
3 | 3 | 0 | 83 | James McFadden | Alice Springs, NT | -3.438 |
4 | 6 | +2 | 99 | Larry Wight | Fulton, NY | -6.321 |
5 | 5 | 0 | 1A | Jacob Allen | Hanover, PA | -6.436 |
6 | 4 | -2 | 01 | Danny Varin | Sharon Springs, NY | -8.205 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 58 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 2 | 0 | 01 | Danny Varin | Sharon Springs, NY | -2.000 |
3 | 4 | +1 | 1S | Logan Schuchart | Hanover, PA | -2.944 |
4 | 6 | +2 | 41 | Carson Macedo | Lemoore, CA | -5.753 |
5 | 3 | -2 | 20G | Noah Gass | Mounds, OK | -7.714 |
6 | 5 | -1 | 5H | Chris Hile | Oswego, NY | -9.187 |
7 | 7 | 0 | 11K | Kraig Kinser | Bloomington, IN | -9.822 |
8 | 8 | 0 | 28F | Davie Franek | Wantage, NJ | -11.913 |
9 | 9 | 0 | 35 | Austin Bishop | Elverson, PA | -13.448 |
10 | 10 | 0 | 6 | Bill Rose | Plainfield, IN | -14.874 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 03 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 99 | Larry Wight | Fulton, NY | 0.000 |
2 | 2 | 0 | 83 | James McFadden | Alice Springs, NT | -1.082 |
3 | 5 | +2 | 49 | Brad Sweet | Grass Valley, CA | -1.905 |
4 | 4 | 0 | 10 | Paulie Colagiovanni | Cicero, NY | -2.526 |
5 | 3 | -2 | 9 | Kasey Kahne | Enumclaw, WA | -3.322 |
6 | 7 | +1 | 7S | Robbie Price | Cobble Hill, BC | -3.498 |
7 | 9 | +2 | 7NY | Matt Farnham | Tonawanda, NY | -7.228 |
8 | 6 | -2 | 2X | Dave Axton | Port Byron, NY | -9.197 |
9 | 8 | -1 | 36 | Mike Stelter | Webster, NY | -10.877 |
10 | 10 | 0 | 52 | Matt Billings | Brockville, ON | -11.618 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 00 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 1 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -1.409 |
3 | 3 | 0 | 2 | David Gravel | Watertown, CT | -3.216 |
4 | 4 | 0 | 5 | Spencer Bayston | Lebanon, IN | -4.606 |
5 | 8 | +3 | 17 | Sheldon Haudenschild | Wooster, OH | -5.451 |
6 | 6 | 0 | 98 | Joe Trenca | Clay, NY | -9.523 |
7 | 5 | -2 | 79 | Jordan Thomas | Harding, PA | -11.906 |
8 | 7 | -1 | 3 | Denny Peebles | Lowman, NY | -12.426 |
9 | 9 | 0 | 41R | Dalton Rombough | Lowville, NY | -14.221 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 54 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 15 | Donny Schatz | Fargo, ND | 13.555 | 0.000 |
2 | 1 | 99 | Larry Wight | Fulton, NY | 13.926 | -0.371 |
3 | 4 | 3Z | Brock Zearfoss | Jonestown, PA | 14.034 | -0.479 |
4 | 12 | 01 | Danny Varin | Sharon Springs, NY | 14.089 | -0.534 |
5 | 5 | 83 | James McFadden | Alice Springs, NT | 14.110 | -0.555 |
6 | 28 | 1A | Jacob Allen | Hanover, PA | 14.112 | -0.557 |
7 | 2 | 20G | Noah Gass | Mounds, OK | 14.144 | -0.589 |
8 | 8 | 9 | Kasey Kahne | Enumclaw, WA | 14.176 | -0.621 |
9 | 19 | 2 | David Gravel | Watertown, CT | 14.180 | -0.625 |
10 | 14 | 1S | Logan Schuchart | Hanover, PA | 14.189 | -0.634 |
11 | 10 | 10 | Paulie Colagiovanni | Cicero, NY | 14.247 | -0.692 |
12 | 16 | 5 | Spencer Bayston | Lebanon, IN | 14.256 | -0.701 |
13 | 9 | 5H | Chris Hile | Oswego, NY | 14.308 | -0.753 |
14 | 29 | 49 | Brad Sweet | Grass Valley, CA | 14.309 | -0.754 |
15 | 7 | 79 | Jordan Thomas | Harding, PA | 14.540 | -0.985 |
16 | 27 | 41 | Carson Macedo | Lemoore, CA | 14.548 | -0.993 |
17 | 6 | 2X | Dave Axton | Port Byron, NY | 14.635 | -1.080 |
18 | 22 | 98 | Joe Trenca | Clay, NY | 14.648 | -1.093 |
19 | 21 | 11K | Kraig Kinser | Bloomington, IN | 14.700 | -1.145 |
20 | 25 | 7S | Robbie Price | Cobble Hill, BC | 14.717 | -1.162 |
21 | 23 | 3 | Denny Peebles | Lowman, NY | 14.817 | -1.262 |
22 | 24 | 28F | Davie Franek | Wantage, NJ | 14.858 | -1.303 |
23 | 18 | 36 | Mike Stelter | Webster, NY | 14.881 | -1.326 |
24 | 20 | 17 | Sheldon Haudenschild | Wooster, OH | 14.918 | -1.363 |
25 | 15 | 35 | Austin Bishop | Elverson, PA | 14.967 | -1.412 |
26 | 26 | 7NY | Matt Farnham | Tonawanda, NY | 15.018 | -1.463 |
27 | 11 | 41R | Dalton Rombough | Lowville, NY | 15.059 | -1.504 |
28 | 13 | 6 | Bill Rose | Plainfield, IN | 15.136 | -1.581 |
29 | 17 | 52 | Matt Billings | Brockville, ON | 15.146 | -1.591 |