Empire State Challenge Results
Weedsport Speedway -- 7/30/2022
NOS Energy Drink Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 14 Mins, 37 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 15 | Donny Schatz | Fargo, ND | -2.970 |
3 | 7 | +4 | 10 | Paulie Colagiovanni | Cicero, NY | -4.189 |
4 | 4 | 0 | 49 | Brad Sweet | Grass Valley, CA | -4.703 |
5 | 6 | +1 | 1A | Jacob Allen | Hanover, PA | -5.383 |
6 | 5 | -1 | 41 | Carson Macedo | Lemoore, CA | -6.428 |
7 | 17 | +10 | 99 | Larry Wight | Fulton, NY | -6.541 |
8 | 15 | +7 | 5 | Spencer Bayston | Lebanon, IN | -6.792 |
9 | 9 | 0 | 83 | James McFadden | Alice Springs, NT | -6.812 |
10 | 8 | -2 | 01 | Danny Varin | Sharon Springs, NY | -7.207 |
11 | 11 | 0 | 1S | Logan Schuchart | Hanover, PA | -8.003 |
12 | 12 | 0 | 11K | Kraig Kinser | Bloomington, IN | -8.241 |
13 | 10 | -3 | 79 | Jordan Thomas | Harding, PA | -9.337 |
14 | 19 | +5 | 3Z | Brock Zearfoss | Jonestown, PA | -8.754 |
15 | 13 | -2 | 9 | Kasey Kahne | Enumclaw, WA | -9.916 |
16 | 18 | +2 | 5H | Chris Hile | Oswego, NY | -10.530 |
17 | 14 | -3 | 20G | Noah Gass | Mounds, OK | -10.642 |
18 | 23 | +5 | 7S | Robbie Price | Cobble Hill, BC | -11.361 |
19 | 21 | +2 | 2X | Dave Axton | Port Byron, NY | -11.526 |
20 | 20 | 0 | 98 | Joe Trenca | Clay, NY | -12.257 |
21 | 16 | -5 | 28F | Davie Franek | Wantage, NJ | -13.115 |
22 | 24 | +2 | 88 | Floyd Billington | South Glens Falls, NY | -13.663 |
23 | 22 | -1 | 7NY | Matt Farnham | Tonawanda, NY | DNF |
24 | 3 | -21 | 17 | Sheldon Haudenschild | Wooster, OH | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 18 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | 0.000 |
2 | 3 | +1 | 98 | Joe Trenca | Clay, NY | -4.227 |
3 | 4 | +1 | 2X | Dave Axton | Port Byron, NY | -8.783 |
4 | 2 | -2 | 7NY | Matt Farnham | Tonawanda, NY | -9.709 |
5 | 8 | +3 | 7S | Robbie Price | Cobble Hill, BC | -10.591 |
6 | 5 | -1 | 88 | Floyd Billington | South Glens Falls, NY | -13.296 |
7 | 11 | +4 | 52 | Matt Billings | Brockville, ON | -14.080 |
8 | 6 | -2 | 36 | Mike Stelter | Webster, NY | -16.008 |
9 | 10 | +1 | 35 | Austin Bishop | Elverson, PA | -17.317 |
10 | 7 | -3 | 6 | Bill Rose | Plainfield, IN | -18.466 |
11 | 9 | -2 | 19 | Joe Kubiniec | Lockport, NY | -7.015 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 35 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 15 | Donny Schatz | Fargo, ND | -0.314 |
3 | 5 | +2 | 17 | Sheldon Haudenschild | Wooster, OH | -2.303 |
4 | 3 | -1 | 49 | Brad Sweet | Grass Valley, CA | -2.976 |
5 | 4 | -1 | 41 | Carson Macedo | Lemoore, CA | -4.475 |
6 | 6 | 0 | 1A | Jacob Allen | Hanover, PA | -6.209 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 06 Mins, 48 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 1 | -1 | 41 | Carson Macedo | Lemoore, CA | -1.611 |
3 | 4 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -3.606 |
4 | 6 | +2 | 79 | Jordan Thomas | Harding, PA | -5.835 |
5 | 5 | 0 | 9 | Kasey Kahne | Enumclaw, WA | -7.138 |
6 | 7 | +1 | 28F | Davie Franek | Wantage, NJ | -8.735 |
7 | 3 | -4 | 3Z | Brock Zearfoss | Jonestown, PA | -6.825 |
8 | 9 | +1 | 88 | Floyd Billington | South Glens Falls, NY | -11.310 |
9 | 10 | +1 | 6 | Bill Rose | Plainfield, IN | -12.330 |
10 | 8 | -2 | 35 | Austin Bishop | Elverson, PA | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 04 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 2 | 0 | 2 | David Gravel | Watertown, CT | -1.569 |
3 | 5 | +2 | 01 | Danny Varin | Sharon Springs, NY | -4.871 |
4 | 4 | 0 | 1S | Logan Schuchart | Hanover, PA | -5.911 |
5 | 3 | -2 | 20G | Noah Gass | Mounds, OK | -7.499 |
6 | 8 | +2 | 99 | Larry Wight | Fulton, NY | -8.866 |
7 | 9 | +2 | 98 | Joe Trenca | Clay, NY | -11.558 |
8 | 6 | -2 | 7NY | Matt Farnham | Tonawanda, NY | -13.013 |
9 | 7 | -2 | 7S | Robbie Price | Cobble Hill, BC | -13.531 |
10 | 10 | 0 | 52 | Matt Billings | Brockville, ON | -14.873 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 08 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -1.203 |
3 | 5 | +2 | 83 | James McFadden | Alice Springs, NT | -2.107 |
4 | 6 | +2 | 11K | Kraig Kinser | Bloomington, IN | -3.947 |
5 | 3 | -2 | 5 | Spencer Bayston | Lebanon, IN | -7.403 |
6 | 4 | -2 | 5H | Chris Hile | Oswego, NY | -9.009 |
7 | 7 | 0 | 2X | Dave Axton | Port Byron, NY | -9.076 |
8 | 8 | 0 | 36 | Mike Stelter | Webster, NY | -10.674 |
9 | 9 | 0 | 19 | Joe Kubiniec | Lockport, NY | -18.354 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 54 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 6 | 41 | Carson Macedo | Lemoore, CA | 14.310 | 0.000 |
2 | 2 | 17 | Sheldon Haudenschild | Wooster, OH | 14.336 | -0.026 |
3 | 3 | 15 | Donny Schatz | Fargo, ND | 14.553 | -0.243 |
4 | 7 | 1A | Jacob Allen | Hanover, PA | 14.555 | -0.245 |
5 | 11 | 2 | David Gravel | Watertown, CT | 14.663 | -0.353 |
6 | 17 | 49 | Brad Sweet | Grass Valley, CA | 14.693 | -0.383 |
7 | 21 | 3Z | Brock Zearfoss | Jonestown, PA | 14.732 | -0.422 |
8 | 1 | 20G | Noah Gass | Mounds, OK | 14.777 | -0.467 |
9 | 13 | 5 | Spencer Bayston | Lebanon, IN | 14.794 | -0.484 |
10 | 14 | 10 | Paulie Colagiovanni | Cicero, NY | 14.835 | -0.525 |
11 | 16 | 1S | Logan Schuchart | Hanover, PA | 14.857 | -0.547 |
12 | 10 | 5H | Chris Hile | Oswego, NY | 14.951 | -0.641 |
13 | 19 | 9 | Kasey Kahne | Enumclaw, WA | 14.990 | -0.680 |
14 | 27 | 01 | Danny Varin | Sharon Springs, NY | 15.003 | -0.693 |
15 | 9 | 83 | James McFadden | Alice Springs, NT | 15.008 | -0.698 |
16 | 5 | 79 | Jordan Thomas | Harding, PA | 15.092 | -0.782 |
17 | 15 | 7NY | Matt Farnham | Tonawanda, NY | 15.104 | -0.794 |
18 | 26 | 11K | Kraig Kinser | Bloomington, IN | 15.265 | -0.955 |
19 | 4 | 28F | Davie Franek | Wantage, NJ | 15.317 | -1.007 |
20 | 22 | 7S | Robbie Price | Cobble Hill, BC | 15.327 | -1.017 |
21 | 28 | 2X | Dave Axton | Port Byron, NY | 15.382 | -1.072 |
22 | 12 | 35 | Austin Bishop | Elverson, PA | 15.477 | -1.167 |
23 | 24 | 99 | Larry Wight | Fulton, NY | 15.569 | -1.259 |
24 | 8 | 36 | Mike Stelter | Webster, NY | 15.631 | -1.321 |
25 | 18 | 88 | Floyd Billington | South Glens Falls, NY | 15.743 | -1.433 |
26 | 25 | 98 | Joe Trenca | Clay, NY | 15.851 | -1.541 |
27 | 20 | 19 | Joe Kubiniec | Lockport, NY | 15.968 | -1.658 |
28 | 29 | 6 | Bill Rose | Plainfield, IN | 16.016 | -1.706 |
29 | 23 | 52 | Matt Billings | Brockville, ON | 16.285 | -1.975 |