Jim "JB" Boyd Memorial Results
Beaver Dam Raceway -- 6/17/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 12 Mins, 26 Secs -- 35 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 3 | +1 | 41 | Carson Macedo | Lemoore, CA | -0.514 |
3 | 2 | -1 | 2 | David Gravel | Watertown, CT | -2.524 |
4 | 4 | 0 | 5 | Spencer Bayston | Lebanon, IN | -3.591 |
5 | 5 | 0 | 1S | Logan Schuchart | Hanover, PA | -4.293 |
6 | 9 | +3 | 49 | Brad Sweet | Grass Valley, CA | -5.710 |
7 | 8 | +1 | 24 | Rico Abreu | St. Helena, CA | -7.032 |
8 | 13 | +5 | 18 | Giovanni Scelzi | Fresno, CA | -8.224 |
9 | 7 | -2 | 15 | Donny Schatz | Fargo, ND | -10.446 |
10 | 6 | -4 | 8 | Aaron Reutzel | Clute, TX | -10.951 |
11 | 16 | +5 | 9 | Kasey Kahne | Enumclaw, WA | -12.041 |
12 | 14 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -13.308 |
13 | 12 | -1 | 73 | Scotty Thiel | Sheboygan, WI | -2.958 |
14 | 21 | +7 | 20G | Noah Gass | Mounds, OK | -1.836 |
15 | 23 | +8 | 23 | Russel Borland | Kewaskum, WI | -10.502 |
16 | 24 | +8 | 68 | Dave Uttech | Kenosha, WI | -13.142 |
17 | 15 | -2 | 7S | Robbie Price | Cobble Hill, BC | -1.089 |
18 | 11 | -7 | 1A | Jacob Allen | Hanover, PA | DNF |
19 | 17 | -2 | 39 | Jake Blackhurst | Hanna City, IL | DNF |
20 | 10 | -10 | 83 | James McFadden | Alice Springs, NT | DNF |
21 | 19 | -2 | 1AU | Marcus Dumesny | Sydney, NSW | DNF |
22 | 18 | -4 | 25 | J.J. Hickle | Quilcene, WA | DNF |
23 | 20 | -3 | 11K | Kraig Kinser | Bloomington, IN | DNF |
24 | 22 | -2 | 49J | Josh Schneiderman | West Burlington, IA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 26 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 20G | Noah Gass | Mounds, OK | 0.000 |
2 | 1 | -1 | 49J | Josh Schneiderman | West Burlington, IA | -1.681 |
3 | 4 | +1 | 23 | Russel Borland | Kewaskum, WI | -3.516 |
4 | 3 | -1 | 68 | Dave Uttech | Kenosha, WI | -5.339 |
5 | 7 | +2 | 6 | Bill Rose | Plainfield, IN | -6.294 |
6 | 8 | +2 | 10V | Matt Vandervere | Zion, IL | -9.175 |
7 | 11 | +4 | 2W | Scott Neitzel | Beaver Dam, WI | -9.867 |
8 | 10 | +2 | 4K | Kris Spitz | Salem, WI | -11.717 |
9 | 5 | -4 | 43 | Jereme Schroeder | Lake Villa, IL | -2.854 |
10 | 12 | +2 | 5R | Matt Rechek | Beaver Dam, WI | -8.717 |
11 | 6 | -5 | 4B | Scott Biertzer | West Bend, WI | -8.717 |
12 | 9 | -3 | 79 | Blake Nimee | Oswego, IL | -8.717 |
13 | 13 | 0 | 87A | Austin Hartmann | Plymouth, WI | -8.717 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 08 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 2 | 0 | 2 | David Gravel | Watertown, CT | -2.709 |
3 | 3 | 0 | 41 | Carson Macedo | Lemoore, CA | -3.646 |
4 | 5 | +1 | 5 | Spencer Bayston | Lebanon, IN | -4.797 |
5 | 7 | +2 | 1S | Logan Schuchart | Hanover, PA | -5.546 |
6 | 4 | -2 | 8 | Aaron Reutzel | Clute, TX | -7.162 |
7 | 6 | -1 | 15 | Donny Schatz | Fargo, ND | -8.217 |
8 | 8 | 0 | 24 | Rico Abreu | St. Helena, CA | -9.370 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 43 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -0.560 |
3 | 3 | 0 | 49 | Brad Sweet | Grass Valley, CA | -1.507 |
4 | 4 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -2.217 |
5 | 5 | 0 | 39 | Jake Blackhurst | Hanna City, IL | -3.145 |
6 | 6 | 0 | 49J | Josh Schneiderman | West Burlington, IA | -3.525 |
7 | 9 | +2 | 43 | Jereme Schroeder | Lake Villa, IL | -4.887 |
8 | 7 | -1 | 79 | Blake Nimee | Oswego, IL | DNF |
9 | 8 | -1 | 5R | Matt Rechek | Beaver Dam, WI | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 03 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 15 | Donny Schatz | Fargo, ND | -1.669 |
3 | 3 | 0 | 83 | James McFadden | Alice Springs, NT | -2.855 |
4 | 4 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -4.354 |
5 | 5 | 0 | 25 | J.J. Hickle | Quilcene, WA | -6.032 |
6 | 7 | +1 | 68 | Dave Uttech | Kenosha, WI | -8.484 |
7 | 8 | +1 | 4B | Scott Biertzer | West Bend, WI | DNF |
8 | 6 | -2 | 87A | Austin Hartmann | Plymouth, WI | DNF |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 30 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 3 | +1 | 24 | Rico Abreu | St. Helena, CA | -2.512 |
3 | 2 | -1 | 1A | Jacob Allen | Hanover, PA | -3.949 |
4 | 4 | 0 | 7S | Robbie Price | Cobble Hill, BC | -5.030 |
5 | 5 | 0 | 1AU | Marcus Dumesny | Sydney, NSW | -6.574 |
6 | 6 | 0 | 20G | Noah Gass | Mounds, OK | -7.972 |
7 | 7 | 0 | 6 | Bill Rose | Plainfield, IN | -9.597 |
8 | 8 | 0 | 4K | Kris Spitz | Salem, WI | -12.259 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 31 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 1 | -1 | 5 | Spencer Bayston | Lebanon, IN | -1.264 |
3 | 4 | +1 | 73 | Scotty Thiel | Sheboygan, WI | -3.470 |
4 | 2 | -2 | 9 | Kasey Kahne | Enumclaw, WA | -4.866 |
5 | 5 | 0 | 11K | Kraig Kinser | Bloomington, IN | -7.602 |
6 | 7 | +1 | 23 | Russel Borland | Kewaskum, WI | -8.956 |
7 | 8 | +1 | 10V | Matt Vandervere | Zion, IL | -10.530 |
8 | 6 | -2 | 2W | Scott Neitzel | Beaver Dam, WI | -11.321 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 23 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 17 | Sheldon Haudenschild | Wooster, OH | 11.025 | 0.000 |
2 | 23 | 41 | Carson Macedo | Lemoore, CA | 11.102 | -0.077 |
3 | 13 | 1S | Logan Schuchart | Hanover, PA | 11.125 | -0.100 |
4 | 33 | 5 | Spencer Bayston | Lebanon, IN | 11.128 | -0.103 |
5 | 14 | 2 | David Gravel | Watertown, CT | 11.140 | -0.115 |
6 | 28 | 15 | Donny Schatz | Fargo, ND | 11.154 | -0.129 |
7 | 11 | 1A | Jacob Allen | Hanover, PA | 11.173 | -0.148 |
8 | 18 | 9 | Kasey Kahne | Enumclaw, WA | 11.182 | -0.157 |
9 | 20 | 49 | Brad Sweet | Grass Valley, CA | 11.197 | -0.172 |
10 | 26 | 83 | James McFadden | Alice Springs, NT | 11.197 | -0.172 |
11 | 16 | 24 | Rico Abreu | St. Helena, CA | 11.204 | -0.179 |
12 | 24 | 8 | Aaron Reutzel | Clute, TX | 11.229 | -0.204 |
13 | 17 | 18 | Giovanni Scelzi | Fresno, CA | 11.274 | -0.249 |
14 | 27 | 3Z | Brock Zearfoss | Jonestown, PA | 11.320 | -0.295 |
15 | 5 | 7S | Robbie Price | Cobble Hill, BC | 11.329 | -0.304 |
16 | 30 | 73 | Scotty Thiel | Sheboygan, WI | 11.423 | -0.398 |
17 | 8 | 39 | Jake Blackhurst | Hanna City, IL | 11.433 | -0.408 |
18 | 10 | 25 | J.J. Hickle | Quilcene, WA | 11.475 | -0.450 |
19 | 31 | 1AU | Marcus Dumesny | Sydney, NSW | 11.481 | -0.456 |
20 | 9 | 11K | Kraig Kinser | Bloomington, IN | 11.489 | -0.464 |
21 | 6 | 49J | Josh Schneiderman | West Burlington, IA | 11.501 | -0.476 |
22 | 25 | 87A | Austin Hartmann | Plymouth, WI | 11.528 | -0.503 |
23 | 12 | 20G | Noah Gass | Mounds, OK | 11.559 | -0.534 |
24 | 19 | 2W | Scott Neitzel | Beaver Dam, WI | 11.598 | -0.573 |
25 | 32 | 79 | Blake Nimee | Oswego, IL | 11.599 | -0.574 |
26 | 29 | 68 | Dave Uttech | Kenosha, WI | 11.631 | -0.606 |
27 | 1 | 6 | Bill Rose | Plainfield, IN | 11.706 | -0.681 |
28 | 22 | 23 | Russel Borland | Kewaskum, WI | 11.738 | -0.713 |
29 | 21 | 5R | Matt Rechek | Beaver Dam, WI | 11.756 | -0.731 |
30 | 3 | 4B | Scott Biertzer | West Bend, WI | 11.860 | -0.835 |
31 | 2 | 4K | Kris Spitz | Salem, WI | 11.933 | -0.908 |
32 | 7 | 10V | Matt Vandervere | Zion, IL | 12.065 | -1.040 |
33 | 15 | 43 | Jereme Schroeder | Lake Villa, IL | 12.392 | -1.367 |