Brownells Big Guns Bash Results
Knoxville Raceway -- 6/11/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 13 Mins, 20 Secs -- 25 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 21 | Brian Brown | Higginsville, MO | 0.000 |
2 | 1 | -1 | 49 | Brad Sweet | Grass Valley, CA | -3.005 |
3 | 3 | 0 | 5 | Spencer Bayston | Lebanon, IN | -3.838 |
4 | 10 | +6 | 15 | Donny Schatz | Fargo, ND | -5.027 |
5 | 6 | +1 | 41 | Carson Macedo | Lemoore, CA | -5.168 |
6 | 12 | +6 | 1S | Logan Schuchart | Hanover, PA | -5.921 |
7 | 7 | 0 | 2 | David Gravel | Watertown, CT | -7.164 |
8 | 8 | 0 | 39M | Anthony Macri | Dillsburg, PA | -7.989 |
9 | 11 | +2 | 8 | Aaron Reutzel | Clute, TX | -8.817 |
10 | 18 | +8 | 24 | Rico Abreu | St. Helena, CA | -9.438 |
11 | 5 | -6 | 18 | Giovanni Scelzi | Fresno, CA | -10.117 |
12 | 20 | +8 | 83 | James McFadden | Alice Springs, NT | -11.813 |
13 | 24 | +11 | 17 | Sheldon Haudenschild | Wooster, OH | -12.733 |
14 | 9 | -5 | 9 | Kasey Kahne | Enumclaw, WA | -13.223 |
15 | 2 | -13 | 3Z | Brock Zearfoss | Jonestown, PA | -13.542 |
16 | 14 | -2 | 3 | Ayrton Gennetten | Versailles, MO | -14.505 |
17 | 22 | +5 | 15H | Sam Hafertepe | Sunnyvale, TX | -15.935 |
18 | 17 | -1 | 09 | Matt Juhl | Tea, SD | -16.853 |
19 | 25 | +6 | 7S | Robbie Price | Cobble Hill, BC | -19.815 |
20 | 19 | -1 | 76 | Nathan Mills | Bondurant, IA | -4.818 |
21 | 21 | 0 | 83JR | Kerry Madsen | Knoxville, IA | DNF |
22 | 13 | -9 | 19 | Brent Marks | Myerstown, PA | DNF |
23 | 15 | -8 | 7W | Dustin Selvage | Indianola, IA | DNF |
24 | 16 | -8 | 2J | Lynton Jeffrey | Prairie City, IA | DNF |
25 | 23 | -2 | 1A | Jacob Allen | Hanover, PA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 05 Mins, 40 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83JR | Kerry Madsen | Knoxville, IA | 0.000 |
2 | 8 | +6 | 15H | Sam Hafertepe | Sunnyvale, TX | -0.715 |
3 | 2 | -1 | 1A | Jacob Allen | Hanover, PA | -2.142 |
4 | 4 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -4.193 |
5 | 3 | -2 | 25 | J.J. Hickle | Quilcene, WA | -5.812 |
6 | 6 | 0 | 70 | Sammy Swindell | Germantown, TN | -6.018 |
7 | 17 | +10 | 11K | Kraig Kinser | Bloomington, IN | -7.245 |
8 | 16 | +8 | 7S | Robbie Price | Cobble Hill, BC | -9.414 |
9 | 9 | 0 | 49J | Josh Schneiderman | West Burlington, IA | -9.930 |
10 | 5 | -5 | 2KS | Tasker Phillips | Plesantville, IA | -11.369 |
11 | 18 | +7 | 1AU | Marcus Dumesny | Sydney, NSW | -12.185 |
12 | 22 | +10 | 47X | Dylan Westbrook | Scotland, ON | -13.107 |
13 | 12 | -1 | 7 | Justin Henderson | Tea, SD | -13.724 |
14 | 10 | -4 | 20 | A.J. Moeller | Rockwell City, IA | -13.975 |
15 | 15 | 0 | 3P | Sawyer Phillips | Pleasantville, IA | -14.487 |
16 | 20 | +4 | 44 | Chris Martin | Ankeny, IA | -15.785 |
17 | 24 | +7 | 22 | Riley Goodno | Knoxville, IA | -15.905 |
18 | 13 | -5 | 12 | Tyler Drueke | Eagle, NE | -17.246 |
19 | 19 | 0 | 55T | McKenna Haase | Des Moines, IA | -0.025 |
20 | 23 | +3 | 6 | Bill Rose | Plainfield, IN | DNF |
21 | 14 | -7 | 2M | Davey Heskin | St. Michael, MN | DNF |
22 | 21 | -1 | 5T | Presley Truedson | Kennedy, MN | DNF |
DNS | 26 | +3 | 20G | Noah Gass | Mounds, OK | DNS |
DNS | 25 | +1 | 9H | Landon Hansen | Newton, IA | DNS |
DNS | 27 | +2 | 14 | Josh Higday | Des Moines, IA | DNS |
DNS | 7 | -19 | 88 | Austin McCarl | Altoona, IA | DNS |
DNS | 11 | -16 | 27 | Carson McCarl | Altoona, IA | DNS |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 34 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 8 | +7 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 1 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -2.728 |
3 | 4 | +1 | 5 | Spencer Bayston | Lebanon, IN | -3.980 |
4 | 3 | -1 | 21 | Brian Brown | Higginsville, MO | -4.822 |
5 | 5 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -5.818 |
6 | 6 | 0 | 41 | Carson Macedo | Lemoore, CA | -6.657 |
7 | 2 | -5 | 2 | David Gravel | Watertown, CT | -6.986 |
8 | 7 | -1 | 39M | Anthony Macri | Dillsburg, PA | -8.809 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 10 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 3 | +1 | 39M | Anthony Macri | Dillsburg, PA | -3.239 |
3 | 2 | -1 | 9 | Kasey Kahne | Enumclaw, WA | -4.585 |
4 | 4 | 0 | 19 | Brent Marks | Myerstown, PA | -5.981 |
5 | 5 | 0 | 09 | Matt Juhl | Tea, SD | -6.586 |
6 | 6 | 0 | 25 | J.J. Hickle | Quilcene, WA | -8.946 |
7 | 7 | 0 | 2KS | Tasker Phillips | Plesantville, IA | -9.308 |
8 | 11 | +3 | 49J | Josh Schneiderman | West Burlington, IA | -10.433 |
9 | 8 | -1 | 12 | Tyler Drueke | Eagle, NE | -11.692 |
10 | 10 | 0 | 11K | Kraig Kinser | Bloomington, IN | -12.075 |
11 | 12 | +1 | 44 | Chris Martin | Ankeny, IA | -14.108 |
12 | 9 | -3 | 6 | Bill Rose | Plainfield, IN | -15.856 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 07 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -3.831 |
3 | 3 | 0 | 8 | Aaron Reutzel | Clute, TX | -5.938 |
4 | 10 | +6 | 7W | Dustin Selvage | Indianola, IA | -9.381 |
5 | 11 | +6 | 76 | Nathan Mills | Bondurant, IA | -10.645 |
6 | 4 | -2 | 83JR | Kerry Madsen | Knoxville, IA | -10.645 |
7 | 5 | -2 | 88 | Austin McCarl | Altoona, IA | -10.645 |
8 | 6 | -2 | 27 | Carson McCarl | Altoona, IA | -10.645 |
9 | 7 | -2 | 3P | Sawyer Phillips | Pleasantville, IA | -10.645 |
10 | 8 | -2 | 20G | Noah Gass | Mounds, OK | -10.645 |
11 | 9 | -2 | 14 | Josh Higday | Des Moines, IA | -10.645 |
12 | 12 | 0 | 9H | Landon Hansen | Newton, IA | -10.645 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 07 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -2.268 |
3 | 4 | +1 | 15 | Donny Schatz | Fargo, ND | -3.454 |
4 | 3 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -5.972 |
5 | 5 | 0 | 24 | Rico Abreu | St. Helena, CA | -6.947 |
6 | 7 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -7.347 |
7 | 8 | +1 | 70 | Sammy Swindell | Germantown, TN | -8.862 |
8 | 6 | -2 | 20 | A.J. Moeller | Rockwell City, IA | -10.036 |
9 | 9 | 0 | 2M | Davey Heskin | St. Michael, MN | -10.314 |
10 | 11 | +1 | 1AU | Marcus Dumesny | Sydney, NSW | -11.303 |
11 | 12 | +1 | 5T | Presley Truedson | Kennedy, MN | -12.962 |
12 | 10 | -2 | 22 | Riley Goodno | Knoxville, IA | -14.278 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 07 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Brown | Higginsville, MO | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.969 |
3 | 4 | +1 | 1S | Logan Schuchart | Hanover, PA | -2.631 |
4 | 3 | -1 | 2J | Lynton Jeffrey | Prairie City, IA | -4.559 |
5 | 6 | +1 | 83 | James McFadden | Alice Springs, NT | -5.323 |
6 | 5 | -1 | 1A | Jacob Allen | Hanover, PA | -6.485 |
7 | 7 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | -7.375 |
8 | 10 | +2 | 7 | Justin Henderson | Tea, SD | -10.092 |
9 | 9 | 0 | 7S | Robbie Price | Cobble Hill, BC | -10.903 |
10 | 8 | -2 | 55T | McKenna Haase | Des Moines, IA | -11.180 |
11 | 11 | 0 | 47X | Dylan Westbrook | Scotland, ON | -11.828 |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 40 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 2 | David Gravel | Watertown, CT | 15.451 | 0.000 |
2 | 18 | 41 | Carson Macedo | Lemoore, CA | 15.493 | -0.042 |
3 | 1 | 9 | Kasey Kahne | Enumclaw, WA | 15.527 | -0.076 |
4 | 11 | 3Z | Brock Zearfoss | Jonestown, PA | 15.637 | -0.186 |
5 | 19 | 39M | Anthony Macri | Dillsburg, PA | 15.655 | -0.204 |
6 | 10 | 8 | Aaron Reutzel | Clute, TX | 15.740 | -0.289 |
7 | 16 | 19 | Brent Marks | Myerstown, PA | 15.762 | -0.311 |
8 | 22 | 83JR | Kerry Madsen | Knoxville, IA | 15.788 | -0.337 |
9 | 12 | 09 | Matt Juhl | Tea, SD | 15.794 | -0.343 |
10 | 24 | 88 | Austin McCarl | Altoona, IA | 15.879 | -0.428 |
11 | 17 | 25 | J.J. Hickle | Quilcene, WA | 15.881 | -0.430 |
12 | 21 | 27 | Carson McCarl | Altoona, IA | 15.959 | -0.508 |
13 | 9 | 2KS | Tasker Phillips | Plesantville, IA | 16.008 | -0.557 |
14 | 20 | 3P | Sawyer Phillips | Pleasantville, IA | 16.033 | -0.582 |
15 | 3 | 12 | Tyler Drueke | Eagle, NE | 16.048 | -0.597 |
16 | 5 | 20G | Noah Gass | Mounds, OK | 16.049 | -0.598 |
17 | 4 | 6 | Bill Rose | Plainfield, IN | 16.080 | -0.629 |
18 | 8 | 14 | Josh Higday | Des Moines, IA | 16.093 | -0.642 |
19 | 7 | 11K | Kraig Kinser | Bloomington, IN | 16.103 | -0.652 |
20 | 6 | 7W | Dustin Selvage | Indianola, IA | 16.116 | -0.665 |
21 | 23 | 49J | Josh Schneiderman | West Burlington, IA | 16.221 | -0.770 |
22 | 14 | 76 | Nathan Mills | Bondurant, IA | 16.223 | -0.772 |
23 | 13 | 44 | Chris Martin | Ankeny, IA | 16.398 | -0.947 |
24 | 15 | 9H | Landon Hansen | Newton, IA | 16.814 | -1.363 |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 52 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet | Grass Valley, CA | 15.707 | 0.000 |
2 | 20 | 21 | Brian Brown | Higginsville, MO | 15.717 | -0.010 |
3 | 12 | 18 | Giovanni Scelzi | Fresno, CA | 15.774 | -0.067 |
4 | 23 | 5 | Spencer Bayston | Lebanon, IN | 15.782 | -0.075 |
5 | 16 | 3 | Ayrton Gennetten | Versailles, MO | 15.785 | -0.078 |
6 | 6 | 2J | Lynton Jeffrey | Prairie City, IA | 15.793 | -0.086 |
7 | 21 | 15 | Donny Schatz | Fargo, ND | 15.794 | -0.087 |
8 | 19 | 1S | Logan Schuchart | Hanover, PA | 15.809 | -0.102 |
9 | 8 | 24 | Rico Abreu | St. Helena, CA | 15.823 | -0.116 |
10 | 10 | 1A | Jacob Allen | Hanover, PA | 15.830 | -0.123 |
11 | 14 | 20 | A.J. Moeller | Rockwell City, IA | 15.870 | -0.163 |
12 | 17 | 83 | James McFadden | Alice Springs, NT | 15.878 | -0.171 |
13 | 2 | 17 | Sheldon Haudenschild | Wooster, OH | 15.887 | -0.180 |
14 | 22 | 15H | Sam Hafertepe | Sunnyvale, TX | 15.989 | -0.282 |
15 | 15 | 70 | Sammy Swindell | Germantown, TN | 15.994 | -0.287 |
16 | 13 | 55T | McKenna Haase | Des Moines, IA | 16.056 | -0.349 |
17 | 9 | 2M | Davey Heskin | St. Michael, MN | 16.072 | -0.365 |
18 | 18 | 7S | Robbie Price | Cobble Hill, BC | 16.083 | -0.376 |
19 | 3 | 22 | Riley Goodno | Knoxville, IA | 16.083 | -0.376 |
20 | 5 | 7 | Justin Henderson | Tea, SD | 16.088 | -0.381 |
21 | 4 | 1AU | Marcus Dumesny | Sydney, NSW | 16.144 | -0.437 |
22 | 11 | 47X | Dylan Westbrook | Scotland, ON | 16.160 | -0.453 |
23 | 7 | 5T | Presley Truedson | Kennedy, MN | 16.203 | -0.496 |
Hot Laps -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 00 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown |
---|---|---|---|---|---|
1 | 1 | 0 | 9 | Kasey Kahne | Enumclaw, WA |