Jason Johnson Classic Results
Lake Ozark Speedway -- 4/9/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 07 Mins, 22 Secs -- 41 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.255 |
3 | 4 | +1 | 2 | David Gravel | Watertown, CT | -3.748 |
4 | 7 | +3 | 1S | Logan Schuchart | Hanover, PA | -3.895 |
5 | 5 | 0 | 49 | Brad Sweet | Grass Valley, CA | -4.360 |
6 | 6 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -7.244 |
7 | 12 | +5 | 24 | Rico Abreu | St. Helena, CA | -7.531 |
8 | 9 | +1 | 19 | Brent Marks | Myerstown, PA | -7.536 |
9 | 10 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -8.062 |
10 | 8 | -2 | 17 | Sheldon Haudenschild | Wooster, OH | -8.544 |
11 | 11 | 0 | 55 | Hunter Schuerenberg | Sikeston, MO | -9.200 |
12 | 14 | +2 | 15 | Donny Schatz | Fargo, ND | -9.805 |
13 | 18 | +5 | 83 | James McFadden | Alice Springs, NT | -10.086 |
14 | 17 | +3 | 8 | Aaron Reutzel | Clute, TX | -10.645 |
15 | 13 | -2 | 21 | Brian Brown | Higginsville, MO | -12.088 |
16 | 15 | -1 | 41 | Carson Macedo | Lemoore, CA | -12.980 |
17 | 3 | -14 | 21H | Brady Bacon | Broken Arrow, OK | -13.610 |
18 | 19 | +1 | 7BC | Tyler Courtney | Indianapolis, IN | -13.659 |
19 | 22 | +3 | 11K | Kraig Kinser | Bloomington, IN | -14.572 |
20 | 20 | 0 | 73 | Scotty Thiel | Sheboygan, WI | -2.397 |
21 | 23 | +2 | 35 | Zach Hampton | Mooresville, IN | -6.103 |
22 | 16 | -6 | 25 | J.J. Hickle | Quilcene, WA | -6.448 |
23 | 24 | +1 | 17B | Bill Balog | North Pole, AK | DNF |
24 | 21 | -3 | 15H | Sam Hafertepe | Sunnyvale, TX | DNF |
25 | 25 | 0 | 7S | Jason Sides | Bartlett, TN | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 56 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | 0.000 |
2 | 3 | +1 | 11K | Kraig Kinser | Bloomington, IN | -1.818 |
3 | 2 | -1 | 35 | Zach Hampton | Mooresville, IN | -2.550 |
4 | 8 | +4 | 17B | Bill Balog | North Pole, AK | -3.169 |
5 | 6 | +1 | 9K | Kevin Thomas | Cullman, AL | -3.216 |
6 | 5 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -5.774 |
7 | 10 | +3 | 20G | Noah Gass | Mounds, OK | -8.642 |
8 | 7 | -1 | 23B | Brian Bell | Arlington, TN | -9.307 |
9 | 11 | +2 | 51B | Joe B. Miller | Millersville, MO | -9.598 |
10 | 13 | +3 | 50K | Kyle Bellm | Nixa, MO | -9.762 |
11 | 9 | -2 | 22 | Riley Goodno | Knoxville, IA | -11.111 |
12 | 17 | +5 | 3N | Jake Neuman | New Berlin, IL | -11.364 |
13 | 14 | +1 | 97 | Alan Gilbertson | Kasson, MN | -12.967 |
14 | 18 | +4 | 6 | Bill Rose | Plainfield, IN | -13.198 |
15 | 16 | +1 | 7B | Ben Brown | Marshall, MO | -15.233 |
16 | 4 | -12 | 7S | Jason Sides | Bartlett, TN | DNF |
17 | 15 | -2 | 21R | Gunner Ramey | Sedalia, MO | -1.399 |
18 | 12 | -6 | 24W | Garet Williamson | Columbia, MO | -1.399 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 39 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.101 |
3 | 4 | +1 | 21H | Brady Bacon | Broken Arrow, OK | -2.000 |
4 | 3 | -1 | 2 | David Gravel | Watertown, CT | -3.082 |
5 | 5 | 0 | 49 | Brad Sweet | Grass Valley, CA | -3.734 |
6 | 8 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -4.371 |
7 | 6 | -1 | 1S | Logan Schuchart | Hanover, PA | DNF |
8 | 7 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | DNF |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 18 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 2 | 0 | 1S | Logan Schuchart | Hanover, PA | -1.176 |
3 | 4 | +1 | 19 | Brent Marks | Myerstown, PA | -1.577 |
4 | 5 | +1 | 21 | Brian Brown | Higginsville, MO | -3.909 |
5 | 7 | +2 | 8 | Aaron Reutzel | Clute, TX | -4.076 |
6 | 3 | -3 | 15H | Sam Hafertepe | Sunnyvale, TX | -6.179 |
7 | 6 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -8.704 |
8 | 9 | +1 | 22 | Riley Goodno | Knoxville, IA | -11.166 |
9 | 10 | +1 | 50K | Kyle Bellm | Nixa, MO | -11.878 |
10 | 8 | -2 | 3N | Jake Neuman | New Berlin, IL | -13.888 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 21 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 21H | Brady Bacon | Broken Arrow, OK | -1.267 |
3 | 4 | +1 | 55 | Hunter Schuerenberg | Sikeston, MO | -2.603 |
4 | 3 | -1 | 41 | Carson Macedo | Lemoore, CA | -2.934 |
5 | 6 | +1 | 7BC | Tyler Courtney | Indianapolis, IN | -3.697 |
6 | 7 | +1 | 11K | Kraig Kinser | Bloomington, IN | -3.956 |
7 | 5 | -2 | 23B | Brian Bell | Arlington, TN | -4.886 |
8 | 8 | 0 | 51B | Joe B. Miller | Millersville, MO | -5.651 |
9 | 9 | 0 | 21R | Gunner Ramey | Sedalia, MO | -7.486 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 16 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -2.492 |
3 | 3 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -3.459 |
4 | 5 | +1 | 15 | Donny Schatz | Fargo, ND | -3.810 |
5 | 4 | -1 | 83 | James McFadden | Alice Springs, NT | -3.837 |
6 | 6 | 0 | 7S | Jason Sides | Bartlett, TN | -10.735 |
7 | 7 | 0 | 17B | Bill Balog | North Pole, AK | -11.357 |
8 | 8 | 0 | 20G | Noah Gass | Mounds, OK | -11.907 |
9 | 10 | +1 | 97 | Alan Gilbertson | Kasson, MN | -2.157 |
10 | 9 | -1 | 6 | Bill Rose | Plainfield, IN | -2.822 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 19 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -1.156 |
3 | 4 | +1 | 24 | Rico Abreu | St. Helena, CA | -3.560 |
4 | 6 | +2 | 25 | J.J. Hickle | Quilcene, WA | -8.715 |
5 | 3 | -2 | 73 | Scotty Thiel | Sheboygan, WI | -10.752 |
6 | 8 | +2 | 9K | Kevin Thomas | Cullman, AL | -11.638 |
7 | 5 | -2 | 35 | Zach Hampton | Mooresville, IN | -13.978 |
8 | 7 | -1 | 24W | Garet Williamson | Columbia, MO | -14.599 |
9 | 9 | 0 | 7B | Ben Brown | Marshall, MO | -14.599 |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 49 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 16 | 1A | Jacob Allen | Hanover, PA | 11.464 | 0.000 |
2 | 6 | 21H | Brady Bacon | Broken Arrow, OK | 11.490 | -0.026 |
3 | 19 | 1S | Logan Schuchart | Hanover, PA | 11.541 | -0.077 |
4 | 15 | 2 | David Gravel | Watertown, CT | 11.543 | -0.079 |
5 | 5 | 15H | Sam Hafertepe | Sunnyvale, TX | 11.544 | -0.080 |
6 | 4 | 41 | Carson Macedo | Lemoore, CA | 11.546 | -0.082 |
7 | 9 | 19 | Brent Marks | Myerstown, PA | 11.551 | -0.087 |
8 | 8 | 55 | Hunter Schuerenberg | Sikeston, MO | 11.632 | -0.168 |
9 | 1 | 21 | Brian Brown | Higginsville, MO | 11.664 | -0.200 |
10 | 11 | 23B | Brian Bell | Arlington, TN | 11.681 | -0.217 |
11 | 18 | 3 | Ayrton Gennetten | Versailles, MO | 11.689 | -0.225 |
12 | 17 | 7BC | Tyler Courtney | Indianapolis, IN | 11.733 | -0.269 |
13 | 10 | 8 | Aaron Reutzel | Clute, TX | 11.738 | -0.274 |
14 | 14 | 11K | Kraig Kinser | Bloomington, IN | 11.780 | -0.316 |
15 | 7 | 3N | Jake Neuman | New Berlin, IL | 11.821 | -0.357 |
16 | 13 | 51B | Joe B. Miller | Millersville, MO | 11.953 | -0.489 |
17 | 12 | 22 | Riley Goodno | Knoxville, IA | 12.236 | -0.772 |
18 | 3 | 21R | Gunner Ramey | Sedalia, MO | 12.439 | -0.975 |
19 | 2 | 50K | Kyle Bellm | Nixa, MO | 12.439 | -0.975 |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 49 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 49 | Brad Sweet | Grass Valley, CA | 11.588 | 0.000 |
2 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 11.633 | -0.045 |
3 | 6 | 5 | Spencer Bayston | Lebanon, IN | 11.651 | -0.063 |
4 | 10 | 17 | Sheldon Haudenschild | Wooster, OH | 11.714 | -0.126 |
5 | 14 | 18 | Giovanni Scelzi | Fresno, CA | 11.792 | -0.204 |
6 | 4 | 73 | Scotty Thiel | Sheboygan, WI | 11.793 | -0.205 |
7 | 18 | 83 | James McFadden | Alice Springs, NT | 11.876 | -0.288 |
8 | 7 | 24 | Rico Abreu | St. Helena, CA | 11.939 | -0.351 |
9 | 15 | 15 | Donny Schatz | Fargo, ND | 11.967 | -0.379 |
10 | 8 | 35 | Zach Hampton | Mooresville, IN | 12.032 | -0.444 |
11 | 5 | 7S | Jason Sides | Bartlett, TN | 12.041 | -0.453 |
12 | 9 | 25 | J.J. Hickle | Quilcene, WA | 12.088 | -0.500 |
13 | 13 | 17B | Bill Balog | North Pole, AK | 12.115 | -0.527 |
14 | 3 | 24W | Garet Williamson | Columbia, MO | 12.124 | -0.536 |
15 | 12 | 20G | Noah Gass | Mounds, OK | 12.129 | -0.541 |
16 | 16 | 9K | Kevin Thomas | Cullman, AL | 12.345 | -0.757 |
17 | 11 | 6 | Bill Rose | Plainfield, IN | 12.355 | -0.767 |
18 | 19 | 7B | Ben Brown | Marshall, MO | 12.395 | -0.807 |
19 | 17 | 97 | Alan Gilbertson | Kasson, MN | 12.674 | -1.086 |