Results
Vado Speedway Park -- 3/29/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 06 Mins, 37 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -0.768 |
3 | 3 | 0 | 15 | Donny Schatz | Fargo, ND | -1.058 |
4 | 5 | +1 | 83 | James McFadden | Alice Springs, NT | -1.601 |
5 | 7 | +2 | 2 | David Gravel | Watertown, CT | -1.950 |
6 | 8 | +2 | 5 | Spencer Bayston | Lebanon, IN | -2.279 |
7 | 9 | +2 | 41 | Carson Macedo | Lemoore, CA | -2.904 |
8 | 6 | -2 | 26 | Cory Eliason | Visalia, CA | -6.281 |
9 | 14 | +5 | 1S | Logan Schuchart | Hanover, PA | -6.634 |
10 | 11 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -7.374 |
11 | 4 | -7 | 1A | Jacob Allen | Hanover, PA | -8.209 |
12 | 10 | -2 | 11K | Kraig Kinser | Bloomington, IN | -8.754 |
13 | 19 | +6 | 19AZ | Tanner Thorson | Minden, NV | -13.654 |
14 | 20 | +6 | 3Z | Brock Zearfoss | Jonestown, PA | -3.349 |
15 | 13 | -2 | 7S | Jason Sides | Bartlett, TN | -5.466 |
16 | 17 | +1 | 6C | Logan Calderwood | Goodyear, AZ | -9.003 |
17 | 12 | -5 | 20G | Noah Gass | Mounds, OK | DNF |
18 | 16 | -2 | 6 | Bill Rose | Plainfield, IN | DNF |
19 | 18 | -1 | 7 | Lorne Wofford | Alamogordo, NM | DNF |
20 | 15 | -5 | 115 | Nick Parker | Tucson, AZ | DNF |
21 | 21 | 0 | 2B | Brett Becker | Odessa, TX | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 13 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -1.316 |
3 | 4 | +1 | 15 | Donny Schatz | Fargo, ND | -2.054 |
4 | 3 | -1 | 1A | Jacob Allen | Hanover, PA | -2.933 |
5 | 6 | +1 | 83 | James McFadden | Alice Springs, NT | -3.903 |
6 | 5 | -1 | 26 | Cory Eliason | Visalia, CA | -4.960 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 41 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -1.175 |
3 | 5 | +2 | 2 | David Gravel | Watertown, CT | -1.757 |
4 | 4 | 0 | 11K | Kraig Kinser | Bloomington, IN | -3.324 |
5 | 3 | -2 | 7S | Jason Sides | Bartlett, TN | -5.124 |
6 | 6 | 0 | 6 | Bill Rose | Plainfield, IN | -7.270 |
7 | 7 | 0 | 7 | Lorne Wofford | Alamogordo, NM | -8.561 |
8 | 8 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -8.561 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 21 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -1.099 |
3 | 3 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.561 |
4 | 5 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -2.439 |
5 | 4 | -1 | 1S | Logan Schuchart | Hanover, PA | -2.972 |
6 | 6 | 0 | 19 | Wes Wofford | Alamogordo, NM | DNF |
7 | 7 | 0 | 2B | Brett Becker | Odessa, TX | DNF |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 38 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Cory Eliason | Visalia, CA | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -1.901 |
3 | 3 | 0 | 41 | Carson Macedo | Lemoore, CA | -3.012 |
4 | 5 | +1 | 20G | Noah Gass | Mounds, OK | -5.015 |
5 | 6 | +1 | 115 | Nick Parker | Tucson, AZ | -11.270 |
6 | 7 | +1 | 6C | Logan Calderwood | Goodyear, AZ | -12.612 |
7 | 4 | -3 | 19AZ | Tanner Thorson | Minden, NV | -12.612 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 01 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 83 | James McFadden | Alice Springs, NT | 12.215 | 0.000 |
2 | 14 | 17 | Sheldon Haudenschild | Wooster, OH | 12.217 | -0.002 |
3 | 10 | 26 | Cory Eliason | Visalia, CA | 12.224 | -0.009 |
4 | 6 | 1A | Jacob Allen | Hanover, PA | 12.243 | -0.028 |
5 | 20 | 15 | Donny Schatz | Fargo, ND | 12.361 | -0.146 |
6 | 15 | 49 | Brad Sweet | Grass Valley, CA | 12.409 | -0.194 |
7 | 21 | 7S | Jason Sides | Bartlett, TN | 12.448 | -0.233 |
8 | 18 | 5 | Spencer Bayston | Lebanon, IN | 12.455 | -0.240 |
9 | 16 | 41 | Carson Macedo | Lemoore, CA | 12.534 | -0.319 |
10 | 4 | 11K | Kraig Kinser | Bloomington, IN | 12.536 | -0.321 |
11 | 12 | 1S | Logan Schuchart | Hanover, PA | 12.609 | -0.394 |
12 | 17 | 19AZ | Tanner Thorson | Minden, NV | 12.624 | -0.409 |
13 | 19 | 2 | David Gravel | Watertown, CT | 12.640 | -0.425 |
14 | 5 | 18 | Giovanni Scelzi | Fresno, CA | 12.674 | -0.459 |
15 | 2 | 20G | Noah Gass | Mounds, OK | 12.710 | -0.495 |
16 | 9 | 6 | Bill Rose | Plainfield, IN | 13.009 | -0.794 |
17 | 3 | 19 | Wes Wofford | Alamogordo, NM | 13.173 | -0.958 |
18 | 11 | 115 | Nick Parker | Tucson, AZ | 13.181 | -0.966 |
19 | 13 | 7 | Lorne Wofford | Alamogordo, NM | 13.227 | -1.012 |
20 | 7 | 2B | Brett Becker | Odessa, TX | 13.338 | -1.123 |
21 | 1 | 6C | Logan Calderwood | Goodyear, AZ | 13.530 | -1.315 |
22 | 22 | 3Z | Brock Zearfoss | Jonestown, PA | 13.530 | -1.315 |