Results
Merced Speedway -- 3/18/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 17 Mins, 04 Secs -- 35 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 1 | -1 | 49 | Brad Sweet | Grass Valley, CA | -0.559 |
3 | 2 | -1 | 18 | Giovanni Scelzi | Fresno, CA | -1.238 |
4 | 3 | -1 | 57W | Tyler Courtney | Indianapolis, IN | -1.776 |
5 | 7 | +2 | 5 | Spencer Bayston | Lebanon, IN | -2.738 |
6 | 8 | +2 | 83JR | Kerry Madsen | Knoxville, IA | -3.128 |
7 | 13 | +6 | 1S | Logan Schuchart | Hanover, PA | -3.669 |
8 | 10 | +2 | 41S | Dominic Scelzi | Fresno, CA | -4.554 |
9 | 11 | +2 | 24 | Rico Abreu | St. Helena, CA | -5.057 |
10 | 21 | +11 | 17 | Sheldon Haudenschild | Wooster, OH | -6.183 |
11 | 17 | +6 | 26 | Cory Eliason | Visalia, CA | -6.752 |
12 | 15 | +3 | 16A | Colby Copeland | Roseville, CA | -6.977 |
13 | 18 | +5 | 3Z | Brock Zearfoss | Jonestown, PA | -7.417 |
14 | 22 | +8 | 14 | Corey Day | Clovis, CA | -8.157 |
15 | 5 | -10 | 2 | David Gravel | Watertown, CT | -9.039 |
16 | 24 | +8 | 17W | Shane Golobic | Fremont, CA | -10.599 |
17 | 23 | +6 | 83 | James McFadden | Alice Springs, NT | -11.420 |
18 | 14 | -4 | 21 | Mitchell Faccinto | Hanford, CA | -11.831 |
19 | 20 | +1 | 88 | Austin McCarl | Altoona, IA | -12.525 |
20 | 9 | -11 | 1A | Jacob Allen | Hanover, PA | -2.950 |
21 | 4 | -17 | 83T | Tanner Carrick | Lincoln, CA | -12.953 |
22 | 16 | -6 | 15 | Donny Schatz | Fargo, ND | -8.676 |
23 | 19 | -4 | 11K | Kraig Kinser | Bloomington, IN | -1.730 |
24 | 12 | -12 | 2X | Justin Sanders | Aromas, CA | -1.730 |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 20 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 2 | 0 | 14 | Corey Day | Clovis, CA | -2.302 |
3 | 3 | 0 | 83 | James McFadden | Alice Springs, NT | -2.628 |
4 | 5 | +1 | 17W | Shane Golobic | Fremont, CA | -3.382 |
5 | 7 | +2 | 19AZ | Tanner Thorson | Minden, NV | -4.252 |
6 | 9 | +3 | 88N | D.J. Netto | Hanford, CA | -6.349 |
7 | 6 | -1 | 42X | Tim Kaeding | San Jose, CA | -7.565 |
8 | 11 | +3 | 24X | Chase Johnson | Penngrove, CA | -9.270 |
9 | 4 | -5 | 3 | Kaleb Montgomery | Templeton, CA | -10.075 |
10 | 10 | 0 | 7S | Jason Sides | Bartlett, TN | -11.000 |
11 | 12 | +1 | 20G | Noah Gass | Mounds, OK | -11.297 |
12 | 13 | +1 | 6 | Bill Rose | Plainfield, IN | -1.274 |
13 | 8 | -5 | 2K | J.J. Ringo | Morgan Hill, CA | -1.274 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 29 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -1.440 |
3 | 4 | +1 | 57W | Tyler Courtney | Indianapolis, IN | -2.453 |
4 | 3 | -1 | 83T | Tanner Carrick | Lincoln, CA | -4.077 |
5 | 7 | +2 | 2 | David Gravel | Watertown, CT | -4.142 |
6 | 5 | -1 | 41 | Carson Macedo | Lemoore, CA | -4.965 |
7 | 6 | -1 | 5 | Spencer Bayston | Lebanon, IN | -5.731 |
8 | 8 | 0 | 83JR | Kerry Madsen | Knoxville, IA | -6.798 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 46 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 18 | Giovanni Scelzi | Fresno, CA | 0.000 |
2 | 4 | +2 | 49 | Brad Sweet | Grass Valley, CA | -0.500 |
3 | 2 | -1 | 1A | Jacob Allen | Hanover, PA | -1.534 |
4 | 3 | -1 | 1S | Logan Schuchart | Hanover, PA | -2.230 |
5 | 5 | 0 | 26 | Cory Eliason | Visalia, CA | -3.290 |
6 | 6 | 0 | 83 | James McFadden | Alice Springs, NT | -4.335 |
7 | 7 | 0 | 42X | Tim Kaeding | San Jose, CA | -5.334 |
8 | 8 | 0 | 7S | Jason Sides | Bartlett, TN | -7.096 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -8.793 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 47 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 83JR | Kerry Madsen | Knoxville, IA | 0.000 |
2 | 1 | -1 | 41 | Carson Macedo | Lemoore, CA | -0.802 |
3 | 4 | +1 | 41S | Dominic Scelzi | Fresno, CA | -2.031 |
4 | 5 | +1 | 21 | Mitchell Faccinto | Hanford, CA | -2.972 |
5 | 6 | +1 | 3Z | Brock Zearfoss | Jonestown, PA | -3.974 |
6 | 3 | -3 | 17 | Sheldon Haudenschild | Wooster, OH | -4.759 |
7 | 8 | +1 | 19AZ | Tanner Thorson | Minden, NV | -6.005 |
8 | 7 | -1 | 24X | Chase Johnson | Penngrove, CA | -6.732 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 59 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 4 | +2 | 83T | Tanner Carrick | Lincoln, CA | -1.845 |
3 | 5 | +2 | 24 | Rico Abreu | St. Helena, CA | -3.191 |
4 | 6 | +2 | 16A | Colby Copeland | Roseville, CA | DNF |
5 | 2 | -3 | 11K | Kraig Kinser | Bloomington, IN | DNF |
6 | 7 | +1 | 3 | Kaleb Montgomery | Templeton, CA | DNF |
7 | 8 | +1 | 2K | J.J. Ringo | Morgan Hill, CA | DNF |
8 | 3 | -5 | 14 | Corey Day | Clovis, CA | DNF |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 48 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 57W | Tyler Courtney | Indianapolis, IN | 0.000 |
2 | 1 | -1 | 5 | Spencer Bayston | Lebanon, IN | -0.769 |
3 | 3 | 0 | 2X | Justin Sanders | Aromas, CA | -2.171 |
4 | 5 | +1 | 15 | Donny Schatz | Fargo, ND | -3.593 |
5 | 4 | -1 | 88 | Austin McCarl | Altoona, IA | -5.406 |
6 | 7 | +1 | 17W | Shane Golobic | Fremont, CA | -7.194 |
7 | 6 | -1 | 88N | D.J. Netto | Hanford, CA | -7.997 |
8 | 8 | 0 | 20G | Noah Gass | Mounds, OK | -10.662 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 15 Mins, 50 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 27 | 18 | Giovanni Scelzi | Fresno, CA | 10.057 | 0.000 |
2 | 23 | 41 | Carson Macedo | Lemoore, CA | 10.107 | -0.050 |
3 | 13 | 2 | David Gravel | Watertown, CT | 10.134 | -0.077 |
4 | 32 | 5 | Spencer Bayston | Lebanon, IN | 10.170 | -0.113 |
5 | 3 | 1A | Jacob Allen | Hanover, PA | 10.171 | -0.114 |
6 | 4 | 83JR | Kerry Madsen | Knoxville, IA | 10.183 | -0.126 |
7 | 1 | 11K | Kraig Kinser | Bloomington, IN | 10.185 | -0.128 |
8 | 10 | 57W | Tyler Courtney | Indianapolis, IN | 10.189 | -0.132 |
9 | 8 | 1S | Logan Schuchart | Hanover, PA | 10.192 | -0.135 |
10 | 30 | 17 | Sheldon Haudenschild | Wooster, OH | 10.244 | -0.187 |
11 | 9 | 14 | Corey Day | Clovis, CA | 10.273 | -0.216 |
12 | 28 | 2X | Justin Sanders | Aromas, CA | 10.282 | -0.225 |
13 | 25 | 49 | Brad Sweet | Grass Valley, CA | 10.286 | -0.229 |
14 | 31 | 41S | Dominic Scelzi | Fresno, CA | 10.300 | -0.243 |
15 | 6 | 83T | Tanner Carrick | Lincoln, CA | 10.310 | -0.253 |
16 | 22 | 88 | Austin McCarl | Altoona, IA | 10.314 | -0.257 |
17 | 12 | 26 | Cory Eliason | Visalia, CA | 10.315 | -0.258 |
18 | 15 | 21 | Mitchell Faccinto | Hanford, CA | 10.325 | -0.268 |
19 | 20 | 24 | Rico Abreu | St. Helena, CA | 10.337 | -0.280 |
20 | 33 | 15 | Donny Schatz | Fargo, ND | 10.342 | -0.285 |
21 | 24 | 83 | James McFadden | Alice Springs, NT | 10.359 | -0.302 |
22 | 18 | 3Z | Brock Zearfoss | Jonestown, PA | 10.368 | -0.311 |
23 | 16 | 16A | Colby Copeland | Roseville, CA | 10.369 | -0.312 |
24 | 14 | 88N | D.J. Netto | Hanford, CA | 10.370 | -0.313 |
25 | 11 | 42X | Tim Kaeding | San Jose, CA | 10.374 | -0.317 |
26 | 7 | 24X | Chase Johnson | Penngrove, CA | 10.451 | -0.394 |
27 | 21 | 3 | Kaleb Montgomery | Templeton, CA | 10.510 | -0.453 |
28 | 29 | 17W | Shane Golobic | Fremont, CA | 10.514 | -0.457 |
29 | 19 | 7S | Jason Sides | Bartlett, TN | 10.533 | -0.476 |
30 | 2 | 19AZ | Tanner Thorson | Minden, NV | 10.582 | -0.525 |
31 | 5 | 2K | J.J. Ringo | Morgan Hill, CA | 10.596 | -0.539 |
32 | 26 | 20G | Noah Gass | Mounds, OK | 10.620 | -0.563 |
33 | 17 | 6 | Bill Rose | Plainfield, IN | 10.816 | -0.759 |