Texas Two-Step Results
Cotton Bowl Speedway -- 3/4/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 11 Mins, 36 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 1 | -1 | 26 | Cory Eliason | Visalia, CA | -2.578 |
3 | 2 | -1 | 49 | Brad Sweet | Grass Valley, CA | -3.197 |
4 | 4 | 0 | 1S | Logan Schuchart | Hanover, PA | -4.492 |
5 | 13 | +8 | 15 | Donny Schatz | Fargo, ND | -6.687 |
6 | 8 | +2 | 18 | Giovanni Scelzi | Fresno, CA | -6.829 |
7 | 10 | +3 | 2 | David Gravel | Watertown, CT | -7.785 |
8 | 6 | -2 | 1A | Jacob Allen | Hanover, PA | -10.043 |
9 | 9 | 0 | 5 | Spencer Bayston | Lebanon, IN | -10.453 |
10 | 12 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -11.695 |
11 | 16 | +5 | 41 | Carson Macedo | Lemoore, CA | -11.972 |
12 | 18 | +6 | 24 | Rico Abreu | St. Helena, CA | -12.520 |
13 | 3 | -10 | 83 | James McFadden | Alice Springs, NT | -15.032 |
14 | 5 | -9 | 8 | Aaron Reutzel | Clute, TX | -0.229 |
15 | 11 | -4 | 15H | Sam Hafertepe | Sunnyvale, TX | -1.545 |
16 | 19 | +3 | 3 | Ayrton Gennetten | Versailles, MO | -1.746 |
17 | 23 | +6 | 2C | Wayne Johnson | Oklahoma City, OK | -5.047 |
18 | 17 | -1 | 21 | Brian Brown | Higginsville, MO | -5.515 |
19 | 15 | -4 | 84 | Scott Bogucki | Mclaren Vale, SA | -6.532 |
20 | 14 | -6 | 11K | Kraig Kinser | Bloomington, IN | -8.166 |
21 | 22 | +1 | 24W | Garet Williamson | Columbia, MO | -9.074 |
22 | 21 | -1 | 20G | Noah Gass | Mounds, OK | -11.635 |
23 | 20 | -3 | 27 | Carson McCarl | Altoona, IA | DNF |
24 | 24 | 0 | 19AZ | Tanner Thorson | Minden, NV | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 01 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3 | Ayrton Gennetten | Versailles, MO | 0.000 |
2 | 3 | +1 | 27 | Carson McCarl | Altoona, IA | -5.254 |
3 | 1 | -2 | 9 | Kasey Kahne | Enumclaw, WA | -6.567 |
4 | 4 | 0 | 20G | Noah Gass | Mounds, OK | -7.216 |
5 | 6 | +1 | 24W | Garet Williamson | Columbia, MO | -7.499 |
6 | 7 | +1 | 2C | Wayne Johnson | Oklahoma City, OK | -7.832 |
7 | 9 | +2 | 19AZ | Tanner Thorson | Minden, NV | -8.206 |
8 | 10 | +2 | 7S | Jason Sides | Bartlett, TN | -11.538 |
9 | 5 | -4 | 99X | Dalton Stevens | Scurry, TX | -12.489 |
10 | 8 | -2 | 6 | Bill Rose | Plainfield, IN | -14.156 |
11 | 11 | 0 | 4 | Austin Mundie | Crandall, TX | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 28 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Cory Eliason | Visalia, CA | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -0.647 |
3 | 4 | +1 | 83 | James McFadden | Alice Springs, NT | -2.160 |
4 | 3 | -1 | 1S | Logan Schuchart | Hanover, PA | -2.613 |
5 | 6 | +1 | 8 | Aaron Reutzel | Clute, TX | -4.166 |
6 | 5 | -1 | 1A | Jacob Allen | Hanover, PA | -4.718 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 54 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 3 | +1 | 1S | Logan Schuchart | Hanover, PA | -1.752 |
3 | 2 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -4.025 |
4 | 4 | 0 | 2 | David Gravel | Watertown, CT | -4.308 |
5 | 7 | +2 | 15 | Donny Schatz | Fargo, ND | -5.843 |
6 | 6 | 0 | 41 | Carson Macedo | Lemoore, CA | -6.463 |
7 | 8 | +1 | 27 | Carson McCarl | Altoona, IA | -11.214 |
8 | 10 | +2 | 99X | Dalton Stevens | Scurry, TX | -12.206 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -15.450 |
10 | 5 | -5 | 9 | Kasey Kahne | Enumclaw, WA | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 56 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 3 | +1 | 8 | Aaron Reutzel | Clute, TX | -1.533 |
3 | 4 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -1.691 |
4 | 2 | -2 | 15H | Sam Hafertepe | Sunnyvale, TX | -3.668 |
5 | 6 | +1 | 11K | Kraig Kinser | Bloomington, IN | -5.994 |
6 | 5 | -1 | 21 | Brian Brown | Higginsville, MO | -7.142 |
7 | 7 | 0 | 3 | Ayrton Gennetten | Versailles, MO | -8.157 |
8 | 9 | +1 | 24W | Garet Williamson | Columbia, MO | -8.485 |
9 | 8 | -1 | 19AZ | Tanner Thorson | Minden, NV | -10.792 |
10 | 10 | 0 | 4 | Austin Mundie | Crandall, TX | -12.569 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 56 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 3 | +1 | 26 | Cory Eliason | Visalia, CA | -0.881 |
3 | 2 | -1 | 5 | Spencer Bayston | Lebanon, IN | -3.707 |
4 | 4 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -5.097 |
5 | 6 | +1 | 84 | Scott Bogucki | Mclaren Vale, SA | -5.937 |
6 | 5 | -1 | 24 | Rico Abreu | St. Helena, CA | -6.895 |
7 | 7 | 0 | 20G | Noah Gass | Mounds, OK | -8.007 |
8 | 8 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | -8.333 |
9 | 9 | 0 | 7S | Jason Sides | Bartlett, TN | -11.848 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 18 Mins, 51 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 26 | 1A | Jacob Allen | Hanover, PA | 13.538 | 0.000 |
2 | 7 | 83 | James McFadden | Alice Springs, NT | 13.556 | -0.018 |
3 | 9 | 49 | Brad Sweet | Grass Valley, CA | 13.603 | -0.065 |
4 | 12 | 17 | Sheldon Haudenschild | Wooster, OH | 13.638 | -0.100 |
5 | 16 | 15H | Sam Hafertepe | Sunnyvale, TX | 13.729 | -0.191 |
6 | 2 | 5 | Spencer Bayston | Lebanon, IN | 13.735 | -0.197 |
7 | 8 | 1S | Logan Schuchart | Hanover, PA | 13.737 | -0.199 |
8 | 14 | 8 | Aaron Reutzel | Clute, TX | 13.757 | -0.219 |
9 | 28 | 26 | Cory Eliason | Visalia, CA | 13.781 | -0.243 |
10 | 22 | 2 | David Gravel | Watertown, CT | 13.803 | -0.265 |
11 | 1 | 18 | Giovanni Scelzi | Fresno, CA | 13.809 | -0.271 |
12 | 13 | 3Z | Brock Zearfoss | Jonestown, PA | 13.858 | -0.320 |
13 | 3 | 9 | Kasey Kahne | Enumclaw, WA | 13.877 | -0.339 |
14 | 24 | 21 | Brian Brown | Higginsville, MO | 13.915 | -0.377 |
15 | 18 | 24 | Rico Abreu | St. Helena, CA | 13.919 | -0.381 |
16 | 19 | 41 | Carson Macedo | Lemoore, CA | 13.925 | -0.387 |
17 | 25 | 11K | Kraig Kinser | Bloomington, IN | 14.007 | -0.469 |
18 | 15 | 84 | Scott Bogucki | Mclaren Vale, SA | 14.094 | -0.556 |
19 | 20 | 15 | Donny Schatz | Fargo, ND | 14.102 | -0.564 |
20 | 11 | 3 | Ayrton Gennetten | Versailles, MO | 14.106 | -0.568 |
21 | 17 | 20G | Noah Gass | Mounds, OK | 14.163 | -0.625 |
22 | 27 | 27 | Carson McCarl | Altoona, IA | 14.266 | -0.728 |
23 | 6 | 19AZ | Tanner Thorson | Minden, NV | 14.390 | -0.852 |
24 | 4 | 2C | Wayne Johnson | Oklahoma City, OK | 14.410 | -0.872 |
25 | 10 | 6 | Bill Rose | Plainfield, IN | 14.424 | -0.886 |
26 | 21 | 24W | Garet Williamson | Columbia, MO | 14.457 | -0.919 |
27 | 5 | 7S | Jason Sides | Bartlett, TN | 14.510 | -0.972 |
28 | 23 | 99X | Dalton Stevens | Scurry, TX | 14.673 | -1.135 |
29 | 29 | 4 | Austin Mundie | Crandall, TX | 15.691 | -2.153 |