DIRTcar Nationals Results
Volusia Speedway Park -- 2/12/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 12 Mins, 14 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 4 | +2 | 19 | Brent Marks | Myerstown, PA | -1.114 |
3 | 6 | +3 | 83 | James McFadden | Alice Springs, NT | -3.500 |
4 | 9 | +5 | 17 | Sheldon Haudenschild | Wooster, OH | -4.174 |
5 | 3 | -2 | 49 | Brad Sweet | Grass Valley, CA | -5.612 |
6 | 7 | +1 | 15 | Donny Schatz | Fargo, ND | -6.913 |
7 | 5 | -2 | 26 | Cory Eliason | Visalia, CA | -7.607 |
8 | 11 | +3 | 18 | Giovanni Scelzi | Fresno, CA | -8.297 |
9 | 22 | +13 | 1S | Logan Schuchart | Hanover, PA | -8.575 |
10 | 17 | +7 | 41 | Carson Macedo | Lemoore, CA | -9.265 |
11 | 8 | -3 | 3Z | Brock Zearfoss | Jonestown, PA | -10.709 |
12 | 24 | +12 | 1A | Jacob Allen | Hanover, PA | -11.092 |
13 | 12 | -1 | 11 | Kerry Madsen | Knoxville, IA | -11.951 |
14 | 14 | 0 | 21 | Brian Brown | Higginsville, MO | -13.408 |
15 | 13 | -2 | 8 | Aaron Reutzel | Clute, TX | -13.684 |
16 | 21 | +5 | 5 | Spencer Bayston | Lebanon, IN | -14.388 |
17 | 15 | -2 | 57 | Kyle Larson | Elk Grove, CA | -15.080 |
18 | 16 | -2 | 48 | Danny Dietrich | Gettysburg, PA | -16.086 |
19 | 10 | -9 | 3 | Ayrton Gennetten | Versailles, MO | -2.477 |
20 | 20 | 0 | 13 | Justin Peck | Monrovia, IN | -0.710 |
21 | 18 | -3 | 55 | Alex Bowman | Tucson, AZ | -4.928 |
22 | 19 | -3 | 7BC | Tyler Courtney | Indianapolis, IN | DNF |
23 | 2 | -21 | 11K | Kraig Kinser | Bloomington, IN | DNF |
24 | 23 | -1 | 39M | Anthony Macri | Dillsburg, PA | DNF |
25 | 25 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 48 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 3 | +1 | 1S | Logan Schuchart | Hanover, PA | -0.465 |
3 | 2 | -1 | 39M | Anthony Macri | Dillsburg, PA | -1.871 |
4 | 4 | 0 | 1A | Jacob Allen | Hanover, PA | -3.278 |
5 | 5 | 0 | 10 | Paulie Colagiovanni | Cicero, NY | -6.360 |
6 | 6 | 0 | 7S | Jason Sides | Bartlett, TN | -9.381 |
7 | 8 | +1 | 20G | Noah Gass | Mounds, OK | -11.957 |
8 | 11 | +3 | 23B | Brian Bell | Arlington, TN | -12.418 |
9 | 10 | +1 | 7B | Ben Brown | Marshall, MO | -16.317 |
10 | 7 | -3 | 9 | Kasey Kahne | Enumclaw, WA | -16.317 |
11 | 9 | -2 | 6 | Bill Rose | Plainfield, IN | -16.317 |
12 | 0 | -12 | 2C | Wayne Johnson | Oklahoma City, OK | -16.317 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 22 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 11K | Kraig Kinser | Bloomington, IN | -2.089 |
3 | 4 | +1 | 49 | Brad Sweet | Grass Valley, CA | -2.925 |
4 | 6 | +2 | 19 | Brent Marks | Myerstown, PA | -4.553 |
5 | 3 | -2 | 26 | Cory Eliason | Visalia, CA | -4.868 |
6 | 5 | -1 | 83 | James McFadden | Alice Springs, NT | -6.105 |
7 | 8 | +1 | 15 | Donny Schatz | Fargo, ND | -7.051 |
8 | 7 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -7.578 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 57 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 26 | Cory Eliason | Visalia, CA | 0.000 |
2 | 2 | 0 | 19 | Brent Marks | Myerstown, PA | -2.074 |
3 | 5 | +2 | 17 | Sheldon Haudenschild | Wooster, OH | -3.018 |
4 | 3 | -1 | 8 | Aaron Reutzel | Clute, TX | -5.937 |
5 | 6 | +1 | 41 | Carson Macedo | Lemoore, CA | -6.678 |
6 | 7 | +1 | 1S | Logan Schuchart | Hanover, PA | -7.066 |
7 | 4 | -3 | 5 | Spencer Bayston | Lebanon, IN | -7.789 |
8 | 8 | 0 | 6 | Bill Rose | Plainfield, IN | -11.745 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 53 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | 0.000 |
2 | 4 | +2 | 15 | Donny Schatz | Fargo, ND | -1.867 |
3 | 2 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -3.817 |
4 | 5 | +1 | 21 | Brian Brown | Higginsville, MO | -4.884 |
5 | 3 | -2 | 55 | Alex Bowman | Tucson, AZ | -6.880 |
6 | 6 | 0 | 1A | Jacob Allen | Hanover, PA | -7.445 |
7 | 7 | 0 | 7S | Jason Sides | Bartlett, TN | -9.040 |
8 | 8 | 0 | 7B | Ben Brown | Marshall, MO | -13.654 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 53 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -1.813 |
3 | 3 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -3.312 |
4 | 4 | 0 | 57 | Kyle Larson | Elk Grove, CA | -4.076 |
5 | 5 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -5.348 |
6 | 6 | 0 | 10 | Paulie Colagiovanni | Cicero, NY | -6.375 |
7 | 8 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -7.946 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 52 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 11K | Kraig Kinser | Bloomington, IN | 0.000 |
2 | 4 | +2 | 2 | David Gravel | Watertown, CT | -1.066 |
3 | 1 | -2 | 11 | Kerry Madsen | Knoxville, IA | -2.937 |
4 | 3 | -1 | 48 | Danny Dietrich | Gettysburg, PA | -4.686 |
5 | 6 | +1 | 13 | Justin Peck | Monrovia, IN | -5.262 |
6 | 5 | -1 | 39M | Anthony Macri | Dillsburg, PA | -6.236 |
7 | 8 | +1 | 20G | Noah Gass | Mounds, OK | -8.044 |
8 | 7 | -1 | 23B | Brian Bell | Arlington, TN | -9.973 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 01 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 28 | 26 | Cory Eliason | Visalia, CA | 13.738 | 0.000 |
2 | 23 | 3Z | Brock Zearfoss | Jonestown, PA | 13.823 | -0.085 |
3 | 32 | 83 | James McFadden | Alice Springs, NT | 13.868 | -0.130 |
4 | 25 | 11 | Kerry Madsen | Knoxville, IA | 13.877 | -0.139 |
5 | 20 | 19 | Brent Marks | Myerstown, PA | 13.878 | -0.140 |
6 | 31 | 3 | Ayrton Gennetten | Versailles, MO | 13.898 | -0.160 |
7 | 27 | 49 | Brad Sweet | Grass Valley, CA | 13.914 | -0.176 |
8 | 18 | 11K | Kraig Kinser | Bloomington, IN | 13.938 | -0.200 |
9 | 11 | 8 | Aaron Reutzel | Clute, TX | 13.941 | -0.203 |
10 | 22 | 55 | Alex Bowman | Tucson, AZ | 13.959 | -0.221 |
11 | 19 | 18 | Giovanni Scelzi | Fresno, CA | 14.001 | -0.263 |
12 | 17 | 48 | Danny Dietrich | Gettysburg, PA | 14.042 | -0.304 |
13 | 30 | 5 | Spencer Bayston | Lebanon, IN | 14.043 | -0.305 |
14 | 26 | 15 | Donny Schatz | Fargo, ND | 14.067 | -0.329 |
15 | 16 | 57 | Kyle Larson | Elk Grove, CA | 14.069 | -0.331 |
16 | 9 | 2 | David Gravel | Watertown, CT | 14.082 | -0.344 |
17 | 6 | 17 | Sheldon Haudenschild | Wooster, OH | 14.088 | -0.350 |
18 | 5 | 21 | Brian Brown | Higginsville, MO | 14.089 | -0.351 |
19 | 24 | 7BC | Tyler Courtney | Indianapolis, IN | 14.107 | -0.369 |
20 | 7 | 39M | Anthony Macri | Dillsburg, PA | 14.108 | -0.370 |
21 | 4 | 41 | Carson Macedo | Lemoore, CA | 14.181 | -0.443 |
22 | 1 | 1A | Jacob Allen | Hanover, PA | 14.204 | -0.466 |
23 | 29 | 10 | Paulie Colagiovanni | Cicero, NY | 14.205 | -0.467 |
24 | 14 | 13 | Justin Peck | Monrovia, IN | 14.224 | -0.486 |
25 | 8 | 1S | Logan Schuchart | Hanover, PA | 14.225 | -0.487 |
26 | 13 | 7S | Jason Sides | Bartlett, TN | 14.362 | -0.624 |
27 | 15 | 2C | Wayne Johnson | Oklahoma City, OK | 14.480 | -0.742 |
28 | 3 | 23B | Brian Bell | Arlington, TN | 14.572 | -0.834 |
29 | 10 | 6 | Bill Rose | Plainfield, IN | 14.749 | -1.011 |
30 | 12 | 7B | Ben Brown | Marshall, MO | 14.751 | -1.013 |
31 | 2 | 9 | Kasey Kahne | Enumclaw, WA | 14.786 | -1.048 |
32 | 21 | 20G | Noah Gass | Mounds, OK | 15.227 | -1.489 |