DIRTcar Nationals Results
Volusia Speedway Park -- 2/10/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 12 Mins, 21 Secs -- 25 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 6 | +4 | 57 | Kyle Larson | Elk Grove, CA | -1.542 |
3 | 1 | -2 | 8 | Aaron Reutzel | Clute, TX | -3.038 |
4 | 4 | 0 | 2 | David Gravel | Watertown, CT | -4.322 |
5 | 3 | -2 | 39M | Anthony Macri | Dillsburg, PA | -5.171 |
6 | 9 | +3 | 13 | Justin Peck | Monrovia, IN | -6.750 |
7 | 16 | +9 | 1S | Logan Schuchart | Hanover, PA | -7.961 |
8 | 5 | -3 | 7BC | Tyler Courtney | Indianapolis, IN | -9.150 |
9 | 11 | +2 | 83 | James McFadden | Alice Springs, NT | -9.658 |
10 | 20 | +10 | 17 | Sheldon Haudenschild | Wooster, OH | -10.019 |
11 | 14 | +3 | 11 | Kerry Madsen | Knoxville, IA | -11.065 |
12 | 15 | +3 | 19 | Brent Marks | Myerstown, PA | -11.996 |
13 | 7 | -6 | 41 | Carson Macedo | Lemoore, CA | -12.162 |
14 | 18 | +4 | 26 | Cory Eliason | Visalia, CA | -12.331 |
15 | 13 | -2 | 48 | Danny Dietrich | Gettysburg, PA | -13.101 |
16 | 12 | -4 | 49 | Brad Sweet | Grass Valley, CA | -13.924 |
17 | 23 | +6 | 3Z | Brock Zearfoss | Jonestown, PA | -12.693 |
18 | 19 | +1 | 5 | Spencer Bayston | Lebanon, IN | -13.716 |
19 | 10 | -9 | 9 | Kasey Kahne | Enumclaw, WA | -15.204 |
20 | 22 | +2 | 7S | Jason Sides | Bartlett, TN | -17.558 |
21 | 17 | -4 | 55 | Alex Bowman | Tucson, AZ | DNF |
22 | 24 | +2 | 11K | Kraig Kinser | Bloomington, IN | DNF |
23 | 8 | -15 | 1A | Jacob Allen | Hanover, PA | DNF |
24 | 21 | -3 | 3 | Ayrton Gennetten | Versailles, MO | DNF |
25 | 25 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
26 | 26 | 0 | 18 | Giovanni Scelzi | Fresno, CA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 46 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 2 | 0 | 3 | Ayrton Gennetten | Versailles, MO | -2.244 |
3 | 3 | 0 | 7S | Jason Sides | Bartlett, TN | -5.075 |
4 | 6 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -5.398 |
5 | 4 | -1 | 11K | Kraig Kinser | Bloomington, IN | -7.172 |
6 | 7 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -8.704 |
7 | 5 | -2 | 9K | Kevin Thomas | Cullman, AL | -12.982 |
8 | 10 | +2 | 20G | Noah Gass | Mounds, OK | DNF |
9 | 12 | +3 | 6 | Bill Rose | Plainfield, IN | -11.609 |
10 | 9 | -1 | 7B | Ben Brown | Marshall, MO | DNF |
11 | 8 | -3 | 23B | Brian Bell | Arlington, TN | DNF |
12 | 11 | -1 | 97 | Alan Gilbertson | Kasson, MN | DNF |
13 | 13 | 0 | 21 | Brian Brown | Higginsville, MO | DNF |
14 | 14 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | DNF |
15 | 15 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | DNF |
16 | 16 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 28 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 3 | +1 | 15 | Donny Schatz | Fargo, ND | -2.021 |
3 | 1 | -2 | 39M | Anthony Macri | Dillsburg, PA | -3.040 |
4 | 4 | 0 | 2 | David Gravel | Watertown, CT | -3.464 |
5 | 5 | 0 | 7BC | Tyler Courtney | Indianapolis, IN | -4.425 |
6 | 7 | +1 | 57 | Kyle Larson | Elk Grove, CA | -5.213 |
7 | 8 | +1 | 41 | Carson Macedo | Lemoore, CA | -6.513 |
8 | 6 | -2 | 1A | Jacob Allen | Hanover, PA | -7.600 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 25 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 2 | 0 | 39M | Anthony Macri | Dillsburg, PA | -1.423 |
3 | 6 | +3 | 13 | Justin Peck | Monrovia, IN | -1.631 |
4 | 4 | 0 | 48 | Danny Dietrich | Gettysburg, PA | -2.943 |
5 | 3 | -2 | 55 | Alex Bowman | Tucson, AZ | -3.245 |
6 | 7 | +1 | 3 | Ayrton Gennetten | Versailles, MO | -4.187 |
7 | 9 | +2 | 9K | Kevin Thomas | Cullman, AL | -5.341 |
8 | 8 | 0 | 7B | Ben Brown | Marshall, MO | DNF |
9 | 5 | -4 | 21 | Brian Brown | Higginsville, MO | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 59 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 3 | +1 | 57 | Kyle Larson | Elk Grove, CA | -0.396 |
3 | 4 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -1.416 |
4 | 2 | -2 | 11 | Kerry Madsen | Knoxville, IA | -4.330 |
5 | 5 | 0 | 26 | Cory Eliason | Visalia, CA | -5.421 |
6 | 8 | +2 | 7S | Jason Sides | Bartlett, TN | -5.807 |
7 | 7 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -7.310 |
8 | 9 | +1 | 20G | Noah Gass | Mounds, OK | DNF |
9 | 6 | -3 | 15H | Sam Hafertepe | Sunnyvale, TX | DNF |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 59 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 15 | Donny Schatz | Fargo, ND | -1.547 |
3 | 4 | +1 | 83 | James McFadden | Alice Springs, NT | -4.041 |
4 | 3 | -1 | 19 | Brent Marks | Myerstown, PA | -5.798 |
5 | 6 | +1 | 5 | Spencer Bayston | Lebanon, IN | -9.125 |
6 | 7 | +1 | 11K | Kraig Kinser | Bloomington, IN | -11.901 |
7 | 8 | +1 | 10 | Paulie Colagiovanni | Cicero, NY | -13.939 |
8 | 9 | +1 | 97 | Alan Gilbertson | Kasson, MN | DNF |
9 | 5 | -4 | 2C | Wayne Johnson | Oklahoma City, OK | DNF |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 00 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 1 | -1 | 7BC | Tyler Courtney | Indianapolis, IN | -1.584 |
3 | 3 | 0 | 49 | Brad Sweet | Grass Valley, CA | -2.810 |
4 | 4 | 0 | 1S | Logan Schuchart | Hanover, PA | -4.900 |
5 | 5 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -6.949 |
6 | 6 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -8.399 |
7 | 7 | 0 | 23B | Brian Bell | Arlington, TN | -11.450 |
8 | 8 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
9 | 9 | 0 | 3K | Jeremy Kerzman | Grey Eagle, MN | DNF |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 54 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 8 | Aaron Reutzel | Clute, TX | 13.853 | 0.000 |
2 | 2 | 1A | Jacob Allen | Hanover, PA | 13.903 | -0.050 |
3 | 8 | 41 | Carson Macedo | Lemoore, CA | 13.929 | -0.076 |
4 | 1 | 7BC | Tyler Courtney | Indianapolis, IN | 13.935 | -0.082 |
5 | 10 | 39M | Anthony Macri | Dillsburg, PA | 14.002 | -0.149 |
6 | 15 | 11 | Kerry Madsen | Knoxville, IA | 14.090 | -0.237 |
7 | 22 | 15 | Donny Schatz | Fargo, ND | 14.101 | -0.248 |
8 | 20 | 2 | David Gravel | Watertown, CT | 14.167 | -0.314 |
9 | 16 | 55 | Alex Bowman | Tucson, AZ | 14.169 | -0.316 |
10 | 6 | 57 | Kyle Larson | Elk Grove, CA | 14.178 | -0.325 |
11 | 21 | 19 | Brent Marks | Myerstown, PA | 14.178 | -0.325 |
12 | 32 | 49 | Brad Sweet | Grass Valley, CA | 14.186 | -0.333 |
13 | 5 | 48 | Danny Dietrich | Gettysburg, PA | 14.207 | -0.354 |
14 | 11 | 9 | Kasey Kahne | Enumclaw, WA | 14.236 | -0.383 |
15 | 18 | 83 | James McFadden | Alice Springs, NT | 14.241 | -0.388 |
16 | 14 | 1S | Logan Schuchart | Hanover, PA | 14.246 | -0.393 |
17 | 29 | 21 | Brian Brown | Higginsville, MO | 14.267 | -0.414 |
18 | 26 | 26 | Cory Eliason | Visalia, CA | 14.298 | -0.445 |
19 | 9 | 2C | Wayne Johnson | Oklahoma City, OK | 14.341 | -0.488 |
20 | 34 | 18 | Giovanni Scelzi | Fresno, CA | 14.343 | -0.490 |
21 | 31 | 13 | Justin Peck | Monrovia, IN | 14.361 | -0.508 |
22 | 27 | 15H | Sam Hafertepe | Sunnyvale, TX | 14.366 | -0.513 |
23 | 35 | 5 | Spencer Bayston | Lebanon, IN | 14.400 | -0.547 |
24 | 30 | 17 | Sheldon Haudenschild | Wooster, OH | 14.408 | -0.555 |
25 | 33 | 3 | Ayrton Gennetten | Versailles, MO | 14.411 | -0.558 |
26 | 25 | 3Z | Brock Zearfoss | Jonestown, PA | 14.460 | -0.607 |
27 | 24 | 11K | Kraig Kinser | Bloomington, IN | 14.483 | -0.630 |
28 | 19 | 23B | Brian Bell | Arlington, TN | 14.550 | -0.697 |
29 | 7 | 7B | Ben Brown | Marshall, MO | 14.635 | -0.782 |
30 | 23 | 7S | Jason Sides | Bartlett, TN | 14.636 | -0.783 |
31 | 13 | 10 | Paulie Colagiovanni | Cicero, NY | 14.810 | -0.957 |
32 | 12 | 6 | Bill Rose | Plainfield, IN | 14.845 | -0.992 |
33 | 17 | 9K | Kevin Thomas | Cullman, AL | 15.045 | -1.192 |
34 | 3 | 20G | Noah Gass | Mounds, OK | 15.076 | -1.223 |
35 | 36 | 97 | Alan Gilbertson | Kasson, MN | 16.128 | -2.275 |
36 | 28 | 3K | Jeremy Kerzman | Grey Eagle, MN | 59.000 | -45.147 |