Independence Day Spectacular -- July 1, 2022
Cedar Lake Speedway | New Richmond, WI
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 1A | Jacob Allen | 35 | 0.000 | 14 | Running | 150 | $10,000 |
2 | 10 | +8 | 49 | Brad Sweet | 35 | -0.200 | Running | 146 | $5,500 | |
3 | 7 | +4 | 17 | Sheldon Haudenschild | 35 | -2.080 | Running | 144 | $3,200 | |
4 | 1 | -3 | 15 | Donny Schatz | 35 | -2.532 | 18 | Running | 142 | $2,600 |
5 | 2 | -3 | 41 | Carson Macedo | 35 | -2.934 | 3 | Running | 140 | $2,350 |
6 | 12 | +6 | 18 | Giovanni Scelzi | 35 | -4.088 | Running | 138 | $2,150 | |
7 | 5 | -2 | 83 | James McFadden | 35 | -5.151 | Running | 136 | $2,100 | |
8 | 19 | +11 | 73 | Scotty Thiel | 35 | -5.672 | Running | 134 | $1,950 | |
9 | 8 | -1 | 2 | David Gravel | 35 | -5.723 | Running | 132 | $1,900 | |
10 | 4 | -6 | 1S | Logan Schuchart | 35 | -6.228 | Running | 130 | $1,850 | |
11 | 13 | +2 | 3Z | Brock Zearfoss | 35 | -6.727 | Running | 128 | $1,400 | |
12 | 16 | +4 | 84 | Scott Bogucki | 35 | -6.793 | Running | 126 | $1,200 | |
13 | 17 | +4 | 9 | Kasey Kahne | 35 | -7.051 | Running | 124 | $1,000 | |
14 | 11 | -3 | 5 | Spencer Bayston | 35 | -8.326 | Running | 122 | $950 | |
15 | 14 | -1 | 34DD | Brooke Tatnell | 35 | -10.583 | Running | 120 | $900 | |
16 | 20 | +4 | 19 | Paige Polyak | 35 | -10.936 | Running | 118 | $900 | |
17 | 21 | +4 | 6 | Bill Rose | 34 | -1 Laps | Running | 116 | $900 | |
18 | 23 | +5 | 97 | Alan Gilbertson | 33 | -2 Laps | Running | 114 | $900 | |
19 | 9 | -10 | 1AU | Marcus Dumesny | 30 | -5 Laps | Running | 112 | $900 | |
20 | 24 | +4 | 7S | Robbie Price | 27 | -8 Laps | Running | 110 | $900 | |
21 | 22 | +1 | 49J | Josh Schneiderman | 17 | -18 Laps | Running | 108 | $900 | |
22 | 15 | -7 | 24T | Christopher Thram | 17 | -18 Laps | Running | 106 | $900 | |
23 | 6 | -17 | 11K | Kraig Kinser | 2 | -33 Laps | Running | 104 | $900 | |
24 | 18 | -6 | 22 | Riley Goodno | 2 | -33 Laps | Running | 102 | $900 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 73 | Scotty Thiel | 12 | 0.000 | 6 | Running | 0 | $0 |
2 | 5 | +3 | 19 | Paige Polyak | 12 | -1.869 | Running | 0 | $0 | |
3 | 1 | -2 | 6 | Bill Rose | 12 | -2.466 | 6 | Running | 0 | $0 |
4 | 6 | +2 | 49J | Josh Schneiderman | 12 | -4.602 | Running | 0 | $0 | |
5 | 4 | -1 | 97 | Alan Gilbertson | 12 | -7.439 | Running | 0 | $0 | |
6 | 3 | -3 | 7S | Robbie Price | 12 | -8.141 | Running | 0 | $0 | |
7 | 8 | +1 | 199 | Ryan Bowers | 12 | -8.633 | Running | 90 | $300 | |
8 | 7 | -1 | 23 | Russel Borland | 12 | -9.220 | Running | 90 | $250 | |
9 | 9 | 0 | O5 | Brandon Allen | 12 | -10.548 | Running | 90 | $225 |
DIRTVision Fast Pass Dash Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 6 | 0.000 | 3 | Running |
2 | 2 | 0 | 41 | Carson Macedo | 6 | -1.259 | 3 | Running |
3 | 5 | +2 | 1A | Jacob Allen | 6 | -2.041 | Running | |
4 | 3 | -1 | 1S | Logan Schuchart | 6 | -3.496 | Running | |
5 | 6 | +1 | 83 | James McFadden | 6 | -4.661 | Running | |
6 | 4 | -2 | 11K | Kraig Kinser | 4 | -2 Laps | Running |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 11K | Kraig Kinser | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 41 | Carson Macedo | 8 | -0.808 | Running | |
3 | 4 | +1 | 17 | Sheldon Haudenschild | 8 | -2.237 | Running | |
4 | 3 | -1 | 49 | Brad Sweet | 8 | -3.161 | Running | |
5 | 6 | +1 | 3Z | Brock Zearfoss | 8 | -4.306 | Running | |
6 | 7 | +1 | 84 | Scott Bogucki | 8 | -5.557 | Running | |
7 | 8 | +1 | 7S | Robbie Price | 8 | -5.972 | Running | |
8 | 9 | +1 | 19 | Paige Polyak | 8 | -7.011 | Running | |
9 | 5 | -4 | 73 | Scotty Thiel | 8 | -7.844 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 1S | Logan Schuchart | 8 | -1.504 | Running | |
3 | 4 | +1 | 2 | David Gravel | 8 | -3.441 | Running | |
4 | 3 | -1 | 5 | Spencer Bayston | 8 | -5.189 | Running | |
5 | 5 | 0 | 34DD | Brooke Tatnell | 8 | -6.362 | Running | |
6 | 7 | +1 | 9 | Kasey Kahne | 8 | -7.334 | Running | |
7 | 6 | -1 | 97 | Alan Gilbertson | 8 | -8.982 | Running | |
8 | 8 | 0 | 49J | Josh Schneiderman | 8 | -10.152 | Running | |
9 | 9 | 0 | 199 | Ryan Bowers | 8 | -11.861 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 83 | James McFadden | 8 | -2.875 | Running | |
3 | 6 | +3 | 1AU | Marcus Dumesny | 8 | -3.341 | Running | |
4 | 5 | +1 | 18 | Giovanni Scelzi | 8 | -4.193 | Running | |
5 | 4 | -1 | 24T | Christopher Thram | 8 | -5.892 | Running | |
6 | 7 | +1 | 22 | Riley Goodno | 8 | -7.251 | Running | |
7 | 3 | -4 | 6 | Bill Rose | 8 | -8.351 | Running | |
8 | 8 | 0 | 23 | Russel Borland | 8 | -8.776 | Running | |
9 | 9 | 0 | O5 | Brandon Allen | 8 | -9.935 | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 7 | 41 | Carson Macedo | Lemoore, CA | 11.449 | 0.000 |
2 | 2 | 1S | Logan Schuchart | Hanover, PA | 11.458 | -0.009 |
3 | 5 | 83 | James McFadden | Alice Springs, NT | 11.526 | -0.077 |
4 | 10 | 11K | Kraig Kinser | Bloomington, IN | 11.535 | -0.086 |
5 | 11 | 15 | Donny Schatz | Fargo, ND | 11.551 | -0.102 |
6 | 4 | 1A | Jacob Allen | Hanover, PA | 11.551 | -0.102 |
7 | 12 | 49 | Brad Sweet | Grass Valley, CA | 11.573 | -0.124 |
8 | 13 | 5 | Spencer Bayston | Lebanon, IN | 11.574 | -0.125 |
9 | 3 | 6 | Bill Rose | Plainfield, IN | 11.659 | -0.210 |
10 | 16 | 17 | Sheldon Haudenschild | Wooster, OH | 11.678 | -0.229 |
11 | 25 | 2 | David Gravel | Watertown, CT | 11.727 | -0.278 |
12 | 22 | 24T | Christopher Thram | Sanborn, MN | 11.802 | -0.353 |
13 | 24 | 73 | Scotty Thiel | Sheboygan, WI | 11.814 | -0.365 |
14 | 6 | 34DD | Brooke Tatnell | San Souci, NSW | 11.836 | -0.387 |
15 | 23 | 18 | Giovanni Scelzi | Fresno, CA | 11.855 | -0.406 |
16 | 26 | 3Z | Brock Zearfoss | Jonestown, PA | 11.857 | -0.408 |
17 | 8 | 97 | Alan Gilbertson | Kasson, MN | 11.865 | -0.416 |
18 | 21 | 1AU | Marcus Dumesny | Sydney, NSW | 11.870 | -0.421 |
19 | 17 | 84 | Scott Bogucki | Mclaren Vale, SA | 11.953 | -0.504 |
20 | 19 | 9 | Kasey Kahne | Enumclaw, WA | 11.977 | -0.528 |
21 | 15 | 22 | Riley Goodno | Knoxville, IA | 12.053 | -0.604 |
22 | 20 | 7S | Robbie Price | Cobble Hill, BC | 12.062 | -0.613 |
23 | 18 | 49J | Josh Schneiderman | West Burlington, IA | 12.084 | -0.635 |
24 | 14 | 23 | Russel Borland | Kewaskum, WI | 12.094 | -0.645 |
25 | 27 | 19 | Paige Polyak | Tiffin, OH | 12.325 | -0.876 |
26 | 1 | 199 | Ryan Bowers | Nowthen, MN | 12.341 | -0.892 |
27 | 9 | O5 | Brandon Allen | St. Peter, MN | 12.923 | -1.474 |