Knoxville Nationals -- August 12, 2022
Knoxville Raceway | Knoxville, IA
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24R | Rico Abreu | 25 | 0.000 | 25 | Running | 0 | $4,000 |
2 | 4 | +2 | 83JR | Kerry Madsen | 25 | -1.264 | Running | 0 | $4,000 | |
3 | 8 | +5 | 17 | Sheldon Haudenschild | 25 | -1.785 | Running | 0 | $4,000 | |
4 | 12 | +8 | 21 | Brian Brown | 25 | -4.066 | Running | 0 | $4,000 | |
5 | 14 | +9 | 39M | Anthony Macri | 25 | -6.107 | Running | 0 | $5,000 | |
6 | 6 | 0 | 5 | Spencer Bayston | 25 | -7.569 | Running | 0 | $4,000 | |
7 | 1 | -6 | 14 | Corey Day | 25 | -7.879 | Running | 0 | $3,000 | |
8 | 24 | +16 | 7 | Justin Henderson | 25 | -8.372 | Running | 0 | $3,000 | |
9 | 18 | +9 | 21H | Brady Bacon | 25 | -10.971 | Running | 0 | $3,000 | |
10 | 13 | +3 | 5C | Dylan Cisney | 25 | -11.291 | Running | 0 | $3,000 | |
11 | 16 | +5 | 16 | Brooke Tatnell | 25 | -12.881 | Running | 0 | $3,000 | |
12 | 11 | -1 | 3P | Sawyer Phillips | 25 | -14.025 | Running | 0 | $2,500 | |
13 | 7 | -6 | 24 | Terry McCarl | 25 | -14.318 | Running | 0 | $2,400 | |
14 | 10 | -4 | 3Z | Brock Zearfoss | 25 | -14.973 | Running | 0 | $2,300 | |
15 | 20 | +5 | 91 | Kyle Reinhardt | 25 | -15.485 | Running | 0 | $2,200 | |
16 | 23 | +7 | 55T | McKenna Haase | 25 | -16.710 | Running | 0 | $2,100 | |
17 | 22 | +5 | 42 | Sye Lynch | 25 | -18.307 | Running | 0 | $2,000 | |
18 | 15 | -3 | 1 | Logan Wagner | 24 | -1 Laps | Running | 0 | $1,900 | |
19 | 17 | -2 | 49X | Cale Thomas | 23 | -2 Laps | Running | 0 | $1,800 | |
20 | 19 | -1 | 71 | Cory Eliason | 19 | -6 Laps | Running | 0 | $1,700 | |
21 | 5 | -16 | 1AU | Marcus Dumesny | 17 | -8 Laps | Running | 0 | $1,600 | |
22 | 21 | -1 | 6B | Brandon Wimmer | 11 | -14 Laps | Running | 0 | $1,500 | |
23 | 9 | -14 | 55 | Hunter Schuerenberg | 10 | -15 Laps | Running | 0 | $1,400 | |
24 | 3 | -21 | 3 | Ayrton Gennetten | 9 | -16 Laps | Running | 0 | $1,300 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 71 | Cory Eliason | 12 | 0.000 | 7 | Running | 0 | $400 |
2 | 1 | -1 | 6B | Brandon Wimmer | 12 | -1.120 | 5 | Running | 0 | $400 |
3 | 7 | +4 | 55T | McKenna Haase | 12 | -1.560 | Running | 0 | $400 | |
4 | 9 | +5 | 15H | Sam Hafertepe Jr | 12 | -2.102 | Running | 0 | $1,200 | |
5 | 2 | -3 | 73 | Scotty Thiel | 12 | -2.947 | Running | 0 | $1,100 | |
6 | 5 | -1 | 17B | Bill Balog | 12 | -3.335 | Running | 0 | $1,000 | |
7 | 6 | -1 | 09 | Matt Juhl | 12 | -4.887 | Running | 0 | $950 | |
8 | 12 | +4 | 13JT | Mark Dobmeier | 12 | -7.289 | Running | 0 | $900 | |
9 | 14 | +5 | 101 | Lachlan McHugh | 12 | -8.962 | Running | 0 | $850 | |
10 | 8 | -2 | 17S | Sammy Swindell | 12 | -9.284 | Running | 0 | $825 | |
11 | 10 | -1 | 21K | Thomas Kennedy | 12 | -9.884 | Running | 0 | $800 | |
12 | 13 | +1 | 35 | Zach Hampton | 12 | -10.466 | Running | 0 | $775 | |
13 | 15 | +2 | 40 | Clint Garner | 12 | -11.192 | Running | 0 | $750 | |
14 | 19 | +5 | 18R | Ryan Roberts | 12 | -11.863 | Running | 0 | $725 | |
15 | 18 | +3 | 27 | Carson McCarl | 12 | -12.902 | Running | 0 | $700 | |
16 | 4 | -12 | 7S | Robbie Price | 12 | -13.637 | Running | 0 | $675 | |
17 | 11 | -6 | 16A | Colby Copeland | 12 | -14.272 | Running | 0 | $650 | |
18 | 22 | +4 | 11 | Roger Crockett | 12 | -14.636 | Running | 0 | $625 | |
19 | 20 | +1 | 15M | Bobby Mincer | 12 | -15.902 | Running | 0 | $600 | |
20 | 23 | +3 | 9JR | Derek Hagar | 12 | -16.962 | Running | 0 | $575 | |
21 | 21 | 0 | 1X | Jake Bubak | 12 | -17.561 | Running | 0 | $550 | |
22 | 24 | +2 | 4W | Matt Wasmund | 12 | -22.697 | Running | 0 | $500 | |
23 | 16 | -7 | 17C | Carson Short | 12 | -24.754 | Running | 0 | $500 | |
24 | 17 | -7 | 11T | T.J. Stutts | 11 | -1 Laps | Running | 0 | $500 |
Last Chance Showdown 2 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 91 | Kyle Reinhardt | 12 | 0.000 | 1 | Running | 0 | $400 |
2 | 2 | 0 | 42 | Sye Lynch | 12 | -0.133 | Running | 0 | $400 | |
3 | 1 | -2 | 7 | Justin Henderson | 12 | -0.526 | 11 | Running | 0 | $400 |
4 | 3 | -1 | 22 | Riley Goodno | 12 | -1.199 | Running | 0 | $1,200 | |
5 | 11 | +6 | 17W | Shane Golobic | 12 | -1.978 | Running | 0 | $1,100 | |
6 | 9 | +3 | 1M | Don Droud Jr | 12 | -2.535 | Running | 0 | $1,000 | |
7 | 4 | -3 | 20G | Noah Gass | 12 | -3.646 | Running | 0 | $950 | |
8 | 7 | -1 | 55W | Mike Wagner | 12 | -4.526 | Running | 0 | $900 | |
9 | 12 | +3 | 2M | Davey Heskin | 12 | -4.682 | Running | 0 | $850 | |
10 | 13 | +3 | 52 | Blake Hahn | 12 | -4.845 | Running | 0 | $825 | |
11 | 18 | +7 | 84 | Scott Bogucki | 12 | -6.488 | Running | 0 | $800 | |
12 | 5 | -7 | 44 | Chris Martin | 12 | -7.868 | Running | 0 | $775 | |
13 | 16 | +3 | 35K | Chad Kemenah | 12 | -8.828 | Running | 0 | $750 | |
14 | 21 | +7 | 45 | Rusty Hickman | 12 | -10.449 | Running | 0 | $725 | |
15 | 8 | -7 | 11K | Kraig Kinser | 12 | -13.499 | Running | 0 | $700 | |
16 | 17 | +1 | 83T | Tanner Carrick | 12 | -13.517 | Running | 0 | $675 | |
17 | 14 | -3 | 49J | Josh Schneiderman | 12 | -14.191 | Running | 0 | $650 | |
18 | 19 | +1 | 99 | Skylar Gee | 12 | -15.626 | Running | 0 | $625 | |
19 | 10 | -9 | 47X | Dylan Westbrook | 12 | -16.288 | Running | 0 | $600 | |
20 | 24 | +4 | 97 | Greg Wilson | 12 | -16.310 | Running | 0 | $575 | |
21 | 20 | -1 | 11N | Harli White | 12 | -17.070 | 4 | Running | 0 | $550 |
22 | 23 | +1 | 65 | Jordan Goldesberry | 12 | -18.150 | 8 | Running | 0 | $500 |
23 | 22 | -1 | 12 | Tyler Drueke | 12 | -19.871 | Running | 0 | $500 | |
24 | 15 | -9 | 19W | Chris Windom | 0 | -12 Laps | DNS | 0 | $500 |
C Main Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1X | Jake Bubak | 10 | 0.000 | 10 | Running | 0 | $200 |
2 | 2 | 0 | 45 | Rusty Hickman | 10 | -0.564 | Running | 0 | $200 | |
3 | 5 | +2 | 11 | Roger Crockett | 10 | -2.609 | Running | 0 | $200 | |
4 | 3 | -1 | 12 | Tyler Drueke | 10 | -4.707 | Running | 0 | $200 | |
5 | 4 | -1 | 9JR | Derek Hagar | 10 | -8.960 | Running | 0 | $200 | |
6 | 6 | 0 | 65 | Jordan Goldesberry | 10 | -10.899 | Running | 0 | $200 | |
7 | 10 | +3 | 4W | Matt Wasmund | 10 | -14.049 | Running | 0 | $200 | |
8 | 9 | +1 | 97 | Greg Wilson | 10 | -14.293 | Running | 0 | $200 | |
9 | 8 | -1 | 10 | Skylar Prochaska | 10 | -16.324 | Running | 0 | $600 | |
10 | 11 | +1 | 2KK | Kevin Ingle | 10 | -18.580 | Running | 0 | $550 | |
11 | 7 | -4 | 6 | Bill Rose | 10 | -19.314 | Running | 0 | $500 | |
12 | 13 | +1 | 97G | Alan Gilbertson | 5 | -5 Laps | Running | 0 | $475 | |
13 | 12 | -1 | 7W | Dustin Selvage | 0 | -10 Laps | DQ | 0 | $450 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5C | Dylan Cisney | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 24 | Terry McCarl | 8 | -1.363 | Running | |
3 | 3 | 0 | 1AU | Marcus Dumesny | 8 | -2.196 | Running | |
4 | 4 | 0 | 6B | Brandon Wimmer | 8 | -3.135 | Running | |
5 | 5 | 0 | 7S | Robbie Price | 8 | -5.424 | Running | |
6 | 9 | +3 | 17C | Carson Short | 8 | -6.322 | Running | |
7 | 6 | -1 | 55T | McKenna Haase | 8 | -7.563 | Running | |
8 | 8 | 0 | 35 | Zach Hampton | 8 | -7.649 | Running | |
9 | 7 | -2 | 21K | Thomas Kennedy | 8 | -10.185 | Running | |
10 | 10 | 0 | 18R | Ryan Roberts | 8 | -10.603 | Running | |
11 | 12 | +1 | 97 | Greg Wilson | 8 | -12.636 | Running | |
12 | 11 | -1 | 12 | Tyler Drueke | 8 | -14.681 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Logan Wagner | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 55 | Hunter Schuerenberg | 8 | -0.450 | Running | |
3 | 4 | +1 | 14 | Corey Day | 8 | -1.220 | Running | |
4 | 6 | +2 | 17S | Sammy Swindell | 8 | -3.318 | Running | |
5 | 3 | -2 | 73 | Scotty Thiel | 8 | -3.532 | Running | |
6 | 7 | +1 | 16A | Colby Copeland | 8 | -4.572 | Running | |
7 | 8 | +1 | 101 | Lachlan McHugh | 8 | -5.495 | Running | |
8 | 11 | +3 | 11 | Roger Crockett | 8 | -7.110 | Running | |
9 | 5 | -4 | 17B | Bill Balog | 8 | -7.361 | Running | |
10 | 10 | 0 | 15M | Bobby Mincer | 8 | -9.569 | Running | |
11 | 9 | -2 | 11T | T.J. Stutts | 8 | -10.349 | Running | |
12 | 12 | 0 | 2KK | Kevin Ingle | 8 | -16.394 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 3 | Ayrton Gennetten | 8 | 0.000 | 6 | Running |
2 | 1 | -1 | 49X | Cale Thomas | 8 | -0.692 | 2 | Running |
3 | 2 | -1 | 3P | Sawyer Phillips | 8 | -3.531 | Running | |
4 | 6 | +2 | 15H | Sam Hafertepe Jr | 8 | -6.313 | Running | |
5 | 8 | +3 | 40 | Clint Garner | 8 | -7.613 | Running | |
6 | 9 | +3 | 27 | Carson McCarl | 8 | -7.946 | Running | |
7 | 5 | -2 | 09 | Matt Juhl | 8 | -8.724 | Running | |
8 | 10 | +2 | 1X | Jake Bubak | 8 | -11.151 | Running | |
9 | 7 | -2 | 13JT | Mark Dobmeier | 8 | -11.219 | Running | |
10 | 11 | +1 | 6 | Bill Rose | 8 | -13.935 | Running | |
11 | 12 | +1 | 14H | Josh Higday | 8 | -1.385 | DNS | |
12 | 3 | -9 | 71 | Cory Eliason | 8 | -1.385 | DQ |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 39M | Anthony Macri | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 3Z | Brock Zearfoss | 8 | -1.409 | Running | |
3 | 3 | 0 | 5 | Spencer Bayston | 8 | -1.911 | Running | |
4 | 4 | 0 | 7 | Justin Henderson | 8 | -2.933 | Running | |
5 | 5 | 0 | 91 | Kyle Reinhardt | 8 | -5.667 | Running | |
6 | 8 | +2 | 52 | Blake Hahn | 8 | -6.466 | Running | |
7 | 7 | 0 | 47X | Dylan Westbrook | 8 | -8.097 | Running | |
8 | 10 | +2 | 99 | Skylar Gee | 8 | -11.192 | Running | |
9 | 9 | 0 | 35K | Chad Kemenah | 8 | -11.620 | Running | |
10 | 11 | +1 | 9JR | Derek Hagar | 8 | -13.509 | Running | |
11 | 6 | -5 | 11K | Kraig Kinser | 8 | -15.444 | Running | |
12 | 12 | 0 | 4W | Matt Wasmund | 8 | -18.280 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Brian Brown | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 24R | Rico Abreu | 8 | -1.381 | Running | |
3 | 6 | +3 | 21H | Brady Bacon | 8 | -5.169 | Running | |
4 | 1 | -3 | 20G | Noah Gass | 8 | -6.581 | Running | |
5 | 3 | -2 | 42 | Sye Lynch | 8 | -7.587 | Running | |
6 | 8 | +2 | 49J | Josh Schneiderman | 8 | -9.309 | Running | |
7 | 5 | -2 | 55W | Mike Wagner | 8 | -10.473 | Running | |
8 | 7 | -1 | 17W | Shane Golobic | 8 | -10.694 | Running | |
9 | 11 | +2 | 65 | Jordan Goldesberry | 8 | -13.166 | Running | |
10 | 12 | +2 | 7W | Dustin Selvage | 8 | -13.425 | Running | |
11 | 10 | -1 | 11N | Harli White | 8 | -14.894 | Running | |
12 | 9 | -3 | 83T | Tanner Carrick | 8 | -15.604 | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 17 | Sheldon Haudenschild | 8 | 0.000 | 5 | Running |
2 | 5 | +3 | 16 | Brooke Tatnell | 8 | -3.184 | Running | |
3 | 4 | +1 | 83JR | Kerry Madsen | 8 | -3.948 | Running | |
4 | 1 | -3 | 44 | Chris Martin | 8 | -5.434 | 3 | Running |
5 | 2 | -3 | 22 | Riley Goodno | 8 | -6.604 | Running | |
6 | 8 | +2 | 19W | Chris Windom | 8 | -7.178 | Running | |
7 | 6 | -1 | 1M | Don Droud Jr | 8 | -8.081 | Running | |
8 | 10 | +2 | 45 | Rusty Hickman | 8 | -8.938 | Running | |
9 | 9 | 0 | 84 | Scott Bogucki | 8 | -9.629 | Running | |
10 | 11 | +1 | 10 | Skylar Prochaska | 8 | -10.439 | Running | |
11 | 12 | +1 | 97G | Alan Gilbertson | 8 | -16.857 | Running | |
12 | 7 | -5 | 2M | Davey Heskin | 4 | -4 Laps | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 6B | Brandon Wimmer | Fairmount, IN | 15.832 | 0.000 |
2 | 6 | 14 | Corey Day | Clovis, CA | 15.856 | -0.024 |
3 | 13 | 3 | Ayrton Gennetten | Versailles, MO | 15.880 | -0.048 |
4 | 19 | 1AU | Marcus Dumesny | Sydney, NSW | 15.923 | -0.091 |
5 | 2 | 73 | Scotty Thiel | Sheboygan, WI | 15.966 | -0.134 |
6 | 11 | 71 | Cory Eliason | Visalia, CA | 15.970 | -0.138 |
7 | 20 | 24 | Terry McCarl | Altoona, IA | 15.987 | -0.155 |
8 | 32 | 55 | Hunter Schuerenberg | Sikeston, MO | 16.007 | -0.175 |
9 | 18 | 3P | Sawyer Phillips | Pleasantville, IA | 16.014 | -0.182 |
10 | 28 | 5C | Dylan Cisney | Port Royal, PA | 16.018 | -0.186 |
11 | 25 | 1 | Logan Wagner | Harrisonville, PA | 16.028 | -0.196 |
12 | 27 | 49X | Cale Thomas | Fairland, IN | 16.036 | -0.204 |
13 | 23 | 7S | Robbie Price | Cobble Hill, BC | 16.064 | -0.232 |
14 | 10 | 17B | Bill Balog | North Pole, AK | 16.071 | -0.239 |
15 | 4 | 09 | Matt Juhl | Tea, SD | 16.073 | -0.241 |
16 | 14 | 55T | McKenna Haase | Des Moines, IA | 16.084 | -0.252 |
17 | 12 | 17S | Sammy Swindell | Germantown, TN | 16.104 | -0.272 |
18 | 36 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 16.203 | -0.371 |
19 | 9 | 21K | Thomas Kennedy | Winnipeg, MB | 16.204 | -0.372 |
20 | 26 | 16A | Colby Copeland | Roseville, CA | 16.246 | -0.414 |
21 | 21 | 13JT | Mark Dobmeier | Grand Forks, ND | 16.261 | -0.429 |
22 | 31 | 35 | Zach Hampton | Mooresville, IN | 16.262 | -0.430 |
23 | 16 | 101 | Lachlan McHugh | Gold Coast, QLD | 16.284 | -0.452 |
24 | 17 | 40 | Clint Garner | Sioux Falls, SD | 16.301 | -0.469 |
25 | 15 | 17C | Carson Short | Marion, IL | 16.329 | -0.497 |
26 | 5 | 11T | T.J. Stutts | Liverpool, PA | 16.358 | -0.526 |
27 | 29 | 27 | Carson McCarl | Altoona, IA | 16.398 | -0.566 |
28 | 30 | 18R | Ryan Roberts | Aurora, NE | 16.431 | -0.599 |
29 | 22 | 15M | Bobby Mincer | Burlington, IA | 16.456 | -0.624 |
30 | 33 | 1X | Jake Bubak | Arvada, CO | 16.496 | -0.664 |
31 | 7 | 12 | Tyler Drueke | Eagle, NE | 16.549 | -0.717 |
32 | 35 | 11 | Roger Crockett | Broken Arrow, OK | 16.586 | -0.754 |
33 | 3 | 6 | Bill Rose | Plainfield, IN | 16.639 | -0.807 |
34 | 8 | 97 | Greg Wilson | Benton Ridge, OH | 16.652 | -0.820 |
35 | 24 | 2KK | Kevin Ingle | Huron, SD | 16.896 | -1.064 |
36 | 34 | 14H | Josh Higday | Des Moines, IA | 16.896 | -1.064 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 17 | 7 | Justin Henderson | Tea, SD | 16.286 | 0.000 |
2 | 21 | 24R | Rico Abreu | St. Helena, CA | 16.297 | -0.011 |
3 | 5 | 83JR | Kerry Madsen | Knoxville, IA | 16.309 | -0.023 |
4 | 2 | 5 | Spencer Bayston | Lebanon, IN | 16.318 | -0.032 |
5 | 10 | 42 | Sye Lynch | Cowansville, PA | 16.328 | -0.042 |
6 | 33 | 17 | Sheldon Haudenschild | Wooster, OH | 16.332 | -0.046 |
7 | 15 | 3Z | Brock Zearfoss | Jonestown, PA | 16.347 | -0.061 |
8 | 26 | 21 | Brian Brown | Higginsville, MO | 16.383 | -0.097 |
9 | 1 | 22 | Riley Goodno | Knoxville, IA | 16.398 | -0.112 |
10 | 28 | 39M | Anthony Macri | Dillsburg, PA | 16.413 | -0.127 |
11 | 36 | 20G | Noah Gass | Mounds, OK | 16.489 | -0.203 |
12 | 4 | 44 | Chris Martin | Ankeny, IA | 16.503 | -0.217 |
13 | 18 | 91 | Kyle Reinhardt | Neptune City, NJ | 16.525 | -0.239 |
14 | 3 | 55W | Mike Wagner | Harrisonville, PA | 16.549 | -0.263 |
15 | 35 | 16 | Brooke Tatnell | San Souci, NSW | 16.555 | -0.269 |
16 | 6 | 11K | Kraig Kinser | Bloomington, IN | 16.567 | -0.281 |
17 | 27 | 21H | Brady Bacon | Broken Arrow, OK | 16.569 | -0.283 |
18 | 8 | 1M | Don Droud Jr | Lincoln, NE | 16.588 | -0.302 |
19 | 9 | 47X | Dylan Westbrook | Scotland, ON | 16.637 | -0.351 |
20 | 22 | 17W | Shane Golobic | Fremont, CA | 16.639 | -0.353 |
21 | 25 | 2M | Davey Heskin | St. Michael, MN | 16.664 | -0.378 |
22 | 30 | 52 | Blake Hahn | Sapulpa, OK | 16.669 | -0.383 |
23 | 13 | 49J | Josh Schneiderman | West Burlington, IA | 16.691 | -0.405 |
24 | 34 | 19W | Chris Windom | Canton, IL | 16.694 | -0.408 |
25 | 20 | 35K | Chad Kemenah | Findlay, OH | 16.705 | -0.419 |
26 | 31 | 83T | Tanner Carrick | Lincoln, CA | 16.751 | -0.465 |
27 | 19 | 84 | Scott Bogucki | Mclaren Vale, SA | 16.759 | -0.473 |
28 | 12 | 99 | Skylar Gee | Leduc, AB | 16.802 | -0.516 |
29 | 14 | 11N | Harli White | Lindsay, OK | 16.991 | -0.705 |
30 | 11 | 45 | Rusty Hickman | Tullamarine, VIC | 17.009 | -0.723 |
31 | 32 | 9JR | Derek Hagar | Marion, AR | 17.074 | -0.788 |
32 | 16 | 65 | Jordan Goldesberry | Springfield, IL | 17.101 | -0.815 |
33 | 29 | 10 | Skylar Prochaska | Lakefield, MN | 17.188 | -0.902 |
34 | 23 | 4W | Matt Wasmund | Jackson, MN | 17.366 | -1.080 |
35 | 7 | 7W | Dustin Selvage | Indianola, IA | 17.458 | -1.172 |
36 | 24 | 97G | Alan Gilbertson | Kasson, MN | 17.538 | -1.252 |