World of Outlaws NOS Energy Drink Sprint Cars -- May 17, 2022
Bridgeport Motorsports Park | Swedesboro, NJ
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | 25 | 0.000 | 21 | Running | 150 | $10,000 |
2 | 3 | +1 | 57 | Kyle Larson | 25 | -1.073 | 4 | Running | 146 | $6,000 |
3 | 1 | -2 | 15 | Donny Schatz | 25 | -1.197 | Running | 144 | $3,500 | |
4 | 6 | +2 | 1S | Logan Schuchart | 25 | -1.521 | Running | 142 | $2,800 | |
5 | 14 | +9 | 39M | Anthony Macri | 25 | -2.355 | Running | 140 | $2,500 | |
6 | 4 | -2 | 83 | James McFadden | 25 | -4.594 | Running | 138 | $2,300 | |
7 | 5 | -2 | 24 | Rico Abreu | 25 | -4.736 | Running | 136 | $2,200 | |
8 | 9 | +1 | 1A | Jacob Allen | 25 | -4.986 | Running | 134 | $2,100 | |
9 | 12 | +3 | 5 | Spencer Bayston | 25 | -5.058 | Running | 132 | $2,050 | |
10 | 7 | -3 | 2 | David Gravel | 25 | -5.635 | Running | 130 | $2,000 | |
11 | 15 | +4 | 91 | Kyle Reinhardt | 25 | -5.918 | Running | 128 | $1,600 | |
12 | 10 | -2 | 49 | Brad Sweet | 25 | -6.567 | Running | 126 | $1,400 | |
13 | 18 | +5 | 41 | Carson Macedo | 25 | -6.580 | Running | 124 | $1,200 | |
14 | 23 | +9 | 3Z | Brock Zearfoss | 25 | -7.413 | Running | 122 | $1,100 | |
15 | 17 | +2 | 18 | Giovanni Scelzi | 25 | -7.585 | Running | 120 | $1,050 | |
16 | 20 | +4 | 5G | Briggs Danner | 25 | -8.480 | Running | 118 | $1,000 | |
17 | 16 | -1 | 51 | Freddie Rahmer | 25 | -8.533 | Running | 116 | $1,000 | |
18 | 21 | +3 | 19 | Brent Marks | 25 | -10.234 | Running | 114 | $1,000 | |
19 | 8 | -11 | 67 | Justin Whittall | 24 | -1 Laps | Running | 112 | $1,000 | |
20 | 19 | -1 | 6 | Bill Rose | 24 | -1 Laps | Running | 110 | $1,000 | |
21 | 13 | -8 | 39 | Christopher Bell | 23 | -2 Laps | Running | 108 | $1,000 | |
22 | 11 | -11 | 9 | Kasey Kahne | 20 | -5 Laps | Running | 106 | $1,000 | |
23 | 22 | -1 | 5W | Lucas Wolfe | 12 | -13 Laps | Running | 104 | $1,000 | |
24 | 24 | 0 | 5R | Tyler Ross | 6 | -19 Laps | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Brent Marks | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 1 | -1 | 5W | Lucas Wolfe | 12 | -1.270 | Running | 0 | $0 | |
3 | 3 | 0 | 3Z | Brock Zearfoss | 12 | -1.613 | Running | 0 | $0 | |
4 | 4 | 0 | 5R | Tyler Ross | 12 | -3.047 | Running | 0 | $0 | |
5 | 7 | +2 | 7S | Tim Shaffer | 12 | -4.007 | Running | 90 | $300 | |
6 | 6 | 0 | 11K | Kraig Kinser | 12 | -5.325 | Running | 90 | $250 | |
7 | 9 | +2 | 55 | Alex Bowman | 12 | -9.574 | Running | 90 | $225 | |
8 | 10 | +2 | 20 | Alex Bright | 12 | -10.160 | Running | 90 | $200 | |
9 | 5 | -4 | 4B | Jon Brennfleck | 12 | -12.300 | Running | 90 | $200 | |
10 | 13 | +3 | M1 | Mark Smith | 12 | -13.177 | Running | 90 | $200 | |
11 | 12 | +1 | 44 | Dave Brown | 12 | -15.571 | Running | 90 | $200 | |
12 | 11 | -1 | 20G | Noah Gass | 12 | -16.931 | Running | 90 | $200 | |
13 | 8 | -5 | 24T | TJ Greve | 11 | -1 Laps | Running | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | 6 | -1.719 | Running | 0 | $0 | |
3 | 3 | 0 | 57 | Kyle Larson | 6 | -2.638 | Running | 0 | $0 | |
4 | 5 | +1 | 83 | James McFadden | 6 | -5.362 | Running | 0 | $0 | |
5 | 6 | +1 | 24 | Rico Abreu | 6 | -6.550 | Running | 0 | $0 | |
6 | 8 | +2 | 1S | Logan Schuchart | 6 | -6.626 | Running | 0 | $0 | |
7 | 7 | 0 | 2 | David Gravel | 6 | -6.959 | Running | 0 | $0 | |
8 | 4 | -4 | 67 | Justin Whittall | 6 | -8.383 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | 8 | 0.000 | 7 | Running |
2 | 1 | -1 | 17 | Sheldon Haudenschild | 8 | -3.218 | 1 | Running |
3 | 4 | +1 | 1A | Jacob Allen | 8 | -6.273 | Running | |
4 | 6 | +2 | 39 | Christopher Bell | 8 | -7.029 | Running | |
5 | 5 | 0 | 18 | Giovanni Scelzi | 8 | -8.336 | Running | |
6 | 7 | +1 | 3Z | Brock Zearfoss | 8 | -9.580 | Running | |
7 | 8 | +1 | 11K | Kraig Kinser | 8 | -11.796 | Running | |
8 | 3 | -5 | 5W | Lucas Wolfe | 8 | -13.818 | Running | |
9 | 9 | 0 | M1 | Mark Smith | 8 | -15.272 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 24 | Rico Abreu | 8 | -0.730 | Running | |
3 | 4 | +1 | 49 | Brad Sweet | 8 | -1.967 | Running | |
4 | 3 | -1 | 39M | Anthony Macri | 8 | -3.320 | Running | |
5 | 5 | 0 | 41 | Carson Macedo | 8 | -5.010 | Running | |
6 | 6 | 0 | 5R | Tyler Ross | 8 | -5.890 | Running | |
7 | 7 | 0 | 7S | Tim Shaffer | 8 | -6.617 | Running | |
8 | 8 | 0 | 20 | Alex Bright | 8 | -7.691 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 83 | James McFadden | 8 | -2.661 | Running | |
3 | 3 | 0 | 9 | Kasey Kahne | 8 | -3.813 | Running | |
4 | 5 | +1 | 91 | Kyle Reinhardt | 8 | -4.929 | Running | |
5 | 4 | -1 | 6 | Bill Rose | 8 | -7.550 | Running | |
6 | 7 | +1 | 4B | Jon Brennfleck | 8 | -8.901 | Running | |
7 | 8 | +1 | 24T | TJ Greve | 8 | -10.595 | Running | |
8 | 6 | -2 | 20G | Noah Gass | 8 | -11.121 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Justin Whittall | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 57 | Kyle Larson | 8 | -0.665 | Running | |
3 | 1 | -2 | 5 | Spencer Bayston | 8 | -3.332 | Running | |
4 | 5 | +1 | 51 | Freddie Rahmer | 8 | -4.342 | Running | |
5 | 6 | +1 | 5G | Briggs Danner | 8 | -5.696 | Running | |
6 | 4 | -2 | 19 | Brent Marks | 8 | -6.536 | Running | |
7 | 7 | 0 | 55 | Alex Bowman | 8 | -6.697 | Running | |
8 | 8 | 0 | 44 | Dave Brown | 3 | -5 Laps | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 17 | Sheldon Haudenschild | Wooster, OH | 14.852 | 0.000 |
2 | 15 | 15 | Donny Schatz | Fargo, ND | 14.940 | -0.088 |
3 | 14 | 2 | David Gravel | Watertown, CT | 15.055 | -0.203 |
4 | 12 | 5 | Spencer Bayston | Lebanon, IN | 15.108 | -0.256 |
5 | 22 | 1S | Logan Schuchart | Hanover, PA | 15.114 | -0.262 |
6 | 3 | 24 | Rico Abreu | St. Helena, CA | 15.131 | -0.279 |
7 | 7 | 83 | James McFadden | Alice Springs, NT | 15.167 | -0.315 |
8 | 2 | 67 | Justin Whittall | Vincentown, NJ | 15.171 | -0.319 |
9 | 27 | 5W | Lucas Wolfe | Mechanicsburg, PA | 15.224 | -0.372 |
10 | 9 | 39M | Anthony Macri | Dillsburg, PA | 15.235 | -0.383 |
11 | 26 | 9 | Kasey Kahne | Enumclaw, WA | 15.236 | -0.384 |
12 | 13 | 57 | Kyle Larson | Elk Grove, CA | 15.262 | -0.410 |
13 | 20 | 1A | Jacob Allen | Hanover, PA | 15.290 | -0.438 |
14 | 25 | 49 | Brad Sweet | Grass Valley, CA | 15.303 | -0.451 |
15 | 11 | 6 | Bill Rose | Plainfield, IN | 15.329 | -0.477 |
16 | 19 | 19 | Brent Marks | Myerstown, PA | 15.350 | -0.498 |
17 | 21 | 18 | Giovanni Scelzi | Fresno, CA | 15.368 | -0.516 |
18 | 30 | 41 | Carson Macedo | Lemoore, CA | 15.373 | -0.521 |
19 | 4 | 91 | Kyle Reinhardt | Neptune City, NJ | 15.377 | -0.525 |
20 | 6 | 51 | Freddie Rahmer | Salfordville, PA | 15.387 | -0.535 |
21 | 17 | 39 | Christopher Bell | Norman, OK | 15.495 | -0.643 |
22 | 33 | 5R | Tyler Ross | Lincoln University, PA | 15.531 | -0.679 |
23 | 1 | 20G | Noah Gass | Mounds, OK | 15.586 | -0.734 |
24 | 31 | 5G | Briggs Danner | Allentown, PA | 15.621 | -0.769 |
25 | 18 | 3Z | Brock Zearfoss | Jonestown, PA | 15.674 | -0.822 |
26 | 32 | 7S | Tim Shaffer | Aliquippa, PA | 15.723 | -0.871 |
27 | 5 | 4B | Jon Brennfleck | Ewing, NJ | 15.812 | -0.960 |
28 | 16 | 55 | Alex Bowman | Tucson, AZ | 15.837 | -0.985 |
29 | 23 | 11K | Kraig Kinser | Bloomington, IN | 15.875 | -1.023 |
30 | 28 | 20 | Alex Bright | Collegeville, PA | 15.910 | -1.058 |
31 | 29 | 24T | TJ Greve | Hartly, DE | 15.949 | -1.097 |
32 | 10 | 44 | Dave Brown | Pilesgrove, NJ | 16.055 | -1.203 |
33 | 24 | M1 | Mark Smith | Sunbury, PA | 16.065 | -1.213 |