Huset's High Bank Nationals -- June 24, 2022
Huset's Speedway | Brandon, SD
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 41 | Carson Macedo | 35 | 0.000 | 3 | Running | 150 | $20,000 |
2 | 2 | 0 | 21 | Brian Brown | 35 | -1.046 | 26 | Running | 146 | $10,000 |
3 | 1 | -2 | 22 | Riley Goodno | 35 | -1.539 | 8 | Running | 144 | $7,000 |
4 | 11 | +7 | 5 | Spencer Bayston | 35 | -1.807 | Running | 142 | $6,000 | |
5 | 6 | +1 | 2 | David Gravel | 35 | -2.471 | Running | 140 | $5,500 | |
6 | 10 | +4 | 1S | Logan Schuchart | 35 | -2.935 | Running | 138 | $5,000 | |
7 | 25 | +18 | 17 | Sheldon Haudenschild | 35 | -3.431 | Running | 136 | $3,400 | |
8 | 13 | +5 | 15 | Donny Schatz | 35 | -4.224 | Running | 134 | $4,000 | |
9 | 21 | +12 | 18 | Giovanni Scelzi | 35 | -4.733 | Running | 132 | $3,500 | |
10 | 9 | -1 | 3Z | Brock Zearfoss | 35 | -5.070 | Running | 130 | $3,000 | |
11 | 3 | -8 | 49 | Brad Sweet | 35 | -5.314 | Running | 128 | $2,500 | |
12 | 17 | +5 | 83 | James McFadden | 35 | -5.982 | Running | 126 | $2,400 | |
13 | 8 | -5 | 11 | Michael Kofoid | 35 | -6.424 | Running | 124 | $2,300 | |
14 | 14 | 0 | 1A | Jacob Allen | 35 | -6.951 | Running | 122 | $2,200 | |
15 | 24 | +9 | 55 | Hunter Schuerenberg | 35 | -7.556 | Running | 120 | $2,100 | |
16 | 20 | +4 | 88 | Austin McCarl | 35 | -8.491 | Running | 118 | $1,500 | |
17 | 12 | -5 | 15H | Sam Hafertepe Jr | 35 | -9.170 | Running | 116 | $1,500 | |
18 | 18 | 0 | 16 | Brooke Tatnell | 35 | -9.654 | Running | 114 | $1,500 | |
19 | 15 | -4 | 1AU | Marcus Dumesny | 35 | -11.410 | Running | 112 | $1,500 | |
20 | 7 | -13 | 09 | Matt Juhl | 35 | -12.121 | Running | 110 | $1,500 | |
21 | 22 | +1 | 7S | Robbie Price | 35 | -12.956 | Running | 108 | $1,500 | |
22 | 16 | -6 | 19 | Paige Polyak | 34 | -1 Laps | Running | 106 | $1,500 | |
23 | 4 | -19 | 24 | Rico Abreu | 8 | -27 Laps | Running | 104 | $1,500 | |
24 | 23 | -1 | 11P | Parker Price-Miller | 3 | -32 Laps | Running | 102 | $1,500 | |
25 | 19 | -6 | 27 | Carson McCarl | 0 | -35 Laps | Running | 102 | $0 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Giovanni Scelzi | 12 | 0.000 | 7 | Running | 0 | $0 |
2 | 1 | -1 | 7S | Robbie Price | 12 | -1.355 | 5 | Running | 0 | $0 |
3 | 4 | +1 | 11P | Parker Price-Miller | 12 | -1.604 | Running | 0 | $0 | |
4 | 5 | +1 | 55 | Hunter Schuerenberg | 12 | -2.012 | Running | 0 | $0 | |
5 | 9 | +4 | 17 | Sheldon Haudenschild | 12 | -2.598 | Running | 0 | $0 | |
6 | 8 | +2 | 25 | J.J. Hickle | 12 | -3.850 | Running | 90 | $350 | |
7 | 7 | 0 | 9 | Kasey Kahne | 12 | -4.654 | Running | 90 | $300 | |
8 | 11 | +3 | 3 | Ayrton Gennetten | 12 | -6.294 | Running | 90 | $275 | |
9 | 6 | -3 | ACE | Dusty Zomer | 12 | -6.700 | Running | 90 | $250 | |
10 | 15 | +5 | 3X | Tim Shaffer | 12 | -6.920 | Running | 90 | $225 | |
11 | 10 | -1 | 19AZ | Mitchel Moles | 12 | -7.731 | Running | 90 | $200 | |
12 | 14 | +2 | 7 | Justin Henderson | 12 | -8.227 | Running | 90 | $200 | |
13 | 17 | +4 | 8 | Aaron Reutzel | 12 | -9.335 | Running | 90 | $200 | |
14 | 13 | -1 | 20G | Noah Gass | 12 | -9.629 | Running | 90 | $200 | |
15 | 3 | -12 | 8B | Jack Croaker | 12 | -10.731 | Running | 90 | $200 | |
16 | 19 | +3 | 13 | Mark Dobmeier | 12 | -11.189 | Running | 90 | $200 | |
17 | 16 | -1 | 22K | Kaleb Johnson | 12 | -12.161 | Running | 90 | $200 | |
18 | 21 | +3 | 11M | Brendan Mullen | 12 | -13.187 | Running | 90 | $200 | |
19 | 12 | -7 | 35 | Skylar Prochaska | 11 | -1 Laps | Running | 90 | $200 | |
20 | 22 | +2 | 81 | Jack Dover | 11 | -1 Laps | Running | 90 | $200 | |
21 | 18 | -3 | 4W | Matt Wasmund | 11 | -1 Laps | Running | 90 | $200 | |
22 | 20 | -2 | 97 | Alan Gilbertson | 11 | -1 Laps | Running | 90 | $200 |
C Main Race Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11M | Brendan Mullen | 10 | 0.000 | 10 | Running | 0 | $0 |
2 | 8 | +6 | 81 | Jack Dover | 10 | -0.563 | Running | 0 | $0 | |
3 | 6 | +3 | 21K | Thomas Kennedy | 10 | -0.723 | Running | 90 | $150 | |
4 | 3 | -1 | 51A | Elliot Amdahl | 10 | -2.561 | Running | 90 | $150 | |
5 | 4 | -1 | 47 | Brant O'Banion | 10 | -2.752 | Running | 90 | $150 | |
6 | 5 | -1 | 17G | Lee Goos Jr | 10 | -4.807 | Running | 90 | $125 | |
7 | 7 | 0 | 2K | Kevin Ingle | 10 | -6.056 | Running | 90 | $125 | |
8 | 2 | -6 | 101 | Chuck McGillivray | 1 | -9 Laps | Running | 90 | $125 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 22 | Riley Goodno | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 55 | Hunter Schuerenberg | 10 | -3.404 | Running | |
3 | 5 | +2 | 2 | David Gravel | 10 | -3.648 | Running | |
4 | 6 | +2 | 41 | Carson Macedo | 10 | -3.980 | Running | |
5 | 2 | -3 | 20G | Noah Gass | 10 | -6.587 | Running | |
6 | 4 | -2 | 3 | Ayrton Gennetten | 10 | -6.736 | Running | |
7 | 7 | 0 | 4W | Matt Wasmund | 10 | -7.421 | Running | |
8 | 8 | 0 | 17G | Lee Goos Jr | 10 | -7.998 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 09 | Matt Juhl | 10 | 0.000 | 4 | Running |
2 | 2 | 0 | 88 | Austin McCarl | 10 | -1.696 | Running | |
3 | 5 | +2 | 49 | Brad Sweet | 10 | -2.304 | Running | |
4 | 1 | -3 | 35 | Skylar Prochaska | 10 | -2.566 | 6 | Running |
5 | 3 | -2 | 19AZ | Mitchel Moles | 10 | -3.763 | Running | |
6 | 6 | 0 | 7S | Robbie Price | 10 | -3.964 | Running | |
7 | 7 | 0 | 97 | Alan Gilbertson | 10 | -6.304 | Running | |
8 | 8 | 0 | 2K | Kevin Ingle | 10 | -7.529 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 8B | Jack Croaker | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 1A | Jacob Allen | 10 | -0.794 | Running | |
3 | 6 | +3 | 24 | Rico Abreu | 10 | -2.039 | Running | |
4 | 5 | +1 | 16 | Brooke Tatnell | 10 | -2.964 | Running | |
5 | 4 | -1 | 25 | J.J. Hickle | 10 | -4.726 | Running | |
6 | 2 | -4 | 3X | Tim Shaffer | 10 | -6.093 | Running | |
7 | 8 | +1 | 101 | Chuck McGillivray | 10 | -7.191 | Running | |
8 | 7 | -1 | 47 | Brant O'Banion | 10 | -8.116 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Paige Polyak | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 5 | Spencer Bayston | 10 | -0.573 | Running | |
3 | 4 | +1 | 1S | Logan Schuchart | 10 | -1.386 | Running | |
4 | 5 | +1 | 15 | Donny Schatz | 10 | -2.460 | Running | |
5 | 6 | +1 | 83 | James McFadden | 10 | -3.103 | Running | |
6 | 2 | -4 | 7 | Justin Henderson | 10 | -4.617 | Running | |
7 | 7 | 0 | 8 | Aaron Reutzel | 10 | -5.263 | Running | |
8 | 8 | 0 | 21K | Thomas Kennedy | 10 | -6.507 | Running |
Heat 5 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 27 | Carson McCarl | 10 | 0.000 | 10 | Running |
2 | 3 | +1 | 15H | Sam Hafertepe Jr | 10 | -1.246 | Running | |
3 | 5 | +2 | 11 | Michael Kofoid | 10 | -1.587 | Running | |
4 | 2 | -2 | 17 | Sheldon Haudenschild | 10 | -2.245 | Running | |
5 | 4 | -1 | 9 | Kasey Kahne | 10 | -2.497 | Running | |
6 | 6 | 0 | 18 | Giovanni Scelzi | 10 | -2.599 | Running | |
7 | 7 | 0 | 13 | Mark Dobmeier | 10 | -4.127 | Running | |
8 | 8 | 0 | 81 | Jack Dover | 0 | -10 Laps | Running |
Heat 6 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1AU | Marcus Dumesny | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 3Z | Brock Zearfoss | 10 | -2.833 | Running | |
3 | 5 | +2 | 21 | Brian Brown | 10 | -4.378 | Running | |
4 | 3 | -1 | ACE | Dusty Zomer | 10 | -4.918 | Running | |
5 | 6 | +1 | 11P | Parker Price-Miller | 10 | -5.786 | Running | |
6 | 7 | +1 | 22K | Kaleb Johnson | 10 | -6.111 | Running | |
7 | 8 | +1 | 51A | Elliot Amdahl | 10 | -7.876 | Running | |
8 | 1 | -7 | 11M | Brendan Mullen | 10 | -10.643 | Running |
Qualifying Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 41 | Carson Macedo | Lemoore, CA | 10.910 | 0.000 |
2 | 10 | 7S | Robbie Price | Cobble Hill, BC | 10.917 | -0.007 |
3 | 16 | 24 | Rico Abreu | St. Helena, CA | 11.017 | -0.107 |
4 | 4 | 2 | David Gravel | Watertown, CT | 11.052 | -0.142 |
5 | 12 | 49 | Brad Sweet | Grass Valley, CA | 11.110 | -0.200 |
6 | 14 | 16 | Brooke Tatnell | San Souci, NSW | 11.116 | -0.206 |
7 | 6 | 3 | Ayrton Gennetten | Versailles, MO | 11.118 | -0.208 |
8 | 15 | 09 | Matt Juhl | Tea, SD | 11.149 | -0.239 |
9 | 1 | 25 | J.J. Hickle | Quilcene, WA | 11.154 | -0.244 |
10 | 7 | 22 | Riley Goodno | Knoxville, IA | 11.218 | -0.308 |
11 | 2 | 19AZ | Mitchel Moles | Raisin city, CA | 11.241 | -0.331 |
12 | 9 | 1A | Jacob Allen | Hanover, PA | 11.249 | -0.339 |
13 | 11 | 20G | Noah Gass | Mounds, OK | 11.351 | -0.441 |
14 | 19 | 88 | Austin McCarl | Altoona, IA | 11.384 | -0.474 |
15 | 18 | 3X | Tim Shaffer | Aliquippa, PA | 11.454 | -0.544 |
16 | 22 | 55 | Hunter Schuerenberg | Sikeston, MO | 11.489 | -0.579 |
17 | 13 | 35 | Skylar Prochaska | Lakefield, MN | 11.517 | -0.607 |
18 | 17 | 8B | Jack Croaker | East Grand Forks, MN | 11.527 | -0.617 |
19 | 24 | 4W | Matt Wasmund | Jackson, MN | 11.555 | -0.645 |
20 | 20 | 97 | Alan Gilbertson | Kasson, MN | 11.578 | -0.668 |
21 | 5 | 47 | Brant O'Banion | Parker, SD | 11.621 | -0.711 |
22 | 3 | 17G | Lee Goos Jr | Hartford, SD | 11.709 | -0.799 |
23 | 23 | 2K | Kevin Ingle | Huron, SD | 11.758 | -0.848 |
24 | 21 | 101 | Chuck McGillivray | Madison, SD | 11.847 | -0.937 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 83 | James McFadden | Alice Springs, NT | 11.083 | 0.000 |
2 | 12 | 18 | Giovanni Scelzi | Fresno, CA | 11.113 | -0.030 |
3 | 1 | 11P | Parker Price-Miller | Kokomo, IN | 11.168 | -0.085 |
4 | 21 | 15 | Donny Schatz | Fargo, ND | 11.204 | -0.121 |
5 | 7 | 11 | Michael Kofoid | Penngrove, CA | 11.208 | -0.125 |
6 | 24 | 21 | Brian Brown | Higginsville, MO | 11.234 | -0.151 |
7 | 10 | 1S | Logan Schuchart | Hanover, PA | 11.246 | -0.163 |
8 | 4 | 9 | Kasey Kahne | Enumclaw, WA | 11.271 | -0.188 |
9 | 15 | 3Z | Brock Zearfoss | Jonestown, PA | 11.296 | -0.213 |
10 | 23 | 5 | Spencer Bayston | Lebanon, IN | 11.299 | -0.216 |
11 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.303 | -0.220 |
12 | 5 | ACE | Dusty Zomer | Brandon, SD | 11.313 | -0.230 |
13 | 9 | 7 | Justin Henderson | Tea, SD | 11.313 | -0.230 |
14 | 19 | 17 | Sheldon Haudenschild | Wooster, OH | 11.357 | -0.274 |
15 | 22 | 1AU | Marcus Dumesny | Sydney, NSW | 11.360 | -0.277 |
16 | 14 | 19 | Paige Polyak | Tiffin, OH | 11.367 | -0.284 |
17 | 13 | 27 | Carson McCarl | Altoona, IA | 11.374 | -0.291 |
18 | 20 | 11M | Brendan Mullen | Grand Forks, ND | 11.419 | -0.336 |
19 | 17 | 8 | Aaron Reutzel | Clute, TX | 11.455 | -0.372 |
20 | 3 | 13 | Mark Dobmeier | Grand Forks, ND | 11.477 | -0.394 |
21 | 16 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.489 | -0.406 |
22 | 6 | 21K | Thomas Kennedy | Winnipeg, MB | 11.633 | -0.550 |
23 | 8 | 81 | Jack Dover | Springfield, NE | 11.657 | -0.574 |
24 | 18 | 51A | Elliot Amdahl | Flandreau, SD | 11.665 | -0.582 |