Texas Two-Step -- March 5, 2022
Cotton Bowl Speedway | Paige, TX
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 41 | Carson Macedo | 30 | 0.000 | 4 | Running | 150 | $10,000 |
2 | 1 | -1 | 15H | Sam Hafertepe Jr | 30 | -1.307 | 26 | Running | 146 | $6,000 |
3 | 7 | +4 | 83 | James McFadden | 30 | -2.034 | Running | 144 | $3,500 | |
4 | 12 | +8 | 1S | Logan Schuchart | 30 | -2.540 | Running | 142 | $2,800 | |
5 | 5 | 0 | 2 | David Gravel | 30 | -4.221 | Running | 140 | $2,500 | |
6 | 8 | +2 | 3Z | Brock Zearfoss | 30 | -4.527 | Running | 138 | $2,300 | |
7 | 9 | +2 | 49 | Brad Sweet | 30 | -4.828 | Running | 136 | $2,200 | |
8 | 10 | +2 | 15 | Donny Schatz | 30 | -5.225 | Running | 134 | $2,100 | |
9 | 11 | +2 | 18 | Giovanni Scelzi | 30 | -6.188 | Running | 132 | $2,050 | |
10 | 18 | +8 | 24 | Rico Abreu | 30 | -6.888 | Running | 130 | $2,000 | |
11 | 15 | +4 | 5 | Spencer Bayston | 30 | -7.340 | Running | 128 | $1,600 | |
12 | 13 | +1 | 17 | Sheldon Haudenschild | 30 | -7.585 | Running | 126 | $1,400 | |
13 | 3 | -10 | 11K | Kraig Kinser | 30 | -8.648 | Running | 124 | $1,200 | |
14 | 16 | +2 | 84 | Scott Bogucki | 30 | -10.916 | Running | 122 | $1,100 | |
15 | 14 | -1 | 19AZ | Tanner Thorson | 30 | -12.418 | Running | 120 | $1,050 | |
16 | 4 | -12 | 1A | Jacob Allen | 30 | -13.387 | Running | 118 | $1,000 | |
17 | 17 | 0 | 24W | Garet Williamson | 30 | -14.684 | Running | 116 | $1,000 | |
18 | 23 | +5 | 8 | Aaron Reutzel | 30 | -16.510 | Running | 114 | $1,000 | |
19 | 19 | 0 | 3 | Ayrton Gennetten | 29 | -1 Laps | Running | 112 | $1,000 | |
20 | 21 | +1 | 21 | Brian Brown | 29 | -1 Laps | Running | 110 | $1,000 | |
21 | 22 | +1 | 20G | Noah Gass | 29 | -1 Laps | Running | 108 | $1,000 | |
22 | 24 | +2 | 9 | Daryn Pittman | 24 | -6 Laps | Running | 106 | $1,000 | |
23 | 20 | -3 | 2C | Wayne Johnson | 9 | -21 Laps | Running | 104 | $1,000 | |
24 | 2 | -22 | 26 | Cory Eliason | 0 | -30 Laps | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Ayrton Gennetten | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 2C | Wayne Johnson | 12 | -1.173 | Running | 0 | $0 | |
3 | 3 | 0 | 21 | Brian Brown | 12 | -3.156 | Running | 0 | $0 | |
4 | 4 | 0 | 20G | Noah Gass | 12 | -4.500 | Running | 0 | $0 | |
5 | 9 | +4 | 8 | Aaron Reutzel | 12 | -5.448 | Running | 0 | $0 | |
6 | 5 | -1 | 9 | Daryn Pittman | 12 | -5.728 | Running | 0 | $0 | |
7 | 7 | 0 | 7S | Jason Sides | 12 | -6.697 | Running | 90 | $300 | |
8 | 8 | 0 | 27 | Carson McCarl | 12 | -7.025 | Running | 90 | $250 | |
9 | 10 | +1 | 99X | Dalton Stevens | 12 | -7.695 | Running | 90 | $225 | |
10 | 6 | -4 | 6 | Bill Rose | 12 | -8.670 | Running | 90 | $200 | |
11 | 11 | 0 | 4 | Austin Mundie | 7 | -5 Laps | Running | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe Jr | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 2 | 0 | 26 | Cory Eliason | 6 | -1.872 | Running | 0 | $0 | |
3 | 3 | 0 | 11K | Kraig Kinser | 6 | -2.547 | Running | 0 | $0 | |
4 | 4 | 0 | 1A | Jacob Allen | 6 | -3.382 | Running | 0 | $0 | |
5 | 6 | +1 | 2 | David Gravel | 6 | -4.602 | Running | 0 | $0 | |
6 | 5 | -1 | 41 | Carson Macedo | 6 | -5.095 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe Jr | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 26 | Cory Eliason | 8 | -1.011 | Running | |
3 | 3 | 0 | 83 | James McFadden | 8 | -1.293 | Running | |
4 | 7 | +3 | 15 | Donny Schatz | 8 | -4.180 | Running | |
5 | 4 | -1 | 17 | Sheldon Haudenschild | 8 | -4.289 | Running | |
6 | 6 | 0 | 84 | Scott Bogucki | 8 | -6.559 | Running | |
7 | 8 | +1 | 21 | Brian Brown | 8 | -8.063 | Running | |
8 | 5 | -3 | 3 | Ayrton Gennetten | 8 | -8.900 | Running | |
9 | 9 | 0 | 27 | Carson McCarl | 8 | -9.884 | Running | |
10 | 10 | 0 | 4 | Austin Mundie | 8 | -13.046 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kraig Kinser | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 41 | Carson Macedo | 8 | -1.803 | Running | |
3 | 2 | -1 | 3Z | Brock Zearfoss | 8 | -1.806 | Running | |
4 | 4 | 0 | 18 | Giovanni Scelzi | 8 | -3.410 | Running | |
5 | 7 | +2 | 19AZ | Tanner Thorson | 8 | -4.674 | Running | |
6 | 5 | -1 | 24W | Garet Williamson | 8 | -6.101 | Running | |
7 | 10 | +3 | 20G | Noah Gass | 8 | -6.755 | Running | |
8 | 9 | +1 | 6 | Bill Rose | 8 | -8.739 | Running | |
9 | 8 | -1 | 8 | Aaron Reutzel | 8 | -9.470 | Running | |
10 | 6 | -4 | 2C | Wayne Johnson | 8 | -10.449 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | 8 | 0.000 | 8 | Running |
2 | 3 | +1 | 2 | David Gravel | 8 | -0.414 | Running | |
3 | 2 | -1 | 49 | Brad Sweet | 8 | -1.068 | Running | |
4 | 4 | 0 | 1S | Logan Schuchart | 8 | -2.425 | Running | |
5 | 8 | +3 | 5 | Spencer Bayston | 8 | -4.357 | Running | |
6 | 5 | -1 | 24 | Rico Abreu | 8 | -5.384 | Running | |
7 | 7 | 0 | 9 | Daryn Pittman | 8 | -6.107 | Running | |
8 | 6 | -2 | 7S | Jason Sides | 8 | -7.617 | Running | |
9 | 9 | 0 | 99X | Dalton Stevens | 8 | -9.198 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 13.612 | 0.000 |
2 | 13 | 11K | Kraig Kinser | Bloomington, IN | 13.658 | -0.046 |
3 | 12 | 1A | Jacob Allen | Hanover, PA | 13.740 | -0.128 |
4 | 15 | 26 | Cory Eliason | Visalia, CA | 13.776 | -0.164 |
5 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 13.780 | -0.168 |
6 | 6 | 49 | Brad Sweet | Grass Valley, CA | 13.821 | -0.209 |
7 | 4 | 83 | James McFadden | Alice Springs, NT | 13.955 | -0.343 |
8 | 24 | 41 | Carson Macedo | Lemoore, CA | 13.957 | -0.345 |
9 | 23 | 2 | David Gravel | Watertown, CT | 13.974 | -0.362 |
10 | 10 | 17 | Sheldon Haudenschild | Wooster, OH | 13.990 | -0.378 |
11 | 8 | 18 | Giovanni Scelzi | Fresno, CA | 14.000 | -0.388 |
12 | 9 | 1S | Logan Schuchart | Hanover, PA | 14.108 | -0.496 |
13 | 18 | 3 | Ayrton Gennetten | Versailles, MO | 14.161 | -0.549 |
14 | 5 | 24W | Garet Williamson | Columbia, MO | 14.187 | -0.575 |
15 | 16 | 24 | Rico Abreu | St. Helena, CA | 14.201 | -0.589 |
16 | 1 | 84 | Scott Bogucki | Mclaren Vale, SA | 14.202 | -0.590 |
17 | 14 | 2C | Wayne Johnson | Oklahoma City, OK | 14.227 | -0.615 |
18 | 28 | 7S | Jason Sides | Bartlett, TN | 14.305 | -0.693 |
19 | 25 | 15 | Donny Schatz | Fargo, ND | 14.316 | -0.704 |
20 | 17 | 19AZ | Tanner Thorson | Minden, NV | 14.337 | -0.725 |
21 | 7 | 9 | Daryn Pittman | Owasso, OK | 14.344 | -0.732 |
22 | 26 | 21 | Brian Brown | Higginsville, MO | 14.385 | -0.773 |
23 | 19 | 8 | Aaron Reutzel | Clute, TX | 14.404 | -0.792 |
24 | 22 | 5 | Spencer Bayston | Lebanon, IN | 14.491 | -0.879 |
25 | 20 | 27 | Carson McCarl | Altoona, IA | 14.561 | -0.949 |
26 | 11 | 6 | Bill Rose | Plainfield, IN | 14.578 | -0.966 |
27 | 29 | 99X | Dalton Stevens | Scurry, TX | 14.625 | -1.013 |
28 | 27 | 4 | Austin Mundie | Crandall, TX | 14.734 | -1.122 |
29 | 21 | 20G | Noah Gass | Mounds, OK | 14.887 | -1.275 |