Search
Close this search box.

iRacing: Ryan Dominates Knoxville

RyanKnoxville

Tim Ryan dominates at Knoxville Raceway

by Randy Chinowth

iRACING — June 25, 2018 — The fourth round of the World Of Outlaws Craftsman Championship Sprint Car Series featured the Sprint Car Capital of the World: Knoxville Raceway. The action last night did not disappoint.

Quick time went to points leader Tim Ryan. He continues to put up consistently strong qualifying runs this season and held on to win the first Heat as well.

The track started to slicken up for Heat 2 and that is where drama started unfolding. Chris Brenner started showing fantastic race pace moving up 2 spots to beat out Cameron Dance, with Weston Newell making contact with Justin Thomas which put Justin at the back of the B Main.

Heat 3 had some drama. Matt McKinney got out in front early and held it, but David Heileman and Anthony LoPresto came from deep in the order to transfer. Rusty Kruger and Alex Bergeron made contact and would finish in 8th and 9th making life very difficult for the pair of them.

By the time the feature rolled around a slick track moved most people up to the top, though the lower lines seemed viable. Tim Ryan and Chris Brenner were the class of the field for all 30 laps. Tim would get the advantage on starts and restarts, but Chris was the only person capable of keeping pace with him.

Unfortunately runs would never last long enough for the #70 to get an opportunity. Every time he got close, a caution would fly. Each restart gave the advantage back to Ryan who would immediately reopen the gap. AJ Neben and Michael Sheridan made good rebounds to get to the top 10. Howard Weaver held onto P7 and 2nd in points, Anthony LoPresto moved up 6 spots in the feature, and David Heileman held onto third after battling the whole main with Cameron Dance. One driver on the wrong side of luck was Alex Bergeron. The only bit of luck he got all evening was squeaking through to the feature after wrecking in the heat, but drama would find him again. Bergeron finished in 18th dropping him to 3rd in points.

Next Monday the Late Models will have their go at Knoxville, a combination that always puts on a show and the Sprint Cars return July 9th for their second stop at Eldora. Be sure to catch both of those races on iRacing Live and on DIRTVision at 9PM Eastern presented by Racespot TV

WATCH HIGHLIGHTS

 

FEATURE RESULTS

Fin Pos Start Pos Name Car # Interval Laps Led Fastest Lap Fast Lap# Pts
1 1 Tim Ryan 98 0 30 16.539 13 70
2 2 Chris Brenner 70 -0.268 0 16.469 13 67
3 6 David Heileman 5 -1.254 0 16.663 10 64
4 5 Cameron Dance 6 -1.694 0 16.673 14 61
5 7 James Edens 52 -1.701 0 16.708 30 58
6 12 Anthony LoPresto 57 -2.4 0 16.838 12 55
7 11 Howard Weaver 7 -3.058 0 16.984 10 52
8 8 Bradley Casch 28 -3.63 0 17.027 9 49
9 17 AJ Neben 17 -3.64 0 16.641 12 46
10 16 Michael Sheridan 21 -4.246 0 17.104 11 43
11 4 Britton Roxberry 421 -5.513 0 16.73 13 41
12 10 Nick Cooper 35 -5.992 0 16.801 13 39
13 15 Robert Kerstetter 27 -6.536 0 16.901 2 37
14 14 Weston Newell 222 -6.56 0 16.628 13 35
15 19 Dan Smolders 211 -46.845 0 16.915 11 33
16 13 Adam Elby 74 -3 L 0 16.903 9 31
17 9 Phillip Diaz 9 -7 L 0 16.888 10 29
18 20 Alex A Bergeron 12 -7 L 0 16.555 12 27
19 18 Chase Cabre 4 -16 L 0 16.603 12 25
20 3 Matthew McKinney 51 -28 L 0 16.725 2 23

 

POINT STANDINGS

Position Name Points Wins Starts Laps lead Laps Poles
1 Tim Ryan 264 2 4 117 162 3
2 Howard Weaver 243 0 4 3 167 0
3 Alex A Bergeron 234 1 4 61 168 1
4 James Edens 207 0 4 2 146 0
5 Chase Cabre 200 0 4 0 161 0
6 Cameron Dance 190 0 4 6 125 0
7 David Heileman 178 0 4 5 105 0
8 Chris Brenner 177 0 4 2 105 0
9 Adam Elby 175 1 4 31 133 0
10 AJ Neben 167 0 3 8 129 0
11 Matthew McKinney 163 0 4 8 128 0
12 Nick Cooper 158 0 4 0 124 0
13 Ryan Pace 156 0 4 3 121 0
14 Austen Semmelmann 147 0 4 16 98 0
15 Robert Kerstetter 141 0 4 8 151 0
16 Bradley Casch 130 0 4 2 130 0
17 Anthony LoPresto 129 0 3 14 113 0
18 Weston Newell 116 0 4 0 155 0
19 Ricky Thornton 112 0 2 0 76 0
20 Rusty L Kruger 99 0 4 0 134 0
21 Michael Sheridan 97 0 4 0 134 0
22 Justin Thomas 85 0 4 0 148 0
23 Phillip Diaz 81 0 4 0 130 0
24 Dan Smolders 75 0 4 0 120 0
25 Dillon Semmelmann 71 0 2 0 64 0
26 Toby Debele 70 0 4 0 111 0
27 John Battista 64 0 2 0 43 0
28 Britton Roxberry 53 0 4 0 82 0
29 Jesse Dakus 48 0 4 1 102 0
30 Corey Hines 42 0 1 0 36 0
31 Max Stambaugh 41 0 2 5 48 0
32 Richard Murtaugh Jr 5 0 2 0 34 0
33 Ryan OToole 3 0 2 0 26 0
34 Chase Briscoe 2 0 1 0 23 0
35 Robert Kendall 1 0 2 0 37 0

Which Schedule Would You like to Print?

2022_CASE_LMS_LOGO.png

Which Schedule Would You like to Add to Your Calendar

2022_CASE_LMS_LOGO