RICKY’S CLASSIC COMEBACK: Ricky Thornton Jr. Scores Thunderous Prairie Dirt Classic Win, Earns $62,000
Ricky Thornton Jr. has found his way to Victory Lane in almost every way this year. But the 33rd Prairie Dirt Classic at Fairbury Speedway presented a new challenge.
After a broken crank trigger almost ended his night on Lap 81, he stormed from sixth to first in six laps, passing Bobby Pierce with 13 laps to go en route to the $50,000 World of Outlaws CASE Construction Equipment Late Models Feature win – plus $12,000 in lap money ($62,000 overall on Saturday).
Outside pole-sitter Ryan Gustin took the early lead in the 100-lap crown jewel, sliding in front of Pierce as they reached Turn 2. The Marshalltown, IA driver’s lead wouldn’t last long, though, as Pierce thundered past him in Turn 4 to grab the lead on Lap 5.
Thornton was behind the two drivers in third when the first caution came out on Lap 8 for debris in Turn 2. On the next restart, Thornton used the outside lane to get around Gustin and take over second.
Several cautions allowed Pierce, from Oakwood, IL, to stay in clean air for the first 50 laps. But as the race hit its halfway point, the “Smooth Operator” found himself in lap traffic, allowing Thornton and Gustin to close in.
“RTJ” and Gustin traded second again in traffic until the #20RT pulled away on Lap 53 with his sights set on Pierce. That’s when Thornton, who was running the middle lane, switched to the top.
Thornton rode the cushion, quickly closing on Pierce as the leader tried to find a line to stay ahead. He made his first challenge for the lead on Lap 62, sliding him in Turns 1 and 2. But Pierce’s momentum was too strong as he kept his Longhorn Chassis ahead.
Eventually, Thornton’s perseverance paid off, crossing Pierce over in Turn 4 and taking the lead for the first time on Lap 72. However, eight laps later, the race almost slipped away.
As he entered Turn 3 on Lap 81, Thornton said he broke a crank trigger. That led to him slowing on the front stretch with cars going by and bringing out the caution. However, powered returned as the caution came out, allowing him to continue but found himself restarting sixth.
With 19 laps to go, his quest for $50,000 appeared to be over. But Thornton had other ideas.
He quickly returned to the cushion, needing one lap to return to the top five. Then on Lap 87, he dove to the middle, splitting Gustin and Hudson O’Neal in Turns 1 and 2. By the time they hit the backstretch, Thornton had cleared them both, sliding in front of O’Neal in Turn 4 and readying himself for another shot at Pierce.
On Lap 88, like his pass for the lead earlier in the race, Thornton nosed ahead of Pierce in Turn 4 to retake the lead. But a bobble on the cushion by Thornton in Turns 1 and 2 allowed Pierce to retake the lead on the backstretch.
With another crossover in Turns 3 and 4, Thornton powered past the #32 for good, leading the final 13 laps to score the win, and earned his total of $62,000 by leading 24 laps.
Thornton said he used his adversity as motivation in the final 20 laps.
“We broke a crank trigger there in Turn 3, and I’m freaking flipping switches and everything else, and finally, it came back to me,” Thornton said. “I didn’t think I was that far back, but I used it as motivation. After that, I said screw it. I was either going to win or tip it over.”
While Thornton has scored multiple wins paying $50,000 or more in 2023, it’s his first crown jewel victory with the World of Outlaws CASE Late Models. He thanked his crew in Victory Lane and said they make it easy for him to drive every night.
“We’ve got a good enough car where I don’t have to ride hard the whole time,” Thornton said. “Bobby was really good there, but once we got to traffic, I felt like I was better. I just knew once we got to traffic and had a really long run, I’d have a shot, and it worked out for us.”
Pierce finished second, falling one spot short for the second time in three years. Despite his runner-up finish, he knew what it meant for the chase for the World of Outlaws title.
“We’re happy with it,” Pierce said. “We couldn’t get through the corners like [Thornton] did. I wasn’t going to cowboy up and do that with points on the line. I’m leading these points, so I have to focus on that.
“He was getting down those straightaways better than I did too. So if I would’ve pushed the issue, I don’t think I would’ve had anything for him. He was getting down the straightaways really good. He’s a heck of a wheelman, so congratulations to him on the win.”
Despite a second-place finish, Pierce earned $57,000 after leading 74 laps. He also extended his points lead over to 68 over Gustin, who finished third.
It’s Gustin’s second straight top-five in the event after finishing fifth in 2022.
“It’s definitely not what we wanted, but we’ll take it,” Gustin said. “I felt like I got going on the bottom and they kept knocking the tires back out on the yellows. That definitely didn’t help us. I kind of wanted to go up top there, but I went up there one lap and bounced real bad, and I knew we needed to finish for this point deal.”
Sheppard also snuck by O’Neal on the final lap to finish fourth, while O’Neal rounded out the top five.
UP NEXT: The World of Outlaws CASE Construction Late Models head to Iowa for the next stop Summer of Money stop, the $15,000-to-win Hawkeye 50 at Boone Speedway.
TICKETS: bit.ly/475uBTA
If you can’t make it to the tracks, you can watch every World of Outlaws CASE Construction Equipment Late Model race live on DIRTVision.
CASE Construction Equipment Late Model Feature (100 Laps): 1. 20RT-Ricky Thornton Jr[3]; 2. 32-Bobby Pierce[2]; 3. 19R-Ryan Gustin[1]; 4. B5-Brandon Sheppard[10]; 5. 1-Hudson O’Neal[6]; 6. 3S-Brian Shirley[5]; 7. 28-Dennis Erb Jr[8]; 8. 9-Nick Hoffman[18]; 9. 40B-Kyle Bronson[23]; 10. 96V-Tanner English[14]; 11. 11R-Josh Rice[13]; 12. 44-Chris Madden[4]; 13. 18D-Daulton Wilson[19]; 14. 97-Cade Dillard[15]; 15. 22-Chris Ferguson[12]; 16. 99JR-Frank Heckenast Jr[17]; 17. 25-Shane Clanton[24]; 18. 25F-Jason Feger[27]; 19. 89-Mike Spatola[25]; 20. 11-Gordy Gundaker[28]; 21. 18B-Shannon Babb[11]; 22. 1T-Tyler Erb[21]; 23. 1M-Mike Mataragas[16]; 24. 26H-Kyle Hammer[20]; 25. 32S-Chris Simpson[22]; 26. B12-Kevin Weaver[26]; 27. 19M-Wil Herrington[7]; 28. 33-Mike Harrison[9] FOX FACTORY HARD CHARGER: Kyle Bronson [+14]
Prairie Dirt Shootout (25 Laps): 1. 25F-Jason Feger[1]; 2. 24-Ryan Unzicker[5]; 3. 99-Jeff Larson[6]; 4. 84-Myles Moos[4]; 5. 58-Garrett Alberson[18]; 6. 89-Mike Spatola[10]; 7. 15-Justin Duty[7]; 8. 1ST-Johnny Scott[8]; 9. 31-Kye Blight[14]; 10. 5-Brandon Overton[13]; 11. 33H-Bill Hough[21]; 12. 81-Jason Riggs[11]; 13. 11-Gordy Gundaker[15]; 14. 27-Michael Lake[9]; 15. 18-Chase Junghans[12]; 16. B1-Brent Larson[3]; 17. 12-Doug Drown[2]; 18. (DNS) 25-Shane Clanton; 19. (DNS) 14G-Trevor Gundaker; 20. (DNS) 157-Mike Marlar; 21. (DNS) 42-Mckay Wenger
[Read More]POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 20RT | Ricky Thornton Jr. | 100 | 0.000 | 24 | Running | 150 | $50,000 |
2 | 2 | 0 | 32 | Bobby Pierce | 100 | -6.030 | 74 | Running | 146 | $20,000 |
3 | 1 | -2 | 19R | Ryan Gustin | 100 | -7.101 | 4 | Running | 144 | $12,000 |
4 | 10 | +6 | B5 | Brandon Sheppard | 100 | -7.315 | Running | 142 | $7,500 | |
5 | 6 | +1 | 1 | Hudson O'Neal | 100 | -7.403 | Running | 140 | $6,000 | |
6 | 5 | -1 | 3S | Brian Shirley | 100 | -7.968 | Running | 138 | $5,000 | |
7 | 8 | +1 | 28 | Dennis Erb Jr | 100 | -9.213 | Running | 136 | $4,750 | |
8 | 18 | +10 | 9 | Nick Hoffman | 100 | -9.877 | Running | 134 | $4,500 | |
9 | 23 | +14 | 40B | Kyle Bronson | 100 | -11.631 | Running | 132 | $4,250 | |
10 | 14 | +4 | 96V | Tanner English | 100 | -12.396 | Running | 130 | $4,000 | |
11 | 13 | +2 | 11R | Josh Rice | 100 | -12.990 | Running | 128 | $3,900 | |
12 | 4 | -8 | 44 | Chris Madden | 99 | -1 Laps | Running | 126 | $3,800 | |
13 | 19 | +6 | 18D | Daulton Wilson | 99 | -1 Laps | Running | 124 | $3,700 | |
14 | 15 | +1 | 97 | Cade Dillard | 99 | -1 Laps | Running | 122 | $3,600 | |
15 | 12 | -3 | 22 | Chris Ferguson | 99 | -1 Laps | Running | 120 | $3,500 | |
16 | 17 | +1 | 99JR | Frank Heckenast Jr | 99 | -1 Laps | Running | 118 | $3,400 | |
17 | 24 | +7 | 25 | Shane Clanton | 99 | -1 Laps | Running | 116 | $3,300 | |
18 | 27 | +9 | 25F | Jason Feger | 98 | -2 Laps | Running | 114 | $3,200 | |
19 | 25 | +6 | 89 | Mike Spatola | 98 | -2 Laps | Running | 112 | $3,100 | |
20 | 28 | +8 | 11 | Gordy Gundaker | 85 | -15 Laps | DNF | 110 | $110 | |
21 | 11 | -10 | 18B | Shannon Babb | 61 | -39 Laps | DNF | 108 | $3,060 | |
22 | 21 | -1 | 1T | Tyler Erb | 60 | -40 Laps | DNF | 106 | $3,040 | |
23 | 16 | -7 | 1M | Mike Mataragas | 58 | -42 Laps | DNF | 104 | $3,020 | |
24 | 20 | -4 | 26H | Kyle Hammer | 57 | -43 Laps | DNF | 104 | $3,000 | |
25 | 22 | -3 | 32S | Chris Simpson | 55 | -45 Laps | DNF | 104 | $1,000 | |
26 | 26 | 0 | B12 | Kevin Weaver | 38 | -62 Laps | DNF | 104 | $3,000 | |
27 | 7 | -20 | 19M | Wil Herrington | 36 | -64 Laps | DNF | 104 | $3,000 | |
28 | 9 | -19 | 33 | Mike Harrison | 36 | -64 Laps | DNF | 104 | $3,000 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 99JR | Frank Heckenast Jr | 15 | 0.000 | 15 | Running | 0 | $0 |
2 | 4 | +2 | 26H | Kyle Hammer | 15 | -4.876 | Running | 0 | $0 | |
3 | 1 | -2 | 25F | Jason Feger | 15 | -5.127 | Running | 0 | $0 | |
4 | 11 | +7 | 84 | Myles Moos | 15 | -5.810 | Running | 100 | $700 | |
5 | 8 | +3 | 15 | Justin Duty | 15 | -6.342 | Running | 100 | $475 | |
6 | 10 | +4 | 89 | Mike Spatola | 15 | -6.952 | Running | 0 | $0 | |
7 | 13 | +6 | 5 | Brandon Overton | 15 | -7.221 | Running | 100 | $400 | |
8 | 3 | -5 | 25 | Shane Clanton | 15 | -7.881 | Running | 0 | $0 | |
9 | 6 | -3 | 14G | Trevor Gundaker | 15 | -10.605 | Running | 100 | $110 | |
10 | 7 | -3 | 3 | Dale Markham | 15 | -11.031 | Running | 100 | $110 | |
11 | 16 | +5 | 66C | Matt Cosner | 15 | -11.414 | Running | 100 | $110 | |
12 | 9 | -3 | 6M | Dona Marcoullier | 12 | -3 Laps | DNF | 100 | $110 | |
13 | 15 | +2 | B12 | Kevin Weaver | 9 | -6 Laps | DNF | 0 | $0 | |
14 | 5 | -9 | 8S | Kyle Strickler | 2 | -13 Laps | DNF | 100 | $110 | |
15 | 12 | -3 | 14W | Dustin Walker | 2 | -13 Laps | DNF | 100 | $110 | |
16 | 14 | -2 | Z61 | Alex Wilson | 2 | -13 Laps | DNF | 100 | $110 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Nick Hoffman | 15 | 0.000 | 15 | Running | 0 | $0 |
2 | 3 | +1 | 1T | Tyler Erb | 15 | -1.802 | Running | 0 | $0 | |
3 | 2 | -1 | 12 | Doug Drown | 15 | -4.643 | Running | 100 | $300 | |
4 | 5 | +1 | 24 | Ryan Unzicker | 15 | -5.825 | Running | 100 | $1,000 | |
5 | 6 | +1 | 1ST | Johnny Scott | 15 | -6.479 | Running | 100 | $450 | |
6 | 4 | -2 | 81 | Jason Riggs | 15 | -6.832 | Running | 100 | $350 | |
7 | 9 | +2 | 31 | Kye Blight | 15 | -8.723 | Running | 100 | $425 | |
8 | 7 | -1 | 157 | Mike Marlar | 15 | -9.397 | Running | 100 | $110 | |
9 | 8 | -1 | 42 | Mckay Wenger | 15 | -9.524 | Running | 100 | $110 | |
10 | 10 | 0 | 30 | Todd Cooney | 15 | -11.897 | Running | 100 | $110 | |
11 | 11 | 0 | 10S | Scott Schmitt | 14 | -1 Laps | Running | 100 | $110 | |
12 | 16 | +4 | 10 | Paul Parker | 14 | -1 Laps | Running | 100 | $110 | |
13 | 13 | 0 | 9Z | Lyle Zanker | 14 | -1 Laps | Running | 100 | $110 | |
14 | 15 | +1 | 79W | Greg Wagner | 14 | -1 Laps | Running | 100 | $110 | |
15 | 14 | -1 | 7 | Drake Troutman | 0 | -15 Laps | DNS | 100 | $0 | |
16 | 12 | -4 | 00 | Richie Stephens | 0 | -15 Laps | DNS | 100 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 18D | Daulton Wilson | 16 | 0.000 | 16 | Running | 0 | $0 |
2 | 3 | +1 | 32S | Chris Simpson | 16 | -0.486 | Running | 0 | $0 | |
3 | 2 | -1 | B1 | Brent Larson | 16 | -1.388 | Running | 100 | $300 | |
4 | 15 | +11 | 99 | Jeff Larson | 16 | -1.559 | Running | 100 | $800 | |
5 | 10 | +5 | 27 | Michael Lake | 16 | -1.968 | Running | 100 | $300 | |
6 | 4 | -2 | 18 | Chase Junghans | 16 | -2.119 | Running | 100 | $300 | |
7 | 14 | +7 | 11 | Gordy Gundaker | 16 | -2.277 | Running | 0 | $0 | |
8 | 13 | +5 | 58 | Garrett Alberson | 16 | -2.468 | Running | 100 | $600 | |
9 | 5 | -4 | 33H | Bill Hough | 16 | -3.728 | Running | 100 | $375 | |
10 | 11 | +1 | T2 | Todd Bennett | 16 | -4.930 | Running | 100 | $110 | |
11 | 7 | -4 | 38 | Thomas Hunziker | 15 | -1 Laps | Running | 100 | $110 | |
12 | 9 | -3 | 2M | Matt Mickelson | 15 | -1 Laps | Running | 100 | $110 | |
13 | 6 | -7 | J12 | Jason Wagner | 14 | -2 Laps | Running | 100 | $110 | |
14 | 12 | -2 | 130 | Chase Osterhoff | 11 | -5 Laps | DNF | 100 | $110 | |
15 | 8 | -7 | 40B | Kyle Bronson | 11 | -5 Laps | DNF | 0 | $0 |
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 42 | Mckay Wenger | Fairbury, IL | 12.748 | 0.000 |
2 | 0 | 18 | Chase Junghans | Manhattan, KS | 12.817 | -0.069 |
3 | 0 | 157 | Mike Marlar | Winfield, TN | 12.827 | -0.079 |
4 | 0 | 84 | Myles Moos | Lincoln, IL | 12.830 | -0.082 |
5 | 0 | 40B | Kyle Bronson | Brandon, FL | 12.875 | -0.127 |
6 | 0 | 5 | Brandon Overton | Evans, GA | 12.892 | -0.144 |
7 | 0 | 8S | Kyle Strickler | Mooresville, NC | 12.902 | -0.154 |
8 | 0 | 58 | Garrett Alberson | Las Cruces, NM | 12.905 | -0.157 |
9 | 0 | 9 | Nick Hoffman | Mooresville, NC | 12.910 | -0.162 |
10 | 0 | 32S | Chris Simpson | Oxford, IA | 12.911 | -0.163 |
11 | 0 | 25 | Shane Clanton | Zebulon, GA | 12.938 | -0.190 |
12 | 0 | 99JR | Frank Heckenast Jr | Frankfort, IL | 12.966 | -0.218 |
13 | 0 | 33H | Bill Hough | Thomasboro, IL | 12.980 | -0.232 |
14 | 0 | 11 | Gordy Gundaker | St. Charles, MO | 12.981 | -0.233 |
15 | 0 | 81 | Jason Riggs | College Grove, TN | 13.036 | -0.288 |
16 | 0 | 12 | Doug Drown | Wooster, OH | 13.046 | -0.298 |
17 | 0 | 18D | Daulton Wilson | Fayetteville, NC | 13.074 | -0.326 |
18 | 0 | 9Z | Lyle Zanker | Rockford, IL | 13.077 | -0.329 |
19 | 0 | 31 | Kye Blight | Katanning, WAU | 13.086 | -0.338 |
20 | 0 | 66C | Matt Cosner | Ridgeley, WV | 13.090 | -0.342 |
21 | 0 | 1ST | Johnny Scott | Las Cruces, NM | 13.117 | -0.369 |
22 | 0 | 25F | Jason Feger | Bloomington, IL | 13.126 | -0.378 |
23 | 0 | 6M | Dona Marcoullier | Houghton Lake, MI | 13.154 | -0.406 |
24 | 0 | 26H | Kyle Hammer | Clinton, IL | 13.170 | -0.422 |
25 | 0 | 99 | Jeff Larson | Freeport, IL | 13.182 | -0.434 |
26 | 0 | 24 | Ryan Unzicker | El Paso, IL | 13.187 | -0.439 |
27 | 0 | 130 | Chase Osterhoff | Kankakee, IL | 13.192 | -0.444 |
28 | 0 | 27 | Michael Lake | Uniontown, PA | 13.194 | -0.446 |
29 | 0 | J12 | Jason Wagner | East Peoria, IL | 13.209 | -0.461 |
30 | 0 | T2 | Todd Bennett | Peoria, IL | 13.209 | -0.461 |
31 | 0 | B1 | Brent Larson | Lake Elmo, MN | 13.212 | -0.464 |
32 | 0 | 15 | Justin Duty | Mulino, OR | 13.226 | -0.478 |
33 | 0 | 89 | Mike Spatola | Manhattan, IL | 13.227 | -0.479 |
34 | 0 | 3 | Dale Markham | Maple Park, IL | 13.242 | -0.494 |
35 | 0 | 1T | Tyler Erb | New Waverly, TX | 13.274 | -0.526 |
36 | 0 | 30 | Todd Cooney | Des Moines, IA | 13.296 | -0.548 |
37 | 0 | B12 | Kevin Weaver | Gibson City, IL | 13.338 | -0.590 |
38 | 0 | 14G | Trevor Gundaker | St. Charles, MO | 13.343 | -0.595 |
39 | 0 | 10 | Paul Parker | Kaukauna, WI | 13.414 | -0.666 |
40 | 0 | 14W | Dustin Walker | Polk, MO | 13.503 | -0.755 |
41 | 0 | 79W | Greg Wagner | Polo, IL | 13.732 | -0.984 |
42 | 0 | Z61 | Alex Wilson | Chenoa, IL | 13.940 | -1.192 |
43 | 0 | 2M | Matt Mickelson | Keokuk, IA | 14.021 | -1.273 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | -1 | 3S | Brian Shirley | 0 | 0.000 | Running | 0 | $0 | |
2 | 0 | -2 | 19R | Ryan Gustin | 0 | -0.075 | Running | 0 | $0 | |
3 | 0 | -3 | B5 | Brandon Sheppard | 0 | -0.117 | Running | 0 | $0 | |
4 | 0 | -4 | 32 | Bobby Pierce | 0 | -0.284 | Running | 0 | $0 | |
5 | 0 | -5 | 97 | Cade Dillard | 0 | -0.365 | Running | 0 | $0 | |
6 | 0 | -6 | 96V | Tanner English | 0 | -0.504 | Running | 0 | $0 | |
7 | 0 | -7 | 11R | Josh Rice | 0 | -0.805 | Running | 0 | $0 | |
8 | 0 | -8 | 20RT | Ricky Thornton Jr. | 0 | -0.831 | Running | 0 | $0 | |
9 | 0 | -9 | 28 | Dennis Erb Jr | 0 | -0.833 | Running | 0 | $0 | |
10 | 0 | -10 | 1 | Hudson O'Neal | 0 | -0.839 | Running | 0 | $0 | |
11 | 0 | -11 | 18B | Shannon Babb | 0 | -0.932 | Running | 0 | $0 | |
12 | 0 | -12 | 33 | Mike Harrison | 0 | -1.014 | Running | 0 | $0 | |
13 | 0 | -13 | 44 | Chris Madden | 0 | -1.021 | Running | 0 | $0 | |
14 | 0 | -14 | 22 | Chris Ferguson | 0 | -1.034 | Running | 0 | $0 | |
15 | 0 | -15 | 19M | Wil Herrington | 0 | -1.189 | Running | 0 | $0 | |
16 | 0 | -16 | 1M | Mike Mataragas | 0 | -1.780 | Running | 0 | $0 |
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 25F | Jason Feger | 25 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 24 | Ryan Unzicker | 25 | -0.096 | Running | 0 | $0 | |
3 | 6 | +3 | 99 | Jeff Larson | 25 | -1.030 | Running | 0 | $0 | |
4 | 4 | 0 | 84 | Myles Moos | 25 | -1.623 | Running | 0 | $0 | |
5 | 18 | +13 | 58 | Garrett Alberson | 25 | -3.441 | Running | 0 | $0 | |
6 | 10 | +4 | 89 | Mike Spatola | 25 | -5.331 | Running | 0 | $0 | |
7 | 7 | 0 | 15 | Justin Duty | 25 | -5.427 | Running | 0 | $0 | |
8 | 8 | 0 | 1ST | Johnny Scott | 25 | -5.498 | Running | 0 | $0 | |
9 | 14 | +5 | 31 | Kye Blight | 25 | -5.818 | Running | 0 | $0 | |
10 | 13 | +3 | 5 | Brandon Overton | 25 | -6.628 | Running | 0 | $0 | |
11 | 21 | +10 | 33H | Bill Hough | 24 | -1 Laps | Running | 0 | $0 | |
12 | 11 | -1 | 81 | Jason Riggs | 19 | -6 Laps | DNF | 0 | $0 | |
13 | 15 | +2 | 11 | Gordy Gundaker | 11 | -14 Laps | DNF | 0 | $0 | |
14 | 9 | -5 | 27 | Michael Lake | 10 | -15 Laps | DNF | 0 | $0 | |
15 | 12 | -3 | 18 | Chase Junghans | 8 | -17 Laps | DNF | 0 | $0 | |
16 | 3 | -13 | B1 | Brent Larson | 4 | -21 Laps | DNF | 0 | $0 | |
17 | 2 | -15 | 12 | Doug Drown | 1 | -24 Laps | DNF | 0 | $0 | |
18 | 16 | -2 | 25 | Shane Clanton | 0 | -25 Laps | DNS | 0 | $0 | |
19 | 19 | 0 | 14G | Trevor Gundaker | 0 | -25 Laps | DNS | 0 | $0 | |
20 | 17 | -3 | 157 | Mike Marlar | 0 | -25 Laps | DNS | 0 | $0 | |
21 | 20 | -1 | 42 | Mckay Wenger | 0 | -25 Laps | DNS | 0 | $0 |
Prairie Dirt Classic
Friday, July 28th to Saturday, July 29th
Fairbury Speedway
600 South Third Street
Fairbury, Illinois 61739
Event Description
The highly anticipated Prairie Dirt Classic returns to the schedule in 2023, again paying $50,000-to-win. Some of the best drivers in Late Model racing will make the trek to Central Illinois to try to win one of the most prestigious races of the season.
This event also caps off the Summit Modified Nationals Hell Tour with $500 features on Friday and $5,000-to-win on Saturday, followed by the crowning of a champion.
Series Racing
World of Outlaws Late Model Series
To Win Amount
$50,000.00
Event Schedule
2PM Pit Gates open
5PM Grandstand Gates open
6:30PM Hot Laps/Qualifying
7:30PM Opening Ceremonies
Overflow Camping: Opens at 11 a.m., Wednesday July 26th, 2023.
Reserved Camping: Opens at 1 p.m., Wednesday July 26th, 2023.
Tent Camping: Opens at 3 p.m., Wednesday July 26th, 2023.
With limited space to maneuver around the grounds, ALL campers must be parked in their spots by 2 p.m. on
Friday July 29th. Any questions can be directed to the track at [email protected].
For more information visit fairburyspeedway.com
*All times Central
Event Hashtag
#PDC2023
Weekend General Admission Wristband - $60
Weekend Pit-Pass Wristband - $80
Friday Only General Admission - $25
Friday Only Pit-Pass - $40
Saturday Only General Admission - $40
Saturday Only Pit-Pass - $50
Overflow FALS Camping - $55
FALS Tent Camping - $25
Golf Cart Registration - $25Adult General Admission ticket, Friday July 26th $25, Saturday July 27th $35, General 2-day Weekend Admission $55 | Pit Passes $15 (in addition to General Admission Ticket) | Kids 12 & under - General Admission - free with paying adult (seats in reserved sections must purchase a reserved seat) | Kids 12 & under Pit Pass $15
Grandstand Type
Bleachers - No backs
Reserved Seating
Back stretch: sections A through I; front stretch: sections R, S, T, U.
Handicapped Seating Location
In front of main covered grandstands on front stretch and a few select handicap spots on the first row of bleachers. Please email [email protected] to request accessible seating at least one week in advance.
Pit Age Requirement
No Age limit - All minor's require proper waiver
Pit Gate Location
3rd Street entrance
Parking Cost
Free
Handicapped Parking Location
Near the main front grandstands
Camping Availability
Non-electric, offsite, onsite
Camping Cost
Available day of race only
$50,000.00
Reserved Seating
Back stretch: sections A through I; front stretch: sections R, S, T, U.
Type of Grandstand
Bleachers - No backs
Stadium Seating
Stadium seats are not allowed
Handicapped Seating
In front of main covered grandstands on front stretch and a few select handicap spots on the first row of bleachers. Please email [email protected] to request accessible seating at least one week in advance.
Handicapped Parking
Near the main front grandstands
Pit Age Limit
No Age limit - All minor's require proper waiver
Pit Gate Location
3rd Street entrance
Personal Coolers
They are allowed on the grounds, but NOT in the bleachers or grandstands.
ATMs
1
Alcohol Sales
Alcohol is available to purchase at the track. Only FALS purchased cans and alcohol allowed in the bleachers or grandstands. Alcohol is prohibited in the pit area until the races are over for the evening.
Smoking Policy
No smoking or vaping in the bleachers or grandstands at any time.
Parking Cost
Free
Camping Availability
Non-electric, offsite, onsite
Camping Cost
Available day of race only
Fairbury Speedway
600 South Third Street
Fairbury, Illinois 61739
Track Phone
(815) 692-3222
Track Email
[email protected]
Track Size
0.25
Track Type
Semi-banked
Closest Airport
Bloomington, IL (BMI / KBMI) Central Illinois Regional Airport at Bloomington-Normal
Other Airport
Champaign, IL (CMI / KCMI) University of Illinois Willard Airport
Pit Gate Location
3rd Street entrance
Track Map
https://www.dirtcarmembers.com/downloads.php
Tire Rules
Left Front, Left Rear & Right Front Tire: Hoosier (90) NLMT2, (90) NLMT3 Right Rear Tire: Hoosier (92) NLMT3, (92) NLMT4 **Grooving & Siping will be allowed**