Jim "JB" Boyd Memorial Results
Beaver Dam Raceway -- 6/18/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 14 Mins, 57 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 8 | +6 | 15 | Donny Schatz | Fargo, ND | -1.091 |
3 | 2 | -1 | 1S | Logan Schuchart | Hanover, PA | -2.137 |
4 | 1 | -3 | 5 | Spencer Bayston | Lebanon, IN | -2.606 |
5 | 13 | +8 | 2 | David Gravel | Watertown, CT | -2.851 |
6 | 4 | -2 | 1A | Jacob Allen | Hanover, PA | -3.155 |
7 | 10 | +3 | 41 | Carson Macedo | Lemoore, CA | -3.535 |
8 | 5 | -3 | 18 | Giovanni Scelzi | Fresno, CA | -3.696 |
9 | 7 | -2 | 83 | James McFadden | Alice Springs, NT | -5.034 |
10 | 9 | -1 | 49 | Brad Sweet | Grass Valley, CA | -5.040 |
11 | 11 | 0 | 9 | Kasey Kahne | Enumclaw, WA | -5.282 |
12 | 19 | +7 | 39 | Jake Blackhurst | Hanna City, IL | -6.008 |
13 | 16 | +3 | 20G | Noah Gass | Mounds, OK | -6.469 |
14 | 15 | +1 | 73 | Scotty Thiel | Sheboygan, WI | -6.657 |
15 | 6 | -9 | 24 | Rico Abreu | St. Helena, CA | -6.793 |
16 | 14 | -2 | 1AU | Marcus Dumesny | Sydney, NSW | -7.424 |
17 | 12 | -5 | 3Z | Brock Zearfoss | Jonestown, PA | -7.426 |
18 | 18 | 0 | 23 | Russel Borland | Kewaskum, WI | -8.091 |
19 | 21 | +2 | 2W | Scott Neitzel | Beaver Dam, WI | -9.336 |
20 | 20 | 0 | 7S | Robbie Price | Cobble Hill, BC | DNF |
21 | 22 | +1 | 4K | Kris Spitz | Salem, WI | DNF |
22 | 24 | +2 | 87A | Austin Hartmann | Plymouth, WI | DNF |
23 | 17 | -6 | 8 | Aaron Reutzel | Clute, TX | DNF |
24 | 23 | -1 | 49J | Josh Schneiderman | West Burlington, IA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 38 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 39 | Jake Blackhurst | Hanna City, IL | 0.000 |
2 | 1 | -1 | 7S | Robbie Price | Cobble Hill, BC | -2.114 |
3 | 2 | -1 | 2W | Scott Neitzel | Beaver Dam, WI | -3.146 |
4 | 4 | 0 | 4K | Kris Spitz | Salem, WI | -6.635 |
5 | 9 | +4 | 49J | Josh Schneiderman | West Burlington, IA | -7.974 |
6 | 5 | -1 | 87A | Austin Hartmann | Plymouth, WI | -8.736 |
7 | 6 | -1 | 10V | Matt Vandervere | Zion, IL | -9.438 |
8 | 11 | +3 | 43 | Jereme Schroeder | Lake Villa, IL | -13.380 |
9 | 10 | +1 | 5R | Matt Rechek | Beaver Dam, WI | -14.217 |
10 | 13 | +3 | 6 | Bill Rose | Plainfield, IN | -2.172 |
11 | 7 | -4 | U2 | Jack Vanderboom | Dousman, WI | -4.260 |
12 | 8 | -4 | 68 | Dave Uttech | Kenosha, WI | DNF |
13 | 12 | -1 | 4B | Scott Biertzer | West Bend, WI | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 15 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 2 | 0 | 1S | Logan Schuchart | Hanover, PA | -0.890 |
3 | 4 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -1.814 |
4 | 5 | +1 | 1A | Jacob Allen | Hanover, PA | -2.885 |
5 | 6 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -3.581 |
6 | 3 | -3 | 24 | Rico Abreu | St. Helena, CA | -4.592 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 41 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 18 | Giovanni Scelzi | Fresno, CA | 0.000 |
2 | 3 | +1 | 1A | Jacob Allen | Hanover, PA | -0.348 |
3 | 5 | +2 | 83 | James McFadden | Alice Springs, NT | -1.013 |
4 | 1 | -3 | 41 | Carson Macedo | Lemoore, CA | -1.483 |
5 | 4 | -1 | 2 | David Gravel | Watertown, CT | -2.277 |
6 | 6 | 0 | 20G | Noah Gass | Mounds, OK | -3.906 |
7 | 7 | 0 | 39 | Jake Blackhurst | Hanna City, IL | -6.061 |
8 | 8 | 0 | 87A | Austin Hartmann | Plymouth, WI | -13.144 |
9 | 10 | +1 | U2 | Jack Vanderboom | Dousman, WI | -14.191 |
10 | 9 | -1 | 5R | Matt Rechek | Beaver Dam, WI | -0.487 |
11 | 11 | 0 | 6 | Bill Rose | Plainfield, IN | -0.487 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 41 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 2 | 0 | 24 | Rico Abreu | St. Helena, CA | -0.569 |
3 | 3 | 0 | 15 | Donny Schatz | Fargo, ND | -1.303 |
4 | 5 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -2.799 |
5 | 7 | +2 | 1AU | Marcus Dumesny | Sydney, NSW | -3.599 |
6 | 6 | 0 | 8 | Aaron Reutzel | Clute, TX | -4.165 |
7 | 4 | -3 | 7S | Robbie Price | Cobble Hill, BC | -4.821 |
8 | 9 | +1 | 10V | Matt Vandervere | Zion, IL | -10.557 |
9 | 8 | -1 | 68 | Dave Uttech | Kenosha, WI | -13.303 |
10 | 10 | 0 | 43 | Jereme Schroeder | Lake Villa, IL | -4.549 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 39 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 1 | -1 | 1S | Logan Schuchart | Hanover, PA | -0.920 |
3 | 4 | +1 | 49 | Brad Sweet | Grass Valley, CA | -1.406 |
4 | 3 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -3.304 |
5 | 5 | 0 | 73 | Scotty Thiel | Sheboygan, WI | -4.570 |
6 | 7 | +1 | 23 | Russel Borland | Kewaskum, WI | -8.795 |
7 | 9 | +2 | 4K | Kris Spitz | Salem, WI | -11.727 |
8 | 6 | -2 | 2W | Scott Neitzel | Beaver Dam, WI | -12.401 |
9 | 8 | -1 | 49J | Josh Schneiderman | West Burlington, IA | -13.033 |
10 | 10 | 0 | 4B | Scott Biertzer | West Bend, WI | -13.033 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 50 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 29 | 41 | Carson Macedo | Lemoore, CA | 11.501 | 0.000 |
2 | 16 | 5 | Spencer Bayston | Lebanon, IN | 11.510 | -0.009 |
3 | 7 | 1S | Logan Schuchart | Hanover, PA | 11.541 | -0.040 |
4 | 5 | 18 | Giovanni Scelzi | Fresno, CA | 11.557 | -0.056 |
5 | 13 | 24 | Rico Abreu | St. Helena, CA | 11.561 | -0.060 |
6 | 19 | 17 | Sheldon Haudenschild | Wooster, OH | 11.590 | -0.089 |
7 | 15 | 1A | Jacob Allen | Hanover, PA | 11.595 | -0.094 |
8 | 10 | 15 | Donny Schatz | Fargo, ND | 11.603 | -0.102 |
9 | 4 | 3Z | Brock Zearfoss | Jonestown, PA | 11.608 | -0.107 |
10 | 31 | 2 | David Gravel | Watertown, CT | 11.619 | -0.118 |
11 | 11 | 7S | Robbie Price | Cobble Hill, BC | 11.622 | -0.121 |
12 | 12 | 49 | Brad Sweet | Grass Valley, CA | 11.662 | -0.161 |
13 | 21 | 83 | James McFadden | Alice Springs, NT | 11.673 | -0.172 |
14 | 6 | 9 | Kasey Kahne | Enumclaw, WA | 11.688 | -0.187 |
15 | 27 | 73 | Scotty Thiel | Sheboygan, WI | 11.704 | -0.203 |
16 | 23 | 20G | Noah Gass | Mounds, OK | 11.733 | -0.232 |
17 | 28 | 8 | Aaron Reutzel | Clute, TX | 11.792 | -0.291 |
18 | 2 | 2W | Scott Neitzel | Beaver Dam, WI | 11.873 | -0.372 |
19 | 9 | 39 | Jake Blackhurst | Hanna City, IL | 11.886 | -0.385 |
20 | 30 | 1AU | Marcus Dumesny | Sydney, NSW | 11.956 | -0.455 |
21 | 3 | 23 | Russel Borland | Kewaskum, WI | 12.042 | -0.541 |
22 | 18 | 87A | Austin Hartmann | Plymouth, WI | 12.131 | -0.630 |
23 | 14 | 68 | Dave Uttech | Kenosha, WI | 12.160 | -0.659 |
24 | 24 | 49J | Josh Schneiderman | West Burlington, IA | 12.359 | -0.858 |
25 | 1 | 5R | Matt Rechek | Beaver Dam, WI | 12.366 | -0.865 |
26 | 8 | 10V | Matt Vandervere | Zion, IL | 12.440 | -0.939 |
27 | 22 | 4K | Kris Spitz | Salem, WI | 12.561 | -1.060 |
28 | 25 | U2 | Jack Vanderboom | Dousman, WI | 12.989 | -1.488 |
29 | 20 | 43 | Jereme Schroeder | Lake Villa, IL | 13.111 | -1.610 |
30 | 17 | 4B | Scott Biertzer | West Bend, WI | 13.111 | -1.610 |
31 | 26 | 6 | Bill Rose | Plainfield, IN | 13.111 | -1.610 |
Hot Laps -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 08 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 31 | +30 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 29 | +27 | 41 | Carson Macedo | Lemoore, CA | -0.014 |
3 | 19 | +16 | 17 | Sheldon Haudenschild | Wooster, OH | -0.084 |
4 | 21 | +17 | 83 | James McFadden | Alice Springs, NT | -0.155 |
5 | 28 | +23 | 8 | Aaron Reutzel | Clute, TX | -0.202 |
6 | 27 | +21 | 73 | Scotty Thiel | Sheboygan, WI | -0.286 |
7 | 13 | +6 | 24 | Rico Abreu | St. Helena, CA | -0.320 |
8 | 15 | +7 | 1A | Jacob Allen | Hanover, PA | -0.369 |
9 | 16 | +7 | 5 | Spencer Bayston | Lebanon, IN | -0.373 |
10 | 12 | +2 | 49 | Brad Sweet | Grass Valley, CA | -0.382 |
11 | 24 | +13 | 49J | Josh Schneiderman | West Burlington, IA | -0.453 |
12 | 11 | -1 | 7S | Robbie Price | Cobble Hill, BC | -0.506 |
13 | 18 | +5 | 87A | Austin Hartmann | Plymouth, WI | -0.541 |
14 | 9 | -5 | 39 | Jake Blackhurst | Hanna City, IL | -0.555 |
15 | 30 | +15 | 1AU | Marcus Dumesny | Sydney, NSW | -0.622 |
16 | 10 | -6 | 15 | Donny Schatz | Fargo, ND | -0.653 |
17 | 23 | +6 | 20G | Noah Gass | Mounds, OK | -0.822 |
18 | 6 | -12 | 9 | Kasey Kahne | Enumclaw, WA | -0.836 |
19 | 14 | -5 | 68 | Dave Uttech | Kenosha, WI | -0.838 |
20 | 4 | -16 | 3Z | Brock Zearfoss | Jonestown, PA | -0.863 |
21 | 22 | +1 | 4K | Kris Spitz | Salem, WI | -1.046 |
22 | 25 | +3 | U2 | Jack Vanderboom | Dousman, WI | -1.048 |
23 | 5 | -18 | 18 | Giovanni Scelzi | Fresno, CA | -1.200 |
24 | 20 | -4 | 43 | Jereme Schroeder | Lake Villa, IL | -1.317 |
25 | 8 | -17 | 10V | Matt Vandervere | Zion, IL | -1.411 |
26 | 7 | -19 | 1S | Logan Schuchart | Hanover, PA | -1.464 |
27 | 3 | -24 | 23 | Russel Borland | Kewaskum, WI | -1.704 |
28 | 2 | -26 | 2W | Scott Neitzel | Beaver Dam, WI | -1.722 |
29 | 1 | -28 | 5R | Matt Rechek | Beaver Dam, WI | -1.800 |
30 | 17 | -13 | 4B | Scott Biertzer | West Bend, WI | -1.800 |
31 | 26 | -5 | 6 | Bill Rose | Plainfield, IN | -1.800 |