Brownells Big Guns Bash Results
Knoxville Raceway -- 6/10/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 11 Mins, 11 Secs -- 25 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 5 | +3 | 1S | Logan Schuchart | Hanover, PA | -0.316 |
3 | 3 | 0 | 21 | Brian Brown | Higginsville, MO | -0.874 |
4 | 2 | -2 | 17 | Sheldon Haudenschild | Wooster, OH | -1.960 |
5 | 9 | +4 | 41 | Carson Macedo | Lemoore, CA | -2.199 |
6 | 4 | -2 | 49 | Brad Sweet | Grass Valley, CA | -2.967 |
7 | 7 | 0 | 2 | David Gravel | Watertown, CT | -3.079 |
8 | 13 | +5 | 8 | Aaron Reutzel | Clute, TX | -3.316 |
9 | 18 | +9 | 15 | Donny Schatz | Fargo, ND | -4.001 |
10 | 10 | 0 | 5 | Spencer Bayston | Lebanon, IN | -4.104 |
11 | 17 | +6 | 18 | Giovanni Scelzi | Fresno, CA | -4.593 |
12 | 16 | +4 | 24 | Rico Abreu | St. Helena, CA | -5.502 |
13 | 11 | -2 | 27 | Carson McCarl | Altoona, IA | -6.085 |
14 | 12 | -2 | 15H | Sam Hafertepe | Sunnyvale, TX | -6.756 |
15 | 8 | -7 | 09 | Matt Juhl | Tea, SD | -7.097 |
16 | 15 | -1 | 39M | Anthony Macri | Dillsburg, PA | -7.810 |
17 | 22 | +5 | 83 | James McFadden | Alice Springs, NT | -8.271 |
18 | 21 | +3 | 3 | Ayrton Gennetten | Versailles, MO | -8.517 |
19 | 25 | +6 | 3Z | Brock Zearfoss | Jonestown, PA | -7.707 |
20 | 19 | -1 | 9 | Kasey Kahne | Enumclaw, WA | -8.898 |
21 | 24 | +3 | 1A | Jacob Allen | Hanover, PA | -9.530 |
22 | 23 | +1 | 22 | Riley Goodno | Knoxville, IA | -9.705 |
23 | 14 | -9 | 25 | J.J. Hickle | Quilcene, WA | -9.897 |
24 | 26 | +2 | 11K | Kraig Kinser | Bloomington, IN | -10.790 |
25 | 6 | -19 | 88 | Austin McCarl | Altoona, IA | DNF |
26 | 20 | -6 | 2J | Lynton Jeffrey | Prairie City, IA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 22 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 3 | Ayrton Gennetten | Versailles, MO | 0.000 |
2 | 6 | +4 | 83 | James McFadden | Alice Springs, NT | -2.139 |
3 | 1 | -2 | 22 | Riley Goodno | Knoxville, IA | -3.294 |
4 | 9 | +5 | 1A | Jacob Allen | Hanover, PA | -3.640 |
5 | 5 | 0 | 3P | Sawyer Phillips | Pleasantville, IA | -4.676 |
6 | 4 | -2 | 11K | Kraig Kinser | Bloomington, IN | -5.319 |
7 | 3 | -4 | 7 | Justin Henderson | Tea, SD | -6.620 |
8 | 7 | -1 | 11 | Roger Crockett | Broken Arrow, OK | -7.734 |
9 | 8 | -1 | 70 | Sammy Swindell | Germantown, TN | -8.939 |
10 | 10 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -9.690 |
11 | 14 | +3 | 7S | Robbie Price | Cobble Hill, BC | -12.421 |
12 | 19 | +7 | 7W | Dustin Selvage | Indianola, IA | -13.917 |
13 | 13 | 0 | 47X | Dylan Westbrook | Scotland, ON | -14.523 |
14 | 16 | +2 | 44 | Chris Martin | Ankeny, IA | -15.910 |
15 | 15 | 0 | 14T | Tim Estenson | Fargo, ND | -16.620 |
16 | 11 | -5 | 2KS | Tasker Phillips | Plesantville, IA | -0.857 |
17 | 12 | -5 | 20 | A.J. Moeller | Rockwell City, IA | -1.966 |
18 | 20 | +2 | 12 | Tyler Drueke | Eagle, NE | -2.319 |
C Feature 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 52 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 7W | Dustin Selvage | Indianola, IA | 0.000 |
2 | 1 | -1 | 12 | Tyler Drueke | Eagle, NE | -1.514 |
3 | 6 | +3 | 5T | Presley Truedson | Kennedy, MN | -5.677 |
4 | 10 | +6 | 1AU | Marcus Dumesny | Sydney, NSW | -6.736 |
5 | 5 | 0 | 76 | Nathan Mills | Bondurant, IA | -6.842 |
6 | 13 | +7 | 20G | Noah Gass | Mounds, OK | -9.281 |
7 | 11 | +4 | 7B | Ben Brown | Marshall, MO | -12.049 |
8 | 14 | +6 | 6 | Bill Rose | Plainfield, IN | -12.907 |
9 | 12 | +3 | 09H | Landon Hansen | Newton, IA | -4.303 |
10 | 2 | -8 | 55T | McKenna Haase | Des Moines, IA | DNF |
DNS | 4 | -7 | 49J | Josh Schneiderman | West Burlington, IA | DNS |
DNS | 7 | -5 | 14 | Josh Higday | Des Moines, IA | DNS |
DNS | 8 | -5 | 2M | Matt Moro | Polk City, IA | DNS |
DNS | 9 | -5 | 83JR | Kerry Madsen | Knoxville, IA | DNS |
DNS | 15 | 0 | 24X | Terry McCarl | Altoona, IA | DNS |
DNS | 16 | 0 | 15M | Bobby Mincer | Burlington, IA | DNS |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 37 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -1.224 |
3 | 6 | +3 | 21 | Brian Brown | Higginsville, MO | -2.247 |
4 | 5 | +1 | 49 | Brad Sweet | Grass Valley, CA | -3.563 |
5 | 8 | +3 | 1S | Logan Schuchart | Hanover, PA | -4.005 |
6 | 7 | +1 | 88 | Austin McCarl | Altoona, IA | -5.799 |
7 | 4 | -3 | 2 | David Gravel | Watertown, CT | -6.144 |
8 | 3 | -5 | 09 | Matt Juhl | Tea, SD | -7.556 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 09 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 2 | 0 | 2 | David Gravel | Watertown, CT | -3.077 |
3 | 3 | 0 | 41 | Carson Macedo | Lemoore, CA | -5.240 |
4 | 4 | 0 | 8 | Aaron Reutzel | Clute, TX | -6.297 |
5 | 7 | +2 | 18 | Giovanni Scelzi | Fresno, CA | -7.528 |
6 | 8 | +2 | 7 | Justin Henderson | Tea, SD | -9.767 |
7 | 6 | -1 | 11 | Roger Crockett | Broken Arrow, OK | -10.386 |
8 | 5 | -3 | 22 | Riley Goodno | Knoxville, IA | -13.650 |
9 | 11 | +2 | 47X | Dylan Westbrook | Scotland, ON | -13.999 |
10 | 9 | -1 | 12 | Tyler Drueke | Eagle, NE | -15.341 |
11 | 10 | -1 | 76 | Nathan Mills | Bondurant, IA | -17.959 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 11 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Austin McCarl | Altoona, IA | 0.000 |
2 | 2 | 0 | 09 | Matt Juhl | Tea, SD | -1.414 |
3 | 3 | 0 | 27 | Carson McCarl | Altoona, IA | -3.538 |
4 | 4 | 0 | 39M | Anthony Macri | Dillsburg, PA | -6.177 |
5 | 6 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -7.303 |
6 | 7 | +1 | 3P | Sawyer Phillips | Pleasantville, IA | -7.753 |
7 | 5 | -2 | 1A | Jacob Allen | Hanover, PA | -9.245 |
8 | 9 | +1 | 2KS | Tasker Phillips | Plesantville, IA | -10.087 |
9 | 8 | -1 | 14T | Tim Estenson | Fargo, ND | -11.036 |
10 | 11 | +1 | 7W | Dustin Selvage | Indianola, IA | -14.255 |
DNS | 10 | -1 | 14 | Josh Higday | Des Moines, IA | DNS |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 09 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Brown | Higginsville, MO | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -2.307 |
3 | 4 | +1 | 5 | Spencer Bayston | Lebanon, IN | -3.187 |
4 | 3 | -1 | 25 | J.J. Hickle | Quilcene, WA | -5.013 |
5 | 9 | +4 | 15 | Donny Schatz | Fargo, ND | -5.450 |
6 | 5 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -8.195 |
7 | 8 | +1 | 83 | James McFadden | Alice Springs, NT | -8.605 |
8 | 7 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -9.995 |
9 | 11 | +2 | 7S | Robbie Price | Cobble Hill, BC | -12.333 |
10 | 6 | -4 | 55T | McKenna Haase | Des Moines, IA | -14.591 |
11 | 10 | -1 | 5T | Presley Truedson | Kennedy, MN | -16.739 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 08 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -3.927 |
3 | 4 | +1 | 15H | Sam Hafertepe | Sunnyvale, TX | -5.864 |
4 | 3 | -1 | 24 | Rico Abreu | St. Helena, CA | -7.860 |
5 | 6 | +1 | 2J | Lynton Jeffrey | Prairie City, IA | -9.178 |
6 | 7 | +1 | 11K | Kraig Kinser | Bloomington, IN | -10.333 |
7 | 5 | -2 | 70 | Sammy Swindell | Germantown, TN | -12.161 |
8 | 8 | 0 | 20 | A.J. Moeller | Rockwell City, IA | -14.064 |
9 | 11 | +2 | 44 | Chris Martin | Ankeny, IA | -14.157 |
10 | 9 | -1 | 49J | Josh Schneiderman | West Burlington, IA | -15.579 |
DNS | 10 | -1 | 2M | Matt Moro | Polk City, IA | DNS |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 44 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 19 | Brent Marks | Myerstown, PA | 15.210 | 0.000 |
2 | 4 | 88 | Austin McCarl | Altoona, IA | 15.306 | -0.096 |
3 | 16 | 2 | David Gravel | Watertown, CT | 15.371 | -0.161 |
4 | 15 | 09 | Matt Juhl | Tea, SD | 15.441 | -0.231 |
5 | 20 | 41 | Carson Macedo | Lemoore, CA | 15.459 | -0.249 |
6 | 10 | 27 | Carson McCarl | Altoona, IA | 15.482 | -0.272 |
7 | 13 | 8 | Aaron Reutzel | Clute, TX | 15.486 | -0.276 |
8 | 8 | 39M | Anthony Macri | Dillsburg, PA | 15.486 | -0.276 |
9 | 3 | 22 | Riley Goodno | Knoxville, IA | 15.530 | -0.320 |
10 | 14 | 1A | Jacob Allen | Hanover, PA | 15.565 | -0.355 |
11 | 21 | 11 | Roger Crockett | Broken Arrow, OK | 15.586 | -0.376 |
12 | 7 | 9 | Kasey Kahne | Enumclaw, WA | 15.588 | -0.378 |
13 | 17 | 18 | Giovanni Scelzi | Fresno, CA | 15.591 | -0.381 |
14 | 11 | 3P | Sawyer Phillips | Pleasantville, IA | 15.603 | -0.393 |
15 | 24 | 7 | Justin Henderson | Tea, SD | 15.668 | -0.458 |
16 | 25 | 14T | Tim Estenson | Fargo, ND | 15.729 | -0.519 |
17 | 6 | 12 | Tyler Drueke | Eagle, NE | 15.747 | -0.537 |
18 | 19 | 2KS | Tasker Phillips | Plesantville, IA | 15.752 | -0.542 |
19 | 22 | 76 | Nathan Mills | Bondurant, IA | 15.775 | -0.565 |
20 | 23 | 14 | Josh Higday | Des Moines, IA | 15.813 | -0.603 |
21 | 18 | 47X | Dylan Westbrook | Scotland, ON | 15.854 | -0.644 |
22 | 2 | 24X | Terry McCarl | Altoona, IA | 16.135 | -0.925 |
23 | 12 | 20G | Noah Gass | Mounds, OK | 16.246 | -1.036 |
24 | 26 | 7B | Ben Brown | Marshall, MO | 16.491 | -1.281 |
25 | 1 | 6 | Bill Rose | Plainfield, IN | 16.798 | -1.588 |
DNS | 9 | 83JR | Kerry Madsen | Knoxville, IA | No Time | DNS |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 46 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 19 | 21 | Brian Brown | Higginsville, MO | 15.440 | 0.000 |
2 | 22 | 1S | Logan Schuchart | Hanover, PA | 15.607 | -0.167 |
3 | 5 | 17 | Sheldon Haudenschild | Wooster, OH | 15.610 | -0.170 |
4 | 20 | 49 | Brad Sweet | Grass Valley, CA | 15.648 | -0.208 |
5 | 13 | 25 | J.J. Hickle | Quilcene, WA | 15.649 | -0.209 |
6 | 3 | 24 | Rico Abreu | St. Helena, CA | 15.650 | -0.210 |
7 | 12 | 5 | Spencer Bayston | Lebanon, IN | 15.676 | -0.236 |
8 | 23 | 15H | Sam Hafertepe | Sunnyvale, TX | 15.703 | -0.263 |
9 | 16 | 3 | Ayrton Gennetten | Versailles, MO | 15.742 | -0.302 |
10 | 7 | 70 | Sammy Swindell | Germantown, TN | 15.811 | -0.371 |
11 | 15 | 55T | McKenna Haase | Des Moines, IA | 15.812 | -0.372 |
12 | 18 | 2J | Lynton Jeffrey | Prairie City, IA | 15.815 | -0.375 |
13 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 15.858 | -0.418 |
14 | 8 | 11K | Kraig Kinser | Bloomington, IN | 15.863 | -0.423 |
15 | 17 | 83 | James McFadden | Alice Springs, NT | 15.871 | -0.431 |
16 | 6 | 20 | A.J. Moeller | Rockwell City, IA | 15.901 | -0.461 |
17 | 25 | 15 | Donny Schatz | Fargo, ND | 15.973 | -0.533 |
18 | 9 | 49J | Josh Schneiderman | West Burlington, IA | 16.023 | -0.583 |
19 | 4 | 5T | Presley Truedson | Kennedy, MN | 16.027 | -0.587 |
20 | 21 | 2M | Matt Moro | Polk City, IA | 16.055 | -0.615 |
21 | 24 | 7S | Robbie Price | Cobble Hill, BC | 16.151 | -0.711 |
22 | 10 | 7W | Dustin Selvage | Indianola, IA | 16.162 | -0.722 |
23 | 26 | 44 | Chris Martin | Ankeny, IA | 16.316 | -0.876 |
24 | 1 | 1AU | Marcus Dumesny | Sydney, NSW | 16.403 | -0.963 |
25 | 11 | 09H | Landon Hansen | Newton, IA | 18.222 | -2.782 |
DNS | 14 | 15M | Bobby Mincer | Burlington, IA | No Time | DNS |
Non-Qualifier -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 16 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 47X | Dylan Westbrook | Scotland, ON | 0.000 |
2 | 4 | +2 | 7W | Dustin Selvage | Indianola, IA | -3.062 |
3 | 2 | -1 | 7S | Robbie Price | Cobble Hill, BC | -4.236 |
4 | 6 | +2 | 44 | Chris Martin | Ankeny, IA | -5.171 |
5 | 11 | +6 | 83JR | Kerry Madsen | Knoxville, IA | -5.950 |
6 | 8 | +2 | 1AU | Marcus Dumesny | Sydney, NSW | -7.495 |
7 | 7 | 0 | 7B | Ben Brown | Marshall, MO | -13.750 |
8 | 10 | +2 | 09H | Landon Hansen | Newton, IA | -2.922 |
9 | 5 | -4 | 20G | Noah Gass | Mounds, OK | DNF |
10 | 9 | -1 | 6 | Bill Rose | Plainfield, IN | DNF |
DNS | 3 | -8 | 24X | Terry McCarl | Altoona, IA | DNS |
DNS | 12 | 0 | 15M | Bobby Mincer | Burlington, IA | DNS |
Hot Laps -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 16 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 38 | +37 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 45 | +43 | 21 | Brian Brown | Higginsville, MO | -0.058 |
3 | 20 | +17 | 41 | Carson Macedo | Lemoore, CA | -0.068 |
4 | 29 | +25 | 24 | Rico Abreu | St. Helena, CA | -0.171 |
5 | 31 | +26 | 17 | Sheldon Haudenschild | Wooster, OH | -0.189 |
6 | 14 | +8 | 1A | Jacob Allen | Hanover, PA | -0.205 |
7 | 28 | +21 | 3Z | Brock Zearfoss | Jonestown, PA | -0.216 |
8 | 17 | +9 | 18 | Giovanni Scelzi | Fresno, CA | -0.222 |
9 | 51 | +42 | 15 | Donny Schatz | Fargo, ND | -0.279 |
10 | 42 | +32 | 3 | Ayrton Gennetten | Versailles, MO | -0.297 |
11 | 10 | -1 | 27 | Carson McCarl | Altoona, IA | -0.321 |
12 | 24 | +12 | 7 | Justin Henderson | Tea, SD | -0.339 |
13 | 44 | +31 | 2J | Lynton Jeffrey | Prairie City, IA | -0.352 |
14 | 16 | +2 | 2 | David Gravel | Watertown, CT | -0.370 |
15 | 13 | -2 | 8 | Aaron Reutzel | Clute, TX | -0.380 |
16 | 49 | +33 | 15H | Sam Hafertepe | Sunnyvale, TX | -0.395 |
17 | 15 | -2 | 09 | Matt Juhl | Tea, SD | -0.402 |
18 | 27 | +9 | 1AU | Marcus Dumesny | Sydney, NSW | -0.404 |
19 | 46 | +27 | 49 | Brad Sweet | Grass Valley, CA | -0.430 |
20 | 33 | +13 | 70 | Sammy Swindell | Germantown, TN | -0.432 |
21 | 39 | +18 | 25 | J.J. Hickle | Quilcene, WA | -0.439 |
22 | 30 | +8 | 5T | Presley Truedson | Kennedy, MN | -0.457 |
23 | 32 | +9 | 20 | A.J. Moeller | Rockwell City, IA | -0.488 |
24 | 23 | -1 | 14 | Josh Higday | Des Moines, IA | -0.504 |
25 | 8 | -17 | 39M | Anthony Macri | Dillsburg, PA | -0.524 |
26 | 18 | -8 | 47X | Dylan Westbrook | Scotland, ON | -0.535 |
27 | 21 | -6 | 11 | Roger Crockett | Broken Arrow, OK | -0.560 |
28 | 25 | -3 | 14T | Tim Estenson | Fargo, ND | -0.603 |
29 | 22 | -7 | 76 | Nathan Mills | Bondurant, IA | -0.619 |
30 | 48 | +18 | 1S | Logan Schuchart | Hanover, PA | -0.622 |
31 | 34 | +3 | 11K | Kraig Kinser | Bloomington, IN | -0.639 |
32 | 35 | +3 | 49J | Josh Schneiderman | West Burlington, IA | -0.642 |
33 | 41 | +8 | 55T | McKenna Haase | Des Moines, IA | -0.683 |
34 | 19 | -15 | 2KS | Tasker Phillips | Plesantville, IA | -0.699 |
35 | 43 | +8 | 83 | James McFadden | Alice Springs, NT | -0.703 |
36 | 50 | +14 | 7S | Robbie Price | Cobble Hill, BC | -0.704 |
37 | 47 | +10 | 2M | Matt Moro | Polk City, IA | -0.722 |
38 | 52 | +14 | 44 | Chris Martin | Ankeny, IA | -0.740 |
39 | 4 | -35 | 88 | Austin McCarl | Altoona, IA | -0.763 |
40 | 5 | -35 | 19 | Brent Marks | Myerstown, PA | -0.782 |
41 | 7 | -34 | 9 | Kasey Kahne | Enumclaw, WA | -0.811 |
42 | 3 | -39 | 22 | Riley Goodno | Knoxville, IA | -0.831 |
43 | 26 | -17 | 7B | Ben Brown | Marshall, MO | -0.845 |
44 | 36 | -8 | 7W | Dustin Selvage | Indianola, IA | -0.869 |
45 | 12 | -33 | 20G | Noah Gass | Mounds, OK | -1.025 |
46 | 40 | -6 | 15M | Bobby Mincer | Burlington, IA | -1.034 |
47 | 11 | -36 | 3P | Sawyer Phillips | Pleasantville, IA | -1.039 |
48 | 37 | -11 | 09H | Landon Hansen | Newton, IA | -1.581 |
49 | 6 | -43 | 12 | Tyler Drueke | Eagle, NE | -1.670 |
50 | 9 | -41 | 83JR | Kerry Madsen | Knoxville, IA | -2.244 |
51 | 1 | -50 | 6 | Bill Rose | Plainfield, IN | -8.218 |
52 | 2 | -50 | 24X | Terry McCarl | Altoona, IA | -8.218 |