Brad Doty Classic Results
Attica Raceway Park -- 7/12/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 22 Mins, 19 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 57 | Kyle Larson | Elk Grove, CA | 0.000 |
2 | 9 | +7 | 15 | Donny Schatz | Fargo, ND | -0.364 |
3 | 2 | -1 | 49 | Brad Sweet | Grass Valley, CA | -2.814 |
4 | 7 | +3 | 1S | Logan Schuchart | Hanover, PA | -3.457 |
5 | 1 | -4 | 2 | David Gravel | Watertown, CT | -5.549 |
6 | 3 | -3 | 83JR | Kerry Madsen | Knoxville, IA | -6.510 |
7 | 6 | -1 | 26 | Zeb Wise | Angola, IN | -6.595 |
8 | 14 | +6 | 7BC | Tyler Courtney | Indianapolis, IN | -7.472 |
9 | 8 | -1 | 83 | James McFadden | Alice Springs, NT | -8.265 |
10 | 5 | -5 | 17 | Sheldon Haudenschild | Wooster, OH | -8.601 |
11 | 10 | -1 | 41 | Carson Macedo | Lemoore, CA | -9.290 |
12 | 12 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -9.810 |
13 | 11 | -2 | 97 | Greg Wilson | Benton Ridge, OH | -10.838 |
14 | 21 | +7 | 24 | Rico Abreu | St. Helena, CA | -11.320 |
15 | 16 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -12.501 |
16 | 19 | +3 | 1A | Jacob Allen | Hanover, PA | -14.925 |
17 | 18 | +1 | 3J | Trey Jacobs | Shreve, OH | -15.004 |
18 | 20 | +2 | 4 | Cap Henry | Bellevue, OH | -1.127 |
19 | 13 | -6 | 9 | Kasey Kahne | Enumclaw, WA | -1.674 |
20 | 15 | -5 | 55W | Hunter Schuerenberg | Sikeston, MO | -4.039 |
21 | 24 | +3 | 49X | Tanner Thorson | Minden, NV | -5.203 |
22 | 23 | +1 | 18X | Cole Macedo | Lemoore, CA | DNF |
23 | 22 | -1 | 5 | Spencer Bayston | Lebanon, IN | DNF |
24 | 17 | -7 | 5T | Travis Philo | Waterville, OH | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 30 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 24 | Rico Abreu | St. Helena, CA | 0.000 |
2 | 2 | 0 | 5 | Spencer Bayston | Lebanon, IN | -1.387 |
3 | 4 | +1 | 18X | Cole Macedo | Lemoore, CA | -4.073 |
4 | 6 | +2 | 49X | Tanner Thorson | Minden, NV | -5.755 |
5 | 1 | -4 | 22 | Brandon Spithaler | Butler, PA | -6.270 |
6 | 5 | -1 | 28 | Tim Shaffer | Aliquippa, PA | -8.287 |
7 | 14 | +7 | 101 | Lachlan McHugh | Gold Coast, QLD | -9.338 |
8 | 8 | 0 | 20G | Noah Gass | Mounds, OK | -9.609 |
9 | 12 | +3 | 09 | Craig Mintz | Gibsonburg, OH | -10.063 |
10 | 10 | 0 | 16 | D.J. Foos | Fremont, OH | -11.032 |
11 | 11 | 0 | 8M | T.J. Michael | West Plano, TX | -11.880 |
12 | 7 | -5 | 23 | Chris Andrews | Huron, OH | -12.997 |
13 | 13 | 0 | 29 | Zeth Sabo | Fremont, OH | DNF |
14 | 9 | -5 | 55 | Alex Bowman | Tucson, AZ | DNF |
C Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 26 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 29 | Zeth Sabo | Fremont, OH | 0.000 |
2 | 4 | +2 | 101 | Lachlan McHugh | Gold Coast, QLD | -3.810 |
3 | 5 | +2 | 28M | Conner Morrell | Bradenton, FL | -3.900 |
4 | 2 | -2 | 7S | Robbie Price | Cobble Hill, BC | -4.892 |
5 | 9 | +4 | 6 | Bill Rose | Plainfield, IN | -7.575 |
6 | 11 | +5 | 15K | Chad Kemenah | Findlay, OH | -8.504 |
7 | 8 | +1 | 2X | Stuart Brubaker | Fremont, OH | -8.794 |
8 | 12 | +4 | 11K | Kraig Kinser | Bloomington, IN | -10.102 |
9 | 3 | -6 | 14 | Sean Rayhall | Boston, MA | DNF |
10 | 6 | -4 | 1AU | Marcus Dumesny | Sydney, NSW | DNF |
11 | 7 | -4 | 35 | Zach Hampton | Mooresville, IN | DNF |
12 | 10 | -2 | 11 | Parker Price-Miller | Kokomo, IN | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 26 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 3 | +1 | 49 | Brad Sweet | Grass Valley, CA | -0.791 |
3 | 1 | -2 | 83JR | Kerry Madsen | Knoxville, IA | -2.433 |
4 | 6 | +2 | 57 | Kyle Larson | Elk Grove, CA | -3.798 |
5 | 5 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -4.705 |
6 | 8 | +2 | 26 | Zeb Wise | Angola, IN | -5.011 |
7 | 4 | -3 | 1S | Logan Schuchart | Hanover, PA | -5.639 |
8 | 7 | -1 | 83 | James McFadden | Alice Springs, NT | -5.896 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 47 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83JR | Kerry Madsen | Knoxville, IA | 0.000 |
2 | 2 | 0 | 26 | Zeb Wise | Angola, IN | -1.150 |
3 | 3 | 0 | 15 | Donny Schatz | Fargo, ND | -2.091 |
4 | 4 | 0 | 9 | Kasey Kahne | Enumclaw, WA | -3.234 |
5 | 5 | 0 | 5T | Travis Philo | Waterville, OH | -4.555 |
6 | 7 | +1 | 24 | Rico Abreu | St. Helena, CA | -5.580 |
7 | 9 | +2 | 23 | Chris Andrews | Huron, OH | -7.134 |
8 | 8 | 0 | 55 | Alex Bowman | Tucson, AZ | -7.917 |
9 | 10 | +1 | 29 | Zeth Sabo | Fremont, OH | -8.745 |
10 | 6 | -4 | 28M | Conner Morrell | Bradenton, FL | -9.427 |
11 | 11 | 0 | 6 | Bill Rose | Plainfield, IN | -11.657 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 02 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 1S | Logan Schuchart | Hanover, PA | -0.532 |
3 | 5 | +2 | 97 | Greg Wilson | Benton Ridge, OH | -2.657 |
4 | 4 | 0 | 55W | Hunter Schuerenberg | Sikeston, MO | -2.847 |
5 | 6 | +1 | 1A | Jacob Allen | Hanover, PA | -3.622 |
6 | 7 | +1 | 28 | Tim Shaffer | Aliquippa, PA | -4.758 |
7 | 3 | -4 | 22 | Brandon Spithaler | Butler, PA | -5.053 |
8 | 9 | +1 | 8M | T.J. Michael | West Plano, TX | -7.019 |
9 | 8 | -1 | 14 | Sean Rayhall | Boston, MA | -8.094 |
10 | 10 | 0 | 35 | Zach Hampton | Mooresville, IN | -9.911 |
11 | 11 | 0 | 15K | Chad Kemenah | Findlay, OH | DNF |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 47 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 57 | Kyle Larson | Elk Grove, CA | 0.000 |
2 | 2 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -2.322 |
3 | 4 | +1 | 41 | Carson Macedo | Lemoore, CA | -3.488 |
4 | 6 | +2 | 7BC | Tyler Courtney | Indianapolis, IN | -4.434 |
5 | 3 | -2 | 3J | Trey Jacobs | Shreve, OH | -6.585 |
6 | 9 | +3 | 18X | Cole Macedo | Lemoore, CA | -8.058 |
7 | 7 | 0 | 49X | Tanner Thorson | Minden, NV | -8.362 |
8 | 11 | +3 | 16 | D.J. Foos | Fremont, OH | -9.305 |
9 | 8 | -1 | 7S | Robbie Price | Cobble Hill, BC | -11.192 |
10 | 10 | 0 | 1AU | Marcus Dumesny | Sydney, NSW | -13.328 |
11 | 5 | -6 | 11 | Parker Price-Miller | Kokomo, IN | -13.976 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 52 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 6 | +4 | 49 | Brad Sweet | Grass Valley, CA | -0.895 |
3 | 3 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -2.546 |
4 | 1 | -3 | 18 | Giovanni Scelzi | Fresno, CA | -4.231 |
5 | 5 | 0 | 4 | Cap Henry | Bellevue, OH | -4.928 |
6 | 4 | -2 | 5 | Spencer Bayston | Lebanon, IN | -4.948 |
7 | 8 | +1 | 20G | Noah Gass | Mounds, OK | -6.579 |
8 | 7 | -1 | 09 | Craig Mintz | Gibsonburg, OH | -7.072 |
9 | 9 | 0 | 101 | Lachlan McHugh | Gold Coast, QLD | -8.041 |
10 | 11 | +1 | 2X | Stuart Brubaker | Fremont, OH | -9.549 |
11 | 10 | -1 | 11K | Kraig Kinser | Bloomington, IN | -10.258 |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 44 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 83JR | Kerry Madsen | Knoxville, IA | 12.837 | 0.000 |
2 | 17 | 2 | David Gravel | Watertown, CT | 12.949 | -0.112 |
3 | 9 | 26 | Zeb Wise | Angola, IN | 13.000 | -0.163 |
4 | 21 | 1S | Logan Schuchart | Hanover, PA | 13.017 | -0.180 |
5 | 20 | 15 | Donny Schatz | Fargo, ND | 13.051 | -0.214 |
6 | 8 | 22 | Brandon Spithaler | Butler, PA | 13.134 | -0.297 |
7 | 16 | 9 | Kasey Kahne | Enumclaw, WA | 13.178 | -0.341 |
8 | 3 | 55W | Hunter Schuerenberg | Sikeston, MO | 13.190 | -0.353 |
9 | 1 | 5T | Travis Philo | Waterville, OH | 13.221 | -0.384 |
10 | 6 | 97 | Greg Wilson | Benton Ridge, OH | 13.257 | -0.420 |
11 | 2 | 28M | Conner Morrell | Bradenton, FL | 13.278 | -0.441 |
12 | 12 | 1A | Jacob Allen | Hanover, PA | 13.293 | -0.456 |
13 | 22 | 24 | Rico Abreu | St. Helena, CA | 13.297 | -0.460 |
14 | 11 | 28 | Tim Shaffer | Aliquippa, PA | 13.310 | -0.473 |
15 | 18 | 55 | Alex Bowman | Tucson, AZ | 13.340 | -0.503 |
16 | 4 | 14 | Sean Rayhall | Boston, MA | 13.364 | -0.527 |
17 | 7 | 23 | Chris Andrews | Huron, OH | 13.368 | -0.531 |
18 | 13 | 8M | T.J. Michael | West Plano, TX | 13.616 | -0.779 |
19 | 14 | 29 | Zeth Sabo | Fremont, OH | 13.624 | -0.787 |
20 | 19 | 35 | Zach Hampton | Mooresville, IN | 13.752 | -0.915 |
21 | 10 | 6 | Bill Rose | Plainfield, IN | 13.794 | -0.957 |
22 | 15 | 15K | Chad Kemenah | Findlay, OH | 14.140 | -1.303 |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 47 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 57 | Kyle Larson | Elk Grove, CA | 12.926 | 0.000 |
2 | 5 | 18 | Giovanni Scelzi | Fresno, CA | 13.033 | -0.107 |
3 | 9 | 17 | Sheldon Haudenschild | Wooster, OH | 13.037 | -0.111 |
4 | 6 | 83 | James McFadden | Alice Springs, NT | 13.062 | -0.136 |
5 | 2 | 3J | Trey Jacobs | Shreve, OH | 13.094 | -0.168 |
6 | 14 | 3Z | Brock Zearfoss | Jonestown, PA | 13.118 | -0.192 |
7 | 16 | 41 | Carson Macedo | Lemoore, CA | 13.169 | -0.243 |
8 | 18 | 5 | Spencer Bayston | Lebanon, IN | 13.179 | -0.253 |
9 | 19 | 11 | Parker Price-Miller | Kokomo, IN | 13.213 | -0.287 |
10 | 7 | 4 | Cap Henry | Bellevue, OH | 13.248 | -0.322 |
11 | 22 | 7BC | Tyler Courtney | Indianapolis, IN | 13.364 | -0.438 |
12 | 13 | 49 | Brad Sweet | Grass Valley, CA | 13.415 | -0.489 |
13 | 15 | 49X | Tanner Thorson | Minden, NV | 13.424 | -0.498 |
14 | 21 | 09 | Craig Mintz | Gibsonburg, OH | 13.518 | -0.592 |
15 | 4 | 7S | Robbie Price | Cobble Hill, BC | 13.537 | -0.611 |
16 | 20 | 20G | Noah Gass | Mounds, OK | 13.583 | -0.657 |
17 | 17 | 18X | Cole Macedo | Lemoore, CA | 13.583 | -0.657 |
18 | 8 | 101 | Lachlan McHugh | Gold Coast, QLD | 13.590 | -0.664 |
19 | 11 | 1AU | Marcus Dumesny | Sydney, NSW | 13.637 | -0.711 |
20 | 10 | 11K | Kraig Kinser | Bloomington, IN | 13.681 | -0.755 |
21 | 12 | 16 | D.J. Foos | Fremont, OH | 13.755 | -0.829 |
22 | 3 | 2X | Stuart Brubaker | Fremont, OH | 13.924 | -0.998 |