Results
Bridgeport Speedway -- 5/17/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 10 Mins, 55 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | 0.000 |
2 | 3 | +1 | 57 | Kyle Larson | Elk Grove, CA | -1.073 |
3 | 1 | -2 | 15 | Donny Schatz | Fargo, ND | -1.197 |
4 | 6 | +2 | 1S | Logan Schuchart | Hanover, PA | -1.521 |
5 | 14 | +9 | 39M | Anthony Macri | Dillsburg, PA | -2.355 |
6 | 4 | -2 | 83 | James McFadden | Alice Springs, NT | -4.594 |
7 | 5 | -2 | 24 | Rico Abreu | St. Helena, CA | -4.736 |
8 | 9 | +1 | 1A | Jacob Allen | Hanover, PA | -4.986 |
9 | 12 | +3 | 5 | Spencer Bayston | Lebanon, IN | -5.058 |
10 | 7 | -3 | 2 | David Gravel | Watertown, CT | -5.635 |
11 | 15 | +4 | 91 | Kyle Reinhardt | Neptune City, NJ | -5.918 |
12 | 10 | -2 | 49 | Brad Sweet | Grass Valley, CA | -6.567 |
13 | 18 | +5 | 41 | Carson Macedo | Lemoore, CA | -6.580 |
14 | 23 | +9 | 3Z | Brock Zearfoss | Jonestown, PA | -7.413 |
15 | 17 | +2 | 18 | Giovanni Scelzi | Fresno, CA | -7.585 |
16 | 20 | +4 | 5G | Briggs Danner | Allentown, PA | -8.480 |
17 | 16 | -1 | 51 | Freddie Rahmer | Salfordville, PA | -8.533 |
18 | 21 | +3 | 19 | Brent Marks | Myerstown, PA | -10.234 |
19 | 8 | -11 | 67 | Justin Whittall | Vincentown, NJ | -9.245 |
20 | 19 | -1 | 6 | Bill Rose | Plainfield, IN | -10.833 |
21 | 13 | -8 | 39 | Christopher Bell | Norman, OK | DNF |
22 | 11 | -11 | 9 | Kasey Kahne | Enumclaw, WA | DNF |
23 | 22 | -1 | 5W | Lucas Wolfe | Mechanicsburg, PA | DNF |
24 | 24 | 0 | 5R | Tyler Ross | Lincoln University, PA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 00 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 1 | -1 | 5W | Lucas Wolfe | Mechanicsburg, PA | -1.270 |
3 | 3 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -1.613 |
4 | 4 | 0 | 5R | Tyler Ross | Lincoln University, PA | -3.047 |
5 | 7 | +2 | 7S | Tim Shaffer | Aliquippa, PA | -4.007 |
6 | 6 | 0 | 11K | Kraig Kinser | Bloomington, IN | -5.325 |
7 | 9 | +2 | 55 | Alex Bowman | Tucson, AZ | -9.574 |
8 | 10 | +2 | 20 | Alex Bright | Collegeville, PA | -10.160 |
9 | 5 | -4 | 4B | Jon Brennfleck | Ewing, NJ | -12.300 |
10 | 13 | +3 | M1 | Mark Smith | Sunbury, PA | -13.177 |
11 | 12 | +1 | 44 | Dave Brown | Pilesgrove, NJ | -15.571 |
12 | 11 | -1 | 20G | Noah Gass | Mounds, OK | -16.931 |
13 | 8 | -5 | 24T | TJ Greve | Hartly, DE | -1.790 |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 24 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -1.719 |
3 | 3 | 0 | 57 | Kyle Larson | Elk Grove, CA | -2.638 |
4 | 5 | +1 | 83 | James McFadden | Alice Springs, NT | -5.362 |
5 | 6 | +1 | 24 | Rico Abreu | St. Helena, CA | -6.550 |
6 | 8 | +2 | 1S | Logan Schuchart | Hanover, PA | -6.626 |
7 | 7 | 0 | 2 | David Gravel | Watertown, CT | -6.959 |
8 | 4 | -4 | 67 | Justin Whittall | Vincentown, NJ | -8.383 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 52 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 1 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -3.218 |
3 | 4 | +1 | 1A | Jacob Allen | Hanover, PA | -6.273 |
4 | 6 | +2 | 39 | Christopher Bell | Norman, OK | -7.029 |
5 | 5 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -8.336 |
6 | 7 | +1 | 3Z | Brock Zearfoss | Jonestown, PA | -9.580 |
7 | 8 | +1 | 11K | Kraig Kinser | Bloomington, IN | -11.796 |
8 | 3 | -5 | 5W | Lucas Wolfe | Mechanicsburg, PA | -13.818 |
9 | 9 | 0 | M1 | Mark Smith | Sunbury, PA | -15.272 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 03 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | Fargo, ND | 0.000 |
2 | 2 | 0 | 24 | Rico Abreu | St. Helena, CA | -0.730 |
3 | 4 | +1 | 49 | Brad Sweet | Grass Valley, CA | -1.967 |
4 | 3 | -1 | 39M | Anthony Macri | Dillsburg, PA | -3.320 |
5 | 5 | 0 | 41 | Carson Macedo | Lemoore, CA | -5.010 |
6 | 6 | 0 | 5R | Tyler Ross | Lincoln University, PA | -5.890 |
7 | 7 | 0 | 7S | Tim Shaffer | Aliquippa, PA | -6.617 |
8 | 8 | 0 | 20 | Alex Bright | Collegeville, PA | -7.691 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 04 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 83 | James McFadden | Alice Springs, NT | -2.661 |
3 | 3 | 0 | 9 | Kasey Kahne | Enumclaw, WA | -3.813 |
4 | 5 | +1 | 91 | Kyle Reinhardt | Neptune City, NJ | -4.929 |
5 | 4 | -1 | 6 | Bill Rose | Plainfield, IN | -7.550 |
6 | 7 | +1 | 4B | Jon Brennfleck | Ewing, NJ | -8.901 |
7 | 8 | +1 | 24T | TJ Greve | Hartly, DE | -10.595 |
8 | 6 | -2 | 20G | Noah Gass | Mounds, OK | -11.121 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 05 Mins, 12 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 67 | Justin Whittall | Vincentown, NJ | 0.000 |
2 | 3 | +1 | 57 | Kyle Larson | Elk Grove, CA | -0.665 |
3 | 1 | -2 | 5 | Spencer Bayston | Lebanon, IN | -3.332 |
4 | 5 | +1 | 51 | Freddie Rahmer | Salfordville, PA | -4.342 |
5 | 6 | +1 | 5G | Briggs Danner | Allentown, PA | -5.696 |
6 | 4 | -2 | 19 | Brent Marks | Myerstown, PA | -6.536 |
7 | 7 | 0 | 55 | Alex Bowman | Tucson, AZ | -6.697 |
8 | 8 | 0 | 44 | Dave Brown | Pilesgrove, NJ | DNF |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 54 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 8 | 17 | Sheldon Haudenschild | Wooster, OH | 14.852 | 0.000 |
2 | 15 | 15 | Donny Schatz | Fargo, ND | 14.940 | -0.088 |
3 | 14 | 2 | David Gravel | Watertown, CT | 15.055 | -0.203 |
4 | 12 | 5 | Spencer Bayston | Lebanon, IN | 15.108 | -0.256 |
5 | 22 | 1S | Logan Schuchart | Hanover, PA | 15.114 | -0.262 |
6 | 3 | 24 | Rico Abreu | St. Helena, CA | 15.131 | -0.279 |
7 | 7 | 83 | James McFadden | Alice Springs, NT | 15.167 | -0.315 |
8 | 2 | 67 | Justin Whittall | Vincentown, NJ | 15.171 | -0.319 |
9 | 27 | 5W | Lucas Wolfe | Mechanicsburg, PA | 15.224 | -0.372 |
10 | 9 | 39M | Anthony Macri | Dillsburg, PA | 15.235 | -0.383 |
11 | 26 | 9 | Kasey Kahne | Enumclaw, WA | 15.236 | -0.384 |
12 | 13 | 57 | Kyle Larson | Elk Grove, CA | 15.262 | -0.410 |
13 | 20 | 1A | Jacob Allen | Hanover, PA | 15.290 | -0.438 |
14 | 25 | 49 | Brad Sweet | Grass Valley, CA | 15.303 | -0.451 |
15 | 11 | 6 | Bill Rose | Plainfield, IN | 15.329 | -0.477 |
16 | 19 | 19 | Brent Marks | Myerstown, PA | 15.350 | -0.498 |
17 | 21 | 18 | Giovanni Scelzi | Fresno, CA | 15.368 | -0.516 |
18 | 30 | 41 | Carson Macedo | Lemoore, CA | 15.373 | -0.521 |
19 | 4 | 91 | Kyle Reinhardt | Neptune City, NJ | 15.377 | -0.525 |
20 | 6 | 51 | Freddie Rahmer | Salfordville, PA | 15.387 | -0.535 |
21 | 17 | 39 | Christopher Bell | Norman, OK | 15.495 | -0.643 |
22 | 33 | 5R | Tyler Ross | Lincoln University, PA | 15.531 | -0.679 |
23 | 1 | 20G | Noah Gass | Mounds, OK | 15.586 | -0.734 |
24 | 31 | 5G | Briggs Danner | Allentown, PA | 15.621 | -0.769 |
25 | 18 | 3Z | Brock Zearfoss | Jonestown, PA | 15.674 | -0.822 |
26 | 32 | 7S | Tim Shaffer | Aliquippa, PA | 15.723 | -0.871 |
27 | 5 | 4B | Jon Brennfleck | Ewing, NJ | 15.812 | -0.960 |
28 | 16 | 55 | Alex Bowman | Tucson, AZ | 15.837 | -0.985 |
29 | 23 | 11K | Kraig Kinser | Bloomington, IN | 15.875 | -1.023 |
30 | 28 | 20 | Alex Bright | Collegeville, PA | 15.910 | -1.058 |
31 | 29 | 24T | TJ Greve | Hartly, DE | 15.949 | -1.097 |
32 | 10 | 44 | Dave Brown | Pilesgrove, NJ | 16.055 | -1.203 |
33 | 24 | M1 | Mark Smith | Sunbury, PA | 16.065 | -1.213 |
Hot Laps -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 59 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 9 | +8 | 39M | Anthony Macri | Dillsburg, PA | 0.000 |
2 | 7 | +5 | 83 | James McFadden | Alice Springs, NT | -0.165 |
3 | 4 | +1 | 91 | Kyle Reinhardt | Neptune City, NJ | -0.266 |
4 | 25 | +21 | 49 | Brad Sweet | Grass Valley, CA | -0.342 |
5 | 8 | +3 | 17 | Sheldon Haudenschild | Wooster, OH | -0.350 |
6 | 3 | -3 | 24 | Rico Abreu | St. Helena, CA | -0.355 |
7 | 6 | -1 | 51 | Freddie Rahmer | Salfordville, PA | -0.379 |
8 | 15 | +7 | 15 | Donny Schatz | Fargo, ND | -0.436 |
9 | 20 | +11 | 1A | Jacob Allen | Hanover, PA | -0.585 |
10 | 23 | +13 | 11K | Kraig Kinser | Bloomington, IN | -0.625 |
11 | 14 | +3 | 2 | David Gravel | Watertown, CT | -0.660 |
12 | 5 | -7 | 4B | Jon Brennfleck | Ewing, NJ | -0.662 |
13 | 12 | -1 | 5 | Spencer Bayston | Lebanon, IN | -0.683 |
14 | 2 | -12 | 67 | Justin Whittall | Vincentown, NJ | -0.720 |
15 | 16 | +1 | 55 | Alex Bowman | Tucson, AZ | -0.765 |
16 | 21 | +5 | 18 | Giovanni Scelzi | Fresno, CA | -0.847 |
17 | 17 | 0 | 39 | Christopher Bell | Norman, OK | -0.860 |
18 | 18 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -0.861 |
19 | 19 | 0 | 19 | Brent Marks | Myerstown, PA | -0.885 |
20 | 13 | -7 | 57 | Kyle Larson | Elk Grove, CA | -0.890 |
21 | 22 | +1 | 1S | Logan Schuchart | Hanover, PA | -0.890 |
22 | 1 | -21 | 20G | Noah Gass | Mounds, OK | -0.893 |
23 | 30 | +7 | 41 | Carson Macedo | Lemoore, CA | -1.241 |
24 | 24 | 0 | M1 | Mark Smith | Sunbury, PA | -1.271 |
25 | 11 | -14 | 6 | Bill Rose | Plainfield, IN | -1.304 |
26 | 26 | 0 | 9 | Kasey Kahne | Enumclaw, WA | -1.314 |
27 | 32 | +5 | 7S | Tim Shaffer | Aliquippa, PA | -1.537 |
28 | 10 | -18 | 44 | Dave Brown | Pilesgrove, NJ | -1.559 |
29 | 31 | +2 | 5G | Briggs Danner | Allentown, PA | -1.603 |
30 | 28 | -2 | 20 | Alex Bright | Collegeville, PA | -1.679 |
31 | 27 | -4 | 5W | Lucas Wolfe | Mechanicsburg, PA | -1.975 |
32 | 33 | +1 | 5R | Tyler Ross | Lincoln University, PA | -1.975 |
33 | 29 | -4 | 24T | TJ Greve | Hartly, DE | -1.975 |