Results
Tri-State Speedway -- 4/23/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 14 Mins, 31 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 49 | Brad Sweet | Grass Valley, CA | -0.249 |
3 | 7 | +4 | 17 | Sheldon Haudenschild | Wooster, OH | -0.651 |
4 | 5 | +1 | 5 | Spencer Bayston | Lebanon, IN | -2.101 |
5 | 6 | +1 | 1S | Logan Schuchart | Hanover, PA | -4.172 |
6 | 9 | +3 | 2 | David Gravel | Watertown, CT | -4.194 |
7 | 12 | +5 | 21 | Carson Short | Marion, IL | -5.870 |
8 | 4 | -4 | 1A | Jacob Allen | Hanover, PA | -7.285 |
9 | 10 | +1 | 19AZ | Tanner Thorson | Minden, NV | -7.619 |
10 | 16 | +6 | 15H | Sam Hafertepe | Sunnyvale, TX | -9.777 |
11 | 1 | -10 | 83 | James McFadden | Alice Springs, NT | -9.841 |
12 | 8 | -4 | 15 | Donny Schatz | Fargo, ND | -11.559 |
13 | 18 | +5 | 20G | Noah Gass | Mounds, OK | -11.797 |
14 | 19 | +5 | 3Z | Brock Zearfoss | Jonestown, PA | -12.089 |
15 | 15 | 0 | 5C | Kyle Cummins | Princeton, IN | -13.319 |
16 | 11 | -5 | 24 | Rico Abreu | St. Helena, CA | -12.843 |
17 | 14 | -3 | 11K | Kraig Kinser | Bloomington, IN | -1.309 |
18 | 20 | +2 | 3 | Ayrton Gennetten | Versailles, MO | -3.974 |
19 | 22 | +3 | 6 | Bill Rose | Plainfield, IN | -5.645 |
20 | 23 | +3 | 7M | Geoff Dodge | Colorado Springs, CO | -9.047 |
21 | 24 | +3 | 17K | Kendall Ruble | Vincennes, IN | -2.278 |
22 | 21 | -1 | 7S | Jason Sides | Bartlett, TN | -7.016 |
23 | 13 | -10 | 5K | Jason McDougal | Broken Arrow, OK | DNF |
24 | 17 | -7 | 51B | Joe B. Miller | Millersville, MO | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 35 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | 0.000 |
2 | 2 | 0 | 3 | Ayrton Gennetten | Versailles, MO | -2.445 |
3 | 3 | 0 | 7S | Jason Sides | Bartlett, TN | -6.975 |
4 | 5 | +1 | 6 | Bill Rose | Plainfield, IN | -8.793 |
5 | 4 | -1 | 7M | Geoff Dodge | Colorado Springs, CO | -9.181 |
6 | 6 | 0 | 17K | Kendall Ruble | Vincennes, IN | -10.909 |
7 | 8 | +1 | 7 | Critter Malone | Greencastle, IN | -11.467 |
8 | 9 | +1 | 3A | Brad Greer | Coulterville, IL | DNF |
9 | 7 | -2 | 29 | Brayton Lynch | Springfield, IL | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 42 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 1 | -1 | 49 | Brad Sweet | Grass Valley, CA | -0.603 |
3 | 3 | 0 | 41 | Carson Macedo | Lemoore, CA | -2.004 |
4 | 4 | 0 | 1A | Jacob Allen | Hanover, PA | -3.199 |
5 | 6 | +1 | 5 | Spencer Bayston | Lebanon, IN | -3.455 |
6 | 5 | -1 | 1S | Logan Schuchart | Hanover, PA | -4.160 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 13 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 1 | -1 | 5 | Spencer Bayston | Lebanon, IN | -0.800 |
3 | 2 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -1.191 |
4 | 6 | +2 | 19AZ | Tanner Thorson | Minden, NV | -2.531 |
5 | 5 | 0 | 5K | Jason McDougal | Broken Arrow, OK | -3.294 |
6 | 4 | -2 | 15H | Sam Hafertepe | Sunnyvale, TX | -3.952 |
7 | 7 | 0 | 7S | Jason Sides | Bartlett, TN | -4.475 |
8 | 8 | 0 | 7M | Geoff Dodge | Colorado Springs, CO | -4.707 |
9 | 9 | 0 | 29 | Brayton Lynch | Springfield, IL | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 06 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 3 | +1 | 83 | James McFadden | Alice Springs, NT | -0.859 |
3 | 1 | -2 | 15 | Donny Schatz | Fargo, ND | -1.751 |
4 | 4 | 0 | 24 | Rico Abreu | St. Helena, CA | -3.833 |
5 | 5 | 0 | 11K | Kraig Kinser | Bloomington, IN | -4.846 |
6 | 7 | +1 | 51B | Joe B. Miller | Millersville, MO | -6.113 |
7 | 6 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -6.746 |
8 | 9 | +1 | 6 | Bill Rose | Plainfield, IN | -10.596 |
9 | 8 | -1 | 7 | Critter Malone | Greencastle, IN | -11.680 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 09 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 41 | Carson Macedo | Lemoore, CA | -1.372 |
3 | 1 | -2 | 2 | David Gravel | Watertown, CT | -1.904 |
4 | 4 | 0 | 21 | Carson Short | Marion, IL | -3.102 |
5 | 6 | +1 | 5C | Kyle Cummins | Princeton, IN | -3.880 |
6 | 7 | +1 | 20G | Noah Gass | Mounds, OK | -5.275 |
7 | 5 | -2 | 3Z | Brock Zearfoss | Jonestown, PA | -5.975 |
8 | 8 | 0 | 17K | Kendall Ruble | Vincennes, IN | -8.470 |
9 | 9 | 0 | 3A | Brad Greer | Coulterville, IL | DNF |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 33 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 5 | Spencer Bayston | Lebanon, IN | 12.222 | 0.000 |
2 | 6 | 15 | Donny Schatz | Fargo, ND | 12.292 | -0.070 |
3 | 16 | 2 | David Gravel | Watertown, CT | 12.366 | -0.144 |
4 | 18 | 17 | Sheldon Haudenschild | Wooster, OH | 12.372 | -0.150 |
5 | 20 | 1S | Logan Schuchart | Hanover, PA | 12.442 | -0.220 |
6 | 9 | 41 | Carson Macedo | Lemoore, CA | 12.487 | -0.265 |
7 | 11 | 1A | Jacob Allen | Hanover, PA | 12.495 | -0.273 |
8 | 22 | 83 | James McFadden | Alice Springs, NT | 12.526 | -0.304 |
9 | 2 | 49 | Brad Sweet | Grass Valley, CA | 12.532 | -0.310 |
10 | 19 | 15H | Sam Hafertepe | Sunnyvale, TX | 12.534 | -0.312 |
11 | 25 | 24 | Rico Abreu | St. Helena, CA | 12.540 | -0.318 |
12 | 15 | 21 | Carson Short | Marion, IL | 12.566 | -0.344 |
13 | 13 | 5K | Jason McDougal | Broken Arrow, OK | 12.572 | -0.350 |
14 | 4 | 11K | Kraig Kinser | Bloomington, IN | 12.593 | -0.371 |
15 | 8 | 3Z | Brock Zearfoss | Jonestown, PA | 12.656 | -0.434 |
16 | 12 | 19AZ | Tanner Thorson | Minden, NV | 12.718 | -0.496 |
17 | 10 | 3 | Ayrton Gennetten | Versailles, MO | 12.727 | -0.505 |
18 | 24 | 5C | Kyle Cummins | Princeton, IN | 12.791 | -0.569 |
19 | 21 | 7S | Jason Sides | Bartlett, TN | 12.813 | -0.591 |
20 | 23 | 51B | Joe B. Miller | Millersville, MO | 12.836 | -0.614 |
21 | 17 | 20G | Noah Gass | Mounds, OK | 12.857 | -0.635 |
22 | 26 | 7M | Geoff Dodge | Colorado Springs, CO | 13.130 | -0.908 |
23 | 3 | 7 | Critter Malone | Greencastle, IN | 13.197 | -0.975 |
24 | 7 | 17K | Kendall Ruble | Vincennes, IN | 13.231 | -1.009 |
25 | 27 | 29 | Brayton Lynch | Springfield, IL | 13.443 | -1.221 |
26 | 14 | 6 | Bill Rose | Plainfield, IN | 13.491 | -1.269 |
27 | 1 | 3A | Brad Greer | Coulterville, IL | 14.084 | -1.862 |