Texas Outlaw Nationals Results
Devil's Bowl Speedway -- 4/2/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 13 Mins, 48 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19 | Brent Marks | Myerstown, PA | 0.000 |
2 | 3 | +1 | 15 | Donny Schatz | Fargo, ND | -2.994 |
3 | 1 | -2 | 21 | Brian Brown | Higginsville, MO | -4.971 |
4 | 4 | 0 | 83 | James McFadden | Alice Springs, NT | -5.593 |
5 | 6 | +1 | 1A | Jacob Allen | Hanover, PA | -5.890 |
6 | 5 | -1 | 41 | Carson Macedo | Lemoore, CA | -6.179 |
7 | 8 | +1 | 49 | Brad Sweet | Grass Valley, CA | -6.751 |
8 | 7 | -1 | 5 | Spencer Bayston | Lebanon, IN | -7.293 |
9 | 9 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -7.849 |
10 | 11 | +1 | 55 | Hunter Schuerenberg | Sikeston, MO | -8.846 |
11 | 13 | +2 | 9 | Daryn Pittman | Owasso, OK | -10.233 |
12 | 10 | -2 | 17 | Sheldon Haudenschild | Wooster, OH | -10.598 |
13 | 12 | -1 | 2 | David Gravel | Watertown, CT | -11.212 |
14 | 14 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | -11.609 |
15 | 15 | 0 | 7X | Justin Henderson | Tea, SD | -12.539 |
16 | 21 | +5 | 1S | Logan Schuchart | Hanover, PA | -13.026 |
17 | 20 | +3 | 8 | Aaron Reutzel | Clute, TX | -14.512 |
18 | 16 | -2 | 3Z | Brock Zearfoss | Jonestown, PA | -0.782 |
19 | 23 | +4 | 11K | Kraig Kinser | Bloomington, IN | -1.276 |
20 | 18 | -2 | J2 | John Carney | El Paso, TX | -2.007 |
21 | 19 | -2 | 11 | Parker Price-Miller | Kokomo, IN | -3.759 |
22 | 22 | 0 | 7S | Jason Sides | Bartlett, TN | -4.564 |
23 | 24 | +1 | 6 | Bill Rose | Plainfield, IN | DNF |
24 | 17 | -7 | 73 | Scotty Thiel | Sheboygan, WI | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 47 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 7S | Jason Sides | Bartlett, TN | -1.696 |
3 | 5 | +2 | 11K | Kraig Kinser | Bloomington, IN | -3.050 |
4 | 6 | +2 | 6 | Bill Rose | Plainfield, IN | -10.814 |
5 | 8 | +3 | 20G | Noah Gass | Mounds, OK | -11.072 |
6 | 7 | +1 | 2C | Wayne Johnson | Oklahoma City, OK | -12.340 |
7 | 9 | +2 | 23B | Brian Bell | Arlington, TN | -13.003 |
8 | 11 | +3 | 99X | Dalton Stevens | Scurry, TX | DNF |
9 | 10 | +1 | 95 | Michael Day | Farmersville, TX | DNF |
10 | 4 | -6 | 9K | Kevin Thomas | Cullman, AL | DNF |
11 | 3 | -8 | 7 | Scott Bogucki | Mclaren Vale, SA | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 22 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 21 | Brian Brown | Higginsville, MO | 0.000 |
2 | 2 | 0 | 19 | Brent Marks | Myerstown, PA | -1.474 |
3 | 3 | 0 | 15 | Donny Schatz | Fargo, ND | -2.878 |
4 | 4 | 0 | 83 | James McFadden | Alice Springs, NT | -4.101 |
5 | 5 | 0 | 41 | Carson Macedo | Lemoore, CA | -4.823 |
6 | 7 | +1 | 1A | Jacob Allen | Hanover, PA | -5.403 |
7 | 6 | -1 | 5 | Spencer Bayston | Lebanon, IN | -6.279 |
8 | 8 | 0 | 49 | Brad Sweet | Grass Valley, CA | -7.192 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 01 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 2 | 0 | 1A | Jacob Allen | Hanover, PA | -2.687 |
3 | 4 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -4.176 |
4 | 5 | +1 | 9 | Daryn Pittman | Owasso, OK | -5.627 |
5 | 6 | +1 | 73 | Scotty Thiel | Sheboygan, WI | -7.087 |
6 | 8 | +2 | 7 | Scott Bogucki | Mclaren Vale, SA | -9.245 |
7 | 7 | 0 | 6 | Bill Rose | Plainfield, IN | -11.050 |
8 | 3 | -5 | 1S | Logan Schuchart | Hanover, PA | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 51 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | Grass Valley, CA | 0.000 |
2 | 2 | 0 | 19 | Brent Marks | Myerstown, PA | -1.565 |
3 | 4 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -2.518 |
4 | 3 | -1 | 15H | Sam Hafertepe | Sunnyvale, TX | -3.339 |
5 | 6 | +1 | J2 | John Carney | El Paso, TX | -4.925 |
6 | 5 | -1 | 7S | Jason Sides | Bartlett, TN | -6.173 |
7 | 7 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | -7.686 |
8 | 8 | 0 | 95 | Michael Day | Farmersville, TX | -9.436 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 51 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 2 | 0 | 21 | Brian Brown | Higginsville, MO | -2.426 |
3 | 3 | 0 | 55 | Hunter Schuerenberg | Sikeston, MO | -4.436 |
4 | 4 | 0 | 7X | Justin Henderson | Tea, SD | -5.603 |
5 | 6 | +1 | 11 | Parker Price-Miller | Kokomo, IN | -6.581 |
6 | 5 | -1 | 9K | Kevin Thomas | Cullman, AL | -8.208 |
7 | 7 | 0 | 20G | Noah Gass | Mounds, OK | -9.434 |
8 | 8 | 0 | 99X | Dalton Stevens | Scurry, TX | -10.483 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 49 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 2 | 0 | 15 | Donny Schatz | Fargo, ND | -1.494 |
3 | 3 | 0 | 2 | David Gravel | Watertown, CT | -3.074 |
4 | 4 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -4.336 |
5 | 5 | 0 | 8 | Aaron Reutzel | Clute, TX | -6.606 |
6 | 6 | 0 | 11K | Kraig Kinser | Bloomington, IN | -7.328 |
7 | 7 | 0 | 23B | Brian Bell | Arlington, TN | -9.055 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 20 Mins, 14 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 32 | 41 | Carson Macedo | Lemoore, CA | 13.462 | 0.000 |
2 | 22 | 49 | Brad Sweet | Grass Valley, CA | 13.559 | -0.097 |
3 | 19 | 83 | James McFadden | Alice Springs, NT | 13.576 | -0.114 |
4 | 2 | 5 | Spencer Bayston | Lebanon, IN | 13.585 | -0.123 |
5 | 16 | 1A | Jacob Allen | Hanover, PA | 13.606 | -0.144 |
6 | 28 | 19 | Brent Marks | Myerstown, PA | 13.619 | -0.157 |
7 | 27 | 21 | Brian Brown | Higginsville, MO | 13.644 | -0.182 |
8 | 30 | 15 | Donny Schatz | Fargo, ND | 13.644 | -0.182 |
9 | 9 | 1S | Logan Schuchart | Hanover, PA | 13.689 | -0.227 |
10 | 14 | 15H | Sam Hafertepe | Sunnyvale, TX | 13.718 | -0.256 |
11 | 3 | 55 | Hunter Schuerenberg | Sikeston, MO | 13.736 | -0.274 |
12 | 12 | 2 | David Gravel | Watertown, CT | 13.779 | -0.317 |
13 | 5 | 18 | Giovanni Scelzi | Fresno, CA | 13.813 | -0.351 |
14 | 11 | 17 | Sheldon Haudenschild | Wooster, OH | 13.818 | -0.356 |
15 | 8 | 7X | Justin Henderson | Tea, SD | 13.836 | -0.374 |
16 | 20 | 3Z | Brock Zearfoss | Jonestown, PA | 13.844 | -0.382 |
17 | 18 | 9 | Daryn Pittman | Owasso, OK | 13.854 | -0.392 |
18 | 24 | 7S | Jason Sides | Bartlett, TN | 13.866 | -0.404 |
19 | 25 | 9K | Kevin Thomas | Cullman, AL | 13.876 | -0.414 |
20 | 4 | 8 | Aaron Reutzel | Clute, TX | 13.884 | -0.422 |
21 | 1 | 73 | Scotty Thiel | Sheboygan, WI | 13.889 | -0.427 |
22 | 17 | J2 | John Carney | El Paso, TX | 13.929 | -0.467 |
23 | 21 | 11 | Parker Price-Miller | Kokomo, IN | 13.932 | -0.470 |
24 | 7 | 11K | Kraig Kinser | Bloomington, IN | 13.937 | -0.475 |
25 | 31 | 6 | Bill Rose | Plainfield, IN | 13.968 | -0.506 |
26 | 23 | 2C | Wayne Johnson | Oklahoma City, OK | 14.004 | -0.542 |
27 | 10 | 20G | Noah Gass | Mounds, OK | 14.019 | -0.557 |
28 | 29 | 23B | Brian Bell | Arlington, TN | 14.075 | -0.613 |
29 | 13 | 7 | Scott Bogucki | Mclaren Vale, SA | 14.093 | -0.631 |
30 | 6 | 95 | Michael Day | Farmersville, TX | 14.271 | -0.809 |
31 | 15 | 99X | Dalton Stevens | Scurry, TX | 14.359 | -0.897 |
32 | 26 | 4 | Austin Mundie | Crandall, TX | 14.359 | -0.897 |