SoCal Showdown Results
Perris Auto Speedway -- 3/26/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 19 Mins, 08 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 6 | +4 | 14 | Corey Day | Clovis, CA | -1.563 |
3 | 1 | -2 | 41 | Carson Macedo | Lemoore, CA | -2.271 |
4 | 7 | +3 | 49 | Brad Sweet | Grass Valley, CA | -2.783 |
5 | 9 | +4 | 17 | Sheldon Haudenschild | Wooster, OH | -3.281 |
6 | 5 | -1 | 88N | D.J. Netto | Hanford, CA | -3.870 |
7 | 11 | +4 | 1A | Jacob Allen | Hanover, PA | -4.446 |
8 | 8 | 0 | 5 | Spencer Bayston | Lebanon, IN | -5.392 |
9 | 13 | +4 | 26 | Cory Eliason | Visalia, CA | -5.854 |
10 | 10 | 0 | 15 | Donny Schatz | Fargo, ND | -6.050 |
11 | 12 | +1 | 18 | Giovanni Scelzi | Fresno, CA | -6.478 |
12 | 19 | +7 | 1S | Logan Schuchart | Hanover, PA | -6.633 |
13 | 15 | +2 | 24 | Rico Abreu | St. Helena, CA | -7.010 |
14 | 16 | +2 | 24X | Chase Johnson | Penngrove, CA | -7.370 |
15 | 20 | +5 | 21 | Mitchell Faccinto | Hanford, CA | -7.781 |
16 | 17 | +1 | 83JR | Kerry Madsen | Knoxville, IA | -8.176 |
17 | 18 | +1 | 11K | Kraig Kinser | Bloomington, IN | -8.966 |
18 | 21 | +3 | 88 | Austin McCarl | Altoona, IA | -9.415 |
19 | 22 | +3 | 7S | Jason Sides | Bartlett, TN | -10.149 |
20 | 23 | +3 | 19AZ | Tanner Thorson | Minden, NV | -10.806 |
21 | 4 | -17 | 41S | Dominic Scelzi | Fresno, CA | DNF |
22 | 3 | -19 | 83 | James McFadden | Alice Springs, NT | DNF |
23 | 14 | -9 | 3Z | Brock Zearfoss | Jonestown, PA | DNF |
24 | 24 | 0 | 91R | Brody Roa | Buena Park, CA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 07 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 21 | Mitchell Faccinto | Hanford, CA | -1.898 |
3 | 4 | +1 | 88 | Austin McCarl | Altoona, IA | -3.414 |
4 | 3 | -1 | 7S | Jason Sides | Bartlett, TN | -4.504 |
5 | 6 | +1 | 19AZ | Tanner Thorson | Minden, NV | -6.753 |
6 | 7 | +1 | 91R | Brody Roa | Buena Park, CA | -8.525 |
7 | 5 | -2 | 20G | Noah Gass | Mounds, OK | -11.734 |
8 | 8 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 31 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 5 | +3 | 2 | David Gravel | Watertown, CT | -1.661 |
3 | 4 | +1 | 83 | James McFadden | Alice Springs, NT | -3.611 |
4 | 6 | +2 | 41S | Dominic Scelzi | Fresno, CA | -4.399 |
5 | 3 | -2 | 88N | D.J. Netto | Hanford, CA | -5.224 |
6 | 2 | -4 | 14 | Corey Day | Clovis, CA | -5.224 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 01 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 14 | Corey Day | Clovis, CA | 0.000 |
2 | 1 | -1 | 41 | Carson Macedo | Lemoore, CA | -0.480 |
3 | 4 | +1 | 49 | Brad Sweet | Grass Valley, CA | -1.276 |
4 | 5 | +1 | 15 | Donny Schatz | Fargo, ND | -3.074 |
5 | 3 | -2 | 26 | Cory Eliason | Visalia, CA | -4.251 |
6 | 8 | +2 | 24X | Chase Johnson | Penngrove, CA | -6.457 |
7 | 6 | -1 | 1S | Logan Schuchart | Hanover, PA | -6.624 |
8 | 7 | -1 | 88 | Austin McCarl | Altoona, IA | -7.907 |
9 | 9 | 0 | 91R | Brody Roa | Buena Park, CA | -9.044 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 01 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | Watertown, CT | 0.000 |
2 | 2 | 0 | 88N | D.J. Netto | Hanford, CA | -1.073 |
3 | 4 | +1 | 5 | Spencer Bayston | Lebanon, IN | -2.165 |
4 | 3 | -1 | 1A | Jacob Allen | Hanover, PA | -4.036 |
5 | 5 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -4.945 |
6 | 7 | +1 | 83JR | Kerry Madsen | Knoxville, IA | -6.721 |
7 | 6 | -1 | 21 | Mitchell Faccinto | Hanford, CA | -7.032 |
8 | 8 | 0 | 20G | Noah Gass | Mounds, OK | -12.218 |
9 | 9 | 0 | 6 | Bill Rose | Plainfield, IN | -12.413 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 04 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 83 | James McFadden | Alice Springs, NT | 0.000 |
2 | 2 | 0 | 41S | Dominic Scelzi | Fresno, CA | -0.344 |
3 | 6 | +3 | 17 | Sheldon Haudenschild | Wooster, OH | -1.364 |
4 | 3 | -1 | 18 | Giovanni Scelzi | Fresno, CA | -1.909 |
5 | 1 | -4 | 24 | Rico Abreu | St. Helena, CA | -3.771 |
6 | 5 | -1 | 11K | Kraig Kinser | Bloomington, IN | -5.423 |
7 | 8 | +1 | 7S | Jason Sides | Bartlett, TN | -5.994 |
8 | 7 | -1 | 19AZ | Tanner Thorson | Minden, NV | -8.424 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 32 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 23 | 41 | Carson Macedo | Lemoore, CA | 14.125 | 0.000 |
2 | 1 | 2 | David Gravel | Watertown, CT | 14.287 | -0.162 |
3 | 9 | 24 | Rico Abreu | St. Helena, CA | 14.324 | -0.199 |
4 | 18 | 14 | Corey Day | Clovis, CA | 14.328 | -0.203 |
5 | 21 | 88N | D.J. Netto | Hanford, CA | 14.344 | -0.219 |
6 | 19 | 41S | Dominic Scelzi | Fresno, CA | 14.363 | -0.238 |
7 | 14 | 26 | Cory Eliason | Visalia, CA | 14.367 | -0.242 |
8 | 12 | 1A | Jacob Allen | Hanover, PA | 14.375 | -0.250 |
9 | 26 | 18 | Giovanni Scelzi | Fresno, CA | 14.394 | -0.269 |
10 | 4 | 49 | Brad Sweet | Grass Valley, CA | 14.413 | -0.288 |
11 | 25 | 5 | Spencer Bayston | Lebanon, IN | 14.414 | -0.289 |
12 | 13 | 83 | James McFadden | Alice Springs, NT | 14.422 | -0.297 |
13 | 8 | 15 | Donny Schatz | Fargo, ND | 14.433 | -0.308 |
14 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 14.489 | -0.364 |
15 | 5 | 11K | Kraig Kinser | Bloomington, IN | 14.509 | -0.384 |
16 | 22 | 1S | Logan Schuchart | Hanover, PA | 14.533 | -0.408 |
17 | 7 | 21 | Mitchell Faccinto | Hanford, CA | 14.551 | -0.426 |
18 | 24 | 17 | Sheldon Haudenschild | Wooster, OH | 14.558 | -0.433 |
19 | 16 | 88 | Austin McCarl | Altoona, IA | 14.609 | -0.484 |
20 | 20 | 83JR | Kerry Madsen | Knoxville, IA | 14.629 | -0.504 |
21 | 3 | 19AZ | Tanner Thorson | Minden, NV | 14.703 | -0.578 |
22 | 6 | 24X | Chase Johnson | Penngrove, CA | 14.747 | -0.622 |
23 | 17 | 20G | Noah Gass | Mounds, OK | 14.848 | -0.723 |
24 | 15 | 7S | Jason Sides | Bartlett, TN | 14.880 | -0.755 |
25 | 11 | 91R | Brody Roa | Buena Park, CA | 15.009 | -0.884 |
26 | 10 | 6 | Bill Rose | Plainfield, IN | 15.389 | -1.264 |