World of Outlaws Late Models Results
Port Royal Speedway -- 5/21/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 17 Mins, 27 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 5 | +4 | 10 | Jared Miley | Pittsburgh, PA | 0.000 |
2 | 8 | +6 | 22 | Gregg Satterlee | Indiana, PA | -3.570 |
3 | 4 | +1 | 111V | Max Blair | Centerville, PA | -4.476 |
4 | 2 | -2 | 0E | Rick Eckert | York, PA | -5.397 |
5 | 10 | +5 | 48 | Colton Flinner | Allison Park, PA | -5.829 |
6 | 12 | +6 | 66C | Matt Cosner | Ridgeley, WV | -6.608 |
7 | 3 | -4 | 25 | Shane Clanton | Zebulon, GA | -6.819 |
8 | 7 | -1 | 81E | Tanner English | Benton, KY | -8.585 |
9 | 11 | +2 | 28 | Dennis Erb | Carpentersville, IL | -9.922 |
10 | 9 | -1 | 4 | Gary Stuhler | Greencastle, PA | -12.638 |
11 | 20 | +9 | 45 | Kyle Hammer | Clinton, IL | -13.268 |
12 | 1 | -11 | 19R | Ryan Gustin | Marshalltown, IA | -15.806 |
13 | 6 | -7 | 1 | Josh Richards | Houston, OH | -17.260 |
14 | 22 | +8 | B1 | Brent Larson | Lake Elmo, MN | -18.021 |
15 | 24 | +9 | 11 | Gordy Gundaker | St. Charles, MO | -18.339 |
16 | 14 | -2 | 24 | Dylan Yoder | Middleburg, PA | -21.608 |
17 | 19 | +2 | 2T | Kyle Lee | Mercersburg, PA | -21.761 |
18 | 15 | -3 | 119 | Bryan Bernheisel | Jonestown, PA | -1.131 |
19 | 13 | -6 | 76Z | Andy Haus | Hamburg, PA | -2.351 |
20 | 17 | -3 | 21 | Chad Myers | Hampstead, MD | -2.970 |
21 | 23 | +2 | 99B | Boom Briggs | Bear Lake, PA | -4.615 |
22 | 16 | -6 | 32 | Travis Stickley | Keyser, WV | -6.955 |
23 | 21 | -2 | 74 | Tyler Hershey | Mercersburg, PA | DNF |
24 | 25 | +1 | 06 | Mike Lupfer | Shermans Dale, PA | DNF |
25 | 18 | -7 | 9Z | Mason Zeigler | Chalk Hill, PA | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 38 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 21 | Chad Myers | Hampstead, MD | 0.000 |
2 | 3 | +1 | 2T | Kyle Lee | Mercersburg, PA | -2.104 |
3 | 1 | -2 | 74 | Tyler Hershey | Mercersburg, PA | -3.897 |
4 | 13 | +9 | 39 | Tim Smith | Mcveytown, PA | -6.510 |
5 | 4 | -1 | F1 | Coleby Frye | Dover, PA | -9.152 |
6 | 8 | +2 | 94 | Jason Miller | Berryville, VA | -11.050 |
7 | 6 | -1 | 06 | Mike Lupfer | Shermans Dale, PA | -14.324 |
8 | 7 | -1 | 121 | Larry Neiderer | Landisville, PA | -16.082 |
9 | 5 | -4 | 59 | Chad Julius | Harrisburg, PA | -16.502 |
10 | 9 | -1 | 25K | Kody Lyter | Lewistown, PA | -18.817 |
11 | 10 | -1 | 93 | Cory Lawler | Hanover, PA | DNF |
DNS | 11 | -1 | 7 | Drake Troutman | Hyndman, PA | DNS |
DNS | 12 | -1 | 11S | Jason Schmidt | Lewistown, PA | DNS |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 05 Mins, 28 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 9Z | Mason Zeigler | Chalk Hill, PA | 0.000 |
2 | 2 | 0 | 45 | Kyle Hammer | Clinton, IL | -0.807 |
3 | 5 | +2 | B1 | Brent Larson | Lake Elmo, MN | -1.556 |
4 | 3 | -1 | 17 | Nick Dickson | Mcveytown, PA | -2.797 |
5 | 4 | -1 | 55L | Donald Lingo | Millsboro, DE | -5.658 |
6 | 7 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -6.294 |
7 | 6 | -1 | J4 | John Garvin | Sarver, PA | -9.087 |
8 | 8 | 0 | 99B | Boom Briggs | Bear Lake, PA | -9.962 |
9 | 9 | 0 | 44 | Danny Snyder | Green Lane, PA | -11.114 |
10 | 11 | +1 | 0G | Deshawn Gingerich | Dover, PA | -12.445 |
11 | 10 | -1 | 32J | Shaun Jones | Shermansdale, PA | DNF |
12 | 12 | 0 | 112 | Brandon Little | Carlisle, PA | DNF |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 15 Mins, 13 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 2 | 0 | 22 | Gregg Satterlee | Indiana, PA | -0.805 |
3 | 6 | +3 | 4 | Gary Stuhler | Greencastle, PA | -1.482 |
4 | 5 | +1 | 76Z | Andy Haus | Hamburg, PA | -2.867 |
5 | 7 | +2 | 74 | Tyler Hershey | Mercersburg, PA | -3.658 |
6 | 4 | -2 | 2T | Kyle Lee | Mercersburg, PA | -4.212 |
7 | 11 | +4 | 59 | Chad Julius | Harrisburg, PA | -4.541 |
8 | 9 | +1 | 121 | Larry Neiderer | Landisville, PA | -6.129 |
9 | 10 | +1 | 25K | Kody Lyter | Lewistown, PA | DNF |
10 | 3 | -7 | 7 | Drake Troutman | Hyndman, PA | DNF |
11 | 8 | -3 | 39 | Tim Smith | Mcveytown, PA | DNF |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 08 Mins, 37 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 0E | Rick Eckert | York, PA | 0.000 |
2 | 1 | -1 | 81E | Tanner English | Benton, KY | -2.199 |
3 | 5 | +2 | 28 | Dennis Erb | Carpentersville, IL | -3.386 |
4 | 3 | -1 | 119 | Bryan Bernheisel | Jonestown, PA | -5.867 |
5 | 7 | +2 | 21 | Chad Myers | Hampstead, MD | -6.496 |
6 | 4 | -2 | F1 | Coleby Frye | Dover, PA | -6.767 |
7 | 8 | +1 | 06 | Mike Lupfer | Shermans Dale, PA | -8.898 |
8 | 10 | +2 | 94 | Jason Miller | Berryville, VA | -9.116 |
9 | 9 | 0 | 93 | Cory Lawler | Hanover, PA | -10.214 |
10 | 6 | -4 | 11S | Jason Schmidt | Lewistown, PA | DNF |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 24 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 2 | 0 | 1 | Josh Richards | Houston, OH | -0.620 |
3 | 6 | +3 | 48 | Colton Flinner | Allison Park, PA | -3.138 |
4 | 1 | -3 | 24 | Dylan Yoder | Middleburg, PA | -4.470 |
5 | 3 | -2 | 9Z | Mason Zeigler | Chalk Hill, PA | -5.169 |
6 | 7 | +1 | 17 | Nick Dickson | Mcveytown, PA | -5.689 |
7 | 5 | -2 | B1 | Brent Larson | Lake Elmo, MN | -6.455 |
8 | 9 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -8.273 |
9 | 8 | -1 | 44 | Danny Snyder | Green Lane, PA | -9.903 |
10 | 10 | 0 | 0G | Deshawn Gingerich | Dover, PA | -12.023 |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 05 Mins, 00 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19R | Ryan Gustin | Marshalltown, IA | 0.000 |
2 | 4 | +2 | 10 | Jared Miley | Pittsburgh, PA | -1.144 |
3 | 3 | 0 | 66C | Matt Cosner | Ridgeley, WV | -2.119 |
4 | 8 | +4 | 32 | Travis Stickley | Keyser, WV | -6.630 |
5 | 6 | +1 | 45 | Kyle Hammer | Clinton, IL | -7.467 |
6 | 5 | -1 | 55L | Donald Lingo | Millsboro, DE | -8.199 |
7 | 9 | +2 | J4 | John Garvin | Sarver, PA | -8.360 |
8 | 2 | -6 | 99B | Boom Briggs | Bear Lake, PA | -10.352 |
9 | 7 | -2 | 32J | Shaun Jones | Shermansdale, PA | -11.774 |
10 | 10 | 0 | 112 | Brandon Little | Carlisle, PA | -21.283 |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 00 Mins, 50 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 20 | 25 | Shane Clanton | Zebulon, GA | 19.550 | 0.000 |
2 | 3 | 81E | Tanner English | Benton, KY | 19.554 | -0.004 |
3 | 2 | 22 | Gregg Satterlee | Indiana, PA | 19.652 | -0.102 |
4 | 4 | 0E | Rick Eckert | York, PA | 19.697 | -0.147 |
5 | 12 | 7 | Drake Troutman | Hyndman, PA | 19.921 | -0.371 |
6 | 7 | 119 | Bryan Bernheisel | Jonestown, PA | 20.008 | -0.458 |
7 | 6 | 2T | Kyle Lee | Mercersburg, PA | 20.053 | -0.503 |
8 | 10 | F1 | Coleby Frye | Dover, PA | 20.334 | -0.784 |
9 | 14 | 76Z | Andy Haus | Hamburg, PA | 20.689 | -1.139 |
10 | 9 | 28 | Dennis Erb | Carpentersville, IL | 20.828 | -1.278 |
11 | 11 | 4 | Gary Stuhler | Greencastle, PA | 20.863 | -1.313 |
12 | 1 | 11S | Jason Schmidt | Lewistown, PA | 20.949 | -1.399 |
13 | 18 | 74 | Tyler Hershey | Mercersburg, PA | 21.066 | -1.516 |
14 | 21 | 21 | Chad Myers | Hampstead, MD | 21.098 | -1.548 |
15 | 15 | 39 | Tim Smith | Mcveytown, PA | 21.173 | -1.623 |
16 | 19 | 06 | Mike Lupfer | Shermans Dale, PA | 21.405 | -1.855 |
17 | 5 | 121 | Larry Neiderer | Landisville, PA | 21.488 | -1.938 |
18 | 8 | 93 | Cory Lawler | Hanover, PA | 22.352 | -2.802 |
19 | 17 | 25K | Kody Lyter | Lewistown, PA | 22.692 | -3.142 |
20 | 13 | 94 | Jason Miller | Berryville, VA | 22.692 | -3.142 |
DNS | 16 | 59 | Chad Julius | Harrisburg, PA | 22.692 | DNS |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 01 Mins, 22 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 24 | Dylan Yoder | Middleburg, PA | 19.738 | 0.000 |
2 | 17 | 19R | Ryan Gustin | Marshalltown, IA | 19.803 | -0.065 |
3 | 8 | 1 | Josh Richards | Houston, OH | 19.809 | -0.071 |
4 | 6 | 99B | Boom Briggs | Bear Lake, PA | 20.040 | -0.302 |
5 | 19 | 9Z | Mason Zeigler | Chalk Hill, PA | 20.075 | -0.337 |
6 | 7 | 66C | Matt Cosner | Ridgeley, WV | 20.147 | -0.409 |
7 | 4 | 111V | Max Blair | Centerville, PA | 20.306 | -0.568 |
8 | 9 | 10 | Jared Miley | Pittsburgh, PA | 20.320 | -0.582 |
9 | 14 | B1 | Brent Larson | Lake Elmo, MN | 20.523 | -0.785 |
10 | 3 | 55L | Donald Lingo | Millsboro, DE | 20.525 | -0.787 |
11 | 10 | 48 | Colton Flinner | Allison Park, PA | 20.552 | -0.814 |
12 | 12 | 45 | Kyle Hammer | Clinton, IL | 20.670 | -0.932 |
13 | 15 | 17 | Nick Dickson | Mcveytown, PA | 20.715 | -0.977 |
14 | 18 | 32J | Shaun Jones | Shermansdale, PA | 20.831 | -1.093 |
15 | 2 | 44 | Danny Snyder | Green Lane, PA | 20.882 | -1.144 |
16 | 5 | 32 | Travis Stickley | Keyser, WV | 20.890 | -1.152 |
17 | 20 | 11 | Gordy Gundaker | St. Charles, MO | 21.202 | -1.464 |
18 | 13 | J4 | John Garvin | Sarver, PA | 21.613 | -1.875 |
19 | 11 | 0G | Deshawn Gingerich | Dover, PA | 21.786 | -2.048 |
20 | 16 | 112 | Brandon Little | Carlisle, PA | 21.948 | -2.210 |
Hot Laps -- World of Outlaws Late Models -- Time of Race: 00 Mins, 43 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 0E | Rick Eckert | York, PA | -2.210 |
2 | 2 | 0 | 22 | Gregg Satterlee | Indiana, PA | -2.210 |
3 | 3 | 0 | 81E | Tanner English | Benton, KY | -2.210 |
4 | 7 | +3 | 119 | Bryan Bernheisel | Jonestown, PA | -2.210 |
5 | 9 | +4 | 28 | Dennis Erb | Carpentersville, IL | -2.210 |
6 | 20 | +14 | 25 | Shane Clanton | Zebulon, GA | -2.210 |
7 | 14 | +7 | 76Z | Andy Haus | Hamburg, PA | -2.210 |
8 | 35 | +27 | B1 | Brent Larson | Lake Elmo, MN | -2.210 |
9 | 25 | +16 | 111V | Max Blair | Centerville, PA | -2.210 |
10 | 22 | +12 | 24 | Dylan Yoder | Middleburg, PA | -2.210 |
11 | 29 | +18 | 1 | Josh Richards | Houston, OH | -2.210 |
12 | 10 | -2 | F1 | Coleby Frye | Dover, PA | -2.210 |
13 | 12 | -1 | 7 | Drake Troutman | Hyndman, PA | -2.210 |
14 | 33 | +19 | 45 | Kyle Hammer | Clinton, IL | -2.210 |
15 | 6 | -9 | 2T | Kyle Lee | Mercersburg, PA | -2.210 |
16 | 21 | +5 | 21 | Chad Myers | Hampstead, MD | -2.210 |
17 | 31 | +14 | 48 | Colton Flinner | Allison Park, PA | -2.210 |
18 | 30 | +12 | 10 | Jared Miley | Pittsburgh, PA | -2.210 |
19 | 26 | +7 | 32 | Travis Stickley | Keyser, WV | -2.210 |
20 | 19 | -1 | 06 | Mike Lupfer | Shermans Dale, PA | -2.210 |
21 | 28 | +7 | 66C | Matt Cosner | Ridgeley, WV | -2.210 |
22 | 40 | +18 | 9Z | Mason Zeigler | Chalk Hill, PA | -2.210 |
23 | 11 | -12 | 4 | Gary Stuhler | Greencastle, PA | -2.210 |
24 | 38 | +14 | 19R | Ryan Gustin | Marshalltown, IA | -2.210 |
25 | 24 | -1 | 55L | Donald Lingo | Millsboro, DE | -2.210 |
26 | 18 | -8 | 74 | Tyler Hershey | Mercersburg, PA | -2.210 |
27 | 36 | +9 | 17 | Nick Dickson | Mcveytown, PA | -2.210 |
28 | 8 | -20 | 93 | Cory Lawler | Hanover, PA | -2.210 |
29 | 34 | +5 | J4 | John Garvin | Sarver, PA | -2.210 |
30 | 1 | -29 | 11S | Jason Schmidt | Lewistown, PA | -2.210 |
31 | 39 | +8 | 32J | Shaun Jones | Shermansdale, PA | -2.210 |
32 | 13 | -19 | 94 | Jason Miller | Berryville, VA | -2.210 |
33 | 41 | +8 | 11 | Gordy Gundaker | St. Charles, MO | -2.210 |
34 | 27 | -7 | 99B | Boom Briggs | Bear Lake, PA | -2.210 |
35 | 5 | -30 | 121 | Larry Neiderer | Landisville, PA | -2.210 |
36 | 15 | -21 | 39 | Tim Smith | Mcveytown, PA | -2.210 |
37 | 23 | -14 | 44 | Danny Snyder | Green Lane, PA | -2.210 |
38 | 37 | -1 | 112 | Brandon Little | Carlisle, PA | -2.210 |
39 | 17 | -22 | 25K | Kody Lyter | Lewistown, PA | -2.210 |
40 | 32 | -8 | 0G | Deshawn Gingerich | Dover, PA | -2.210 |
41 | 16 | -25 | 59 | Chad Julius | Harrisburg, PA | -2.210 |