World of Outlaws Late Models Results
Bloomsburg Fairgrounds -- 5/19/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 39 Mins, 35 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 7 | +5 | 28 | Dennis Erb | Carpentersville, IL | -0.696 |
3 | 11 | +8 | 1 | Josh Richards | Houston, OH | -3.958 |
4 | 8 | +4 | 81E | Tanner English | Benton, KY | -4.292 |
5 | 13 | +8 | 25 | Shane Clanton | Zebulon, GA | -5.110 |
6 | 23 | +17 | B1 | Brent Larson | Lake Elmo, MN | -6.014 |
7 | 15 | +8 | 0E | Rick Eckert | York, PA | -7.217 |
8 | 10 | +2 | 99B | Boom Briggs | Bear Lake, PA | -7.896 |
9 | 14 | +5 | 24 | Dylan Yoder | Middleburg, PA | -8.004 |
10 | 17 | +7 | 45 | Kyle Hammer | Clinton, IL | -10.355 |
11 | 24 | +13 | 0G | Deshawn Gingerich | Dover, PA | -11.760 |
12 | 3 | -9 | 19R | Ryan Gustin | Marshalltown, IA | DNF |
13 | 6 | -7 | 11 | Gordy Gundaker | St. Charles, MO | DNF |
14 | 4 | -10 | 22 | Gregg Satterlee | Indiana, PA | DNF |
15 | 9 | -6 | 4S | Ryan Montgomery | Fairmont, WV | DNF |
16 | 16 | 0 | 06 | Mike Lupfer | Shermans Dale, PA | DNF |
17 | 20 | +3 | 2S | Dan Stone | Thompson, PA | DNF |
18 | 18 | 0 | 32J | Shaun Jones | Shermansdale, PA | DNF |
19 | 1 | -18 | 2J | Jeff Rine | Danville, PA | DNF |
20 | 5 | -15 | 1* | Chub Frank | Bear Lake, PA | DNF |
21 | 22 | +1 | F1 | Coleby Frye | Dover, PA | DNF |
22 | 19 | -3 | 2 | Andrew Yoder | Middleburg, PA | DNF |
23 | 21 | -2 | 12B | Andy Boozel | Clymer, NY | DNF |
24 | 12 | -12 | 119 | Bryan Bernheisel | Jonestown, PA | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 06 Mins, 51 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Kyle Hammer | Clinton, IL | 0.000 |
2 | 2 | 0 | 2 | Andrew Yoder | Middleburg, PA | -3.316 |
3 | 3 | 0 | 12B | Andy Boozel | Clymer, NY | -7.254 |
4 | 4 | 0 | 0G | Deshawn Gingerich | Dover, PA | -8.120 |
5 | 6 | +1 | 55 | Dennis Fenton | Clearfield, PA | -10.834 |
6 | 5 | -1 | 9J | Joseph Loffredo | Jersey Shore, PA | -13.464 |
7 | 8 | +1 | 16 | Matt Cochran | Williamsport, PA | -13.863 |
DNS | 7 | -1 | 7 | Drake Troutman | Hyndman, PA | DNS |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 05 Mins, 52 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32J | Shaun Jones | Shermansdale, PA | 0.000 |
2 | 3 | +1 | 2S | Dan Stone | Thompson, PA | -1.629 |
3 | 2 | -1 | F1 | Coleby Frye | Dover, PA | -1.916 |
4 | 4 | 0 | 66C | Matt Cosner | Ridgeley, WV | -4.555 |
5 | 8 | +3 | 44 | Danny Snyder | Green Lane, PA | -6.514 |
6 | 7 | +1 | 93 | Cory Lawler | Hanover, PA | -9.116 |
7 | 5 | -2 | 31 | Jim Bernheisel | Jonestown, PA | DNF |
DNS | 6 | -2 | B1 | Brent Larson | Lake Elmo, MN | DNS |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 05 Mins, 39 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 19R | Ryan Gustin | Marshalltown, IA | 0.000 |
2 | 2 | 0 | 28 | Dennis Erb | Carpentersville, IL | -1.731 |
3 | 3 | 0 | 4S | Ryan Montgomery | Fairmont, WV | -5.155 |
4 | 4 | 0 | 25 | Shane Clanton | Zebulon, GA | -6.508 |
5 | 5 | 0 | 45 | Kyle Hammer | Clinton, IL | -7.053 |
6 | 6 | 0 | 12B | Andy Boozel | Clymer, NY | -8.855 |
7 | 7 | 0 | 9J | Joseph Loffredo | Jersey Shore, PA | -11.097 |
8 | 8 | 0 | 7 | Drake Troutman | Hyndman, PA | -11.097 |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 25 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 2 | 0 | 1* | Chub Frank | Bear Lake, PA | -1.379 |
3 | 3 | 0 | 1 | Josh Richards | Houston, OH | -1.876 |
4 | 4 | 0 | 0E | Rick Eckert | York, PA | -3.768 |
5 | 5 | 0 | 2 | Andrew Yoder | Middleburg, PA | -5.797 |
6 | 6 | 0 | 0G | Deshawn Gingerich | Dover, PA | -7.177 |
7 | 7 | 0 | 55 | Dennis Fenton | Clearfield, PA | -8.600 |
8 | 8 | 0 | 16 | Matt Cochran | Williamsport, PA | -13.381 |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 28 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 2J | Jeff Rine | Danville, PA | 0.000 |
2 | 2 | 0 | 81E | Tanner English | Benton, KY | -1.072 |
3 | 3 | 0 | 99B | Boom Briggs | Bear Lake, PA | -4.509 |
4 | 4 | 0 | 24 | Dylan Yoder | Middleburg, PA | -5.506 |
5 | 5 | 0 | 32J | Shaun Jones | Shermansdale, PA | -6.304 |
6 | 6 | 0 | 2S | Dan Stone | Thompson, PA | -7.599 |
7 | 7 | 0 | 31 | Jim Bernheisel | Jonestown, PA | -11.868 |
8 | 8 | 0 | 93 | Cory Lawler | Hanover, PA | -13.794 |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 20 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 22 | Gregg Satterlee | Indiana, PA | 0.000 |
2 | 3 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -3.830 |
3 | 2 | -1 | 119 | Bryan Bernheisel | Jonestown, PA | -5.838 |
4 | 4 | 0 | 06 | Mike Lupfer | Shermans Dale, PA | -7.474 |
5 | 6 | +1 | F1 | Coleby Frye | Dover, PA | -8.275 |
6 | 7 | +1 | 66C | Matt Cosner | Ridgeley, WV | -8.884 |
7 | 5 | -2 | B1 | Brent Larson | Lake Elmo, MN | -10.615 |
8 | 8 | 0 | 44 | Danny Snyder | Green Lane, PA | -13.348 |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 00 Mins, 58 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin | Marshalltown, IA | 14.966 | 0.000 |
2 | 7 | 111V | Max Blair | Centerville, PA | 14.975 | -0.009 |
3 | 9 | 28 | Dennis Erb | Carpentersville, IL | 15.072 | -0.106 |
4 | 4 | 1* | Chub Frank | Bear Lake, PA | 15.196 | -0.230 |
5 | 1 | 4S | Ryan Montgomery | Fairmont, WV | 15.298 | -0.332 |
6 | 6 | 1 | Josh Richards | Houston, OH | 15.307 | -0.341 |
7 | 15 | 25 | Shane Clanton | Zebulon, GA | 15.331 | -0.365 |
8 | 5 | 0E | Rick Eckert | York, PA | 15.359 | -0.393 |
9 | 10 | 45 | Kyle Hammer | Clinton, IL | 15.428 | -0.462 |
10 | 3 | 2 | Andrew Yoder | Middleburg, PA | 15.610 | -0.644 |
11 | 14 | 12B | Andy Boozel | Clymer, NY | 15.752 | -0.786 |
12 | 16 | 0G | Deshawn Gingerich | Dover, PA | 16.040 | -1.074 |
13 | 8 | 9J | Joseph Loffredo | Jersey Shore, PA | 16.128 | -1.162 |
14 | 13 | 55 | Dennis Fenton | Clearfield, PA | 16.183 | -1.217 |
15 | 12 | 7 | Drake Troutman | Hyndman, PA | 16.407 | -1.441 |
16 | 11 | 16 | Matt Cochran | Williamsport, PA | 16.751 | -1.785 |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 00 Mins, 43 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 13 | 2J | Jeff Rine | Danville, PA | 15.236 | 0.000 |
2 | 11 | 22 | Gregg Satterlee | Indiana, PA | 15.309 | -0.073 |
3 | 1 | 81E | Tanner English | Benton, KY | 15.343 | -0.107 |
4 | 3 | 119 | Bryan Bernheisel | Jonestown, PA | 15.362 | -0.126 |
5 | 6 | 99B | Boom Briggs | Bear Lake, PA | 15.485 | -0.249 |
6 | 2 | 11 | Gordy Gundaker | St. Charles, MO | 15.522 | -0.286 |
7 | 5 | 24 | Dylan Yoder | Middleburg, PA | 15.593 | -0.357 |
8 | 4 | 06 | Mike Lupfer | Shermans Dale, PA | 15.654 | -0.418 |
9 | 15 | 32J | Shaun Jones | Shermansdale, PA | 15.724 | -0.488 |
10 | 10 | B1 | Brent Larson | Lake Elmo, MN | 15.745 | -0.509 |
11 | 14 | 2S | Dan Stone | Thompson, PA | 15.796 | -0.560 |
12 | 9 | F1 | Coleby Frye | Dover, PA | 15.812 | -0.576 |
13 | 8 | 31 | Jim Bernheisel | Jonestown, PA | 15.891 | -0.655 |
14 | 12 | 66C | Matt Cosner | Ridgeley, WV | 16.028 | -0.792 |
15 | 16 | 93 | Cory Lawler | Hanover, PA | 16.134 | -0.898 |
16 | 7 | 44 | Danny Snyder | Green Lane, PA | 16.639 | -1.403 |
Hot Laps -- World of Outlaws Late Models -- Time of Race: 01 Mins, 28 Secs -- 0 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 7 | +6 | 111V | Max Blair | Centerville, PA | 0.000 |
2 | 2 | 0 | 19R | Ryan Gustin | Marshalltown, IA | -0.199 |
3 | 17 | +14 | 81E | Tanner English | Benton, KY | -0.371 |
4 | 15 | +11 | 25 | Shane Clanton | Zebulon, GA | -0.395 |
5 | 29 | +24 | 2J | Jeff Rine | Danville, PA | -0.418 |
6 | 10 | +4 | 45 | Kyle Hammer | Clinton, IL | -0.424 |
7 | 9 | +2 | 28 | Dennis Erb | Carpentersville, IL | -0.465 |
8 | 21 | +13 | 24 | Dylan Yoder | Middleburg, PA | -0.536 |
9 | 18 | +9 | 11 | Gordy Gundaker | St. Charles, MO | -0.605 |
10 | 19 | +9 | 119 | Bryan Bernheisel | Jonestown, PA | -0.640 |
11 | 1 | -10 | 4S | Ryan Montgomery | Fairmont, WV | -0.664 |
12 | 30 | +18 | 2S | Dan Stone | Thompson, PA | -0.681 |
13 | 4 | -9 | 1* | Chub Frank | Bear Lake, PA | -0.697 |
14 | 26 | +12 | B1 | Brent Larson | Lake Elmo, MN | -0.702 |
15 | 12 | -3 | 7 | Drake Troutman | Hyndman, PA | -0.727 |
16 | 27 | +11 | 22 | Gregg Satterlee | Indiana, PA | -0.789 |
17 | 5 | -12 | 0E | Rick Eckert | York, PA | -0.831 |
18 | 22 | +4 | 99B | Boom Briggs | Bear Lake, PA | -0.856 |
19 | 28 | +9 | 66C | Matt Cosner | Ridgeley, WV | -0.998 |
20 | 3 | -17 | 2 | Andrew Yoder | Middleburg, PA | -1.009 |
21 | 31 | +10 | 32J | Shaun Jones | Shermansdale, PA | -1.015 |
22 | 13 | -9 | 55 | Dennis Fenton | Clearfield, PA | -1.024 |
23 | 25 | +2 | F1 | Coleby Frye | Dover, PA | -1.097 |
24 | 20 | -4 | 06 | Mike Lupfer | Shermans Dale, PA | -1.212 |
25 | 8 | -17 | 9J | Joseph Loffredo | Jersey Shore, PA | -1.220 |
26 | 24 | -2 | 31 | Jim Bernheisel | Jonestown, PA | -1.250 |
27 | 14 | -13 | 12B | Andy Boozel | Clymer, NY | -1.512 |
28 | 16 | -12 | 0G | Deshawn Gingerich | Dover, PA | -1.572 |
29 | 11 | -18 | 16 | Matt Cochran | Williamsport, PA | -1.601 |
30 | 32 | +2 | 93 | Cory Lawler | Hanover, PA | -1.767 |
31 | 23 | -8 | 44 | Danny Snyder | Green Lane, PA | -1.931 |
32 | 6 | -26 | 1 | Josh Richards | Houston, OH | -1.931 |