World of Outlaws Bristol Bash Results
Bristol Motor Speedway -- 4/29/2022
NOS Energy Drink Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 06 Mins, 23 Secs -- 25 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 8 | Aaron Reutzel | Clute, TX | -1.369 |
3 | 3 | 0 | 11K | Kraig Kinser | Bloomington, IN | -6.613 |
4 | 4 | 0 | 41 | Carson Macedo | Lemoore, CA | -7.641 |
5 | 6 | +1 | 2 | David Gravel | Watertown, CT | -8.162 |
6 | 8 | +2 | 17 | Sheldon Haudenschild | Wooster, OH | -8.965 |
7 | 7 | 0 | 57 | Kyle Larson | Elk Grove, CA | -9.281 |
8 | 5 | -3 | 5 | Spencer Bayston | Lebanon, IN | -10.244 |
9 | 9 | 0 | 3Z | Brock Zearfoss | Jonestown, PA | -10.669 |
10 | 10 | 0 | 49 | Brad Sweet | Grass Valley, CA | -12.449 |
11 | 12 | +1 | 83JR | Kerry Madsen | Knoxville, IA | -13.303 |
12 | 14 | +2 | 39M | Anthony Macri | Dillsburg, PA | -15.349 |
13 | 11 | -2 | 83 | James McFadden | Alice Springs, NT | -16.050 |
14 | 15 | +1 | 24 | Rico Abreu | St. Helena, CA | -4.402 |
15 | 16 | +1 | 15 | Donny Schatz | Fargo, ND | -6.915 |
16 | 13 | -3 | 1A | Jacob Allen | Hanover, PA | -12.557 |
17 | 17 | 0 | 20G | Noah Gass | Mounds, OK | -6.066 |
18 | 19 | +1 | 6 | Bill Rose | Plainfield, IN | -5.189 |
19 | 18 | -1 | J2 | John Carney | El Paso, TX | DNF |
20 | 23 | +3 | 7S | Jason Sides | Bartlett, TN | DNF |
21 | 20 | -1 | 1M | Landon Myers | York, PA | DNF |
22 | 24 | +2 | 3MF | Matthew Frisbie | Colon, MI | DNF |
23 | 21 | -2 | 6X | Brian Paulus | Mooresville, IN | DNF |
24 | 22 | -2 | 7 | Jake Spoon | Wildwood, FL | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 26 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 4 | +2 | 8 | Aaron Reutzel | Clute, TX | -1.599 |
3 | 1 | -2 | 11K | Kraig Kinser | Bloomington, IN | -3.548 |
4 | 6 | +2 | 41 | Carson Macedo | Lemoore, CA | -4.428 |
5 | 3 | -2 | 5 | Spencer Bayston | Lebanon, IN | -4.788 |
6 | 5 | -1 | 2 | David Gravel | Watertown, CT | -5.261 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 55 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 2 | 0 | 2 | David Gravel | Watertown, CT | -3.181 |
3 | 3 | 0 | 57 | Kyle Larson | Elk Grove, CA | -4.597 |
4 | 5 | +1 | 49 | Brad Sweet | Grass Valley, CA | DNF |
5 | 4 | -1 | 1A | Jacob Allen | Hanover, PA | DNF |
6 | 6 | 0 | 1M | Landon Myers | York, PA | DNF |
7 | 7 | 0 | 6X | Brian Paulus | Mooresville, IN | DNF |
8 | 8 | 0 | 7 | Jake Spoon | Wildwood, FL | DNF |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 58 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 4 | +2 | 11K | Kraig Kinser | Bloomington, IN | -1.854 |
3 | 1 | -2 | 17 | Sheldon Haudenschild | Wooster, OH | -3.273 |
4 | 3 | -1 | 83 | James McFadden | Alice Springs, NT | -3.867 |
5 | 8 | +3 | 39M | Anthony Macri | Dillsburg, PA | -4.041 |
6 | 5 | -1 | 15 | Donny Schatz | Fargo, ND | -6.877 |
7 | 6 | -1 | J2 | John Carney | El Paso, TX | -7.741 |
8 | 7 | -1 | 7S | Jason Sides | Bartlett, TN | -7.741 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 57 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 8 | Aaron Reutzel | Clute, TX | 0.000 |
2 | 4 | +2 | 5 | Spencer Bayston | Lebanon, IN | -2.757 |
3 | 1 | -2 | 3Z | Brock Zearfoss | Jonestown, PA | -3.223 |
4 | 3 | -1 | 83JR | Kerry Madsen | Knoxville, IA | -4.278 |
5 | 5 | 0 | 24 | Rico Abreu | St. Helena, CA | -4.864 |
6 | 6 | 0 | 20G | Noah Gass | Mounds, OK | -9.486 |
7 | 7 | 0 | 6 | Bill Rose | Plainfield, IN | DNF |
8 | 8 | 0 | 3MF | Matthew Frisbie | Colon, MI | DNF |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 08 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 10 | 1S | Logan Schuchart | Hanover, PA | 13.831 | 0.000 |
2 | 22 | 17 | Sheldon Haudenschild | Wooster, OH | 13.873 | -0.042 |
3 | 3 | 3Z | Brock Zearfoss | Jonestown, PA | 13.902 | -0.071 |
4 | 15 | 2 | David Gravel | Watertown, CT | 13.903 | -0.072 |
5 | 13 | 41 | Carson Macedo | Lemoore, CA | 13.925 | -0.094 |
6 | 5 | 8 | Aaron Reutzel | Clute, TX | 13.936 | -0.105 |
7 | 4 | 57 | Kyle Larson | Elk Grove, CA | 13.945 | -0.114 |
8 | 9 | 83 | James McFadden | Alice Springs, NT | 13.956 | -0.125 |
9 | 17 | 83JR | Kerry Madsen | Knoxville, IA | 13.956 | -0.125 |
10 | 8 | 1A | Jacob Allen | Hanover, PA | 13.978 | -0.147 |
11 | 19 | 11K | Kraig Kinser | Bloomington, IN | 13.983 | -0.152 |
12 | 14 | 5 | Spencer Bayston | Lebanon, IN | 13.986 | -0.155 |
13 | 21 | 49 | Brad Sweet | Grass Valley, CA | 13.992 | -0.161 |
14 | 7 | 15 | Donny Schatz | Fargo, ND | 14.074 | -0.243 |
15 | 16 | 24 | Rico Abreu | St. Helena, CA | 14.092 | -0.261 |
16 | 2 | 1M | Landon Myers | York, PA | 14.285 | -0.454 |
17 | 23 | J2 | John Carney | El Paso, TX | 14.387 | -0.556 |
18 | 11 | 20G | Noah Gass | Mounds, OK | 14.513 | -0.682 |
19 | 18 | 6X | Brian Paulus | Mooresville, IN | 14.805 | -0.974 |
20 | 20 | 7S | Jason Sides | Bartlett, TN | 14.937 | -1.106 |
21 | 6 | 6 | Bill Rose | Plainfield, IN | 15.200 | -1.369 |
22 | 1 | 7 | Jake Spoon | Wildwood, FL | 27.741 | -13.910 |
23 | 12 | 39M | Anthony Macri | Dillsburg, PA | 27.741 | -13.910 |
24 | 24 | 3MF | Matthew Frisbie | Colon, MI | 27.741 | -13.910 |