Huset's High Bank Nationals Results
Huset's Speedway -- 6/23/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 07 Mins, 29 Secs -- 35 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 11 | Michael Kofoid | Penngrove, CA | 0.000 |
2 | 5 | +3 | 83 | James McFadden | Alice Springs, NT | -2.177 |
3 | 6 | +3 | 11P | Parker Price-Miller | Kokomo, IN | -5.160 |
4 | 1 | -3 | 3Z | Brock Zearfoss | Jonestown, PA | -5.527 |
5 | 4 | -1 | 55 | Hunter Schuerenberg | Sikeston, MO | -6.327 |
6 | 9 | +3 | 2 | David Gravel | Watertown, CT | -6.809 |
7 | 23 | +16 | 17 | Sheldon Haudenschild | Wooster, OH | -7.194 |
8 | 7 | -1 | 18 | Giovanni Scelzi | Fresno, CA | -7.474 |
9 | 13 | +4 | 1S | Logan Schuchart | Hanover, PA | -7.853 |
10 | 11 | +1 | 41 | Carson Macedo | Lemoore, CA | -8.573 |
11 | 14 | +3 | 24 | Rico Abreu | St. Helena, CA | -10.445 |
12 | 8 | -4 | 1A | Jacob Allen | Hanover, PA | -11.858 |
13 | 10 | -3 | 15H | Sam Hafertepe | Sunnyvale, TX | -12.722 |
14 | 16 | +2 | 49 | Brad Sweet | Grass Valley, CA | -13.110 |
15 | 15 | 0 | 88 | Austin McCarl | Altoona, IA | -0.651 |
16 | 3 | -13 | 09 | Matt Juhl | Tea, SD | -1.898 |
17 | 21 | +4 | 5 | Spencer Bayston | Lebanon, IN | -2.926 |
18 | 24 | +6 | 15 | Donny Schatz | Fargo, ND | -3.748 |
19 | 17 | -2 | 16 | Brooke Tatnell | San Souci, NSW | -4.701 |
20 | 20 | 0 | 25 | J.J. Hickle | Quilcene, WA | -9.997 |
21 | 12 | -9 | 19AZ | Mitchel Moles | Raisin city, CA | -14.363 |
22 | 19 | -3 | 13 | Mark Dobmeier | Grand Forks, ND | DNF |
23 | 18 | -5 | 21K | Thomas Kennedy | Winnipeg, MB | DNF |
24 | 22 | -2 | 7S | Robbie Price | Cobble Hill, BC | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 00 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 5 | Spencer Bayston | Lebanon, IN | 0.000 |
2 | 2 | 0 | 7S | Robbie Price | Cobble Hill, BC | -1.079 |
3 | 3 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -1.874 |
4 | 8 | +4 | 15 | Donny Schatz | Fargo, ND | -2.595 |
5 | 4 | -1 | 22K | Kaleb Johnson | Sioux Falls, SD | -3.041 |
6 | 6 | 0 | 20G | Noah Gass | Mounds, OK | -3.960 |
7 | 11 | +4 | 8 | Aaron Reutzel | Clute, TX | -4.635 |
8 | 18 | +10 | 1AU | Marcus Dumesny | Sydney, NSW | -5.236 |
9 | 5 | -4 | 81 | Jack Dover | Springfield, NE | -5.686 |
10 | 9 | -1 | 7 | Justin Henderson | Tea, SD | -6.582 |
11 | 16 | +5 | 22 | Riley Goodno | Knoxville, IA | -6.907 |
12 | 19 | +7 | 9 | Kasey Kahne | Enumclaw, WA | -7.163 |
13 | 10 | -3 | 35 | Skylar Prochaska | Lakefield, MN | -7.889 |
14 | 12 | -2 | 19 | Paige Polyak | Tiffin, OH | -8.514 |
15 | 0 | -15 | 11M | Brendan Mullen | Grand Forks, ND | -8.869 |
16 | 0 | -16 | 27 | Carson McCarl | Altoona, IA | -9.178 |
17 | 14 | -3 | 21 | Brian Brown | Higginsville, MO | -9.254 |
18 | 7 | -11 | 3 | Ayrton Gennetten | Versailles, MO | -10.228 |
19 | 13 | -6 | 8B | Jack Croaker | East Grand Forks, MN | -10.784 |
20 | 15 | -5 | 51A | Elliot Amdahl | Flandreau, SD | -11.038 |
21 | 20 | -1 | 97 | Alan Gilbertson | Kasson, MN | -11.623 |
22 | 17 | -5 | ACE | Dusty Zomer | Brandon, SD | -11.745 |
C Feature 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 07 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11M | Brendan Mullen | Grand Forks, ND | 0.000 |
2 | 4 | +2 | 27 | Carson McCarl | Altoona, IA | -1.367 |
3 | 2 | -1 | 47 | Brant O'Banion | Parker, SD | -5.314 |
4 | 6 | +2 | 3X | Tim Shaffer | Aliquippa, PA | -5.375 |
5 | 3 | -2 | 101 | Chuck McGillivray | Madison, SD | -5.794 |
6 | 5 | -1 | 17G | Lee Goos | Hartford, SD | -7.897 |
7 | 9 | +2 | 4W | Matt Wasmund | Jackson, MN | -8.469 |
8 | 7 | -1 | 4 | Cody Hansen | Nunda, SD | -9.310 |
9 | 8 | -1 | 2K | Kevin Ingle | Huron, SD | -11.287 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 53 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1S | Logan Schuchart | Hanover, PA | 0.000 |
2 | 3 | +1 | 15H | Sam Hafertepe | Sunnyvale, TX | -2.525 |
3 | 2 | -1 | 25 | J.J. Hickle | Quilcene, WA | -5.324 |
4 | 4 | 0 | 49 | Brad Sweet | Grass Valley, CA | -5.947 |
5 | 5 | 0 | 17 | Sheldon Haudenschild | Wooster, OH | -6.571 |
6 | 7 | +1 | 1AU | Marcus Dumesny | Sydney, NSW | -7.116 |
7 | 6 | -1 | 5 | Spencer Bayston | Lebanon, IN | -7.477 |
8 | 8 | 0 | 27 | Carson McCarl | Altoona, IA | -8.069 |
9 | 9 | 0 | 4W | Matt Wasmund | Jackson, MN | -9.362 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 59 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 19AZ | Mitchel Moles | Raisin city, CA | 0.000 |
2 | 1 | -1 | 22K | Kaleb Johnson | Sioux Falls, SD | -1.220 |
3 | 5 | +2 | 09 | Matt Juhl | Tea, SD | -1.525 |
4 | 6 | +2 | 2 | David Gravel | Watertown, CT | -1.915 |
5 | 4 | -1 | 15 | Donny Schatz | Fargo, ND | -2.545 |
6 | 7 | +1 | 9 | Kasey Kahne | Enumclaw, WA | -3.819 |
7 | 3 | -4 | ACE | Dusty Zomer | Brandon, SD | -3.935 |
8 | 8 | 0 | 3X | Tim Shaffer | Aliquippa, PA | -5.358 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 58 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 16 | Brooke Tatnell | San Souci, NSW | 0.000 |
2 | 4 | +2 | 1A | Jacob Allen | Hanover, PA | -2.271 |
3 | 5 | +2 | 11P | Parker Price-Miller | Kokomo, IN | -4.208 |
4 | 6 | +2 | 41 | Carson Macedo | Lemoore, CA | -4.630 |
5 | 2 | -3 | 19 | Paige Polyak | Tiffin, OH | -5.389 |
6 | 3 | -3 | 21 | Brian Brown | Higginsville, MO | -6.576 |
7 | 7 | 0 | 11M | Brendan Mullen | Grand Forks, ND | -8.947 |
8 | 8 | 0 | 4 | Cody Hansen | Nunda, SD | -10.146 |
Heat 4 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 01 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Austin McCarl | Altoona, IA | 0.000 |
2 | 5 | +3 | 83 | James McFadden | Alice Springs, NT | -2.333 |
3 | 3 | 0 | 24 | Rico Abreu | St. Helena, CA | -3.820 |
4 | 6 | +2 | 18 | Giovanni Scelzi | Fresno, CA | -4.799 |
5 | 4 | -1 | 20G | Noah Gass | Mounds, OK | -7.124 |
6 | 2 | -4 | 51A | Elliot Amdahl | Flandreau, SD | -10.148 |
7 | 7 | 0 | 97 | Alan Gilbertson | Kasson, MN | -10.150 |
8 | 8 | 0 | 17G | Lee Goos | Hartford, SD | -12.138 |
Heat 5 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 20 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 55 | Hunter Schuerenberg | Sikeston, MO | 0.000 |
2 | 1 | -1 | 81 | Jack Dover | Springfield, NE | -1.229 |
3 | 5 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -1.397 |
4 | 2 | -2 | 35 | Skylar Prochaska | Lakefield, MN | -5.604 |
5 | 7 | +2 | 22 | Riley Goodno | Knoxville, IA | -5.713 |
6 | 3 | -3 | 8B | Jack Croaker | East Grand Forks, MN | -5.984 |
7 | 8 | +1 | 101 | Chuck McGillivray | Madison, SD | -6.402 |
8 | 6 | -2 | 7S | Robbie Price | Cobble Hill, BC | -7.023 |
Heat 6 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 56 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 13 | Mark Dobmeier | Grand Forks, ND | 0.000 |
2 | 2 | 0 | 21K | Thomas Kennedy | Winnipeg, MB | -0.867 |
3 | 6 | +3 | 11 | Michael Kofoid | Penngrove, CA | -1.462 |
4 | 3 | -1 | 3 | Ayrton Gennetten | Versailles, MO | -2.072 |
5 | 4 | -1 | 7 | Justin Henderson | Tea, SD | -2.911 |
6 | 5 | -1 | 8 | Aaron Reutzel | Clute, TX | -3.686 |
7 | 7 | 0 | 47 | Brant O'Banion | Parker, SD | -7.346 |
8 | 8 | 0 | 2K | Kevin Ingle | Huron, SD | -9.519 |
Qualifying A -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 41 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 5 | Spencer Bayston | Lebanon, IN | 10.882 | 0.000 |
2 | 6 | 2 | David Gravel | Watertown, CT | 10.962 | -0.080 |
3 | 23 | 41 | Carson Macedo | Lemoore, CA | 10.980 | -0.098 |
4 | 18 | 17 | Sheldon Haudenschild | Wooster, OH | 11.021 | -0.139 |
5 | 14 | 09 | Matt Juhl | Tea, SD | 11.038 | -0.156 |
6 | 7 | 11P | Parker Price-Miller | Kokomo, IN | 11.055 | -0.173 |
7 | 19 | 49 | Brad Sweet | Grass Valley, CA | 11.070 | -0.188 |
8 | 24 | 15 | Donny Schatz | Fargo, ND | 11.095 | -0.213 |
9 | 20 | 1A | Jacob Allen | Hanover, PA | 11.112 | -0.230 |
10 | 8 | 15H | Sam Hafertepe | Sunnyvale, TX | 11.151 | -0.269 |
11 | 4 | ACE | Dusty Zomer | Brandon, SD | 11.165 | -0.283 |
12 | 2 | 21 | Brian Brown | Higginsville, MO | 11.182 | -0.300 |
13 | 15 | 25 | J.J. Hickle | Quilcene, WA | 11.204 | -0.322 |
14 | 5 | 19AZ | Mitchel Moles | Raisin city, CA | 11.204 | -0.322 |
15 | 12 | 19 | Paige Polyak | Tiffin, OH | 11.211 | -0.329 |
16 | 11 | 1S | Logan Schuchart | Hanover, PA | 11.222 | -0.340 |
17 | 9 | 22K | Kaleb Johnson | Sioux Falls, SD | 11.230 | -0.348 |
18 | 3 | 16 | Brooke Tatnell | San Souci, NSW | 11.235 | -0.353 |
19 | 13 | 1AU | Marcus Dumesny | Sydney, NSW | 11.235 | -0.353 |
20 | 10 | 9 | Kasey Kahne | Enumclaw, WA | 11.261 | -0.379 |
21 | 25 | 11M | Brendan Mullen | Grand Forks, ND | 11.267 | -0.385 |
22 | 16 | 27 | Carson McCarl | Altoona, IA | 11.278 | -0.396 |
23 | 21 | 3X | Tim Shaffer | Aliquippa, PA | 11.410 | -0.528 |
24 | 22 | 4 | Cody Hansen | Nunda, SD | 11.550 | -0.668 |
25 | 17 | 4W | Matt Wasmund | Jackson, MN | 11.629 | -0.747 |
Qualifying B -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 00 Mins, 41 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi | Fresno, CA | 11.006 | 0.000 |
2 | 15 | 7S | Robbie Price | Cobble Hill, BC | 11.132 | -0.126 |
3 | 4 | 11 | Michael Kofoid | Penngrove, CA | 11.183 | -0.177 |
4 | 14 | 83 | James McFadden | Alice Springs, NT | 11.252 | -0.246 |
5 | 17 | 3Z | Brock Zearfoss | Jonestown, PA | 11.276 | -0.270 |
6 | 13 | 8 | Aaron Reutzel | Clute, TX | 11.284 | -0.278 |
7 | 9 | 20G | Noah Gass | Mounds, OK | 11.351 | -0.345 |
8 | 7 | 55 | Hunter Schuerenberg | Sikeston, MO | 11.361 | -0.355 |
9 | 16 | 7 | Justin Henderson | Tea, SD | 11.365 | -0.359 |
10 | 21 | 24 | Rico Abreu | St. Helena, CA | 11.386 | -0.380 |
11 | 8 | 8B | Jack Croaker | East Grand Forks, MN | 11.425 | -0.419 |
12 | 19 | 3 | Ayrton Gennetten | Versailles, MO | 11.437 | -0.431 |
13 | 3 | 51A | Elliot Amdahl | Flandreau, SD | 11.442 | -0.436 |
14 | 6 | 35 | Skylar Prochaska | Lakefield, MN | 11.505 | -0.499 |
15 | 18 | 21K | Thomas Kennedy | Winnipeg, MB | 11.532 | -0.526 |
16 | 12 | 88 | Austin McCarl | Altoona, IA | 11.550 | -0.544 |
17 | 5 | 81 | Jack Dover | Springfield, NE | 11.556 | -0.550 |
18 | 22 | 13 | Mark Dobmeier | Grand Forks, ND | 11.585 | -0.579 |
19 | 2 | 97 | Alan Gilbertson | Kasson, MN | 11.617 | -0.611 |
20 | 24 | 22 | Riley Goodno | Knoxville, IA | 11.645 | -0.639 |
21 | 23 | 47 | Brant O'Banion | Parker, SD | 12.070 | -1.064 |
22 | 20 | 17G | Lee Goos | Hartford, SD | 12.179 | -1.173 |
23 | 10 | 101 | Chuck McGillivray | Madison, SD | 12.537 | -1.531 |
24 | 11 | 2K | Kevin Ingle | Huron, SD | 12.540 | -1.534 |