Texas Two-Step Results
Cotton Bowl Speedway -- 3/5/2022
A Feature -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 10 Mins, 45 Secs -- 30 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 6 | +5 | 41 | Carson Macedo | Lemoore, CA | 0.000 |
2 | 1 | -1 | 15H | Sam Hafertepe | Sunnyvale, TX | -1.307 |
3 | 7 | +4 | 83 | James McFadden | Alice Springs, NT | -2.034 |
4 | 12 | +8 | 1S | Logan Schuchart | Hanover, PA | -2.540 |
5 | 5 | 0 | 2 | David Gravel | Watertown, CT | -4.221 |
6 | 8 | +2 | 3Z | Brock Zearfoss | Jonestown, PA | -4.527 |
7 | 9 | +2 | 49 | Brad Sweet | Grass Valley, CA | -4.828 |
8 | 10 | +2 | 15 | Donny Schatz | Fargo, ND | -5.225 |
9 | 11 | +2 | 18 | Giovanni Scelzi | Fresno, CA | -6.188 |
10 | 18 | +8 | 24 | Rico Abreu | St. Helena, CA | -6.888 |
11 | 15 | +4 | 5 | Spencer Bayston | Lebanon, IN | -7.340 |
12 | 13 | +1 | 17 | Sheldon Haudenschild | Wooster, OH | -7.585 |
13 | 3 | -10 | 11K | Kraig Kinser | Bloomington, IN | -8.648 |
14 | 16 | +2 | 84 | Scott Bogucki | Mclaren Vale, SA | -10.916 |
15 | 14 | -1 | 19AZ | Tanner Thorson | Minden, NV | -12.418 |
16 | 4 | -12 | 1A | Jacob Allen | Hanover, PA | -13.387 |
17 | 17 | 0 | 24W | Garet Williamson | Columbia, MO | -14.684 |
18 | 23 | +5 | 8 | Aaron Reutzel | Clute, TX | -16.510 |
19 | 19 | 0 | 3 | Ayrton Gennetten | Versailles, MO | -1.554 |
20 | 21 | +1 | 21 | Brian Brown | Higginsville, MO | -3.593 |
21 | 22 | +1 | 20G | Noah Gass | Mounds, OK | -11.098 |
22 | 24 | +2 | 9 | Daryn Pittman | Owasso, OK | DNF |
23 | 20 | -3 | 2C | Wayne Johnson | Oklahoma City, OK | DNF |
24 | 2 | -22 | 26 | Cory Eliason | Visalia, CA | DNF |
Last Chance Showdown -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 04 Mins, 44 Secs -- 12 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 3 | Ayrton Gennetten | Versailles, MO | 0.000 |
2 | 2 | 0 | 2C | Wayne Johnson | Oklahoma City, OK | -1.173 |
3 | 3 | 0 | 21 | Brian Brown | Higginsville, MO | -3.156 |
4 | 4 | 0 | 20G | Noah Gass | Mounds, OK | -4.500 |
5 | 9 | +4 | 8 | Aaron Reutzel | Clute, TX | -5.448 |
6 | 5 | -1 | 9 | Daryn Pittman | Owasso, OK | -5.728 |
7 | 7 | 0 | 7S | Jason Sides | Bartlett, TN | -6.697 |
8 | 8 | 0 | 27 | Carson McCarl | Altoona, IA | -7.025 |
9 | 10 | +1 | 99X | Dalton Stevens | Scurry, TX | -7.695 |
10 | 6 | -4 | 6 | Bill Rose | Plainfield, IN | -8.670 |
11 | 11 | 0 | 4 | Austin Mundie | Crandall, TX | DNF |
Dash -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 28 Secs -- 6 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | 0.000 |
2 | 2 | 0 | 26 | Cory Eliason | Visalia, CA | -1.872 |
3 | 3 | 0 | 11K | Kraig Kinser | Bloomington, IN | -2.547 |
4 | 4 | 0 | 1A | Jacob Allen | Hanover, PA | -3.382 |
5 | 6 | +1 | 2 | David Gravel | Watertown, CT | -4.602 |
6 | 5 | -1 | 41 | Carson Macedo | Lemoore, CA | -5.095 |
Heat 1 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 18 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 15H | Sam Hafertepe | Sunnyvale, TX | 0.000 |
2 | 2 | 0 | 26 | Cory Eliason | Visalia, CA | -1.011 |
3 | 3 | 0 | 83 | James McFadden | Alice Springs, NT | -1.293 |
4 | 7 | +3 | 15 | Donny Schatz | Fargo, ND | -4.180 |
5 | 4 | -1 | 17 | Sheldon Haudenschild | Wooster, OH | -4.289 |
6 | 6 | 0 | 84 | Scott Bogucki | Mclaren Vale, SA | -6.559 |
7 | 8 | +1 | 21 | Brian Brown | Higginsville, MO | -8.063 |
8 | 5 | -3 | 3 | Ayrton Gennetten | Versailles, MO | -8.900 |
9 | 9 | 0 | 27 | Carson McCarl | Altoona, IA | -9.884 |
10 | 10 | 0 | 4 | Austin Mundie | Crandall, TX | -13.046 |
Heat 2 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 03 Mins, 53 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kraig Kinser | Bloomington, IN | 0.000 |
2 | 3 | +1 | 41 | Carson Macedo | Lemoore, CA | -1.803 |
3 | 2 | -1 | 3Z | Brock Zearfoss | Jonestown, PA | -1.806 |
4 | 4 | 0 | 18 | Giovanni Scelzi | Fresno, CA | -3.410 |
5 | 7 | +2 | 19AZ | Tanner Thorson | Minden, NV | -4.674 |
6 | 5 | -1 | 24W | Garet Williamson | Columbia, MO | -6.101 |
7 | 10 | +3 | 20G | Noah Gass | Mounds, OK | -6.755 |
8 | 9 | +1 | 6 | Bill Rose | Plainfield, IN | -8.739 |
9 | 8 | -1 | 8 | Aaron Reutzel | Clute, TX | -9.470 |
10 | 6 | -4 | 2C | Wayne Johnson | Oklahoma City, OK | -10.449 |
Heat 3 -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 02 Mins, 10 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 1A | Jacob Allen | Hanover, PA | 0.000 |
2 | 3 | +1 | 2 | David Gravel | Watertown, CT | -0.414 |
3 | 2 | -1 | 49 | Brad Sweet | Grass Valley, CA | -1.068 |
4 | 4 | 0 | 1S | Logan Schuchart | Hanover, PA | -2.425 |
5 | 8 | +3 | 5 | Spencer Bayston | Lebanon, IN | -4.357 |
6 | 5 | -1 | 24 | Rico Abreu | St. Helena, CA | -5.384 |
7 | 7 | 0 | 9 | Daryn Pittman | Owasso, OK | -6.107 |
8 | 6 | -2 | 7S | Jason Sides | Bartlett, TN | -7.617 |
9 | 9 | 0 | 99X | Dalton Stevens | Scurry, TX | -9.198 |
Qualifying -- World of Outlaws NOS Energy Drink Sprint Cars -- Time of Race: 01 Mins, 01 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe | Sunnyvale, TX | 13.612 | 0.000 |
2 | 13 | 11K | Kraig Kinser | Bloomington, IN | 13.658 | -0.046 |
3 | 12 | 1A | Jacob Allen | Hanover, PA | 13.740 | -0.128 |
4 | 15 | 26 | Cory Eliason | Visalia, CA | 13.776 | -0.164 |
5 | 2 | 3Z | Brock Zearfoss | Jonestown, PA | 13.780 | -0.168 |
6 | 6 | 49 | Brad Sweet | Grass Valley, CA | 13.821 | -0.209 |
7 | 4 | 83 | James McFadden | Alice Springs, NT | 13.955 | -0.343 |
8 | 24 | 41 | Carson Macedo | Lemoore, CA | 13.957 | -0.345 |
9 | 23 | 2 | David Gravel | Watertown, CT | 13.974 | -0.362 |
10 | 10 | 17 | Sheldon Haudenschild | Wooster, OH | 13.990 | -0.378 |
11 | 8 | 18 | Giovanni Scelzi | Fresno, CA | 14.000 | -0.388 |
12 | 9 | 1S | Logan Schuchart | Hanover, PA | 14.108 | -0.496 |
13 | 18 | 3 | Ayrton Gennetten | Versailles, MO | 14.161 | -0.549 |
14 | 5 | 24W | Garet Williamson | Columbia, MO | 14.187 | -0.575 |
15 | 16 | 24 | Rico Abreu | St. Helena, CA | 14.201 | -0.589 |
16 | 1 | 84 | Scott Bogucki | Mclaren Vale, SA | 14.202 | -0.590 |
17 | 14 | 2C | Wayne Johnson | Oklahoma City, OK | 14.227 | -0.615 |
18 | 28 | 7S | Jason Sides | Bartlett, TN | 14.305 | -0.693 |
19 | 25 | 15 | Donny Schatz | Fargo, ND | 14.316 | -0.704 |
20 | 17 | 19AZ | Tanner Thorson | Minden, NV | 14.337 | -0.725 |
21 | 7 | 9 | Daryn Pittman | Owasso, OK | 14.344 | -0.732 |
22 | 26 | 21 | Brian Brown | Higginsville, MO | 14.385 | -0.773 |
23 | 19 | 8 | Aaron Reutzel | Clute, TX | 14.404 | -0.792 |
24 | 22 | 5 | Spencer Bayston | Lebanon, IN | 14.491 | -0.879 |
25 | 20 | 27 | Carson McCarl | Altoona, IA | 14.561 | -0.949 |
26 | 11 | 6 | Bill Rose | Plainfield, IN | 14.578 | -0.966 |
27 | 29 | 99X | Dalton Stevens | Scurry, TX | 14.625 | -1.013 |
28 | 27 | 4 | Austin Mundie | Crandall, TX | 14.734 | -1.122 |
29 | 21 | 20G | Noah Gass | Mounds, OK | 14.887 | -1.275 |