DIRTcar Nationals Results
Volusia Speedway Park -- 2/17/2022
Case Construction Feature -- World of Outlaws Late Models -- Time of Race: 34 Mins, 28 Secs -- 40 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 4 | +3 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 9 | +7 | 9 | Devin Moran | Dresden, OH | -0.952 |
3 | 12 | +9 | 29 | Darrell Lanigan | Union, KY | -2.204 |
4 | 3 | -1 | 44 | Chris Madden | Gray Court, SC | -4.636 |
5 | 18 | +13 | 16 | Tyler Bruening | Decorah, IA | -5.802 |
6 | 5 | -1 | 58 | Mark Whitener | Middleburg, FL | -7.142 |
7 | 14 | +7 | 89 | Ashton Winger | Senoia, GA | -7.452 |
8 | 13 | +5 | 81E | Tanner English | Benton, KY | -8.027 |
9 | 15 | +6 | 1 | Brandon Sheppard | New Berlin, IL | -9.848 |
10 | 23 | +13 | 40B | Kyle Bronson | Brandon, FL | -10.022 |
11 | 11 | 0 | 39 | Tim McCreadie | Watertown, NY | -10.434 |
12 | 17 | +5 | 157 | Mike Marlar | Winfield, TN | -10.578 |
13 | 16 | +3 | 28 | Dennis Erb | Carpentersville, IL | -11.403 |
14 | 29 | +15 | 111V | Max Blair | Centerville, PA | -11.424 |
15 | 6 | -9 | 20RT | Ricky Thornton | Adel, IA | -12.184 |
16 | 20 | +4 | 25 | Shane Clanton | Zebulon, GA | -12.670 |
17 | 24 | +7 | 18 | Chase Junghans | Manhattan, KS | -13.333 |
18 | 21 | +3 | 11H | Spencer Hughes | Meridian, MS | -14.995 |
19 | 27 | +8 | B1 | Brent Larson | Lake Elmo, MN | -15.889 |
20 | 30 | +10 | 1R | Josh Richards | Shinnston, WV | -16.248 |
21 | 26 | +5 | 99B | Boom Briggs | Bear Lake, PA | -17.662 |
22 | 22 | 0 | 46 | Earl Pearson | Jacksonville, FL | -18.257 |
23 | 28 | +5 | 11 | Gordy Gundaker | St. Charles, MO | -19.143 |
24 | 7 | -17 | 8 | Kyle Strickler | Mooresville, NC | DNF |
25 | 25 | 0 | 19R | Ryan Gustin | Marshalltown, IA | DNF |
26 | 10 | -16 | 10 | Garrett Smith | Eatonton, GA | DNF |
27 | 2 | -25 | 45 | Kyle Hammer | Clinton, IL | DNF |
28 | 8 | -20 | 76N | Blair Nothdurft | Renner, SD | DNF |
29 | 19 | -10 | 32 | Chris Simpson | Oxford, IA | DNF |
30 | 1 | -29 | 76 | Brandon Overton | Evans, GA | DNF |
Last Chance Showdown 1 -- World of Outlaws Late Models -- Time of Race: 13 Mins, 38 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 32 | Chris Simpson | Oxford, IA | 0.000 |
2 | 2 | 0 | 46 | Earl Pearson | Jacksonville, FL | -2.516 |
3 | 5 | +2 | 1T | Tyler Erb | New Waverly, TX | -3.266 |
4 | 4 | 0 | 6 | Nick Hoffman | Mooresville, NC | -3.672 |
5 | 3 | -2 | 18D | Daulton Wilson | Fayetteville, NC | -4.908 |
6 | 6 | 0 | 3S | Brian Shirley | Chatham, IL | -6.073 |
7 | 7 | 0 | 1R | Josh Richards | Shinnston, WV | -7.596 |
8 | 8 | 0 | 38 | Garrett Mosley | Lawtey, FL | -7.942 |
9 | 9 | 0 | 15 | Donny Schatz | Fargo, ND | -8.412 |
10 | 11 | +1 | 14M | Morgan Bagley | Longview, TX | -9.892 |
11 | 12 | +1 | 14 | Kaeden Cornell | Willard, MO | -12.709 |
12 | 13 | +1 | 2 | Dan Stone | Thompson, PA | -13.809 |
13 | 14 | +1 | 14JR | Trey Mills | St. Augustine, FL | -14.252 |
DNS | 10 | -4 | 33 | Jeff Mathews | Brandon, FL | DNS |
Last Chance Showdown 2 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 58 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 25 | Shane Clanton | Zebulon, GA | 0.000 |
2 | 4 | +2 | 40B | Kyle Bronson | Brandon, FL | -0.230 |
3 | 2 | -1 | B1 | Brent Larson | Lake Elmo, MN | -3.581 |
4 | 3 | -1 | 44B | Colten Burdette | Parkersburg, WV | -5.457 |
5 | 7 | +2 | 111V | Max Blair | Centerville, PA | -7.024 |
6 | 6 | 0 | 97 | Cade Dillard | Robeline, LA | -7.076 |
7 | 5 | -2 | 99JR | Frank Heckenast | Frankfort, IL | -9.655 |
8 | 11 | +3 | 36 | Logan Martin | West Plains, MO | -10.550 |
9 | 10 | +1 | 99 | Dylan Thompson | Paducah, KY | -13.500 |
10 | 9 | -1 | 31 | Tyler Millwood | Kingston, GA | DNF |
11 | 13 | +2 | 11B | Stacy Boles | Clinton, TN | DNF |
DNS | 8 | -4 | 97C | Cody Overton | Evans, GA | DNS |
DNS | 12 | -1 | 22AD | Jacob Ulrich | Sand Springs, OK | DNS |
Last Chance Showdown 3 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 22 Secs -- 10 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 11H | Spencer Hughes | Meridian, MS | 0.000 |
2 | 5 | +3 | 18 | Chase Junghans | Manhattan, KS | -0.688 |
3 | 2 | -1 | 11 | Gordy Gundaker | St. Charles, MO | -4.767 |
4 | 7 | +3 | 19R | Ryan Gustin | Marshalltown, IA | -5.581 |
5 | 9 | +4 | 6S | Blake Spencer | St Augustine, FL | -6.921 |
6 | 6 | 0 | 30 | Todd Cooney | Des Moines, IA | -7.288 |
7 | 8 | +1 | 25B | Mike Benedum | Salem, WV | -7.516 |
8 | 3 | -5 | 99B | Boom Briggs | Bear Lake, PA | -8.329 |
9 | 4 | -5 | 94 | Jason Miller | Berryville, VA | -11.653 |
10 | 10 | 0 | 0G | Deshawn Gingerich | Dover, PA | -12.851 |
11 | 11 | 0 | 14R | Reid Millard | Jefferson City, MO | -16.704 |
DNS | 12 | 0 | 130 | Chase Osterhoff | Kankakee, IL | DNS |
DNS | 13 | 0 | 71 | Hudson O'Neal | Martinsville, IN | DNS |
Heat 1 -- World of Outlaws Late Models -- Time of Race: 07 Mins, 56 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 44 | Chris Madden | Gray Court, SC | 0.000 |
2 | 2 | 0 | 8 | Kyle Strickler | Mooresville, NC | -3.207 |
3 | 3 | 0 | 81E | Tanner English | Benton, KY | -5.007 |
4 | 5 | +1 | 32 | Chris Simpson | Oxford, IA | -5.926 |
5 | 7 | +2 | 18D | Daulton Wilson | Fayetteville, NC | -7.209 |
6 | 8 | +2 | 1T | Tyler Erb | New Waverly, TX | -7.733 |
7 | 9 | +2 | 1R | Josh Richards | Shinnston, WV | -8.584 |
8 | 4 | -4 | 15 | Donny Schatz | Fargo, ND | -9.805 |
9 | 10 | +1 | 14M | Morgan Bagley | Longview, TX | -10.575 |
10 | 6 | -4 | 2 | Dan Stone | Thompson, PA | -11.644 |
Heat 2 -- World of Outlaws Late Models -- Time of Race: 04 Mins, 37 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 45 | Kyle Hammer | Clinton, IL | 0.000 |
2 | 4 | +2 | 9 | Devin Moran | Dresden, OH | -0.403 |
3 | 2 | -1 | 1 | Brandon Sheppard | New Berlin, IL | -1.186 |
4 | 5 | +1 | 46 | Earl Pearson | Jacksonville, FL | -3.644 |
5 | 6 | +1 | 6 | Nick Hoffman | Mooresville, NC | -4.673 |
6 | 3 | -3 | 3S | Brian Shirley | Chatham, IL | -6.437 |
7 | 7 | 0 | 38 | Garrett Mosley | Lawtey, FL | -7.262 |
8 | 8 | 0 | 33 | Jeff Mathews | Brandon, FL | -7.737 |
9 | 10 | +1 | 14 | Kaeden Cornell | Willard, MO | -10.644 |
10 | 9 | -1 | 14JR | Trey Mills | St. Augustine, FL | -11.451 |
Heat 3 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 32 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 17M | Dale McDowell | Chickamauga, GA | 0.000 |
2 | 3 | +1 | 39 | Tim McCreadie | Watertown, NY | -2.423 |
3 | 1 | -2 | 157 | Mike Marlar | Winfield, TN | -3.761 |
4 | 6 | +2 | 25 | Shane Clanton | Zebulon, GA | -4.839 |
5 | 4 | -1 | 44B | Colten Burdette | Parkersburg, WV | -5.655 |
6 | 7 | +1 | 99JR | Frank Heckenast | Frankfort, IL | -7.070 |
7 | 5 | -2 | 111V | Max Blair | Centerville, PA | -7.928 |
8 | 8 | 0 | 31 | Tyler Millwood | Kingston, GA | -9.795 |
9 | 9 | 0 | 36 | Logan Martin | West Plains, MO | -11.231 |
Heat 4 -- World of Outlaws Late Models -- Time of Race: 07 Mins, 44 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 76 | Brandon Overton | Evans, GA | 0.000 |
2 | 3 | +1 | 76N | Blair Nothdurft | Renner, SD | -3.300 |
3 | 2 | -1 | 89 | Ashton Winger | Senoia, GA | -3.815 |
4 | 4 | 0 | B1 | Brent Larson | Lake Elmo, MN | -4.415 |
5 | 8 | +3 | 40B | Kyle Bronson | Brandon, FL | -4.656 |
6 | 6 | 0 | 97 | Cade Dillard | Robeline, LA | -6.440 |
7 | 7 | 0 | 97C | Cody Overton | Evans, GA | -6.733 |
8 | 9 | +1 | 99 | Dylan Thompson | Paducah, KY | -10.071 |
9 | 10 | +1 | 22AD | Jacob Ulrich | Sand Springs, OK | -18.142 |
10 | 5 | -5 | 11B | Stacy Boles | Clinton, TN | DNF |
Heat 5 -- World of Outlaws Late Models -- Time of Race: 02 Mins, 55 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 3 | +2 | 58 | Mark Whitener | Middleburg, FL | 0.000 |
2 | 1 | -1 | 10 | Garrett Smith | Eatonton, GA | -2.082 |
3 | 2 | -1 | 28 | Dennis Erb | Carpentersville, IL | -6.077 |
4 | 5 | +1 | 11H | Spencer Hughes | Meridian, MS | -6.314 |
5 | 7 | +2 | 99B | Boom Briggs | Bear Lake, PA | -7.650 |
6 | 6 | 0 | 18 | Chase Junghans | Manhattan, KS | -8.141 |
7 | 8 | +1 | 19R | Ryan Gustin | Marshalltown, IA | -8.264 |
8 | 10 | +2 | 6S | Blake Spencer | St Augustine, FL | -9.504 |
9 | 9 | 0 | 14R | Reid Millard | Jefferson City, MO | -17.489 |
10 | 4 | -6 | 71 | Hudson O'Neal | Martinsville, IN | DNF |
Heat 6 -- World of Outlaws Late Models -- Time of Race: 03 Mins, 09 Secs -- 8 Laps
Pos. | Start | +/- | Car | Driver | Hometown | Difference |
---|---|---|---|---|---|---|
1 | 2 | +1 | 20RT | Ricky Thornton | Adel, IA | 0.000 |
2 | 1 | -1 | 29 | Darrell Lanigan | Union, KY | -0.242 |
3 | 4 | +1 | 16 | Tyler Bruening | Decorah, IA | -2.163 |
4 | 5 | +1 | 11 | Gordy Gundaker | St. Charles, MO | -3.890 |
5 | 3 | -2 | 94 | Jason Miller | Berryville, VA | -8.242 |
6 | 6 | 0 | 30 | Todd Cooney | Des Moines, IA | -8.701 |
7 | 9 | +2 | 25B | Mike Benedum | Salem, WV | -10.064 |
8 | 8 | 0 | 0G | Deshawn Gingerich | Dover, PA | -12.225 |
9 | 7 | -2 | 130 | Chase Osterhoff | Kankakee, IL | DNF |
Qualifying Group A -- World of Outlaws Late Models -- Time of Race: 03 Mins, 13 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 2 | 44 | Chris Madden | Gray Court, SC | 16.326 | 0.000 |
2 | 9 | 45 | Kyle Hammer | Clinton, IL | 16.428 | -0.102 |
3 | 23 | 157 | Mike Marlar | Winfield, TN | 16.487 | -0.161 |
4 | 11 | 8 | Kyle Strickler | Mooresville, NC | 16.544 | -0.218 |
5 | 29 | 1 | Brandon Sheppard | New Berlin, IL | 16.588 | -0.262 |
6 | 6 | 17M | Dale McDowell | Chickamauga, GA | 16.595 | -0.269 |
7 | 16 | 81E | Tanner English | Benton, KY | 16.701 | -0.375 |
8 | 12 | 3S | Brian Shirley | Chatham, IL | 16.702 | -0.376 |
9 | 10 | 39 | Tim McCreadie | Watertown, NY | 16.723 | -0.397 |
10 | 13 | 15 | Donny Schatz | Fargo, ND | 16.729 | -0.403 |
11 | 22 | 9 | Devin Moran | Dresden, OH | 16.757 | -0.431 |
12 | 20 | 44B | Colten Burdette | Parkersburg, WV | 16.767 | -0.441 |
13 | 14 | 32 | Chris Simpson | Oxford, IA | 16.774 | -0.448 |
14 | 1 | 46 | Earl Pearson | Jacksonville, FL | 16.813 | -0.487 |
15 | 18 | 111V | Max Blair | Centerville, PA | 16.820 | -0.494 |
16 | 28 | 2 | Dan Stone | Thompson, PA | 16.825 | -0.499 |
17 | 3 | 6 | Nick Hoffman | Mooresville, NC | 16.868 | -0.542 |
18 | 25 | 25 | Shane Clanton | Zebulon, GA | 16.892 | -0.566 |
19 | 24 | 18D | Daulton Wilson | Fayetteville, NC | 16.896 | -0.570 |
20 | 19 | 38 | Garrett Mosley | Lawtey, FL | 16.910 | -0.584 |
21 | 17 | 99JR | Frank Heckenast | Frankfort, IL | 16.942 | -0.616 |
22 | 7 | 1T | Tyler Erb | New Waverly, TX | 16.987 | -0.661 |
23 | 27 | 33 | Jeff Mathews | Brandon, FL | 17.048 | -0.722 |
24 | 15 | 31 | Tyler Millwood | Kingston, GA | 17.051 | -0.725 |
25 | 8 | 1R | Josh Richards | Shinnston, WV | 17.053 | -0.727 |
26 | 21 | 14JR | Trey Mills | St. Augustine, FL | 17.274 | -0.948 |
27 | 4 | 36 | Logan Martin | West Plains, MO | 17.321 | -0.995 |
28 | 26 | 14M | Morgan Bagley | Longview, TX | 17.410 | -1.084 |
29 | 5 | 14 | Kaeden Cornell | Willard, MO | 17.444 | -1.118 |
Qualifying Group B -- World of Outlaws Late Models -- Time of Race: 00 Mins, 42 Secs -- 2 Laps
Pos. | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 18 | 76 | Brandon Overton | Evans, GA | 16.538 | 0.000 |
2 | 2 | 10 | Garrett Smith | Eatonton, GA | 16.650 | -0.112 |
3 | 21 | 29 | Darrell Lanigan | Union, KY | 16.664 | -0.126 |
4 | 3 | 89 | Ashton Winger | Senoia, GA | 16.701 | -0.163 |
5 | 28 | 28 | Dennis Erb | Carpentersville, IL | 16.737 | -0.199 |
6 | 26 | 20RT | Ricky Thornton | Adel, IA | 16.744 | -0.206 |
7 | 14 | 76N | Blair Nothdurft | Renner, SD | 16.777 | -0.239 |
8 | 17 | 58 | Mark Whitener | Middleburg, FL | 16.852 | -0.314 |
9 | 7 | 94 | Jason Miller | Berryville, VA | 16.865 | -0.327 |
10 | 15 | B1 | Brent Larson | Lake Elmo, MN | 16.875 | -0.337 |
11 | 11 | 71 | Hudson O'Neal | Martinsville, IN | 16.881 | -0.343 |
12 | 25 | 16 | Tyler Bruening | Decorah, IA | 16.906 | -0.368 |
13 | 9 | 11B | Stacy Boles | Clinton, TN | 16.928 | -0.390 |
14 | 10 | 11H | Spencer Hughes | Meridian, MS | 17.014 | -0.476 |
15 | 6 | 11 | Gordy Gundaker | St. Charles, MO | 17.042 | -0.504 |
16 | 22 | 97 | Cade Dillard | Robeline, LA | 17.098 | -0.560 |
17 | 24 | 18 | Chase Junghans | Manhattan, KS | 17.098 | -0.560 |
18 | 20 | 30 | Todd Cooney | Des Moines, IA | 17.113 | -0.575 |
19 | 8 | 97C | Cody Overton | Evans, GA | 17.158 | -0.620 |
20 | 27 | 99B | Boom Briggs | Bear Lake, PA | 17.230 | -0.692 |
21 | 4 | 130 | Chase Osterhoff | Kankakee, IL | 17.255 | -0.717 |
22 | 12 | 40B | Kyle Bronson | Brandon, FL | 17.255 | -0.717 |
23 | 19 | 19R | Ryan Gustin | Marshalltown, IA | 17.312 | -0.774 |
24 | 5 | 0G | Deshawn Gingerich | Dover, PA | 17.442 | -0.904 |
25 | 1 | 99 | Dylan Thompson | Paducah, KY | 17.458 | -0.920 |
26 | 29 | 14R | Reid Millard | Jefferson City, MO | 17.478 | -0.940 |
27 | 16 | 25B | Mike Benedum | Salem, WV | 17.516 | -0.978 |
28 | 13 | 22AD | Jacob Ulrich | Sand Springs, OK | 18.784 | -2.246 |
DQ | 23 | 6S | Blake Spencer | St Augustine, FL | 17.141 | -0.603 |