Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 9 | Daryn Pittman | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 5 | +2 | 88 | Tyler Walker | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 9 | +4 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 12 | +6 | 2 | Shane Stewart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 11 | +4 | 22K | Shane Golobic | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 13 | +5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 10 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 18 | +8 | 3C | Jonathan Allard | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 2 | -9 | 15 | Donny Schatz | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 17 | +5 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 20 | +7 | OO | Jason Statler | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 24 | +10 | 7S | Jason Sides | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 15 | 0 | 5V | Colby Copeland | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 16 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 22 | +5 | 27 | Chase Johnson | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 7 | -11 | 7 | David Gravel | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 23 | +4 | 98 | Sean Watts | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 14 | -6 | 41 | Jason Johnson | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 8 | -13 | 88N | D.J. Netto | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 19 | -3 | 12X | Jarrett Soares | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 6 | -17 | 24 | Rico Abreu | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 21 | -3 | 1A | Jacob Allen | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | OO | Jason Statler | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 12X | Jarrett Soares | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 27 | Chase Johnson | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
6 | 1 | -5 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 | |
7 | 8 | +1 | 19X | Art McCarthy Jr | 0 | 0.000 | Running | 90 | $110 | |
8 | 7 | -1 | 11K | Mike Kuemper | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
5 | 2 | -3 | 88 | Tyler Walker | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
7 | 6 | -1 | 7 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
8 | 1 | -7 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 3 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 1 | -2 | 2 | Shane Stewart | 0 | 0.000 | Running | |
4 | 5 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 4 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
6 | 6 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
7 | 7 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 9 | +1 | 11K | Mike Kuemper | 0 | 0.000 | Running | |
9 | 8 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Tyler Walker | 0 | 0.000 | Running | |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 3 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | |
4 | 4 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
5 | 6 | +1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
6 | 5 | -1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
7 | 7 | 0 | 12X | Jarrett Soares | 0 | 0.000 | Running | |
8 | 8 | 0 | 27 | Chase Johnson | 0 | 0.000 | Running | |
9 | 9 | 0 | 19X | Art McCarthy Jr | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
2 | 2 | 0 | 22K | Shane Golobic | 0 | 0.000 | Running | |
3 | 3 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 4 | 0 | 7 | David Gravel | 0 | 0.000 | Running | |
5 | 5 | 0 | 5V | Colby Copeland | 0 | 0.000 | Running | |
6 | 6 | 0 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
7 | 7 | 0 | OO | Jason Statler | 0 | 0.000 | Running | |
8 | 8 | 0 | 98 | Sean Watts | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 24 | Rico Abreu | St. Helena, CA | 11.489 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.559 | -0.070 |
3 | 0 | 7 | David Gravel | Watertown, CT | 11.660 | -0.171 |
4 | 0 | 15 | Donny Schatz | Fargo, ND | 11.678 | -0.189 |
5 | 0 | 71M | Joey Saldana | Brownsburg, IN | 11.682 | -0.193 |
6 | 0 | 51 | Paul McMahan | Nashville, TN | 11.724 | -0.235 |
7 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.725 | -0.236 |
8 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.760 | -0.271 |
9 | 0 | 22K | Shane Golobic | Fremont, CA | 11.788 | -0.299 |
10 | 0 | 2 | Shane Stewart | Bixby, OK | 11.797 | -0.308 |
11 | 0 | 88 | Tyler Walker | Hermoso Beach, CA | 11.804 | -0.315 |
12 | 0 | 88N | D.J. Netto | Hanford, CA | 11.810 | -0.321 |
13 | 0 | 29 | Kerry Madsen | Knoxville, IA | 11.830 | -0.341 |
14 | 0 | 41 | Jason Johnson | Eunice, LA | 11.866 | -0.377 |
15 | 0 | 5V | Colby Copeland | Roseville, CA | 11.898 | -0.409 |
16 | 0 | O | Bud Kaeding | San Jose, CA | 11.940 | -0.451 |
17 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 11.978 | -0.489 |
18 | 0 | 3C | Jonathan Allard | Chico, CA | 11.993 | -0.504 |
19 | 0 | 7S | Jason Sides | Bartlett, TN | 12.015 | -0.526 |
20 | 0 | 12X | Jarrett Soares | Gilroy, CA | 12.039 | -0.550 |
21 | 0 | OO | Jason Statler | Grass Valley, CA | 12.057 | -0.568 |
22 | 0 | 1A | Jacob Allen | Hanover, PA | 12.064 | -0.575 |
23 | 0 | 27 | Chase Johnson | Penngrove, CA | 12.077 | -0.588 |
24 | 0 | 98 | Sean Watts | Atwater, CA | 12.211 | -0.722 |
25 | 0 | 11K | Mike Kuemper | Brownsburg, IN | 12.298 | -0.809 |
26 | 0 | 19X | Art McCarthy Jr | San Jose, CA | 12.896 | -1.407 |