Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | +5 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 5 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 2 | -3 | 49 | Brad Sweet | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 12 | +6 | 1S | Logan Schuchart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 11 | +4 | 14R | Andy Gregg | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 8 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 7 | -2 | 24 | Rico Abreu | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 4 | -6 | 51 | Paul McMahan | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 18 | +7 | 9 | Daryn Pittman | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 10 | -2 | 75 | Sean Becker | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 23 | +10 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 9 | -5 | 7 | David Gravel | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 24 | +9 | 41 | Jason Johnson | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 21 | +5 | 17 | Justin Sanders | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 22 | +5 | OO | Jason Statler | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 14 | -4 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 13 | -6 | 3C | Jonathan Allard | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 19 | -1 | 29W | Willie Croft | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 20 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 17 | -5 | 88N | D.J. Netto | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 15 | -8 | 5V | Colby Copeland | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 16 | -8 | 2L | Logan Forler | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | +8 | 41 | Jason Johnson | 0 | 0.000 | Running | 0 | $0 | |
2 | 7 | +5 | 17 | Justin Sanders | 0 | 0.000 | Running | 0 | $0 | |
3 | 5 | +2 | 29W | Willie Croft | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
5 | 8 | +3 | 22 | Mason Moore | 0 | 0.000 | Running | 90 | $110 | |
6 | 12 | +6 | 25 | Bobby McMahan | 0 | 0.000 | Running | 90 | $110 | |
7 | 13 | +6 | 22K | Shane Golobic | 0 | 0.000 | Running | 90 | $110 | |
8 | 3 | -5 | OOJR | Cory Eliason | 0 | 0.000 | Running | 90 | $110 | |
9 | 10 | +1 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running | 90 | $110 | |
10 | 14 | +4 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
11 | 2 | -9 | 21X | Carson Macedo | 0 | 0.000 | Running | 90 | $110 | |
12 | 1 | -11 | 31C | Justyn Cox | 0 | 0.000 | Running | 90 | $110 | |
13 | 6 | -7 | 92 | Andy Forsberg | 0 | 0.000 | Running | 90 | $110 | |
14 | 11 | -3 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
6 | 8 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
7 | 6 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
8 | 7 | -1 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22K | Shane Golobic | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 98 | Sean Watts | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 11K | Mike Kuemper | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 13 | Rowdy McClenon | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 18 | Brayden McMahan | 0 | 0.000 | Running | 90 | $110 | |
6 | 3 | -3 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 99T | Skylar Gee | 0 | 0.000 | Running | 90 | $110 | |
8 | 8 | 0 | 88 | Tyler Walker | 0 | 0.000 | Running | 90 | $110 | |
9 | 9 | 0 | 12 | Scott Parker | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
2 | 2 | 0 | 14R | Andy Gregg | 0 | 0.000 | Running | |
3 | 4 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
4 | 3 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 5 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 7 | +1 | 17 | Justin Sanders | 0 | 0.000 | Running | |
7 | 9 | +2 | 22K | Shane Golobic | 0 | 0.000 | Running | |
8 | 8 | 0 | 41 | Jason Johnson | 0 | 0.000 | Running | |
9 | 10 | +1 | 98 | Sean Watts | 0 | 0.000 | Running | |
10 | 6 | -4 | OOJR | Cory Eliason | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 2 | 0 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
3 | 1 | -2 | 5V | Colby Copeland | 0 | 0.000 | Running | |
4 | 3 | -1 | 7 | David Gravel | 0 | 0.000 | Running | |
5 | 7 | +2 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
6 | 9 | +3 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
7 | 6 | -1 | 29W | Willie Croft | 0 | 0.000 | Running | |
8 | 10 | +2 | 13 | Rowdy McClenon | 0 | 0.000 | Running | |
9 | 8 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
10 | 5 | -5 | 31C | Justyn Cox | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
3 | 4 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 3 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
5 | 5 | 0 | 2L | Logan Forler | 0 | 0.000 | Running | |
6 | 8 | +2 | 25 | Bobby McMahan | 0 | 0.000 | Running | |
7 | 6 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 7 | -1 | 22 | Mason Moore | 0 | 0.000 | Running | |
9 | 9 | 0 | 11K | Mike Kuemper | 0 | 0.000 | Running | |
10 | 10 | 0 | 99T | Skylar Gee | 0 | 0.000 | Running | |
11 | 11 | 0 | 12 | Scott Parker | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 71M | Joey Saldana | 0 | 0.000 | Running | |
2 | 1 | -1 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
3 | 8 | +5 | OO | Jason Statler | 0 | 0.000 | Running | |
4 | 3 | -1 | 75 | Sean Becker | 0 | 0.000 | Running | |
5 | 5 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
6 | 7 | +1 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running | |
7 | 9 | +2 | 18 | Brayden McMahan | 0 | 0.000 | Running | |
8 | 2 | -6 | 21X | Carson Macedo | 0 | 0.000 | Running | |
9 | 6 | -3 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
10 | 10 | 0 | 88 | Tyler Walker | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 29 | Kerry Madsen | Knoxville, IA | 11.190 | 0.000 |
2 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.295 | -0.105 |
3 | 0 | 2 | Shane Stewart | Bixby, OK | 11.361 | -0.171 |
4 | 0 | 7 | David Gravel | Watertown, CT | 11.365 | -0.175 |
5 | 0 | 14R | Andy Gregg | Placerville, CA | 11.406 | -0.216 |
6 | 0 | 3C | Jonathan Allard | Chico, CA | 11.471 | -0.281 |
7 | 0 | O | Bud Kaeding | San Jose, CA | 11.501 | -0.311 |
8 | 0 | 5V | Colby Copeland | Roseville, CA | 11.523 | -0.333 |
9 | 0 | 88N | D.J. Netto | Hanford, CA | 11.544 | -0.354 |
10 | 0 | 31C | Justyn Cox | Sacramento, CA | 11.582 | -0.392 |
11 | 0 | OOJR | Cory Eliason | Visalia, CA | 11.596 | -0.406 |
12 | 0 | 29W | Willie Croft | Colfax, CA | 11.633 | -0.443 |
13 | 0 | 17 | Justin Sanders | Aromas, CA | 11.680 | -0.490 |
14 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 11.689 | -0.499 |
15 | 0 | 41 | Jason Johnson | Eunice, LA | 11.708 | -0.518 |
16 | 0 | 1A | Jacob Allen | Hanover, PA | 11.781 | -0.591 |
17 | 0 | 22K | Shane Golobic | Fremont, CA | 11.834 | -0.644 |
18 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 11.835 | -0.645 |
19 | 0 | 98 | Sean Watts | Atwater, CA | 12.061 | -0.871 |
20 | 0 | 13 | Rowdy McClenon | Anderson, CA | 12.227 | -1.037 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 51 | Paul McMahan | Nashville, TN | 11.322 | 0.000 |
2 | 0 | 71M | Joey Saldana | Brownsburg, IN | 11.338 | -0.016 |
3 | 0 | 24 | Rico Abreu | St. Helena, CA | 11.352 | -0.030 |
4 | 0 | 75 | Sean Becker | Roseville, CA | 11.503 | -0.181 |
5 | 0 | 15 | Donny Schatz | Fargo, ND | 11.509 | -0.187 |
6 | 0 | 21X | Carson Macedo | Lemoore, CA | 11.525 | -0.203 |
7 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.546 | -0.224 |
8 | 0 | 41X | Dominic Scelzi | Fresno, CA | 11.549 | -0.227 |
9 | 0 | 2L | Logan Forler | Boise, ID | 11.585 | -0.263 |
10 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.652 | -0.330 |
11 | 0 | 7S | Jason Sides | Bartlett, TN | 11.661 | -0.339 |
12 | 0 | 92 | Andy Forsberg | Auburn, CA | 11.790 | -0.468 |
13 | 0 | 22 | Mason Moore | Princeton, CA | 11.833 | -0.511 |
14 | 0 | 11AU | Toby Bell-Bowen | Cranebrook, NSW | 11.862 | -0.540 |
15 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 12.007 | -0.685 |
16 | 0 | OO | Jason Statler | Grass Valley, CA | 12.115 | -0.793 |
17 | 0 | 11K | Mike Kuemper | Brownsburg, IN | 12.771 | -1.449 |
18 | 0 | 18 | Brayden McMahan | Nashville, TN | 13.220 | -1.898 |
19 | 0 | 99T | Skylar Gee | Leduc, AB | 0.000 | 11.322 |
20 | 0 | 88 | Tyler Walker | Hermoso Beach, CA | 12.970 | -1.648 |
21 | 0 | 12 | Scott Parker | Coarsegold, CA | 0.000 | 11.322 |