Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 4 | +2 | 71M | Joey Saldana | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 5 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 7 | +3 | 15 | Donny Schatz | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 3 | -2 | 29 | Kerry Madsen | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 12 | +6 | 49 | Brad Sweet | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 10 | +3 | 7 | David Gravel | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 14 | +6 | 22K | Shane Golobic | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 8 | -1 | 25 | Bobby McMahan | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 11 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 16 | +5 | 51 | Paul McMahan | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 6 | -6 | 9 | Daryn Pittman | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 17 | +4 | 3C | Jonathan Allard | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 18 | +4 | 75 | Sean Becker | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 23 | +8 | 41 | Jason Johnson | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 22 | +6 | 1S | Logan Schuchart | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 13 | -4 | OO | Jason Statler | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 21 | +3 | 22 | Mason Moore | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 20 | +1 | 29W | Willie Croft | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 9 | -11 | 44W | Austen Wheatley | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 19 | -2 | O | Bud Kaeding | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 15 | -7 | OOJR | Cory Eliason | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 24 | +1 | 31C | Justyn Cox | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 2 | -22 | 14R | Andy Gregg | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 21X | Carson Macedo | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 31C | Justyn Cox | 0 | 0.000 | Running | 0 | $0 | |
5 | 10 | +5 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 | |
6 | 7 | +1 | 5V | Colby Copeland | 0 | 0.000 | Running | 90 | $110 | |
7 | 13 | +6 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
8 | 12 | +4 | 2L | Logan Forler | 0 | 0.000 | Running | 90 | $110 | |
9 | 8 | -1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 90 | $110 | |
10 | 14 | +4 | 13 | Rowdy McClenon | 0 | 0.000 | Running | 90 | $110 | |
11 | 9 | -2 | 99T | Skylar Gee | 0 | 0.000 | Running | 90 | $110 | |
12 | 11 | -1 | 92 | Andy Forsberg | 0 | 0.000 | Running | 90 | $110 | |
13 | 1 | -12 | 24 | Rico Abreu | 0 | 0.000 | Running | 90 | $110 | |
14 | 4 | -10 | 88 | Tyler Walker | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 14R | Andy Gregg | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
6 | 7 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
7 | 8 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
8 | 5 | -3 | 25 | Bobby McMahan | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 13 | Rowdy McClenon | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 12 | Scott Parker | 0 | 0.000 | Running | 0 | $0 | |
4 | 12 | +8 | 17 | Justin Sanders | 0 | 0.000 | Running | 0 | $0 | |
5 | 6 | +1 | 92K | Koen Shaw | 0 | 0.000 | Running | 90 | $110 | |
6 | 5 | -1 | 98 | Sean Watts | 0 | 0.000 | Running | 90 | $110 | |
7 | 9 | +2 | 18 | Brayden McMahan | 0 | 0.000 | Running | 90 | $110 | |
8 | 7 | -1 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running | 90 | $110 | |
9 | 4 | -5 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
10 | 8 | -2 | 89 | Brandon Mansfield | 0 | 0.000 | Running | 90 | $110 | |
11 | 10 | -1 | 95 | Brandon Dozier | 0 | 0.000 | Running | 90 | $110 | |
12 | 11 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 14R | Andy Gregg | 0 | 0.000 | Running | |
2 | 1 | -1 | OO | Jason Statler | 0 | 0.000 | Running | |
3 | 6 | +3 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
4 | 10 | +6 | 41 | Jason Johnson | 0 | 0.000 | Running | |
5 | 4 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
6 | 5 | -1 | 5V | Colby Copeland | 0 | 0.000 | Running | |
7 | 9 | +2 | 12 | Scott Parker | 0 | 0.000 | Running | |
8 | 7 | -1 | 92 | Andy Forsberg | 0 | 0.000 | Running | |
9 | 11 | +2 | 18 | Brayden McMahan | 0 | 0.000 | Running | |
10 | 8 | -2 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
11 | 3 | -8 | 44W | Austen Wheatley | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 1 | -1 | OOJR | Cory Eliason | 0 | 0.000 | Running | |
3 | 2 | -1 | 25 | Bobby McMahan | 0 | 0.000 | Running | |
4 | 6 | +2 | O | Bud Kaeding | 0 | 0.000 | Running | |
5 | 8 | +3 | 22 | Mason Moore | 0 | 0.000 | Running | |
6 | 10 | +4 | 11AU | Toby Bell-Bowen | 0 | 0.000 | Running | |
7 | 9 | +2 | 98 | Sean Watts | 0 | 0.000 | Running | |
8 | 5 | -3 | 99T | Skylar Gee | 0 | 0.000 | Running | |
9 | 3 | -6 | 21X | Carson Macedo | 0 | 0.000 | Running | |
10 | 4 | -6 | 24 | Rico Abreu | 0 | 0.000 | Running | |
11 | 11 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 71M | Joey Saldana | 0 | 0.000 | Running | |
2 | 1 | -1 | 22K | Shane Golobic | 0 | 0.000 | Running | |
3 | 3 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
4 | 2 | -2 | 7 | David Gravel | 0 | 0.000 | Running | |
5 | 5 | 0 | 75 | Sean Becker | 0 | 0.000 | Running | |
6 | 8 | +2 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
7 | 7 | 0 | 88 | Tyler Walker | 0 | 0.000 | Running | |
8 | 9 | +1 | 2L | Logan Forler | 0 | 0.000 | Running | |
9 | 10 | +1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
10 | 11 | +1 | 89 | Brandon Mansfield | 0 | 0.000 | Running | |
11 | 6 | -5 | 17 | Justin Sanders | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
3 | 2 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 4 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 5 | 0 | 29W | Willie Croft | 0 | 0.000 | Running | |
6 | 8 | +2 | 7S | Jason Sides | 0 | 0.000 | Running | |
7 | 6 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
8 | 7 | -1 | 31C | Justyn Cox | 0 | 0.000 | Running | |
9 | 9 | 0 | 13 | Rowdy McClenon | 0 | 0.000 | Running | |
10 | 10 | 0 | 92K | Koen Shaw | 0 | 0.000 | Running | |
11 | 11 | 0 | 95 | Brandon Dozier | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 88N | D.J. Netto | Hanford, CA | 12.024 | 0.000 |
2 | 0 | 24 | Rico Abreu | St. Helena, CA | 12.083 | -0.059 |
3 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 12.195 | -0.171 |
4 | 0 | 21X | Carson Macedo | Lemoore, CA | 12.360 | -0.336 |
5 | 0 | 14R | Andy Gregg | Placerville, CA | 12.388 | -0.364 |
6 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 12.423 | -0.399 |
7 | 0 | OO | Jason Statler | Grass Valley, CA | 12.456 | -0.432 |
8 | 0 | OOJR | Cory Eliason | Visalia, CA | 12.462 | -0.438 |
9 | 0 | 5V | Colby Copeland | Roseville, CA | 12.473 | -0.449 |
10 | 0 | 99T | Skylar Gee | Leduc, AB | 12.531 | -0.507 |
11 | 0 | 3C | Jonathan Allard | Chico, CA | 12.550 | -0.526 |
12 | 0 | O | Bud Kaeding | San Jose, CA | 12.551 | -0.527 |
13 | 0 | 92 | Andy Forsberg | Auburn, CA | 12.566 | -0.542 |
14 | 0 | 9 | Daryn Pittman | Owasso, OK | 12.625 | -0.601 |
15 | 0 | 41X | Dominic Scelzi | Fresno, CA | 12.777 | -0.753 |
16 | 0 | 22 | Mason Moore | Princeton, CA | 0.000 | 12.024 |
17 | 0 | 12 | Scott Parker | Coarsegold, CA | 12.958 | -0.934 |
18 | 0 | 98 | Sean Watts | Atwater, CA | 12.968 | -0.944 |
19 | 0 | 41 | Jason Johnson | Eunice, LA | 13.200 | -1.176 |
20 | 0 | 11AU | Toby Bell-Bowen | Cranebrook, NSW | 13.350 | -1.326 |
21 | 0 | 18 | Brayden McMahan | Nashville, TN | 13.795 | -1.771 |
22 | 0 | 11K | Kraig Kinser | Bloomington, IN | 0.000 | 12.024 |
Qualifying Flight 2 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 71M | Joey Saldana | Brownsburg, IN | 11.958 | 0.000 |
2 | 0 | 2 | Shane Stewart | Bixby, OK | 12.134 | -0.176 |
3 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.166 | -0.208 |
4 | 0 | 15 | Donny Schatz | Fargo, ND | 12.206 | -0.248 |
5 | 0 | 7 | David Gravel | Watertown, CT | 12.293 | -0.335 |
6 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.296 | -0.338 |
7 | 0 | 22K | Shane Golobic | Fremont, CA | 12.341 | -0.383 |
8 | 0 | 51 | Paul McMahan | Nashville, TN | 12.400 | -0.442 |
9 | 0 | 75 | Sean Becker | Roseville, CA | 12.423 | -0.465 |
10 | 0 | 29W | Willie Croft | Colfax, CA | 12.431 | -0.473 |
11 | 0 | 1S | Logan Schuchart | Hanover, PA | 12.482 | -0.524 |
12 | 0 | 88 | Tyler Walker | Hermoso Beach, CA | 12.528 | -0.570 |
13 | 0 | 31C | Justyn Cox | Sacramento, CA | 12.627 | -0.669 |
14 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 12.630 | -0.672 |
15 | 0 | 7S | Jason Sides | Bartlett, TN | 12.726 | -0.768 |
16 | 0 | 2L | Logan Forler | Boise, ID | 12.950 | -0.992 |
17 | 0 | 13 | Rowdy McClenon | Anderson, CA | 12.990 | -1.032 |
18 | 0 | 1A | Jacob Allen | Hanover, PA | 13.083 | -1.125 |
19 | 0 | 92K | Koen Shaw | Fresno, CA | 13.185 | -1.227 |
20 | 0 | 89 | Brandon Mansfield | Red Bluff, CA | 13.333 | -1.375 |
21 | 0 | 95 | Brandon Dozier | Marysville, CA | 0.000 | 11.958 |
22 | 0 | 17 | Justin Sanders | Aromas, CA | 12.475 | -0.517 |