Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 2 | Shane Stewart | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 1 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 10 | +6 | 15 | Donny Schatz | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 6 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 9 | +3 | 2L | Danny Lasoski | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 2 | -5 | 41 | Sammy Swindell | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 14 | +6 | 51 | Paul McMahan | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 5 | -4 | 7S | Jason Sides | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 13 | +3 | 9 | Daryn Pittman | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 7 | -4 | 35AU | Jamie Veal | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 12 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 17 | +4 | 3 | Tim Kaeding | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 8 | -6 | 11 | Steve Kinser | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 16 | +1 | 19M | Brent Marks | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 20 | +4 | 7 | David Gravel | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 11 | -6 | 1S | Logan Schuchart | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 19 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 24 | +5 | 35 | Skylar Prochaska | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 21 | +1 | 5H | Dakota Hendrickson | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 15 | -6 | 1A | Jacob Allen | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 23 | +1 | 18 | Ian Madsen | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 22 | -1 | 71A | R.J. Johnson | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 18 | -6 | 24 | Terry McCarl | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 5H | Dakota Hendrickson | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 7 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 71A | R.J. Johnson | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 35 | Skylar Prochaska | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 7R | Ryan Bunton | 0 | 0.000 | Running | 90 | $110 | |
6 | 10 | +4 | 96 | Bronson Maeschen | 0 | 0.000 | Running | 90 | $110 | |
7 | 9 | +2 | 51A | Andy Anderson | 0 | 0.000 | Running | 90 | $110 | |
8 | 12 | +4 | O | Brandon Stevenson | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 19 | Bob Weuve | 0 | 0.000 | Running | 90 | $110 | |
10 | 3 | -7 | O9 | Matt Juhl | 0 | 0.000 | Running | 90 | $110 | |
11 | 5 | -6 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 | |
12 | 8 | -4 | 7TAZ | Tasker Phillips | 0 | 0.000 | Running | 90 | $110 | |
13 | 14 | +1 | 25 | Dylan Peterson | 0 | 0.000 | Running | 90 | $110 | |
14 | 11 | -3 | 2K | Kevin Ingle | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 41 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 35AU | Jamie Veal | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | |
2 | 2 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
3 | 3 | 0 | 2L | Danny Lasoski | 0 | 0.000 | Running | |
4 | 4 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | |
5 | 5 | 0 | 3 | Tim Kaeding | 0 | 0.000 | Running | |
6 | 6 | 0 | 5H | Dakota Hendrickson | 0 | 0.000 | Running | |
7 | 7 | 0 | 44 | Chris Martin | 0 | 0.000 | Running | |
8 | 8 | 0 | 51A | Andy Anderson | 0 | 0.000 | Running | |
9 | 9 | 0 | 19 | Bob Weuve | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 35AU | Jamie Veal | 0 | 0.000 | Running | |
2 | 1 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
3 | 4 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
4 | 3 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 5 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
6 | 6 | 0 | O9 | Matt Juhl | 0 | 0.000 | Running | |
7 | 7 | 0 | 7R | Ryan Bunton | 0 | 0.000 | Running | |
8 | 8 | 0 | 2K | Kevin Ingle | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | |
2 | 3 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
3 | 4 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
4 | 5 | +1 | 24 | Terry McCarl | 0 | 0.000 | Running | |
5 | 2 | -3 | 51 | Paul McMahan | 0 | 0.000 | Running | |
6 | 7 | +1 | 35 | Skylar Prochaska | 0 | 0.000 | Running | |
7 | 6 | -1 | 71A | R.J. Johnson | 0 | 0.000 | Running | |
8 | 8 | 0 | 96 | Bronson Maeschen | 0 | 0.000 | Running | |
9 | 9 | 0 | 25 | Dylan Peterson | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
2 | 4 | +2 | 41 | Sammy Swindell | 0 | 0.000 | Running | |
3 | 1 | -2 | 19M | Brent Marks | 0 | 0.000 | Running | |
4 | 3 | -1 | 21 | Brian Brown | 0 | 0.000 | Running | |
5 | 6 | +1 | 18 | Ian Madsen | 0 | 0.000 | Running | |
6 | 5 | -1 | 7 | David Gravel | 0 | 0.000 | Running | |
7 | 7 | 0 | 7TAZ | Tasker Phillips | 0 | 0.000 | Running | |
8 | 8 | 0 | O | Brandon Stevenson | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 71M | Joey Saldana | Brownsburg, IN | 12.838 | 0.000 |
2 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.843 | -0.005 |
3 | 0 | 7S | Jason Sides | Bartlett, TN | 13.029 | -0.191 |
4 | 0 | 41 | Sammy Swindell | Germantown, TN | 13.031 | -0.193 |
5 | 0 | 2L | Danny Lasoski | Dover, MO | 13.049 | -0.211 |
6 | 0 | 15 | Donny Schatz | Fargo, ND | 13.059 | -0.221 |
7 | 0 | 21 | Brian Brown | Higginsville, MO | 13.084 | -0.246 |
8 | 0 | 51 | Paul McMahan | Nashville, TN | 13.096 | -0.258 |
9 | 0 | 2 | Shane Stewart | Bixby, OK | 13.098 | -0.260 |
10 | 0 | 49 | Brad Sweet | Grass Valley, CA | 13.098 | -0.260 |
11 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.108 | -0.270 |
12 | 0 | 19M | Brent Marks | Myerstown, PA | 13.121 | -0.283 |
13 | 0 | 24 | Terry McCarl | Altoona, IA | 13.156 | -0.318 |
14 | 0 | 7 | David Gravel | Watertown, CT | 13.181 | -0.343 |
15 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.189 | -0.351 |
16 | 0 | 35AU | Jamie Veal | Warrnambool, VIC | 13.321 | -0.483 |
17 | 0 | O | Brandon Stevenson | Holstein, IA | 13.322 | -0.484 |
18 | 0 | 71A | R.J. Johnson | Tampa, FL | 13.339 | -0.501 |
19 | 0 | 18 | Ian Madsen | St Marys, NSW | 13.347 | -0.509 |
20 | 0 | 11 | Steve Kinser | Bloomington, IN | 13.392 | -0.554 |
21 | 0 | 1A | Jacob Allen | Hanover, PA | 13.397 | -0.559 |
22 | 0 | 35 | Skylar Prochaska | Lakefield, MN | 13.454 | -0.616 |
23 | 0 | 3 | Tim Kaeding | San Jose, CA | 13.461 | -0.623 |
24 | 0 | 7TAZ | Tasker Phillips | Plesantville, IA | 13.466 | -0.628 |
25 | 0 | 96 | Bronson Maeschen | Pleasantville, IA | 13.469 | -0.631 |
26 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.528 | -0.690 |
27 | 0 | 5H | Dakota Hendrickson | Omaha, NE | 13.537 | -0.699 |
28 | 0 | O9 | Matt Juhl | Tea, SD | 13.599 | -0.761 |
29 | 0 | 44 | Chris Martin | Ankeny, IA | 13.647 | -0.809 |
30 | 0 | 7R | Ryan Bunton | Morton, IL | 13.787 | -0.949 |
31 | 0 | 25 | Dylan Peterson | Hartford, SD | 14.000 | -1.162 |
32 | 0 | 51A | Andy Anderson | Brandon, SD | 14.191 | -1.353 |
33 | 0 | 2K | Kevin Ingle | Huron, SD | 14.218 | -1.380 |
34 | 0 | 19 | Bob Weuve | Newton, IA | 14.870 | -2.032 |