Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 3 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 2 | -1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 10 | +5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 7 | +1 | 83 | David Gravel | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 5 | -2 | 71M | Joey Saldana | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 19 | +11 | 1S | Logan Schuchart | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 14 | +5 | 49 | Brad Sweet | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 6 | -4 | 41 | Jason Meyers | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 13 | +2 | 3C | Jonathan Allard | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 15 | +3 | 21X | Carson Macedo | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 8 | -5 | O | Bud Kaeding | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 9 | -5 | 9 | Cody Darrah | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 12 | -3 | 31C | Justyn Cox | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 21 | +5 | 35M | Kyle Hirst | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 22 | +5 | 88N | D.J. Netto | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 24 | +6 | 44W | Austen Wheatley | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 23 | +4 | 83JR | Kevin Swindell | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 18 | -2 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 11 | -10 | 24 | Rico Abreu | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 17 | -5 | 51 | Paul McMahan | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 16 | -7 | 29W | Willie Croft | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 20 | -4 | 11K | Kraig Kinser | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 35M | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 9 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 | |
5 | 2 | -3 | 7H | JoJo Helberg | 0 | 0.000 | Running | 90 | $110 | |
6 | 10 | +4 | 69 | Brent Kaeding | 0 | 0.000 | Running | 90 | $110 | |
7 | 9 | +2 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 90 | $110 | |
8 | 12 | +4 | 25 | Bobby McMahan | 0 | 0.000 | Running | 90 | $110 | |
9 | 8 | -1 | 3F | Geoff Ensign | 0 | 0.000 | Running | 90 | $110 | |
10 | 7 | -3 | 98 | Matt Jensen | 0 | 0.000 | Running | 90 | $110 | |
11 | 13 | +2 | 12X | Jarrett Soares | 0 | 0.000 | Running | 90 | $110 | |
12 | 3 | -9 | 55 | Trey Starks | 0 | 0.000 | Running | 90 | $110 | |
13 | 11 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
14 | 14 | 0 | 94 | Gordon Rodgers | 0 | 0.000 | Running | 90 | $110 | |
15 | 15 | 0 | 68 | Chase Johnson | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 7 | Craig Dollansky | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
6 | 7 | +1 | 41 | Jason Meyers | 0 | 0.000 | Running | 0 | $0 | |
7 | 6 | -1 | 83 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 4 | +2 | 83 | David Gravel | 0 | 0.000 | Running | |
3 | 1 | -2 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
4 | 5 | +1 | 29W | Willie Croft | 0 | 0.000 | Running | |
5 | 9 | +4 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
6 | 3 | -3 | 9 | Cody Darrah | 0 | 0.000 | Running | |
7 | 7 | 0 | 98 | Matt Jensen | 0 | 0.000 | Running | |
8 | 6 | -2 | 55 | Trey Starks | 0 | 0.000 | Running | |
9 | 8 | -1 | 94 | Gordon Rodgers | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
2 | 3 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
3 | 1 | -2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 4 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 5 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | |
6 | 6 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 8 | +1 | 69 | Brent Kaeding | 0 | 0.000 | Running | |
8 | 9 | +1 | 12X | Jarrett Soares | 0 | 0.000 | Running | |
9 | 7 | -2 | 3F | Geoff Ensign | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | |
2 | 3 | +1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
3 | 4 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
4 | 2 | -2 | 31C | Justyn Cox | 0 | 0.000 | Running | |
5 | 5 | 0 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
6 | 6 | 0 | 35M | Kyle Hirst | 0 | 0.000 | Running | |
7 | 7 | 0 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
8 | 8 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 9 | 0 | 68 | Chase Johnson | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 41 | Jason Meyers | 0 | 0.000 | Running | |
2 | 1 | -1 | 21X | Carson Macedo | 0 | 0.000 | Running | |
3 | 4 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
4 | 5 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 7 | +2 | 83JR | Kevin Swindell | 0 | 0.000 | Running | |
6 | 3 | -3 | 7H | JoJo Helberg | 0 | 0.000 | Running | |
7 | 8 | +1 | 25 | Bobby McMahan | 0 | 0.000 | Running | |
8 | 6 | -2 | 88N | D.J. Netto | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 83 | David Gravel | Watertown, CT | 16.799 | 0.000 |
2 | 0 | 2 | Shane Stewart | Bixby, OK | 16.859 | -0.060 |
3 | 0 | 71M | Joey Saldana | Brownsburg, IN | 16.999 | -0.200 |
4 | 0 | 7S | Jason Sides | Bartlett, TN | 17.132 | -0.333 |
5 | 0 | 9 | Cody Darrah | Red Lion, PA | 17.167 | -0.368 |
6 | 0 | 29 | Kerry Madsen | Knoxville, IA | 17.221 | -0.422 |
7 | 0 | 24 | Rico Abreu | St. Helena, CA | 17.359 | -0.560 |
8 | 0 | 7H | JoJo Helberg | Rohnert Park, CA | 17.365 | -0.566 |
9 | 0 | 15 | Donny Schatz | Fargo, ND | 17.441 | -0.642 |
10 | 0 | 7 | Craig Dollansky | Elk River, MN | 17.463 | -0.664 |
11 | 0 | 31C | Justyn Cox | Sacramento, CA | 17.509 | -0.710 |
12 | 0 | 41 | Jason Meyers | Clovis, CA | 17.643 | -0.844 |
13 | 0 | 3C | Jonathan Allard | Chico, CA | 17.804 | -1.005 |
14 | 0 | 49 | Brad Sweet | Grass Valley, CA | 17.926 | -1.127 |
15 | 0 | O | Bud Kaeding | San Jose, CA | 17.978 | -1.179 |
16 | 0 | 21X | Carson Macedo | Lemoore, CA | 18.101 | -1.302 |
17 | 0 | 29W | Willie Croft | Colfax, CA | 18.121 | -1.322 |
18 | 0 | 51 | Paul McMahan | Nashville, TN | 18.143 | -1.344 |
19 | 0 | 41X | Dominic Scelzi | Fresno, CA | 18.159 | -1.360 |
20 | 0 | 1S | Logan Schuchart | Hanover, PA | 18.176 | -1.377 |
21 | 0 | 55 | Trey Starks | Puyallup, WA | 18.181 | -1.382 |
22 | 0 | 11K | Kraig Kinser | Bloomington, IN | 18.275 | -1.476 |
23 | 0 | 35M | Kyle Hirst | Sacramento, CA | 18.400 | -1.601 |
24 | 0 | 88N | D.J. Netto | Hanford, CA | 18.401 | -1.602 |
25 | 0 | 98 | Matt Jensen | Issaquah, WA | 18.448 | -1.649 |
26 | 0 | 3F | Geoff Ensign | Sebastopol, CA | 18.575 | -1.776 |
27 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 18.627 | -1.828 |
28 | 0 | 83JR | Kevin Swindell | Germantown, TN | 18.627 | -1.828 |
29 | 0 | 94 | Gordon Rodgers | Winton, CA | 18.796 | -1.997 |
30 | 0 | 69 | Brent Kaeding | Campbell, CA | 18.853 | -2.054 |
31 | 0 | 1A | Jacob Allen | Hanover, PA | 18.861 | -2.062 |
32 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 19.251 | -2.452 |
33 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 19.450 | -2.651 |
34 | 0 | 12X | Jarrett Soares | Gilroy, CA | 20.366 | -3.567 |
35 | 0 | 68 | Chase Johnson | Penngrove, CA | 29.964 | -13.165 |