Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Rico Abreu | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 3 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 1 | -2 | 49 | Brad Sweet | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 6 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 10 | +5 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 5 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 11 | +4 | 88 | Terry McCarl | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 4 | -4 | 9 | Daryn Pittman | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 26 | +17 | O | Bud Kaeding | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 14 | +4 | 11K | Kraig Kinser | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 21 | +10 | 83JR | Tim Kaeding | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 22 | +10 | 73 | Shane Golobic | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 20 | +7 | 22 | Mason Moore | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 17 | +3 | 83 | David Gravel | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 8 | -7 | 88N | D.J. Netto | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 23 | +7 | 41 | Jason Johnson | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 18 | +1 | 21X | Carson Macedo | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 25 | +7 | 7S | Jason Sides | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 7 | -12 | 29 | Kerry Madsen | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 9 | -11 | 7 | Craig Dollansky | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 16 | -5 | 1S | Logan Schuchart | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 12 | -10 | 21 | Brian Brown | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 15 | -8 | 55 | Trey Starks | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 13 | -11 | 26 | Tayler Malsam | 0 | 0.000 | Running | 102 | $1,000 | |
25 | 19 | -6 | OOJR | Cory Eliason | 0 | 0.000 | Running | 102 | $1,000 | |
26 | 24 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 73 | Shane Golobic | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | OOJR | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 83JR | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 17W | Bryan Clauson | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 88X | Tanner Thorson | 0 | 0.000 | Running | 90 | $110 | |
7 | 14 | +7 | O | Bud Kaeding | 0 | 0.000 | Running | 90 | $110 | |
8 | 9 | +1 | 3C | Jonathan Allard | 0 | 0.000 | Running | 90 | $110 | |
9 | 8 | -1 | 68 | Chase Johnson | 0 | 0.000 | Running | 90 | $110 | |
10 | 7 | -3 | 3 | Craig Stidham | 0 | 0.000 | Running | 90 | $110 | |
11 | 11 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 | |
12 | 16 | +4 | 99 | Shawn Wright | 0 | 0.000 | Running | 90 | $110 | |
13 | 15 | +2 | 69 | Brent Kaeding | 0 | 0.000 | Running | 90 | $110 | |
14 | 10 | -4 | 18 | Ian Madsen | 0 | 0.000 | Running | 90 | $110 | |
15 | 12 | -3 | 5V | Colby Copeland | 0 | 0.000 | Running | 90 | $110 | |
16 | 13 | -3 | 7S | Jason Sides | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
2 | 5 | +3 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
4 | 7 | +3 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
7 | 2 | -5 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 |
C Main Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 69 | Brent Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 99 | Shawn Wright | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 35M | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 25 | Bobby McMahan | 0 | 0.000 | Running | 90 | $110 | |
6 | 5 | -1 | 12 | Scott Parker | 0 | 0.000 | Running | 90 | $110 | |
7 | 10 | +3 | 12X | Jarrett Soares | 0 | 0.000 | Running | 90 | $110 | |
8 | 6 | -2 | 7H | JoJo Helberg | 0 | 0.000 | Running | 90 | $110 | |
9 | 8 | -1 | 41X | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
10 | 9 | -1 | 44 | Chris Martin | 0 | 0.000 | Running | 90 | $110 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
2 | 2 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | |
3 | 4 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
4 | 3 | -1 | 7 | Craig Dollansky | 0 | 0.000 | Running | |
5 | 5 | 0 | 83 | David Gravel | 0 | 0.000 | Running | |
6 | 6 | 0 | 83JR | Tim Kaeding | 0 | 0.000 | Running | |
7 | 8 | +1 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
8 | 7 | -1 | 17W | Bryan Clauson | 0 | 0.000 | Running | |
9 | 10 | +1 | 99 | Shawn Wright | 0 | 0.000 | Running | |
10 | 9 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
11 | 11 | 0 | 25 | Bobby McMahan | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 55 | Trey Starks | 0 | 0.000 | Running | |
3 | 4 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
4 | 3 | -1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
5 | 5 | 0 | 21X | Carson Macedo | 0 | 0.000 | Running | |
6 | 6 | 0 | 73 | Shane Golobic | 0 | 0.000 | Running | |
7 | 11 | +4 | 41X | Dominic Scelzi | 0 | 0.000 | Running | |
8 | 7 | -1 | 88X | Tanner Thorson | 0 | 0.000 | Running | |
9 | 10 | +1 | 35M | Kyle Hirst | 0 | 0.000 | Running | |
10 | 8 | -2 | 18 | Ian Madsen | 0 | 0.000 | Running | |
11 | 9 | -2 | O | Bud Kaeding | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
2 | 3 | +1 | 88 | Terry McCarl | 0 | 0.000 | Running | |
3 | 2 | -1 | 26 | Tayler Malsam | 0 | 0.000 | Running | |
4 | 4 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 6 | +1 | 41 | Jason Johnson | 0 | 0.000 | Running | |
6 | 5 | -1 | OOJR | Cory Eliason | 0 | 0.000 | Running | |
7 | 8 | +1 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
8 | 7 | -1 | 3 | Craig Stidham | 0 | 0.000 | Running | |
9 | 9 | 0 | 37 | Mitchell Faccinto | 0 | 0.000 | Running | |
10 | 10 | 0 | 12 | Scott Parker | 0 | 0.000 | Running | |
11 | 11 | 0 | 44 | Chris Martin | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 4 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 2 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
4 | 6 | +2 | 1A | Jacob Allen | 0 | 0.000 | Running | |
5 | 5 | 0 | 22 | Mason Moore | 0 | 0.000 | Running | |
6 | 1 | -5 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
7 | 9 | +2 | 69 | Brent Kaeding | 0 | 0.000 | Running | |
8 | 7 | -1 | 68 | Chase Johnson | 0 | 0.000 | Running | |
9 | 10 | +1 | 7H | JoJo Helberg | 0 | 0.000 | Running | |
10 | 8 | -2 | 5V | Colby Copeland | 0 | 0.000 | Running | |
11 | 11 | 0 | 12X | Jarrett Soares | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 2 | Shane Stewart | Bixby, OK | 12.789 | 0.000 |
2 | 0 | 71M | Joey Saldana | Brownsburg, IN | 12.832 | -0.043 |
3 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.896 | -0.107 |
4 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.949 | -0.160 |
5 | 0 | 7 | Craig Dollansky | Elk River, MN | 13.010 | -0.221 |
6 | 0 | 51 | Paul McMahan | Nashville, TN | 13.041 | -0.252 |
7 | 0 | 88 | Terry McCarl | Altoona, IA | 13.044 | -0.255 |
8 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.049 | -0.260 |
9 | 0 | 21 | Brian Brown | Higginsville, MO | 13.083 | -0.294 |
10 | 0 | 15 | Donny Schatz | Fargo, ND | 13.106 | -0.317 |
11 | 0 | 26 | Tayler Malsam | Sammamish, WA | 13.149 | -0.360 |
12 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.153 | -0.364 |
13 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.155 | -0.366 |
14 | 0 | 55 | Trey Starks | Puyallup, WA | 13.189 | -0.400 |
15 | 0 | 88N | D.J. Netto | Hanford, CA | 13.192 | -0.403 |
16 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.198 | -0.409 |
17 | 0 | 83 | David Gravel | Watertown, CT | 13.218 | -0.429 |
18 | 0 | 21X | Carson Macedo | Lemoore, CA | 13.228 | -0.439 |
19 | 0 | OOJR | Cory Eliason | Visalia, CA | 13.233 | -0.444 |
20 | 0 | 22 | Mason Moore | Princeton, CA | 13.255 | -0.466 |
21 | 0 | 83JR | Tim Kaeding | San Jose, CA | 13.262 | -0.473 |
22 | 0 | 73 | Shane Golobic | Fremont, CA | 13.265 | -0.476 |
23 | 0 | 41 | Jason Johnson | Eunice, LA | 13.267 | -0.478 |
24 | 0 | 1A | Jacob Allen | Hanover, PA | 13.293 | -0.504 |
25 | 0 | 17W | Bryan Clauson | Noblesville, IN | 13.295 | -0.506 |
26 | 0 | 88X | Tanner Thorson | Minden, NV | 13.300 | -0.511 |
27 | 0 | 3 | Craig Stidham | Fresno, CA | 13.301 | -0.512 |
28 | 0 | 68 | Chase Johnson | Penngrove, CA | 13.334 | -0.545 |
29 | 0 | 3C | Jonathan Allard | Chico, CA | 13.355 | -0.566 |
30 | 0 | 18 | Ian Madsen | St Marys, NSW | 13.365 | -0.576 |
31 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 13.413 | -0.624 |
32 | 0 | 5V | Colby Copeland | Roseville, CA | 13.441 | -0.652 |
33 | 0 | 7S | Jason Sides | Bartlett, TN | 13.443 | -0.654 |
34 | 0 | O | Bud Kaeding | San Jose, CA | 13.451 | -0.662 |
35 | 0 | 37 | Mitchell Faccinto | Hanford, CA | 13.475 | -0.686 |
36 | 0 | 69 | Brent Kaeding | Campbell, CA | 13.565 | -0.776 |
37 | 0 | 99 | Shawn Wright | Tulare, CA | 13.583 | -0.794 |
38 | 0 | 35M | Kyle Hirst | Sacramento, CA | 13.642 | -0.853 |
39 | 0 | 12 | Scott Parker | Coarsegold, CA | 13.646 | -0.857 |
40 | 0 | 7H | JoJo Helberg | Rohnert Park, CA | 13.706 | -0.917 |
41 | 0 | 25 | Bobby McMahan | Elk Grove, CA | 13.824 | -1.035 |
42 | 0 | 41X | Dominic Scelzi | Fresno, CA | 13.876 | -1.087 |
43 | 0 | 44 | Chris Martin | Ankeny, IA | 14.218 | -1.429 |
44 | 0 | 12X | Jarrett Soares | Gilroy, CA | 14.270 | -1.481 |