Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 8 | +6 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 3 | 0 | 83 | David Gravel | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 4 | 0 | 15 | Donny Schatz | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 5 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 6 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 9 | +2 | 88N | D.J. Netto | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 1 | -7 | 9 | Daryn Pittman | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 11 | +2 | 71M | Joey Saldana | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 7 | -3 | O | Bud Kaeding | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 17 | +6 | OO | Jason Statler | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 12 | 0 | 4 | Cody Darrah | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 15 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 13 | -1 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 10 | -5 | 11K | Kraig Kinser | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 18 | +2 | 5V | Colby Copeland | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 20 | +3 | 7S | Jason Sides | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 22 | +4 | 77 | Chris Magoon | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 19 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 24 | +4 | 12X | Jarrett Soares | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 23 | +2 | 74 | Michael Cunningham | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 16 | -6 | 3C | Jonathan Allard | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 14 | -9 | 11 | Steve Kinser | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 21 | -3 | 26 | Billy Aton | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 5V | Colby Copeland | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
3 | 6 | +3 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
4 | 8 | +4 | 77 | Chris Magoon | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 74 | Michael Cunningham | 0 | 0.000 | Running | 90 | $110 | |
6 | 9 | +3 | 12X | Jarrett Soares | 0 | 0.000 | Running | 90 | $110 | |
7 | 3 | -4 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | 90 | $110 | |
8 | 7 | -1 | 19 | Art McCarthy Jr | 0 | 0.000 | Running | 90 | $110 | |
9 | 2 | -7 | 1S | Logan Schuchart | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
2 | 1 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
3 | 4 | +1 | 83 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
4 | 6 | +2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
5 | 3 | -2 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 | |
6 | 5 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | O | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 | |
8 | 8 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
3 | 4 | +1 | 83 | David Gravel | 0 | 0.000 | Running | |
4 | 3 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 5 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | Running | |
6 | 6 | 0 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
7 | 7 | 0 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | |
8 | 8 | 0 | 74 | Michael Cunningham | 0 | 0.000 | Running | |
9 | 9 | 0 | 19 | Art McCarthy Jr | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | O | Bud Kaeding | 0 | 0.000 | Running | |
2 | 1 | -1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
3 | 4 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 3 | -1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
5 | 5 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | |
6 | 6 | 0 | OO | Jason Statler | 0 | 0.000 | Running | |
7 | 8 | +1 | 7S | Jason Sides | 0 | 0.000 | Running | |
8 | 7 | -1 | 5V | Colby Copeland | 0 | 0.000 | Running | |
9 | 9 | 0 | 77 | Chris Magoon | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
2 | 5 | +3 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 4 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 8 | +4 | 26 | Billy Aton | 0 | 0.000 | Running | |
5 | 7 | +2 | 1A | Jacob Allen | 0 | 0.000 | Running | |
6 | 3 | -3 | 88N | D.J. Netto | 0 | 0.000 | Running | |
7 | 2 | -5 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
8 | 9 | +1 | 12X | Jarrett Soares | 0 | 0.000 | Running | |
9 | 6 | -3 | 1S | Logan Schuchart | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 83 | David Gravel | Watertown, CT | 11.708 | 0.000 |
2 | 0 | 51 | Paul McMahan | Nashville, TN | 11.757 | -0.049 |
3 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.791 | -0.083 |
4 | 0 | 29 | Kerry Madsen | Knoxville, IA | 11.805 | -0.097 |
5 | 0 | 2 | Shane Stewart | Bixby, OK | 11.870 | -0.162 |
6 | 0 | 88N | D.J. Netto | Hanford, CA | 11.876 | -0.168 |
7 | 0 | 15 | Donny Schatz | Fargo, ND | 11.885 | -0.177 |
8 | 0 | O | Bud Kaeding | San Jose, CA | 11.914 | -0.206 |
9 | 0 | 11K | Kraig Kinser | Bloomington, IN | 11.926 | -0.218 |
10 | 0 | 71M | Joey Saldana | Brownsburg, IN | 11.936 | -0.228 |
11 | 0 | 4 | Cody Darrah | Red Lion, PA | 11.962 | -0.254 |
12 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 11.972 | -0.264 |
13 | 0 | 41 | Dominic Scelzi | Fresno, CA | 11.991 | -0.283 |
14 | 0 | 11 | Steve Kinser | Bloomington, IN | 12.000 | -0.292 |
15 | 0 | 49 | Brad Sweet | Grass Valley, CA | 12.026 | -0.318 |
16 | 0 | 3C | Jonathan Allard | Chico, CA | 12.043 | -0.335 |
17 | 0 | OO | Jason Statler | Grass Valley, CA | 12.095 | -0.387 |
18 | 0 | 1S | Logan Schuchart | Hanover, PA | 12.169 | -0.461 |
19 | 0 | 2J | Jonathan Jorgenson | Tacoma, WA | 12.181 | -0.473 |
20 | 0 | 5V | Colby Copeland | Roseville, CA | 12.264 | -0.556 |
21 | 0 | 1A | Jacob Allen | Hanover, PA | 12.288 | -0.580 |
22 | 0 | 74 | Michael Cunningham | Kyneton, VIC | 12.288 | -0.580 |
23 | 0 | 7S | Jason Sides | Bartlett, TN | 12.310 | -0.602 |
24 | 0 | 26 | Billy Aton | Benicia, CA | 12.528 | -0.820 |
25 | 0 | 19 | Art McCarthy Jr | San Jose, CA | 12.575 | -0.867 |
26 | 0 | 77 | Chris Magoon | Oakley, CA | 12.604 | -0.896 |
27 | 0 | 12X | Jarrett Soares | Gilroy, CA | 12.820 | -1.112 |