Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 83SA | David Gravel | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 12 | +10 | 83 | Tim Kaeding | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 1 | -2 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 3 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 9 | +4 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 10 | +4 | 15 | Donny Schatz | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 7 | 0 | 49 | Brad Sweet | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 8 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 13 | +4 | 88 | Terry McCarl | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 15 | +5 | 24 | Rico Abreu | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 17 | +6 | 3C | Jonathan Allard | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 24 | +12 | OO | Jason Statler | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 6 | -7 | 21T | Tommy Tarlton Jr | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 23 | +9 | 0 | Bud Kaeding | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 18 | +3 | 7S | Jason Sides | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 11 | -5 | 88N | D.J. Netto | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 21 | +4 | 11K | Kraig Kinser | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 20 | +2 | OOX | Cory Eliason | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 16 | -3 | 4 | Cody Darrah | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 2 | -18 | 29 | Kerry Madsen | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 14 | -7 | 11 | Steve Kinser | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 19 | -3 | 22 | Mason Moore | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 4 | -19 | 1 | Sammy Swindell | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 22 | -2 | 21 | Brian Brown | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 22 | Mason Moore | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | OOX | Cory Eliason | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 21 | Brian Brown | 0 | 0.000 | Running | 0 | $0 | |
5 | 7 | +2 | 121 | Shane Golobic | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 1S | Logan Schuchart | 0 | 0.000 | Running | 90 | $110 | |
7 | 5 | -2 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
8 | 8 | 0 | 98 | Matt Jensen | 0 | 0.000 | Running | 90 | $110 | |
9 | 11 | +2 | 78 | Mark Barroso | 0 | 0.000 | Running | 90 | $110 | |
10 | 9 | -1 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
11 | 10 | -1 | 26 | Sean McMahan | 0 | 0.000 | Running | 90 | $110 | |
12 | 12 | 0 | 68 | Jason Toft | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 1 | Sammy Swindell | 0 | 0.000 | Running | 0 | $0 | |
5 | 4 | -1 | 83SA | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
6 | 6 | 0 | 21T | Tommy Tarlton Jr | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
2 | 1 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
3 | 4 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 3 | -1 | 83SA | David Gravel | 0 | 0.000 | Running | |
5 | 5 | 0 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
6 | 7 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
7 | 8 | +1 | 41 | Dominic Scelzi | 0 | 0.000 | Running | |
8 | 6 | -2 | 1S | Logan Schuchart | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
2 | 2 | 0 | 88 | Terry McCarl | 0 | 0.000 | Running | |
3 | 4 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
4 | 3 | -1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
5 | 5 | 0 | 7S | Jason Sides | 0 | 0.000 | Running | |
6 | 7 | +1 | 121 | Shane Golobic | 0 | 0.000 | Running | |
7 | 8 | +1 | 26 | Sean McMahan | 0 | 0.000 | Running | |
8 | 6 | -2 | 21 | Brian Brown | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 21T | Tommy Tarlton Jr | 0 | 0.000 | Running | |
2 | 4 | +2 | 49 | Brad Sweet | 0 | 0.000 | Running | |
3 | 2 | -1 | 11 | Steve Kinser | 0 | 0.000 | Running | |
4 | 3 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
5 | 6 | +1 | 0 | Bud Kaeding | 0 | 0.000 | Running | |
6 | 7 | +1 | 98 | Matt Jensen | 0 | 0.000 | Running | |
7 | 5 | -2 | 22 | Mason Moore | 0 | 0.000 | Running | |
8 | 8 | 0 | 78 | Mark Barroso | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
2 | 1 | -1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
3 | 3 | 0 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
4 | 4 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
5 | 7 | +2 | OO | Jason Statler | 0 | 0.000 | Running | |
6 | 5 | -1 | OOX | Cory Eliason | 0 | 0.000 | Running | |
7 | 6 | -1 | 1A | Jacob Allen | 0 | 0.000 | Running | |
8 | 8 | 0 | 68 | Jason Toft | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 83SA | David Gravel | Watertown, CT | 10.589 | 0.000 |
2 | 0 | 71M | Joey Saldana | Brownsburg, IN | 10.617 | -0.028 |
3 | 0 | 49 | Brad Sweet | Grass Valley, CA | 10.726 | -0.137 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 10.841 | -0.252 |
5 | 0 | 51 | Paul McMahan | Nashville, TN | 10.819 | -0.230 |
6 | 0 | 15 | Donny Schatz | Fargo, ND | 10.870 | -0.281 |
7 | 0 | 88N | D.J. Netto | Hanford, CA | 10.883 | -0.294 |
8 | 0 | 83 | Tim Kaeding | San Jose, CA | 10.897 | -0.308 |
9 | 0 | 29 | Kerry Madsen | Knoxville, IA | 10.909 | -0.320 |
10 | 0 | 88 | Terry McCarl | Altoona, IA | 10.911 | -0.322 |
11 | 0 | 11 | Steve Kinser | Bloomington, IN | 10.914 | -0.325 |
12 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 10.915 | -0.326 |
13 | 0 | 24 | Rico Abreu | St. Helena, CA | 10.916 | -0.327 |
14 | 0 | 1 | Sammy Swindell | Germantown, TN | 10.921 | -0.332 |
15 | 0 | 21T | Tommy Tarlton Jr | Fresno, CA | 10.940 | -0.351 |
16 | 0 | 4 | Cody Darrah | Red Lion, PA | 10.979 | -0.390 |
17 | 0 | 3C | Jonathan Allard | Chico, CA | 10.961 | -0.372 |
18 | 0 | 7S | Jason Sides | Bartlett, TN | 10.983 | -0.394 |
19 | 0 | 22 | Mason Moore | Princeton, CA | 11.220 | -0.631 |
20 | 0 | OOX | Cory Eliason | Visalia, CA | 11.030 | -0.441 |
21 | 0 | 11K | Kraig Kinser | Bloomington, IN | 11.061 | -0.472 |
22 | 0 | 21 | Brian Brown | Higginsville, MO | 11.085 | -0.496 |
23 | 0 | 0 | Bud Kaeding | San Jose, CA | 11.098 | -0.509 |
24 | 0 | 1A | Jacob Allen | Hanover, PA | 11.102 | -0.513 |
25 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.176 | -0.587 |
26 | 0 | 121 | Shane Golobic | Fremont, CA | 11.247 | -0.658 |
27 | 0 | 98 | Matt Jensen | Issaquah, WA | 11.366 | -0.777 |
28 | 0 | OO | Jason Statler | Grass Valley, CA | 11.387 | -0.798 |
29 | 0 | 41 | Dominic Scelzi | Fresno, CA | 11.672 | -1.083 |
30 | 0 | 26 | Sean McMahan | Elk Grove, CA | 11.715 | -1.126 |
31 | 0 | 78 | Mark Barroso | Merced, CA | 12.070 | -1.481 |
32 | 0 | 68 | Jason Toft | Petaluma, CA | 0.000 | 10.589 |