Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 3 | +1 | 9 | Daryn Pittman | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 4 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 1 | -3 | 71M | Joey Saldana | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 8 | +3 | 51 | Paul McMahan | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 5 | -1 | 83 | David Gravel | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 6 | -1 | 49 | Brad Sweet | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 12 | +4 | 7S | Jason Sides | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 15 | +6 | 18 | Jason Solwold | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 9 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 16 | +5 | 3C | Jonathan Allard | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 20 | +8 | 29 | Kerry Madsen | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 7 | -6 | 4 | Cody Darrah | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 13 | -1 | 11 | Steve Kinser | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 19 | +4 | 33V | Henry VanDam | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 18 | +2 | 44W | Austen Wheatley | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 21 | +4 | 66 | Barry Martinez | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 11 | -7 | 88N | D.J. Netto | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 22 | +3 | 1A | Jacob Allen | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 23 | +3 | 7 | Kevin Smith | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 24 | +3 | 22 | Mike Romig | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 17 | -5 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 14 | -9 | 11K | Kraig Kinser | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 10 | -14 | 55 | Trey Starks | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 66 | Barry Martinez | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 33V | Henry VanDam | 0 | 0.000 | Running | 0 | $0 | |
4 | 4 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 7 | Kevin Smith | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 22 | Mike Romig | 0 | 0.000 | Running | 90 | $110 | |
7 | 7 | 0 | 7K | Kyle Mehner | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
2 | 2 | 0 | 2 | Shane Stewart | 0 | 0.000 | Running | 0 | $0 | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | 0 | $0 | |
4 | 8 | +4 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 83 | David Gravel | 0 | 0.000 | Running | 0 | $0 | |
6 | 4 | -2 | 49 | Brad Sweet | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 4 | Cody Darrah | 0 | 0.000 | Running | 0 | $0 | |
8 | 6 | -2 | 51 | Paul McMahan | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 5 | +4 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 88N | D.J. Netto | 0 | 0.000 | Running | |
3 | 4 | +1 | 51 | Paul McMahan | 0 | 0.000 | Running | |
4 | 2 | -2 | 55 | Trey Starks | 0 | 0.000 | Running | |
5 | 6 | +1 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
6 | 3 | -3 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
7 | 7 | 0 | 33V | Henry VanDam | 0 | 0.000 | Running | |
8 | 8 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 9 | 0 | 7K | Kyle Mehner | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
2 | 3 | +1 | 2 | Shane Stewart | 0 | 0.000 | Running | |
3 | 1 | -2 | 7S | Jason Sides | 0 | 0.000 | Running | |
4 | 7 | +3 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
5 | 4 | -1 | 83 | David Gravel | 0 | 0.000 | Running | |
6 | 6 | 0 | 2J | Jonathan Jorgenson | 0 | 0.000 | Running | |
7 | 5 | -2 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
8 | 8 | 0 | 7 | Kevin Smith | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
2 | 1 | -1 | 11 | Steve Kinser | 0 | 0.000 | Running | |
3 | 4 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 3 | -1 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 5 | 0 | 18 | Jason Solwold | 0 | 0.000 | Running | |
6 | 6 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
7 | 7 | 0 | 66 | Barry Martinez | 0 | 0.000 | Running | |
8 | 8 | 0 | 22 | Mike Romig | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 51 | Paul McMahan | Nashville, TN | 11.595 | 0.000 |
2 | 0 | 83 | David Gravel | Watertown, CT | 11.713 | -0.118 |
3 | 0 | 49 | Brad Sweet | Grass Valley, CA | 11.783 | -0.188 |
4 | 0 | 9 | Daryn Pittman | Owasso, OK | 11.787 | -0.192 |
5 | 0 | 2 | Shane Stewart | Bixby, OK | 11.805 | -0.210 |
6 | 0 | 1S | Logan Schuchart | Hanover, PA | 11.813 | -0.218 |
7 | 0 | 55 | Trey Starks | Puyallup, WA | 11.831 | -0.236 |
8 | 0 | 71M | Joey Saldana | Brownsburg, IN | 11.853 | -0.258 |
9 | 0 | 4 | Cody Darrah | Red Lion, PA | 11.906 | -0.311 |
10 | 0 | 88N | D.J. Netto | Hanford, CA | 11.923 | -0.328 |
11 | 0 | 7S | Jason Sides | Bartlett, TN | 11.934 | -0.339 |
12 | 0 | 11 | Steve Kinser | Bloomington, IN | 11.942 | -0.347 |
13 | 0 | 15 | Donny Schatz | Fargo, ND | 11.983 | -0.388 |
14 | 0 | 11K | Kraig Kinser | Bloomington, IN | 12.017 | -0.422 |
15 | 0 | 18 | Jason Solwold | Burlington, WA | 12.024 | -0.429 |
16 | 0 | 3C | Jonathan Allard | Chico, CA | 12.055 | -0.460 |
17 | 0 | 2J | Jonathan Jorgenson | Tacoma, WA | 12.098 | -0.503 |
18 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 12.115 | -0.520 |
19 | 0 | 33V | Henry VanDam | Enumclaw, WA | 12.152 | -0.557 |
20 | 0 | 29 | Kerry Madsen | Knoxville, IA | 12.206 | -0.611 |
21 | 0 | 66 | Barry Martinez | Mount Vernon, WA | 12.297 | -0.702 |
22 | 0 | 1A | Jacob Allen | Hanover, PA | 12.301 | -0.706 |
23 | 0 | 7 | Kevin Smith | Clinton, UT | 12.348 | -0.753 |
24 | 0 | 22 | Mike Romig | Vancouver, WA | 12.792 | -1.197 |
25 | 0 | 7K | Kyle Mehner | Damascus, OR | 12.907 | -1.312 |