Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 29 | Kerry Madsen | 0 | 0.000 | Running | 150 | $10,000 | |
2 | 8 | +6 | 15 | Donny Schatz | 0 | 0.000 | Running | 146 | $6,000 | |
3 | 2 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | 144 | $3,500 | |
4 | 5 | +1 | 21M | Jason Meyers | 0 | 0.000 | Running | 142 | $2,800 | |
5 | 1 | -4 | 0 | Bud Kaeding | 0 | 0.000 | Running | 140 | $2,500 | |
6 | 19 | +13 | 83 | Tim Kaeding | 0 | 0.000 | Running | 138 | $2,300 | |
7 | 15 | +8 | 11 | Steve Kinser | 0 | 0.000 | Running | 136 | $2,200 | |
8 | 13 | +5 | 9 | Daryn Pittman | 0 | 0.000 | Running | 134 | $2,100 | |
9 | 9 | 0 | 88 | Terry McCarl | 0 | 0.000 | Running | 132 | $2,050 | |
10 | 20 | +10 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 130 | $2,000 | |
11 | 11 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | 128 | $1,600 | |
12 | 7 | -5 | 3C | Jonathan Allard | 0 | 0.000 | Running | 126 | $1,400 | |
13 | 6 | -7 | 7S | Jason Sides | 0 | 0.000 | Running | 124 | $1,200 | |
14 | 10 | -4 | 88N | D.J. Netto | 0 | 0.000 | Running | 122 | $1,100 | |
15 | 18 | +3 | 55 | Trey Starks | 0 | 0.000 | Running | 120 | $1,050 | |
16 | 21 | +5 | 121 | Shane Golobic | 0 | 0.000 | Running | 118 | $1,000 | |
17 | 24 | +7 | 11K | Kraig Kinser | 0 | 0.000 | Running | 116 | $1,000 | |
18 | 16 | -2 | 21 | Brian Brown | 0 | 0.000 | Running | 114 | $1,000 | |
19 | 22 | +3 | 4 | Cody Darrah | 0 | 0.000 | Running | 112 | $1,000 | |
20 | 12 | -8 | 49 | Brad Sweet | 0 | 0.000 | Running | 110 | $1,000 | |
21 | 14 | -7 | 1 | Sammy Swindell | 0 | 0.000 | Running | 108 | $1,000 | |
22 | 23 | +1 | 1S | Logan Schuchart | 0 | 0.000 | Running | 106 | $1,000 | |
23 | 17 | -6 | 33E | Evan Suggs | 0 | 0.000 | Running | 104 | $1,000 | |
24 | 3 | -21 | 24 | Rico Abreu | 0 | 0.000 | Running | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | +3 | 83JR | Kyle Hirst | 0 | 0.000 | Running | 0 | $0 | |
2 | 3 | +1 | 83 | Tim Kaeding | 0 | 0.000 | Running | 0 | $0 | |
3 | 1 | -2 | 55 | Trey Starks | 0 | 0.000 | Running | 0 | $0 | |
4 | 5 | +1 | 11K | Kraig Kinser | 0 | 0.000 | Running | 0 | $0 | |
5 | 2 | -3 | OO | Jason Statler | 0 | 0.000 | Running | 90 | $110 | |
6 | 6 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | Running | 90 | $110 | |
7 | 9 | +2 | 1A | Jacob Allen | 0 | 0.000 | Running | 90 | $110 | |
8 | 7 | -1 | 44W | Austen Wheatley | 0 | 0.000 | Running | 90 | $110 | |
9 | 13 | +4 | 15H | Pat Harvey Jr | 0 | 0.000 | Running | 90 | $110 | |
10 | 10 | 0 | 89 | Brandon Mansfield | 0 | 0.000 | Running | 90 | $110 | |
11 | 11 | 0 | 77 | Chris Magoon | 0 | 0.000 | Running | 90 | $110 | |
12 | 12 | 0 | 7 | Clayton Snow | 0 | 0.000 | Running | 90 | $110 | |
13 | 8 | -5 | 68 | Jason Toft | 0 | 0.000 | Running | 90 | $110 | |
14 | 15 | +1 | 27 | Sean Becker | 0 | 0.000 | Running | 90 | $110 | |
15 | 14 | -1 | 22 | Mason Moore | 0 | 0.000 | Running | 90 | $110 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | Bud Kaeding | 0 | 0.000 | Running | 0 | $0 | |
2 | 4 | +2 | 71M | Joey Saldana | 0 | 0.000 | Running | 0 | $0 | |
3 | 2 | -1 | 24 | Rico Abreu | 0 | 0.000 | Running | 0 | $0 | |
4 | 3 | -1 | 29 | Kerry Madsen | 0 | 0.000 | Running | 0 | $0 | |
5 | 5 | 0 | 21M | Jason Meyers | 0 | 0.000 | Running | 0 | $0 | |
6 | 10 | +4 | 7S | Jason Sides | 0 | 0.000 | Running | 0 | $0 | |
7 | 7 | 0 | 3C | Jonathan Allard | 0 | 0.000 | Running | 0 | $0 | |
8 | 6 | -2 | 15 | Donny Schatz | 0 | 0.000 | Running | 0 | $0 | |
9 | 9 | 0 | 88 | Terry McCarl | 0 | 0.000 | Running | 0 | $0 | |
10 | 8 | -2 | 88N | D.J. Netto | 0 | 0.000 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 24 | Rico Abreu | 0 | 0.000 | Running | |
2 | 1 | -1 | 3C | Jonathan Allard | 0 | 0.000 | Running | |
3 | 3 | 0 | 9 | Daryn Pittman | 0 | 0.000 | Running | |
4 | 5 | +1 | 33E | Evan Suggs | 0 | 0.000 | Running | |
5 | 4 | -1 | 71M | Joey Saldana | 0 | 0.000 | Running | |
6 | 6 | 0 | 83JR | Kyle Hirst | 0 | 0.000 | Running | |
7 | 7 | 0 | 11K | Kraig Kinser | 0 | 0.000 | Running | |
8 | 8 | 0 | 1A | Jacob Allen | 0 | 0.000 | Running | |
9 | 9 | 0 | 15H | Pat Harvey Jr | 0 | 0.000 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88N | D.J. Netto | 0 | 0.000 | Running | |
2 | 2 | 0 | 0 | Bud Kaeding | 0 | 0.000 | Running | |
3 | 4 | +1 | 29 | Kerry Madsen | 0 | 0.000 | Running | |
4 | 3 | -1 | 1 | Sammy Swindell | 0 | 0.000 | Running | |
5 | 6 | +1 | 121 | Shane Golobic | 0 | 0.000 | Running | |
6 | 5 | -1 | 55 | Trey Starks | 0 | 0.000 | Running | |
7 | 7 | 0 | 41 | Dominic Scelzi | 0 | 0.000 | Running | |
8 | 8 | 0 | 89 | Brandon Mansfield | 0 | 0.000 | Running | |
9 | 9 | 0 | 22 | Mason Moore | 0 | 0.000 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 88 | Terry McCarl | 0 | 0.000 | Running | |
2 | 2 | 0 | 21M | Jason Meyers | 0 | 0.000 | Running | |
3 | 3 | 0 | 11 | Steve Kinser | 0 | 0.000 | Running | |
4 | 4 | 0 | 51 | Paul McMahan | 0 | 0.000 | Running | |
5 | 6 | +1 | 4 | Cody Darrah | 0 | 0.000 | Running | |
6 | 5 | -1 | OO | Jason Statler | 0 | 0.000 | Running | |
7 | 7 | 0 | 44W | Austen Wheatley | 0 | 0.000 | Running | |
8 | 8 | 0 | 77 | Chris Magoon | 0 | 0.000 | Running | |
9 | 9 | 0 | 27 | Sean Becker | 0 | 0.000 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 0 | 0.000 | Running | |
2 | 1 | -1 | 7S | Jason Sides | 0 | 0.000 | Running | |
3 | 4 | +1 | 49 | Brad Sweet | 0 | 0.000 | Running | |
4 | 6 | +2 | 1S | Logan Schuchart | 0 | 0.000 | Running | |
5 | 3 | -2 | 21 | Brian Brown | 0 | 0.000 | Running | |
6 | 5 | -1 | 83 | Tim Kaeding | 0 | 0.000 | Running | |
7 | 8 | +1 | 7 | Clayton Snow | 0 | 0.000 | Running | |
8 | 7 | -1 | 68 | Jason Toft | 0 | 0.000 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 0 | 71M | Joey Saldana | Brownsburg, IN | 12.869 | 0.000 |
2 | 0 | 29 | Kerry Madsen | Knoxville, IA | 13.125 | -0.256 |
3 | 0 | 51 | Paul McMahan | Nashville, TN | 13.176 | -0.307 |
4 | 0 | 49 | Brad Sweet | Grass Valley, CA | 13.186 | -0.317 |
5 | 0 | 9 | Daryn Pittman | Owasso, OK | 13.186 | -0.317 |
6 | 0 | 1 | Sammy Swindell | Germantown, TN | 13.193 | -0.324 |
7 | 0 | 11 | Steve Kinser | Bloomington, IN | 13.237 | -0.368 |
8 | 0 | 21 | Brian Brown | Higginsville, MO | 13.245 | -0.376 |
9 | 0 | 24 | Rico Abreu | St. Helena, CA | 13.270 | -0.401 |
10 | 0 | 0 | Bud Kaeding | San Jose, CA | 13.271 | -0.402 |
11 | 0 | 21M | Jason Meyers | Clovis, CA | 13.310 | -0.441 |
12 | 0 | 15 | Donny Schatz | Fargo, ND | 13.331 | -0.462 |
13 | 0 | 3C | Jonathan Allard | Chico, CA | 13.340 | -0.471 |
14 | 0 | 88N | D.J. Netto | Hanford, CA | 13.343 | -0.474 |
15 | 0 | 88 | Terry McCarl | Altoona, IA | 13.383 | -0.514 |
16 | 0 | 7S | Jason Sides | Bartlett, TN | 13.434 | -0.565 |
17 | 0 | 33E | Evan Suggs | Scotts Valley, CA | 13.461 | -0.592 |
18 | 0 | 55 | Trey Starks | Puyallup, WA | 13.534 | -0.665 |
19 | 0 | OO | Jason Statler | Grass Valley, CA | 13.572 | -0.703 |
20 | 0 | 83 | Tim Kaeding | San Jose, CA | 13.609 | -0.740 |
21 | 0 | 83JR | Kyle Hirst | Sacramento, CA | 13.609 | -0.740 |
22 | 0 | 121 | Shane Golobic | Fremont, CA | 13.612 | -0.743 |
23 | 0 | 4 | Cody Darrah | Red Lion, PA | 13.716 | -0.847 |
24 | 0 | 1S | Logan Schuchart | Hanover, PA | 13.739 | -0.870 |
25 | 0 | 11K | Kraig Kinser | Bloomington, IN | 13.877 | -1.008 |
26 | 0 | 41 | Dominic Scelzi | Fresno, CA | 13.956 | -1.087 |
27 | 0 | 44W | Austen Wheatley | Lake Stevens, WA | 14.133 | -1.264 |
28 | 0 | 68 | Jason Toft | Petaluma, CA | 14.176 | -1.307 |
29 | 0 | 1A | Jacob Allen | Hanover, PA | 14.417 | -1.548 |
30 | 0 | 89 | Brandon Mansfield | Red Bluff, CA | 14.655 | -1.786 |
31 | 0 | 77 | Chris Magoon | Oakley, CA | 14.842 | -1.973 |
32 | 0 | 7 | Clayton Snow | Rancho Cordova, CA | 15.014 | -2.145 |
33 | 0 | 15H | Pat Harvey Jr | Grass Valley, CA | 15.808 | -2.939 |
34 | 0 | 22 | Mason Moore | Princeton, CA | 0.000 | 12.869 |
35 | 0 | 27 | Sean Becker | Roseville, CA | 0.000 | 12.869 |