Texas Outlaw Nationals -- March 31, 2023
Devil's Bowl Speedway | Mesquite, TX
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 49 | Brad Sweet | 25 | 0.000 | 16 | Running | 150 | $10,000 |
2 | 1 | -1 | 19 | Brent Marks | 25 | -5.078 | 9 | Running | 146 | $5,500 |
3 | 4 | +1 | 1A | Jacob Allen | 25 | -5.655 | Running | 144 | $3,200 | |
4 | 9 | +5 | 2 | David Gravel | 25 | -6.243 | Running | 142 | $2,600 | |
5 | 5 | 0 | 11 | Michael Kofoid | 25 | -7.643 | Running | 140 | $2,350 | |
6 | 2 | -4 | 1S | Logan Schuchart | 25 | -8.101 | Running | 138 | $2,150 | |
7 | 7 | 0 | 41 | Carson Macedo | 25 | -8.227 | Running | 136 | $2,100 | |
8 | 6 | -2 | 5 | Spencer Bayston | 25 | -8.784 | Running | 134 | $1,950 | |
9 | 8 | -1 | 52 | Blake Hahn | 25 | -9.115 | Running | 132 | $1,900 | |
10 | 10 | 0 | 24 | Rico Abreu | 25 | -10.461 | Running | 130 | $1,850 | |
11 | 12 | +1 | 7S | Robbie Price | 25 | -11.049 | Running | 128 | $1,400 | |
12 | 15 | +3 | 15 | Donny Schatz | 25 | -11.324 | Running | 126 | $1,200 | |
13 | 19 | +6 | 83 | James McFadden | 25 | -12.199 | Running | 124 | $1,000 | |
14 | 14 | 0 | 9 | Kasey Kahne | 25 | -13.472 | Running | 122 | $950 | |
15 | 16 | +1 | 15H | Sam Hafertepe Jr | 25 | -14.216 | Running | 120 | $900 | |
16 | 18 | +2 | 17 | Sheldon Haudenschild | 25 | -15.101 | Running | 118 | $900 | |
17 | 17 | 0 | 55 | Hunter Schuerenberg | 25 | -16.481 | Running | 116 | $900 | |
18 | 13 | -5 | 18 | Giovanni Scelzi | 24 | -1 Laps | Running | 114 | $900 | |
19 | 20 | +1 | 3Z | Brock Zearfoss | 24 | -1 Laps | Running | 112 | $900 | |
20 | 21 | +1 | 88 | Austin McCarl | 24 | -1 Laps | Running | 110 | $900 | |
21 | 22 | +1 | 17B | Bill Balog | 24 | -1 Laps | Running | 108 | $900 | |
22 | 11 | -11 | 3 | Ayrton Gennetten | 24 | -1 Laps | Running | 106 | $900 | |
23 | 25 | +2 | 20G | Noah Gass | 24 | -1 Laps | Running | 104 | $0 | |
24 | 24 | 0 | 21 | Brian Brown | 24 | -1 Laps | Running | 102 | $900 | |
25 | 23 | -2 | 2C | Wayne Johnson | 5 | -20 Laps | DNF | 102 | $900 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | +2 | 83 | James McFadden | 12 | 0.000 | 5 | Running | 0 | $0 |
2 | 1 | -1 | 3Z | Brock Zearfoss | 12 | -0.595 | 7 | Running | 0 | $0 |
3 | 2 | -1 | 88 | Austin McCarl | 12 | -1.754 | Running | 0 | $0 | |
4 | 5 | +1 | 17B | Bill Balog | 12 | -4.223 | Running | 0 | $0 | |
5 | 6 | +1 | 2C | Wayne Johnson | 12 | -5.330 | Running | 0 | $0 | |
6 | 4 | -2 | 21 | Brian Brown | 12 | -6.248 | Running | 0 | $0 | |
7 | 8 | +1 | 20G | Noah Gass | 12 | -7.237 | Running | 0 | $300 | |
8 | 11 | +3 | 6M | Blake Mallory | 12 | -10.905 | Running | 90 | $250 | |
9 | 7 | -2 | 1J | Danny Jennings | 12 | -12.382 | Running | 90 | $225 | |
10 | 9 | -1 | 1 | Brenham Crouch | 12 | -13.043 | Running | 90 | $200 | |
11 | 10 | -1 | 4 | Austin Mundie | 12 | -13.576 | Running | 90 | $200 | |
12 | 12 | 0 | 24W | Garet Williamson | 0 | -12 Laps | DNS | 90 | $200 | |
13 | 13 | 0 | 2B | Brett Becker | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 4 | +2 | 1S | Logan Schuchart | 6 | -1.280 | Running | 0 | $0 | |
3 | 5 | +2 | 49 | Brad Sweet | 6 | -3.072 | Running | 0 | $0 | |
4 | 2 | -2 | 1A | Jacob Allen | 6 | -3.093 | Running | 0 | $0 | |
5 | 6 | +1 | 11 | Michael Kofoid | 6 | -4.913 | Running | 0 | $0 | |
6 | 3 | -3 | 5 | Spencer Bayston | 6 | -5.245 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 11 | Michael Kofoid | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 5 | Spencer Bayston | 8 | -3.880 | Running | |
3 | 4 | +1 | 41 | Carson Macedo | 8 | -4.468 | Running | |
4 | 3 | -1 | 24 | Rico Abreu | 8 | -5.897 | Running | |
5 | 5 | 0 | 18 | Giovanni Scelzi | 8 | -7.670 | Running | |
6 | 6 | 0 | 15H | Sam Hafertepe Jr | 8 | -8.911 | Running | |
7 | 7 | 0 | 3Z | Brock Zearfoss | 8 | -9.825 | Running | |
8 | 9 | +1 | 17B | Bill Balog | 8 | -10.497 | Running | |
9 | 8 | -1 | 1J | Danny Jennings | 8 | -13.454 | Running | |
10 | 10 | 0 | 4 | Austin Mundie | 8 | -14.152 | Running | |
11 | 11 | 0 | 2B | Brett Becker | 0 | -8 Laps | DNS |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 1S | Logan Schuchart | 8 | -0.900 | Running | |
3 | 3 | 0 | 52 | Blake Hahn | 8 | -1.686 | Running | |
4 | 4 | 0 | 3 | Ayrton Gennetten | 8 | -4.464 | Running | |
5 | 6 | +1 | 9 | Kasey Kahne | 8 | -5.918 | Running | |
6 | 5 | -1 | 55 | Hunter Schuerenberg | 8 | -7.926 | Running | |
7 | 9 | +2 | 83 | James McFadden | 8 | -8.040 | Running | |
8 | 7 | -1 | 88 | Austin McCarl | 8 | -8.492 | Running | |
9 | 8 | -1 | 20G | Noah Gass | 8 | -9.866 | Running | |
10 | 10 | 0 | 6M | Blake Mallory | 8 | -12.714 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 19 | Brent Marks | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 49 | Brad Sweet | 8 | -2.326 | Running | |
3 | 3 | 0 | 2 | David Gravel | 8 | -2.963 | Running | |
4 | 4 | 0 | 7S | Robbie Price | 8 | -4.908 | Running | |
5 | 6 | +1 | 15 | Donny Schatz | 8 | -6.132 | Running | |
6 | 5 | -1 | 17 | Sheldon Haudenschild | 8 | -6.984 | Running | |
7 | 8 | +1 | 21 | Brian Brown | 8 | -8.908 | Running | |
8 | 9 | +1 | 2C | Wayne Johnson | 8 | -9.878 | Running | |
9 | 7 | -2 | 1 | Brenham Crouch | 8 | -12.762 | Running | |
10 | 10 | 0 | 24W | Garet Williamson | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 5 | 11 | Michael Kofoid | Penngrove, CA | 13.943 | 0.000 |
2 | 16 | 1S | Logan Schuchart | Hanover, PA | 13.967 | -0.024 |
3 | 3 | 19 | Brent Marks | Myerstown, PA | 14.014 | -0.071 |
4 | 2 | 5 | Spencer Bayston | Lebanon, IN | 14.020 | -0.077 |
5 | 18 | 1A | Jacob Allen | Hanover, PA | 14.023 | -0.080 |
6 | 8 | 49 | Brad Sweet | Grass Valley, CA | 14.031 | -0.088 |
7 | 28 | 24 | Rico Abreu | St. Helena, CA | 14.095 | -0.152 |
8 | 1 | 52 | Blake Hahn | Sapulpa, OK | 14.150 | -0.207 |
9 | 10 | 2 | David Gravel | Watertown, CT | 14.182 | -0.239 |
10 | 15 | 41 | Carson Macedo | Lemoore, CA | 14.188 | -0.245 |
11 | 13 | 3 | Ayrton Gennetten | Versailles, MO | 14.203 | -0.260 |
12 | 17 | 7S | Robbie Price | Cobble Hill, BC | 14.238 | -0.295 |
13 | 4 | 18 | Giovanni Scelzi | Fresno, CA | 14.257 | -0.314 |
14 | 6 | 55 | Hunter Schuerenberg | Sikeston, MO | 14.259 | -0.316 |
15 | 25 | 17 | Sheldon Haudenschild | Wooster, OH | 14.263 | -0.320 |
16 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.289 | -0.346 |
17 | 31 | 9 | Kasey Kahne | Enumclaw, WA | 14.310 | -0.367 |
18 | 21 | 15 | Donny Schatz | Fargo, ND | 14.312 | -0.369 |
19 | 7 | 3Z | Brock Zearfoss | Jonestown, PA | 14.339 | -0.396 |
20 | 27 | 88 | Austin McCarl | Altoona, IA | 14.341 | -0.398 |
21 | 23 | 1 | Brenham Crouch | Lubbock, TX | 14.351 | -0.408 |
22 | 22 | 1J | Danny Jennings | Norman, OK | 14.363 | -0.420 |
23 | 9 | 20G | Noah Gass | Mounds, OK | 14.370 | -0.427 |
24 | 20 | 21 | Brian Brown | Higginsville, MO | 14.391 | -0.448 |
25 | 30 | 17B | Bill Balog | North Pole, AK | 14.401 | -0.458 |
26 | 26 | 83 | James McFadden | Alice Springs, NT | 14.430 | -0.487 |
27 | 12 | 2C | Wayne Johnson | Oklahoma City, OK | 14.446 | -0.503 |
28 | 14 | 4 | Austin Mundie | Crandall, TX | 14.475 | -0.532 |
29 | 24 | 6M | Blake Mallory | Joshua, TX | 14.780 | -0.837 |
30 | 19 | 24W | Garet Williamson | Columbia, MO | 14.845 | -0.902 |
31 | 29 | 2B | Brett Becker | Odessa, TX | 15.263 | -1.320 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 17 | 7S | Robbie Price | Cobble Hill, BC | 14.412 | 0.000 |
2 | 31 | 9 | Kasey Kahne | Enumclaw, WA | 14.473 | -0.061 |
3 | 18 | 1A | Jacob Allen | Hanover, PA | 14.512 | -0.100 |
4 | 11 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 14.585 | -0.173 |
5 | 30 | 17B | Bill Balog | North Pole, AK | 14.592 | -0.180 |
6 | 20 | 21 | Brian Brown | Higginsville, MO | 14.632 | -0.220 |
7 | 5 | 11 | Michael Kofoid | Penngrove, CA | 14.635 | -0.223 |
8 | 22 | 1J | Danny Jennings | Norman, OK | 14.638 | -0.226 |
9 | 28 | 24 | Rico Abreu | St. Helena, CA | 14.638 | -0.226 |
10 | 2 | 5 | Spencer Bayston | Lebanon, IN | 14.661 | -0.249 |
11 | 26 | 83 | James McFadden | Alice Springs, NT | 14.710 | -0.298 |
12 | 23 | 1 | Brenham Crouch | Lubbock, TX | 14.713 | -0.301 |
13 | 27 | 88 | Austin McCarl | Altoona, IA | 14.719 | -0.307 |
14 | 8 | 49 | Brad Sweet | Grass Valley, CA | 14.723 | -0.311 |
15 | 25 | 17 | Sheldon Haudenschild | Wooster, OH | 14.723 | -0.311 |
16 | 21 | 15 | Donny Schatz | Fargo, ND | 14.727 | -0.315 |
17 | 10 | 2 | David Gravel | Watertown, CT | 14.800 | -0.388 |
18 | 15 | 41 | Carson Macedo | Lemoore, CA | 14.801 | -0.389 |
19 | 3 | 19 | Brent Marks | Myerstown, PA | 14.809 | -0.397 |
20 | 16 | 1S | Logan Schuchart | Hanover, PA | 14.816 | -0.404 |
21 | 13 | 3 | Ayrton Gennetten | Versailles, MO | 14.860 | -0.448 |
22 | 9 | 20G | Noah Gass | Mounds, OK | 14.919 | -0.507 |
23 | 6 | 55 | Hunter Schuerenberg | Sikeston, MO | 14.960 | -0.548 |
24 | 7 | 3Z | Brock Zearfoss | Jonestown, PA | 14.991 | -0.579 |
25 | 12 | 2C | Wayne Johnson | Oklahoma City, OK | 15.008 | -0.596 |
26 | 24 | 6M | Blake Mallory | Joshua, TX | 15.034 | -0.622 |
27 | 14 | 4 | Austin Mundie | Crandall, TX | 15.123 | -0.711 |
28 | 4 | 18 | Giovanni Scelzi | Fresno, CA | 15.241 | -0.829 |
29 | 1 | 52 | Blake Hahn | Sapulpa, OK | 15.301 | -0.889 |
30 | 19 | 24W | Garet Williamson | Columbia, MO | 15.499 | -1.087 |
31 | 29 | 2B | Brett Becker | Odessa, TX | 15.582 | -1.170 |