Osborn Sprint Car Showdown -- April 7, 2023
US 36 Raceway | Osborn, MO
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | 30 | 0.000 | 12 | Running | 150 | $10,000 |
2 | 2 | 0 | 41 | Carson Macedo | 30 | -1.432 | 18 | Running | 146 | $6,000 |
3 | 8 | +5 | 49 | Brad Sweet | 30 | -2.365 | Running | 144 | $3,500 | |
4 | 6 | +2 | 1S | Logan Schuchart | 30 | -3.116 | Running | 142 | $2,800 | |
5 | 3 | -2 | 3Z | Brock Zearfoss | 30 | -3.932 | Running | 140 | $2,500 | |
6 | 7 | +1 | 24 | Rico Abreu | 30 | -4.262 | Running | 138 | $2,300 | |
7 | 9 | +2 | 18 | Giovanni Scelzi | 30 | -6.056 | Running | 136 | $2,200 | |
8 | 21 | +13 | 13 | Justin Peck | 30 | -6.459 | Running | 134 | $2,100 | |
9 | 15 | +6 | 7BC | Tyler Courtney | 30 | -6.875 | Running | 132 | $2,050 | |
10 | 16 | +6 | 11 | Michael Kofoid | 30 | -7.396 | Running | 130 | $2,000 | |
11 | 11 | 0 | 15 | Donny Schatz | 30 | -8.895 | Running | 128 | $1,600 | |
12 | 13 | +1 | 83 | James McFadden | 30 | -9.264 | Running | 126 | $1,400 | |
13 | 5 | -8 | 1A | Jacob Allen | 30 | -10.379 | Running | 124 | $1,200 | |
14 | 19 | +5 | 5T | Ryan Timms | 30 | -11.936 | Running | 122 | $1,100 | |
15 | 14 | -1 | 15H | Sam Hafertepe Jr | 30 | -12.467 | Running | 120 | $1,050 | |
16 | 23 | +7 | 8 | Aaron Reutzel | 30 | -16.987 | Running | 118 | $1,000 | |
17 | 20 | +3 | 7S | Robbie Price | 29 | -1 Laps | Running | 116 | $1,000 | |
18 | 12 | -6 | 21 | Brian Brown | 29 | -1 Laps | Running | 114 | $1,000 | |
19 | 24 | +5 | 20G | Noah Gass | 29 | -1 Laps | Running | 112 | $1,000 | |
20 | 17 | -3 | 14T | Tim Estenson | 28 | -2 Laps | Running | 110 | $1,000 | |
21 | 4 | -17 | 2 | David Gravel | 20 | -10 Laps | DNF | 108 | $1,000 | |
22 | 10 | -12 | 5 | Spencer Bayston | 20 | -10 Laps | DNF | 106 | $1,000 | |
23 | 22 | -1 | 9 | Kasey Kahne | 16 | -14 Laps | DNF | 104 | $1,000 | |
24 | 18 | -6 | 24W | Garet Williamson | 0 | -30 Laps | DNS | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | +6 | 5T | Ryan Timms | 12 | 0.000 | 10 | Running | 0 | $0 |
2 | 2 | 0 | 7S | Robbie Price | 12 | -0.974 | 3 | Running | 0 | $0 |
3 | 1 | -2 | 13 | Justin Peck | 12 | -1.404 | Running | 0 | $0 | |
4 | 4 | 0 | 9 | Kasey Kahne | 12 | -1.973 | Running | 0 | $0 | |
5 | 3 | -2 | 8 | Aaron Reutzel | 11 | -1 Laps | Running | 0 | $0 | |
6 | 8 | +2 | 20G | Noah Gass | 11 | -1 Laps | Running | 0 | $0 | |
7 | 6 | -1 | 3 | Ayrton Gennetten | 11 | -1 Laps | Running | 90 | $300 | |
8 | 10 | +2 | 52 | Blake Hahn | 11 | -1 Laps | Running | 90 | $250 | |
9 | 13 | +4 | 81 | Jack Dover | 11 | -1 Laps | Running | 90 | $225 | |
10 | 12 | +2 | 2B | Brett Becker | 11 | -1 Laps | Running | 90 | $200 | |
11 | 9 | -2 | 22 | Riley Goodno | 8 | -4 Laps | DNF | 90 | $200 | |
12 | 5 | -7 | 6 | Bill Rose | 5 | -7 Laps | DNF | 90 | $200 | |
13 | 11 | -2 | 22S | Slater Helt | 3 | -9 Laps | DNF | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | 8 | 0.000 | 8 | Running | 0 | $0 |
2 | 2 | 0 | 41 | Carson Macedo | 8 | -0.982 | Running | 0 | $0 | |
3 | 3 | 0 | 3Z | Brock Zearfoss | 8 | -1.931 | Running | 0 | $0 | |
4 | 6 | +2 | 2 | David Gravel | 8 | -2.446 | Running | 0 | $0 | |
5 | 4 | -1 | 1A | Jacob Allen | 8 | -4.530 | Running | 0 | $0 | |
6 | 5 | -1 | 1S | Logan Schuchart | 8 | -5.261 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 1A | Jacob Allen | 10 | 0.000 | 10 | Running |
2 | 4 | +2 | 41 | Carson Macedo | 10 | -0.274 | Running | |
3 | 1 | -2 | 24 | Rico Abreu | 10 | -0.910 | Running | |
4 | 6 | +2 | 5 | Spencer Bayston | 10 | -1.498 | Running | |
5 | 3 | -2 | 83 | James McFadden | 10 | -3.866 | Running | |
6 | 7 | +1 | 11 | Michael Kofoid | 10 | -4.451 | Running | |
7 | 5 | -2 | 13 | Justin Peck | 10 | -5.793 | Running | |
8 | 9 | +1 | 6 | Bill Rose | 10 | -8.991 | Running | |
9 | 11 | +2 | 20G | Noah Gass | 10 | -9.505 | Running | |
10 | 8 | -2 | 52 | Blake Hahn | 10 | -10.122 | Running | |
11 | 10 | -1 | 81 | Jack Dover | 10 | -10.565 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 2 | David Gravel | 10 | 0.000 | 10 | Running |
2 | 1 | -1 | 1S | Logan Schuchart | 10 | -1.746 | Running | |
3 | 3 | 0 | 49 | Brad Sweet | 10 | -1.959 | Running | |
4 | 4 | 0 | 15 | Donny Schatz | 10 | -3.367 | Running | |
5 | 6 | +1 | 15H | Sam Hafertepe Jr | 10 | -6.539 | Running | |
6 | 5 | -1 | 14T | Tim Estenson | 10 | -7.470 | Running | |
7 | 8 | +1 | 8 | Aaron Reutzel | 10 | -8.173 | Running | |
8 | 7 | -1 | 3 | Ayrton Gennetten | 10 | -9.009 | Running | |
9 | 9 | 0 | 22 | Riley Goodno | 10 | -10.167 | Running | |
10 | 10 | 0 | 22S | Slater Helt | 0 | -10 Laps | DNS |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 17 | Sheldon Haudenschild | 10 | 0.000 | 10 | Running |
2 | 2 | 0 | 3Z | Brock Zearfoss | 10 | -0.133 | Running | |
3 | 3 | 0 | 18 | Giovanni Scelzi | 10 | -1.367 | Running | |
4 | 4 | 0 | 21 | Brian Brown | 10 | -2.544 | Running | |
5 | 7 | +2 | 7BC | Tyler Courtney | 10 | -5.029 | Running | |
6 | 6 | 0 | 24W | Garet Williamson | 10 | -6.114 | Running | |
7 | 8 | +1 | 9 | Kasey Kahne | 10 | -6.221 | Running | |
8 | 9 | +1 | 5T | Ryan Timms | 10 | -8.144 | Running | |
9 | 5 | -4 | 7S | Robbie Price | 10 | -8.403 | Running | |
10 | 10 | 0 | 2B | Brett Becker | 10 | -11.361 | Running |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 24 | 24 | Rico Abreu | St. Helena, CA | 10.652 | 0.000 |
2 | 25 | 1S | Logan Schuchart | Hanover, PA | 10.704 | -0.052 |
3 | 16 | 17 | Sheldon Haudenschild | Wooster, OH | 10.716 | -0.064 |
4 | 3 | 1A | Jacob Allen | Hanover, PA | 10.731 | -0.079 |
5 | 11 | 2 | David Gravel | Watertown, CT | 10.732 | -0.080 |
6 | 14 | 3Z | Brock Zearfoss | Jonestown, PA | 10.736 | -0.084 |
7 | 12 | 83 | James McFadden | Alice Springs, NT | 10.780 | -0.128 |
8 | 26 | 49 | Brad Sweet | Grass Valley, CA | 10.807 | -0.155 |
9 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 10.810 | -0.158 |
10 | 28 | 41 | Carson Macedo | Lemoore, CA | 10.811 | -0.159 |
11 | 2 | 15 | Donny Schatz | Fargo, ND | 10.821 | -0.169 |
12 | 15 | 21 | Brian Brown | Higginsville, MO | 10.840 | -0.188 |
13 | 23 | 13 | Justin Peck | Monrovia, IN | 10.852 | -0.200 |
14 | 19 | 14T | Tim Estenson | Fargo, ND | 10.865 | -0.213 |
15 | 6 | 7S | Robbie Price | Cobble Hill, BC | 10.872 | -0.220 |
16 | 17 | 5 | Spencer Bayston | Lebanon, IN | 10.875 | -0.223 |
17 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 10.878 | -0.226 |
18 | 21 | 24W | Garet Williamson | Columbia, MO | 10.881 | -0.229 |
19 | 30 | 11 | Michael Kofoid | Penngrove, CA | 10.886 | -0.234 |
20 | 20 | 3 | Ayrton Gennetten | Versailles, MO | 10.964 | -0.312 |
21 | 27 | 7BC | Tyler Courtney | Indianapolis, IN | 11.000 | -0.348 |
22 | 9 | 52 | Blake Hahn | Sapulpa, OK | 11.053 | -0.401 |
23 | 29 | 8 | Aaron Reutzel | Clute, TX | 11.053 | -0.401 |
24 | 10 | 9 | Kasey Kahne | Enumclaw, WA | 11.086 | -0.434 |
25 | 4 | 6 | Bill Rose | Plainfield, IN | 11.215 | -0.563 |
26 | 18 | 22 | Riley Goodno | Knoxville, IA | 11.243 | -0.591 |
27 | 8 | 5T | Ryan Timms | Oklahoma City, OK | 11.343 | -0.691 |
28 | 7 | 81 | Jack Dover | Springfield, NE | 11.344 | -0.692 |
29 | 13 | 22S | Slater Helt | Harrisonville, MO | 11.377 | -0.725 |
30 | 31 | 2B | Brett Becker | Odessa, TX | 11.834 | -1.182 |
31 | 1 | 20G | Noah Gass | Mounds, OK | 12.038 | -1.386 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 25 | 1S | Logan Schuchart | Hanover, PA | 10.759 | 0.000 |
2 | 26 | 49 | Brad Sweet | Grass Valley, CA | 10.833 | -0.074 |
3 | 30 | 11 | Michael Kofoid | Penngrove, CA | 10.867 | -0.108 |
4 | 23 | 13 | Justin Peck | Monrovia, IN | 10.908 | -0.149 |
5 | 22 | 18 | Giovanni Scelzi | Fresno, CA | 10.921 | -0.162 |
6 | 27 | 7BC | Tyler Courtney | Indianapolis, IN | 10.942 | -0.183 |
7 | 17 | 5 | Spencer Bayston | Lebanon, IN | 10.947 | -0.188 |
8 | 24 | 24 | Rico Abreu | St. Helena, CA | 10.979 | -0.220 |
9 | 11 | 2 | David Gravel | Watertown, CT | 10.999 | -0.240 |
10 | 29 | 8 | Aaron Reutzel | Clute, TX | 11.033 | -0.274 |
11 | 19 | 14T | Tim Estenson | Fargo, ND | 11.043 | -0.284 |
12 | 14 | 3Z | Brock Zearfoss | Jonestown, PA | 11.046 | -0.287 |
13 | 15 | 21 | Brian Brown | Higginsville, MO | 11.064 | -0.305 |
14 | 21 | 24W | Garet Williamson | Columbia, MO | 11.088 | -0.329 |
15 | 16 | 17 | Sheldon Haudenschild | Wooster, OH | 11.144 | -0.385 |
16 | 6 | 7S | Robbie Price | Cobble Hill, BC | 11.203 | -0.444 |
17 | 10 | 9 | Kasey Kahne | Enumclaw, WA | 11.228 | -0.469 |
18 | 18 | 22 | Riley Goodno | Knoxville, IA | 11.282 | -0.523 |
19 | 9 | 52 | Blake Hahn | Sapulpa, OK | 11.287 | -0.528 |
20 | 12 | 83 | James McFadden | Alice Springs, NT | 11.296 | -0.537 |
21 | 5 | 15H | Sam Hafertepe Jr | Sunnyvale, TX | 11.319 | -0.560 |
22 | 20 | 3 | Ayrton Gennetten | Versailles, MO | 11.375 | -0.616 |
23 | 3 | 1A | Jacob Allen | Hanover, PA | 11.389 | -0.630 |
24 | 28 | 41 | Carson Macedo | Lemoore, CA | 11.454 | -0.695 |
25 | 2 | 15 | Donny Schatz | Fargo, ND | 11.498 | -0.739 |
26 | 13 | 22S | Slater Helt | Harrisonville, MO | 11.674 | -0.915 |
27 | 31 | 2B | Brett Becker | Odessa, TX | 11.960 | -1.201 |
28 | 4 | 6 | Bill Rose | Plainfield, IN | 11.979 | -1.220 |
29 | 8 | 5T | Ryan Timms | Oklahoma City, OK | 46.304 | -35.545 |
30 | 7 | 81 | Jack Dover | Springfield, NE | 46.304 | -35.545 |
31 | 1 | 20G | Noah Gass | Mounds, OK | 46.304 | -35.545 |