World of Outlaws NOS Energy Drink Sprint Cars -- May 20, 2023
Sharon Speedway | Hartford, OH
Feature Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 30 | 0.000 | 28 | Running | 150 | $10,000 |
2 | 4 | +2 | 2 | David Gravel | 30 | -1.320 | Running | 146 | $6,000 | |
3 | 11 | +8 | 17 | Sheldon Haudenschild | 30 | -1.801 | Running | 144 | $3,500 | |
4 | 2 | -2 | 41 | Carson Macedo | 30 | -2.984 | 2 | Running | 142 | $2,800 |
5 | 5 | 0 | 24 | Rico Abreu | 30 | -3.358 | Running | 140 | $2,500 | |
6 | 3 | -3 | 49 | Brad Sweet | 30 | -4.382 | Running | 138 | $2,300 | |
7 | 12 | +5 | 5 | Spencer Bayston | 30 | -5.025 | Running | 136 | $2,200 | |
8 | 6 | -2 | 1S | Logan Schuchart | 30 | -4.120 | Running | 134 | $2,100 | |
9 | 8 | -1 | 48 | Danny Dietrich | 30 | -5.374 | Running | 132 | $2,050 | |
10 | 15 | +5 | 29 | Cole Macedo | 30 | -5.707 | Running | 130 | $2,000 | |
11 | 9 | -2 | 18 | Giovanni Scelzi | 30 | -5.727 | Running | 128 | $1,600 | |
12 | 13 | +1 | 22 | Brandon Spithaler | 30 | -6.986 | Running | 126 | $1,400 | |
13 | 14 | +1 | 32B | Dale Blaney | 30 | -7.086 | Running | 124 | $1,200 | |
14 | 20 | +6 | 1A | Jacob Allen | 30 | -7.478 | Running | 122 | $1,100 | |
15 | 7 | -8 | 3Z | Brock Zearfoss | 30 | -7.866 | Running | 120 | $1,050 | |
16 | 24 | +8 | W20 | Greg Wilson | 29 | -1 Laps | Running | 118 | $1,000 | |
17 | 23 | +6 | 20G | Noah Gass | 29 | -1 Laps | Running | 116 | $1,000 | |
18 | 19 | +1 | 40 | George Hobaugh Jr | 29 | -1 Laps | Running | 114 | $1,000 | |
19 | 21 | +2 | 70 | Henry Malcuit | 29 | -1 Laps | Running | 12 | $1,000 | |
20 | 22 | +2 | 7S | Robbie Price | 28 | -2 Laps | DNF | 110 | $1,000 | |
21 | 17 | -4 | 5C | Dylan Cisney | 27 | -3 Laps | DNF | 108 | $1,000 | |
22 | 18 | -4 | 1 | Nate Dussel | 26 | -4 Laps | DNF | 106 | $1,000 | |
23 | 16 | -7 | 49X | Cale Thomas | 21 | -9 Laps | DNF | 104 | $1,000 | |
24 | 10 | -14 | 83 | James McFadden | 0 | -30 Laps | DNS | 102 | $1,000 |
Last Chance Showdown Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 70 | Henry Malcuit | 12 | 0.000 | 12 | Running | 0 | $0 |
2 | 2 | 0 | 7S | Robbie Price | 12 | -1.132 | Running | 0 | $0 | |
3 | 4 | +1 | 20G | Noah Gass | 12 | -2.023 | Running | 0 | $0 | |
4 | 5 | +1 | W20 | Greg Wilson | 12 | -3.366 | Running | 0 | $0 | |
5 | 12 | +7 | 5D | Jacob Dykstra | 12 | -3.555 | Running | 90 | $300 | |
6 | 3 | -3 | 81 | Lee Jacobs | 12 | -6.496 | Running | 90 | $250 | |
7 | 10 | +3 | 2F | A.J. Flick | 12 | -7.693 | Running | 90 | $225 | |
8 | 6 | -2 | 13 | Brandon Matus | 12 | -7.888 | Running | 90 | $200 | |
9 | 8 | -1 | 5K | Adam Kekich | 12 | -10.066 | Running | 90 | $200 | |
10 | 7 | -3 | 11 | Carl Bowser | 12 | -13.249 | Running | 90 | $200 | |
11 | 9 | -2 | 6F | Bob Felmlee | 12 | -14.655 | Running | 90 | $200 | |
12 | 11 | -1 | 11J | David Kalb, Jr. | 12 | -16.804 | Running | 90 | $200 | |
13 | 14 | +1 | 6 | Bill Rose | 11 | -1 Laps | Running | 90 | $200 | |
14 | 13 | -1 | 23 | Darren Pifer | 8 | -4 Laps | DNF | 90 | $200 | |
15 | 15 | 0 | 33 | Brent Matus | 7 | -5 Laps | DNF | 90 | $200 | |
16 | 16 | 0 | 46 | Michael Bauer | 0 | -12 Laps | DNS | 90 | $200 |
Dash 1 Results
POS | Start | +/- | # | Driver | Laps | Behind | Led | Status | Points | Money |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 15 | Donny Schatz | 6 | 0.000 | 6 | Running | 0 | $0 |
2 | 4 | +2 | 41 | Carson Macedo | 6 | -1.158 | Running | 0 | $0 | |
3 | 1 | -2 | 49 | Brad Sweet | 6 | -1.947 | Running | 0 | $0 | |
4 | 8 | +4 | 2 | David Gravel | 6 | -2.785 | Running | 0 | $0 | |
5 | 6 | +1 | 24 | Rico Abreu | 6 | -4.535 | Running | 0 | $0 | |
6 | 7 | +1 | 1S | Logan Schuchart | 6 | -5.462 | Running | 0 | $0 | |
7 | 3 | -4 | 3Z | Brock Zearfoss | 6 | -6.446 | Running | 0 | $0 | |
8 | 5 | -3 | 48 | Danny Dietrich | 6 | -7.671 | Running | 0 | $0 |
Heat 1 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 2 | David Gravel | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 1S | Logan Schuchart | 8 | -2.982 | Running | |
3 | 3 | 0 | 18 | Giovanni Scelzi | 8 | -4.055 | Running | |
4 | 5 | +1 | 22 | Brandon Spithaler | 8 | -7.927 | Running | |
5 | 4 | -1 | 5C | Dylan Cisney | 8 | -7.934 | Running | |
6 | 7 | +1 | 81 | Lee Jacobs | 8 | -9.869 | Running | |
7 | 8 | +1 | 13 | Brandon Matus | 8 | -12.229 | Running | |
8 | 6 | -2 | 2F | A.J. Flick | 8 | -12.375 | Running | |
9 | 9 | 0 | 23 | Darren Pifer | 8 | -15.998 | Running |
Heat 2 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 15 | Donny Schatz | 8 | 0.000 | 8 | Running |
2 | 4 | +2 | 48 | Danny Dietrich | 8 | -3.579 | Running | |
3 | 2 | -1 | 83 | James McFadden | 8 | -4.220 | Running | |
4 | 3 | -1 | 32B | Dale Blaney | 8 | -5.189 | Running | |
5 | 6 | +1 | 1 | Nate Dussel | 8 | -7.123 | Running | |
6 | 7 | +1 | 20G | Noah Gass | 8 | -9.289 | Running | |
7 | 8 | +1 | 11 | Carl Bowser | 8 | -11.459 | Running | |
8 | 5 | -3 | 7S | Robbie Price | 8 | -12.609 | Running | |
9 | 9 | 0 | 6 | Bill Rose | 8 | -14.363 | Running |
Heat 3 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 2 | +1 | 3Z | Brock Zearfoss | 8 | 0.000 | 8 | Running |
2 | 1 | -1 | 24 | Rico Abreu | 8 | -1.332 | Running | |
3 | 3 | 0 | 17 | Sheldon Haudenschild | 8 | -2.272 | Running | |
4 | 4 | 0 | 29 | Cole Macedo | 8 | -4.868 | Running | |
5 | 6 | +1 | 40 | George Hobaugh Jr | 8 | -7.125 | Running | |
6 | 5 | -1 | W20 | Greg Wilson | 8 | -8.425 | Running | |
7 | 7 | 0 | 5K | Adam Kekich | 8 | -10.537 | Running | |
8 | 8 | 0 | 11J | David Kalb, Jr. | 8 | -12.599 | Running | |
9 | 9 | 0 | 33 | Brent Matus | 8 | -14.418 | Running |
Heat 4 Results
Pos. | Start | +/- | # | Driver | Laps Completed | Behind | Laps Led | Status |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 41 | Carson Macedo | 8 | 0.000 | 8 | Running |
2 | 2 | 0 | 49 | Brad Sweet | 8 | -1.666 | Running | |
3 | 5 | +2 | 5 | Spencer Bayston | 8 | -5.159 | Running | |
4 | 4 | 0 | 49X | Cale Thomas | 8 | -6.250 | Running | |
5 | 6 | +1 | 1A | Jacob Allen | 8 | -7.013 | Running | |
6 | 3 | -3 | 70 | Henry Malcuit | 8 | -9.926 | Running | |
7 | 8 | +1 | 6F | Bob Felmlee | 8 | -10.666 | Running | |
8 | 7 | -1 | 5D | Jacob Dykstra | 8 | -11.493 | Running | |
9 | 9 | 0 | 46 | Michael Bauer | 0 | -8 Laps | DNS |
Qualifying Flight 1 Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 24 | 2 | David Gravel | Watertown, CT | 13.112 | 0.000 |
2 | 4 | 15 | Donny Schatz | Fargo, ND | 13.168 | -0.056 |
3 | 20 | 24 | Rico Abreu | St. Helena, CA | 13.214 | -0.102 |
4 | 28 | 41 | Carson Macedo | Lemoore, CA | 13.235 | -0.123 |
5 | 10 | 1S | Logan Schuchart | Hanover, PA | 13.250 | -0.138 |
6 | 8 | 83 | James McFadden | Alice Springs, NT | 13.291 | -0.179 |
7 | 25 | 3Z | Brock Zearfoss | Jonestown, PA | 13.332 | -0.220 |
8 | 34 | 49 | Brad Sweet | Grass Valley, CA | 13.333 | -0.221 |
9 | 13 | 18 | Giovanni Scelzi | Fresno, CA | 13.457 | -0.345 |
10 | 15 | 32B | Dale Blaney | Hartford, OH | 13.496 | -0.384 |
11 | 17 | 17 | Sheldon Haudenschild | Wooster, OH | 13.586 | -0.474 |
12 | 9 | 70 | Henry Malcuit | Strasburg, OH | 13.595 | -0.483 |
13 | 5 | 5C | Dylan Cisney | Port Royal, PA | 13.598 | -0.486 |
14 | 31 | 48 | Danny Dietrich | Gettysburg, PA | 13.626 | -0.514 |
15 | 7 | 29 | Cole Macedo | Lemoore, CA | 13.712 | -0.600 |
16 | 27 | 49X | Cale Thomas | Fairland, IN | 13.774 | -0.662 |
17 | 11 | 22 | Brandon Spithaler | Butler, PA | 13.777 | -0.665 |
18 | 18 | 7S | Robbie Price | Cobble Hill, BC | 13.779 | -0.667 |
19 | 12 | W20 | Greg Wilson | Benton Ridge, OH | 13.842 | -0.730 |
20 | 30 | 5 | Spencer Bayston | Lebanon, IN | 13.847 | -0.735 |
21 | 33 | 2F | A.J. Flick | Apollo, PA | 13.851 | -0.739 |
22 | 19 | 1 | Nate Dussel | Bradner, OH | 13.963 | -0.851 |
23 | 16 | 40 | George Hobaugh Jr | Chicora, PA | 13.970 | -0.858 |
24 | 6 | 1A | Jacob Allen | Hanover, PA | 13.975 | -0.863 |
25 | 1 | 81 | Lee Jacobs | Holmesville, OH | 14.044 | -0.932 |
26 | 35 | 20G | Noah Gass | Mounds, OK | 14.063 | -0.951 |
27 | 2 | 5K | Adam Kekich | Hermitage, PA | 14.070 | -0.958 |
28 | 14 | 5D | Jacob Dykstra | Port Colborne, ON | 14.106 | -0.994 |
29 | 29 | 13 | Brandon Matus | Wampum, PA | 14.148 | -1.036 |
30 | 23 | 11 | Carl Bowser | Butler, PA | 14.161 | -1.049 |
31 | 32 | 11J | David Kalb, Jr. | Aurora, OH | 14.367 | -1.255 |
32 | 26 | 6F | Bob Felmlee | Franklin, PA | 14.435 | -1.323 |
33 | 21 | 23 | Darren Pifer | Punxsutawney, PA | 14.442 | -1.330 |
34 | 36 | 6 | Bill Rose | Plainfield, IN | 14.473 | -1.361 |
35 | 22 | 33 | Brent Matus | Wampum, PA | 14.706 | -1.594 |
36 | 3 | 46 | Michael Bauer | Eighty-Four, PA | 14.706 | -1.594 |
Hot Laps Results
POS | Start | Car | Driver | Hometown | Time | Difference |
---|---|---|---|---|---|---|
1 | 4 | 15 | Donny Schatz | Fargo, ND | 13.375 | 0.000 |
2 | 10 | 1S | Logan Schuchart | Hanover, PA | 13.418 | -0.043 |
3 | 28 | 41 | Carson Macedo | Lemoore, CA | 13.430 | -0.055 |
4 | 20 | 24 | Rico Abreu | St. Helena, CA | 13.468 | -0.093 |
5 | 15 | 32B | Dale Blaney | Hartford, OH | 13.491 | -0.116 |
6 | 34 | 49 | Brad Sweet | Grass Valley, CA | 13.598 | -0.223 |
7 | 24 | 2 | David Gravel | Watertown, CT | 13.638 | -0.263 |
8 | 30 | 5 | Spencer Bayston | Lebanon, IN | 13.679 | -0.304 |
9 | 17 | 17 | Sheldon Haudenschild | Wooster, OH | 13.685 | -0.310 |
10 | 25 | 3Z | Brock Zearfoss | Jonestown, PA | 13.727 | -0.352 |
11 | 35 | 20G | Noah Gass | Mounds, OK | 13.753 | -0.378 |
12 | 9 | 70 | Henry Malcuit | Strasburg, OH | 13.791 | -0.416 |
13 | 1 | 81 | Lee Jacobs | Holmesville, OH | 13.859 | -0.484 |
14 | 11 | 22 | Brandon Spithaler | Butler, PA | 13.860 | -0.485 |
15 | 8 | 83 | James McFadden | Alice Springs, NT | 13.869 | -0.494 |
16 | 13 | 18 | Giovanni Scelzi | Fresno, CA | 13.873 | -0.498 |
17 | 12 | W20 | Greg Wilson | Benton Ridge, OH | 13.904 | -0.529 |
18 | 16 | 40 | George Hobaugh Jr | Chicora, PA | 13.915 | -0.540 |
19 | 31 | 48 | Danny Dietrich | Gettysburg, PA | 13.990 | -0.615 |
20 | 2 | 5K | Adam Kekich | Hermitage, PA | 13.991 | -0.616 |
21 | 5 | 5C | Dylan Cisney | Port Royal, PA | 14.038 | -0.663 |
22 | 7 | 29 | Cole Macedo | Lemoore, CA | 14.040 | -0.665 |
23 | 6 | 1A | Jacob Allen | Hanover, PA | 14.092 | -0.717 |
24 | 27 | 49X | Cale Thomas | Fairland, IN | 14.100 | -0.725 |
25 | 23 | 11 | Carl Bowser | Butler, PA | 14.158 | -0.783 |
26 | 18 | 7S | Robbie Price | Cobble Hill, BC | 14.174 | -0.799 |
27 | 29 | 13 | Brandon Matus | Wampum, PA | 14.402 | -1.027 |
28 | 33 | 2F | A.J. Flick | Apollo, PA | 14.470 | -1.095 |
29 | 19 | 1 | Nate Dussel | Bradner, OH | 14.487 | -1.112 |
30 | 36 | 6 | Bill Rose | Plainfield, IN | 14.557 | -1.182 |
31 | 32 | 11J | David Kalb, Jr. | Aurora, OH | 14.613 | -1.238 |
32 | 26 | 6F | Bob Felmlee | Franklin, PA | 14.650 | -1.275 |
33 | 21 | 23 | Darren Pifer | Punxsutawney, PA | 14.686 | -1.311 |
34 | 14 | 5D | Jacob Dykstra | Port Colborne, ON | 14.699 | -1.324 |
35 | 3 | 46 | Michael Bauer | Eighty-Four, PA | 14.895 | -1.520 |
36 | 22 | 33 | Brent Matus | Wampum, PA | 15.508 | -2.133 |